MacMurray | Profile
MacMurray | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (MacMurray), (MacMurray) | FR | 0 - 0 |
|
|
125 | Williams, Ellex | SR | 0 - 0 |
|
|
133 | West, Devin | JR | 0 - 0 |
|
|
141 | Ford, Mason | SR | 0 - 0 |
|
|
141 | Shumaker, Ryan | JR | 0 - 0 |
|
|
157 | Sanchez, Jose | JR | 0 - 0 |
|
|
165 | Hountondji, Oswald | SR | 0 - 0 |
|
|
197 | Morgan, Chanden | SR | 0 - 0 |
|
|
197 | Perales, Athnony | SR | 0 - 0 |
|
|
285 | Crisanto, Demetrius | SR | 0 - 0 |
|
|
285 | Aljets, John | SR | 0 - 0 |
|
|
285 | Grimm, Chad | JR | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
141
SR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
165
SR
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|
Date Type |
Name Opponent |
Win Score |
---|
Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (0) | Junior (4) | Senior (7) | |
---|---|---|---|---|---|---|
125 (2) |
(MacMurray) (MacMurray) | Ellex Williams | ||||
133 (1) |
Devin West | |||||
141 (2) |
Ryan Shumaker | Mason Ford | ||||
149 (0) |
||||||
157 (1) |
Jose Sanchez | |||||
165 (1) |
Oswald Hountondji | |||||
174 (0) |
||||||
184 (0) |
||||||
197 (2) |
Chanden Morgan Athnony Perales |
|||||
285 (3) |
Chad Grimm | Demetrius Crisanto John Aljets |
125 | Class | Record |
---|---|---|
(MacMurray), (MacMurray) | FR | 0 - 0 |
Williams, Ellex | SR | 0 - 0 |
133 | Class | Record |
---|---|---|
West, Devin | JR | 0 - 0 |
141 | Class | Record |
---|---|---|
Ford, Mason | SR | 0 - 0 |
Shumaker, Ryan | JR | 0 - 0 |
149 | Class | Record |
---|
157 | Class | Record |
---|---|---|
Sanchez, Jose | JR | 0 - 0 |
165 | Class | Record |
---|---|---|
Hountondji, Oswald | SR | 0 - 0 |
174 | Class | Record |
---|
184 | Class | Record |
---|
197 | Class | Record |
---|---|---|
Morgan, Chanden | SR | 0 - 0 |
Perales, Athnony | SR | 0 - 0 |
285 | Class | Record |
---|---|---|
Crisanto, Demetrius | SR | 0 - 0 |
Aljets, John | SR | 0 - 0 |
Grimm, Chad | JR | 0 - 0 |
Season | Week | Dual | Tourney |
---|---|---|---|
2020 | 21 | 97 | 74 |
2020 | 20 | 97 | 74 |
2020 | 19 | 97 | 74 |
2020 | 18 | 97 | 74 ↓ 1 |
2020 | 17 | 97 | 73 |
2020 | 16 | 97 | 73 |
2020 | 15 | 97 | 73 ↑ 2 |
2020 | 14 | 97 | 75 |
2020 | 13 | 103 | 75 ↓ 2 |
2020 | 12 | 103 | 73 ↓ 2 |
2020 | 11 | 102 | 71 ↓ 2 |
2020 | 10 | 103 | 69 ↑ 2 |
2020 | 9 | 103 | 71 |
2020 | 8 | 103 | 71 |
2020 | 7 | 102 | 71 ↓ 4 |
2020 | 6 | 98 | 67 ↑ 2 |
2020 | 5 | 107 | 69 |
2020 | 4 | 106 | 69 |
2020 | 3 | 106 | 69 ↓ 2 |
2020 | 2 | 100 | 67 ↑ 3 |
2020 | 1 | 83 | 70 ↑ 1 |
2020 | Preseason | 94 | 71 |
2019 | 21 | 96 | 70 |
2019 | 19 | 96 | 70 ↑ 7 |
2019 | 18 | 94 | 77 ↓ 1 |
2019 | 17 | 92 | 76 ↓ 70 |
2019 | 16 | 9 | 6 |
2019 | 15 | 9 | 6 |
2019 | 14 | 9 | 6 |
2019 | 13 | 9 | 6 |
2019 | 12 | 9 | 6 |
2019 | 11 | 9 | 6 |
2019 | 10 | 9 | 6 |
2019 | 9 | 9 | 6 |
2019 | 8 | 9 | 6 |
2019 | 7 | 9 | 6 |
2019 | 6 | 9 | 6 |
2019 | 5 | 9 | 6 |
2019 | 4 | 9 | 6 |
2019 | 3 | 9 | 6 |
2019 | 2 | 9 | 6 |
2019 | 1 | 9 | 6 |
2019 | Preseason | 9 | 6 |
No points since 2023