Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2024 Division I PAC 12 0 - 0 0.00 % #30 / #32
2023 Division I PAC 12 8 - 6 57.14 % #33 / #29 (27th)
2022 Division I PAC 12 4 - 3 57.14 % #33 / #19 (22nd)
2021 Division I PAC 12 2 - 3 40.00 % #43 / #34 (25th)
2020 Division I PAC 12 3 - 9 25.00 % #62 / #59
2019 Division I PAC 12 0 - 9 0.00 % #72 / #46 (48th)
Season Division
Conference
Record
Win %
Dual
Tourney
2024 Division I
PAC 12
0 - 0
0.00 %
#30
#
32
2023 Division I
PAC 12
8 - 6
57.14 %
#33
#
29 (27th)
2022 Division I
PAC 12
4 - 3
57.14 %
#33
#
19 (22nd)
2021 Division I
PAC 12
2 - 3
40.00 %
#43
#
34 (25th)
2020 Division I
PAC 12
3 - 9
25.00 %
#62
#
59
2019 Division I
PAC 12
0 - 9
0.00 %
#72
#
46 (48th)
Weight Name Class Record Action Videos
125 SO 0 - 0
125 JR 0 - 0
125 RSFR 0 - 0
125 RSFR 0 - 0
133 SO 0 - 0
133 RSFR 0 - 0
133 RSFR 0 - 0
133 FR 0 - 0
141 SR 0 - 0
141 RSFR 0 - 0
141 FR 0 - 0
149 SO 0 - 0
149 JR 0 - 0
149 SO 0 - 0
149 SR 0 - 0
149 RSFR 0 - 0
149 JR 0 - 0
157 SO 0 - 0
157 JR 0 - 0
157 JR 0 - 0
157 JR 0 - 0
157 JR 0 - 0
157 FR 0 - 0
165 JR 0 - 0
165 RSFR 0 - 0
165 SO 0 - 0
174 JR 0 - 0
174 SR 0 - 0
174 FR 0 - 0
174 FR 0 - 0
174 FR 0 - 0
184 SR 0 - 0
184 JR 0 - 0
184 JR 0 - 0
184 FR 0 - 0
197 SR 0 - 0
197 RSFR 0 - 0
197 SO 0 - 0
285 SO 0 - 0
285 RSFR 0 - 0
285 FR 0 - 0
285 RSFR 0 - 0
Weight
Class
Name
Record
Action
125
SO
0 - 0
125
JR
0 - 0
125
RSFR
0 - 0
125
RSFR
0 - 0
133
SO
0 - 0
133
RSFR
0 - 0
133
RSFR
0 - 0
133
FR
0 - 0
141
SR
0 - 0
141
RSFR
0 - 0
141
FR
0 - 0
149
SO
0 - 0
149
JR
0 - 0
149
SO
0 - 0
149
SR
0 - 0
149
RSFR
0 - 0
149
JR
0 - 0
157
SO
0 - 0
157
JR
0 - 0
157
JR
0 - 0
157
JR
0 - 0
157
JR
0 - 0
157
FR
0 - 0
165
JR
0 - 0
165
RSFR
0 - 0
165
SO
0 - 0
174
JR
0 - 0
174
SR
0 - 0
174
FR
0 - 0
174
FR
0 - 0
174
FR
0 - 0
184
SR
0 - 0
184
JR
0 - 0
184
JR
0 - 0
184
FR
0 - 0
197
SR
0 - 0
197
RSFR
0 - 0
197
SO
0 - 0
285
SO
0 - 0
285
RSFR
0 - 0
285
FR
0 - 0
285
RSFR
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
125 Class Record
#41 Lorenzo, Antonio St JR 0 - 0
#58 Mendez, Dominic RSFR 0 - 0
#250 Holeman, Koda RSFR 0 - 0
(Cal Poly), (Cal Poly) SO 0 - 0
133 Class Record
#156 Cape, Joey St SO 0 - 0
#171 Lopez, Johnny TP RSFR 0 - 0
#192 Chandler, Ty RSFR 0 - 0
#195 Park, Caleb FR 0 - 0
141 Class Record
#51 Saenz, Lawrence St SR 0 - 0
#148 Romney, Zeth RSFR 0 - 0
#213 Alexander, Devin FR 0 - 0
149 Class Record
#7 Lamer, Chance St SO 0 - 0
#156 Hinrichsen, Abraham JR 0 - 0
#217 Ortiz, Luis SO 0 - 0
#296 Vasquez, Trae SR 0 - 0
#297 Villaluz, Luke RSFR 0 - 0
#304 Jacob, Adam JR 0 - 0
157 Class Record
#48 Wick, Luka St SO 0 - 0
#92 Avila, Tyler JR 0 - 0
#130 Vizcarra, Daniel JR 0 - 0
#143 Blake, Elijah JR 0 - 0
#229 Torres, Ricky JR 0 - 0
#230 Fernandez, Gavin FR 0 - 0
165 Class Record
#38 Lamer, Legend St JR 0 - 0
#74 Stewart, Cash RSFR 0 - 0
#267 Campos, Jed SO 0 - 0
174 Class Record
#47 LaRosa, Kendall St JR 0 - 0
#128 Goldfeder, Michael SR 0 - 0
#186 Lamer, Daschle FR 0 - 0
#186 Hinrichsen, Blake FR 0 - 0
#186 Badgett, Ryan FR 0 - 0
184 Class Record
#33 Kemp, Adam St SR 0 - 0
#85 Priest, Jarad JR 0 - 0
#129 Harkey, Josh JR 0 - 0
#174 Hodges, Tyler FR 0 - 0
197 Class Record
#86 Tracy, Trent St SR 0 - 0
#87 Wilson, Wesley RSFR 0 - 0
#214 Jackson, Cole SO 0 - 0
285 Class Record
#36 Tinker, Trevor St SO 0 - 0
#101 Glass, Nathan RSFR 0 - 0
#152 Limon, Zach FR 0 - 0
#215 Meyer, Luke RSFR 0 - 0
Season Week Dual Tourney
2024 Preseason 30 32
2023 21 33 29
2023 20 33 29  ↑ 6
2023 19 33 35
2023 18 33 35  ↓ 3
2023 17 34 32
2023 16 34 32  ↑ 8
2023 15 39 40  ↓ 6
2023 14 37 34  ↑ 8
2023 13 41 42  ↑ 2
2023 12 39 44  ↓ 1
2023 11 38 43  ↓ 9
2023 10 38 34
2023 9 38 34  ↑ 10
2023 8 38 44
2023 7 37 44  ↓ 24
2023 6 33 20  ↑ 6
2023 5 33 26  ↓ 4
2023 4 33 22  ↑ 1
2023 3 33 23  ↑ 1
2023 2 33 24  ↓ 1
2023 1 29 23
2023 Preseason 26 23
2022 21 33 19
2022 20 33 19  ↓ 7
2022 19 32 12
2022 18 32 12  ↑ 1
2022 17 31 13
2022 16 31 13  ↑ 1
2022 15 31 14  ↓ 1
2022 14 31 13  ↑ 2
2022 13 30 15
2022 12 30 15  ↑ 3
2022 11 29 18
2022 10 28 18  ↓ 1
2022 9 27 17  ↑ 7
2022 8 28 24
2022 7 28 24
2022 6 28 24
2022 5 26 24
2022 4 28 24  ↓ 2
2022 3 27 22  ↓ 1
2022 2 27 21
2022 1 25 21  ↑ 4
2022 Preseason 28 25
2021 22 43 34
2021 21 43 34  ↑ 12
2021 20 44 46
2021 19 44 46
2021 18 44 46  ↑ 4
2021 17 48 50
2021 16 48 50
2021 15 46 50  ↓ 2
2021 14 45 48  ↓ 2
2021 13 44 46  ↑ 6
2021 12 46 52  ↓ 1
2021 11 45 51  ↑ 1
2021 10 46 52
2021 9 48 52
2021 8 48 52
2021 7 48 52
2021 6 48 52
2021 Preseason 58 56
2020 21 62 59
2020 20 62 59
2020 19 62 59
2020 18 65 59
2020 17 65 59
2020 16 64 59  ↑ 1
2020 15 61 60  ↓ 1
2020 14 57 59
2020 13 57 59  ↓ 1
2020 12 55 58
2020 11 58 58  ↓ 1
2020 10 58 57  ↓ 1
2020 9 56 56  ↓ 5
2020 8 56 51
2020 7 55 51  ↓ 1
2020 6 55 50  ↓ 7
2020 5 61 43  ↑ 1
2020 4 61 44  ↑ 12
2020 3 72 56  ↓ 11
2020 2 70 45  ↑ 2
2020 1 68 47  ↓ 2
2020 Preseason 68 45
2019 21 72 46
2019 19 73 62  ↓ 1
2019 18 73 61
2019 17 73 61  ↓ 1
2019 16 73 60  ↑ 4
2019 15 73 64  ↓ 11
2019 14 73 53  ↑ 8
2019 13 73 61  ↓ 1
2019 12 73 60  ↓ 1
2019 11 73 59  ↓ 2
2019 10 73 57  ↑ 3
2019 9 73 60  ↓ 4
2019 8 73 56
2019 7 73 56
2019 6 73 56  ↑ 1
2019 5 73 57  ↓ 4
2019 4 73 53  ↑ 1
2019 3 73 54  ↓ 3
2019 2 73 51
2019 1 73 51  ↑ 1
2019 Preseason 73 52
2018 20 70 52
2018 18 70 38  ↑ 1
2018 17 70 39  ↑ 2
2018 16 70 41  ↑ 11
2018 15 70 52  ↑ 5
2018 14 70 57  ↓ 8
2018 13 70 49  ↓ 1
2018 12 70 48  ↑ 3
2018 11 70 51  ↑ 1
2018 10 70 52  ↑ 2
2018 9 70 54  ↑ 1
2018 8 70 55
2018 7 70 55  ↓ 4
2018 6 70 51  ↑ 6
2018 5 70  ↑ 1 57  ↑ 3
2018 4 71 60
2018 3 71 60  ↓ 4
2018 2 71 56  ↑ 2
2018 1 71  ↓ 1 58  ↑ 3
2018 Preseason 70 61
2017 20 64 61
2017 18 65  ↓ 1 62  ↓ 4
2017 17 64 58
2017 16 64 58  ↑ 1
2017 15 64 59  ↓ 1
2017 14 64 58
2017 13 64 58
2017 12 64 58  ↑ 3
2017 11 64 61  ↓ 9
2017 10 64 52  ↑ 8
2017 9 64 60  ↓ 4
2017 8 64 56
2017 7 64 56  ↑ 1
2017 6 64 57
2017 5 64 57  ↑ 1
2017 4 64 58  ↓ 3
2017 3 64 55  ↑ 2
2017 2 64 57  ↓ 2
2017 1 64 55  ↑ 8
2017 Preseason 64 63
2016 21 75 65
2016 19 74 64  ↑ 1
2016 18 74 65
2016 17 74 65  ↓ 3
2016 16 74 62  ↓ 2
2016 15 74 60  ↑ 2
2016 14 74 62  ↓ 2
2016 13 74 60  ↓ 2
2016 12 74 58  ↓ 2
2016 11 74  ↓ 1 56  ↑ 1
2016 10 73 57  ↑ 1
2016 9 73 58
2016 8 73 58
2016 7 73 58  ↓ 1
2016 6 73 57  ↓ 15
2016 5 73 42
2016 4 73  ↓ 1 42  ↑ 13
2016 3 72  ↑ 2 55  ↑ 2
2016 2 74  ↓ 1 57
2016 1 73 57  ↑ 5
2016 Preseason 73 62
2015 21 59 60
2015 19 58 57
2015 18 58 57  ↑ 2
2015 17 58 59
2015 16 58 59
2015 15 58 59
2015 14 58 59  ↓ 2
2015 13 58 57  ↑ 1
2015 12 58 58  ↑ 1
2015 11 58 59  ↑ 2
2015 10 58 61
2015 9 58 61  ↓ 4
2015 8 58 57  ↑ 1
2015 7 58 58  ↓ 1
2015 6 58 57  ↓ 2
2015 5 58 55  ↑ 1
2015 4 58 56  ↓ 3
2015 3 58 53  ↓ 1
2015 2 58 52  ↓ 4
2015 1 58 48  ↑ 4
2015 Preseason 58 52
2014 21 69 64
2014 19 69  ↑ 2 61  ↑ 4
2014 18 71 65
2014 17 71 65  ↓ 1
2014 16 71 64  ↓ 1
2014 15 71 63  ↓ 2
2014 14 71 61  ↓ 10
2014 13 71 51  ↑ 7
2014 12 71 58  ↑ 4
2014 11 71 62  ↓ 8
2014 10 71  ↑ 2 54  ↑ 1
2014 9 73 55  ↑ 3
2014 8 73 58  ↑ 10
2014 7 73 68
2014 6 73 68  ↓ 5
2014 5 73 63  ↑ 3
2014 4 73 66  ↓ 3
2014 3 73  ↓ 2 63  ↓ 7
2014 2 71  ↑ 1 56  ↓ 23
2014 1 72  ↓ 71 33  ↓ 32
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 27th NQ NQ R16 4th NQ 1 AA, 5 qualifiers
2022 22nd NQ NQ 3rd NQ 4th 2 AAs, 5 qualifiers
2021 25th R16 4th 1 AA, 2 qualifiers
2020 NA NQ NQ 2 qualifiers
2019 48th R12 1 qualifier
2018 62nd NQ NQ 2 qualifiers
2017 62nd NQ NQ 2 qualifiers
2015 58th NQ NQ 2 qualifiers
2014 63rd NQ 1 qualifier