Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2023 Division II Super Region 3 4 - 10 28.57 % #51 / #40 (41st)
2022 Division II Super Region 3 2 - 3 40.00 % #40 / #47 (42nd)
2021 Division II Super Region 3 0 - 0 0.00 % #31 / #28 (20th)
2020 Division II Super Region 3 8 - 2 80.00 % #7 / #5
2019 Division II Super Region 3 8 - 1 88.89 % #43 / #30 (4th)
Season Division
Conference
Record
Win %
Dual
Tourney
2023 Division II
Super Region 3
4 - 10
28.57 %
#51
#
40 (41st)
2022 Division II
Super Region 3
2 - 3
40.00 %
#40
#
47 (42nd)
2021 Division II
Super Region 3
0 - 0
0.00 %
#31
#
28 (20th)
2020 Division II
Super Region 3
8 - 2
80.00 %
#7
#
5
2019 Division II
Super Region 3
8 - 1
88.89 %
#43
#
30 (4th)
Weight Name Class Record Action Videos
125 SO 1 - 34
133 SO 0 - 0
133 SR 0 - 0
133 SO 0 - 0
133 SO 0 - 0
133 FR 1 - 2
133 SO 0 - 2
133 SO 1 - 7
141 SO 7 - 12
141 SO 0 - 0
141 FR 1 - 0
149 SO 24 - 14
149 SO 0 - 0
149 JR 0 - 0
149 SO 0 - 0
157 SO 27 - 8
157 JR 0 - 0
157 JR 0 - 0
157 SO 2 - 4
157 SO 0 - 0
157 JR 0 - 0
157 FR 2 - 7
165 SO 6 - 13
165 SR 0 - 0
165 SR 0 - 0
165 SO 0 - 0
165 JR 0 - 0
174 SO 11 - 7
174 SR 0 - 0
174 SO 10 - 8
174 SO 0 - 2
174 SO 0 - 0
184 SO 6 - 7
184 SR 0 - 0
184 SO 2 - 3
184 SO 0 - 3
184 FR 2 - 2
184 SO 0 - 0
197 SO 22 - 15
197 FR 6 - 0
197 SR 0 - 0
197 JR 0 - 0
197 SO 0 - 0
197 SR 0 - 0
285 SO 34 - 8
285 SR 2 - 0
285 JR 0 - 0
285 JR 0 - 0
285 FR 1 - 2
Weight
Class
Name
Record
Action
125
SO
1 - 34
133
SO
0 - 0
133
SR
0 - 0
133
SO
0 - 0
133
SO
0 - 0
133
FR
1 - 2
133
SO
0 - 2
133
SO
1 - 7
141
SO
7 - 12
141
SO
0 - 0
141
FR
1 - 0
149
SO
24 - 14
149
SO
0 - 0
149
JR
0 - 0
149
SO
0 - 0
157
SO
27 - 8
157
JR
0 - 0
157
JR
0 - 0
157
SO
2 - 4
157
SO
0 - 0
157
JR
0 - 0
157
FR
2 - 7
165
SO
6 - 13
165
SR
0 - 0
165
SR
0 - 0
165
SO
0 - 0
165
JR
0 - 0
174
SO
11 - 7
174
SR
0 - 0
174
SO
10 - 8
174
SO
0 - 2
174
SO
0 - 0
184
SO
6 - 7
184
SR
0 - 0
184
SO
2 - 3
184
SO
0 - 3
184
FR
2 - 2
184
SO
0 - 0
197
SO
22 - 15
197
FR
6 - 0
197
SR
0 - 0
197
JR
0 - 0
197
SO
0 - 0
197
SR
0 - 0
285
SO
34 - 8
285
SR
2 - 0
285
JR
0 - 0
285
JR
0 - 0
285
FR
1 - 2
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2022-11-05 11/05/22 Dual Seton Hill Notre Dame (Ohio) - Seton Hill Dual #34 Seton Hill L 31 - 21
2022-11-05 11/05/22 Dual Davis & Elkins Notre Dame (Ohio) - Davis & Elkins Dual #59 Davis & Elkins W 33 - 17
2022-11-05 11/05/22 Dual Fairmont State Notre Dame (Ohio) - Fairmont State Dual #48 Fairmont State L 33 - 18
2022-11-05 11/05/22 Dual Emory & Henry College Notre Dame (Ohio) - Emory & Henry Dual Emory & Henry College W 36 - 24
2022-11-05 11/05/22 Dual Glenville State College Notre Dame (Ohio) - Glenville State College Dual #30 Glenville State College L 32 - 20
2022-11-13 11/13/22 Tournament Ohio Intercollegiate Open Ohio Intercollegiate Open Team Participants | Wrestler Participants (match results)
2022-11-19 11/19/22 Tournament King Open King Open Team Participants | Wrestler Participants (match results)
2022-12-04 12/04/22 Tournament Lake Erie Storm Open Lake Erie Storm Open Team Participants | Wrestler Participants (match results)
2022-12-17 12/17/22 Tournament Midwest Classic Midwest Classic (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-08 01/08/23 Dual Davis & Elkins Notre Dame (Ohio) - Davis & Elkins Dual #59 Davis & Elkins W 19 - 18
2023-01-14 01/14/23 Dual Lake Erie College Notre Dame (Ohio) - Lake Erie College Dual #18 Lake Erie College L 30 - 21
2023-01-14 01/14/23 Dual Tiffin University Notre Dame (Ohio) - Tiffin University Dual #29 Tiffin University L 40 - 3
2023-01-15 01/15/23 Tournament Purple Raider Open Purple Raider Open (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-19 01/19/23 Dual West Liberty University Notre Dame (Ohio) - West Liberty University Dual #5 West Liberty University L 37 - 10
2023-01-19 01/19/23 Dual Fairmont State Fairmont State - Notre Dame (Ohio) Dual #48 Fairmont State L 30 - 21
2023-01-28 01/28/23 Tournament MEC Championships MEC Championships Team Participants | Wrestler Participants (match results)
2023-02-04 02/04/23 Dual Kentucky Wesleyan Kentucky Wesleyan - Notre Dame (Ohio) Dual #62 Kentucky Wesleyan W 29 - 15
2023-02-04 02/04/23 Dual Quincy University Notre Dame (Ohio) - Quincy University Dual #52 Quincy University L 27 - 26
2023-02-04 02/04/23 Dual McKendree University McKendree University - Notre Dame (Ohio) Dual #15 McKendree University L 41 - 6
2023-02-10 02/10/23 Dual Ashland Notre Dame (Ohio) - Ashland Dual #37 Ashland L 31 - 14
2023-02-12 02/12/23 Tournament JCU Open JCU Open Team Participants | Wrestler Participants (match results)
2023-02-25 02/25/23 Tournament Super Region 3 Championships
flowrestling.org video url
Super Region 3 Championships Team Participants | Wrestler Participants (match results)
2023-03-10 03/10/23 Tournament NCAA DII Championships NCAA DII Championships Team Participants | Wrestler Participants (match results)
Date
Type
Name
Opponent
Win
Score
2022-11-05 11/05/22
Dual
L
2022-11-05 11/05/22
Dual
W
2022-11-05 11/05/22
Dual
L
2022-11-05 11/05/22
Dual
W
2022-11-05 11/05/22
Dual
L
2022-11-13 11/13/22
Tournament
2022-11-19 11/19/22
Tournament
2022-12-04 12/04/22
Tournament
2022-12-17 12/17/22
Tournament
2023-01-08 01/08/23
Dual
W
2023-01-14 01/14/23
Dual
L
2023-01-14 01/14/23
Dual
L
2023-01-15 01/15/23
Tournament
2023-01-19 01/19/23
Dual
L
2023-01-19 01/19/23
Dual
L
2023-01-28 01/28/23
Tournament
2023-02-04 02/04/23
Dual
W
2023-02-04 02/04/23
Dual
L
2023-02-04 02/04/23
Dual
L
2023-02-10 02/10/23
Dual
L
2023-02-12 02/12/23
Tournament
2023-02-25 02/25/23
Tournament
2023-03-10 03/10/23
Tournament
125 Class Record
(Notre Dame (Ohio)), (Notre Dame (Ohio)) SO 1 - 34
141 Class Record
#35 Burnoski, Dylan SO 0 - 0
#108 Moore, Parker St SO 7 - 12
#151 Mutschler, Ramsy FR 1 - 0
149 Class Record
#51 Kaufmann, Matthew St SO 24 - 14
#158 Horton, Seth SO 0 - 0
#181 Frazier, Jakee JR 0 - 0
#185 Tracy, Jeremy SO 0 - 0
157 Class Record
#27 Hoskinson, Cale St SO 27 - 8
#62 Ramirez, Sandro JR 0 - 0
#79 Sparkman, Darese JR 0 - 0
#139 Dragin, Paulo SO 2 - 4
#165 Martinez, Alfonso SO 0 - 0
#222 Jacocks, Dominic JR 0 - 0
#232 Cloud, Ben FR 2 - 7
165 Class Record
#123 Rogan, Jack SR 0 - 0
#139 Suris, Haniel SR 0 - 0
#139 Asbury, Peyton SO 0 - 0
#187 Patterson, Melvin St SO 6 - 13
#196 Blakemore, Michael JR 0 - 0
174 Class Record
#75 Carey, Hank St SO 11 - 7
#88 Lewis, Ryne SR 0 - 0
#110 Winston, Rodney SO 10 - 8
#143 Lasure, Skyler SO 0 - 2
#179 Oligee, Devin SO 0 - 0
184 Class Record
#59 Marra, Anthony SR 0 - 0
#66 Schmitt, Thomas St SO 6 - 7
#133 Aguiniga, Ethan SO 2 - 3
#137 King, Joey SO 0 - 3
#138 Santos, Manuel FR 2 - 2
#184 McCarthy, Nick SO 0 - 0
197 Class Record
#26 Richards, Kyle FR 6 - 0
#50 Rutledge, Marvelous St SO 22 - 15
#53 Marcano, Joe SR 0 - 0
#141 Budka, Dylan JR 0 - 0
#141 Bodnar, Keith SO 0 - 0
#185 Myrtil, Wennds SR 0 - 0
285 Class Record
#17 Parks, Laron St SO 34 - 8
#32 Viramontes, Michael SR 2 - 0
#74 Dunkelman, Matthew JR 0 - 0
#185 Fornaro, Joseph JR 0 - 0
#196 Johnson, Jayden FR 1 - 2
Season Week Dual Tourney
2023 20 51 40
2023 19 51 40  ↑ 1
2023 18 51 41
2023 17 51  ↓ 5 41  ↓ 4
2023 16 46  ↓ 1 37  ↓ 1
2023 15 45 36  ↓ 1
2023 14 45  ↓ 3 35  ↑ 2
2023 13 42  ↑ 2 37  ↑ 2
2023 12 44  ↓ 4 39  ↓ 4
2023 11 40  ↓ 4 35
2023 10 36 35  ↑ 2
2023 9 36  ↑ 1 37  ↑ 1
2023 8 37  ↓ 3 38  ↑ 1
2023 7 34 39  ↑ 5
2023 6 34  ↓ 1 44  ↓ 1
2023 5 33 43  ↓ 3
2023 4 41 40  ↑ 1
2023 3 41 41  ↑ 10
2023 2 42 51  ↓ 11
2023 1 39 40  ↑ 13
2023 Preseason 25 53
2022 19 40 47  ↓ 11
2022 18 35  ↓ 7 36  ↓ 1
2022 17 28 35  ↓ 4
2022 16 28  ↓ 1 31
2022 15 27 31  ↑ 1
2022 14 27  ↑ 4 32
2022 13 31  ↑ 10 32  ↑ 1
2022 12 41 33  ↑ 11
2022 11 41  ↓ 2 44
2022 10 39  ↓ 2 44  ↑ 3
2022 9 37 47
2022 8 37 47
2022 7 37 47  ↓ 4
2022 6 37  ↑ 2 43  ↓ 1
2022 5 39 42  ↑ 1
2022 4 39  ↓ 26 43  ↓ 36
2022 3 13  ↑ 2 7  ↑ 2
2022 2 15  ↑ 10 9  ↑ 15
2022 1 25 24
2022 Preseason 25 24
2021 21 31 28
2021 20 31  ↑ 2 28  ↓ 3
2021 19 33  ↓ 1 25
2021 18 32  ↓ 6 25  ↓ 8
2021 17 26  ↑ 2 17  ↑ 1
2021 16 28 18  ↑ 2
2021 15 28  ↓ 5 20  ↓ 2
2021 14 23 18
2021 13 23  ↑ 5 18  ↓ 1
2021 12 28  ↑ 3 17
2021 11 31  ↓ 5 17
2021 10 26 17
2021 9 26  ↓ 2 17
2021 8 24  ↓ 8 17  ↓ 6
2021 7 16  ↑ 1 11  ↑ 1
2021 6 17 12
2021 Preseason 17 11
2020 21 7 5
2020 20 7 5
2020 19 7 5
2020 18 7  ↑ 2 5  ↑ 3
2020 17 9 8  ↓ 1
2020 16 9 7  ↑ 4
2020 15 9 11
2020 13 11  ↑ 7 11  ↓ 2
2020 12 18 9  ↑ 14
2020 11 18  ↑ 5 23  ↓ 4
2020 10 23 19
2020 9 13 19  ↑ 15
2020 8 18  ↑ 3 34  ↑ 2
2020 7 21  ↓ 3 36  ↓ 10
2020 6 18  ↑ 1 26
2020 5 19  ↓ 2 26
2020 4 17  ↑ 5 26  ↓ 2
2020 3 22  ↑ 3 24  ↓ 6
2020 2 25  ↑ 2 18  ↑ 1
2020 1 27  ↓ 5 19  ↑ 3
2020 Preseason 22 22
2019 21 43 30
2019 19 46  ↓ 1 45  ↑ 8
2019 18 45  ↑ 1 53
2019 17 46  ↓ 1 53  ↑ 1
2019 16 45  ↓ 3 54  ↓ 1
2019 15 42  ↓ 1 53  ↑ 4
2019 14 41  ↓ 1 57  ↓ 4
2019 13 40  ↑ 1 53  ↓ 3
2019 12 41  ↓ 8 50  ↓ 13
2019 11 33 37
2019 9 35  ↓ 3 52  ↓ 8
2019 8 32 44  ↓ 1
2019 7 32  ↓ 1 43  ↑ 5
2019 6 31  ↑ 2 48  ↑ 1
2019 5 33  ↑ 1 49  ↓ 7
2019 4 34  ↑ 1 42  ↓ 1
2019 3 35  ↑ 2 41  ↓ 2
2019 2 37  ↓ 14 39  ↑ 4
2019 1 23  ↓ 15 43  ↓ 14
2019 Preseason 8 29
2018 20 2 3
2018 17 1  ↑ 1 5  ↑ 13
2018 16 2 18  ↓ 4
2018 15 2  ↓ 1 14  ↑ 13
2018 14 1  ↑ 1 27  ↑ 1
2018 13 2 28  ↓ 7
2018 12 2 21  ↑ 7
2018 11 2 28  ↑ 1
2018 10 2 29  ↑ 18
2018 9 2 47  ↑ 1
2018 8 2 48
2018 7 2 48  ↓ 23
2018 6 27 25  ↑ 3
2018 5 2 28  ↓ 2
2018 4 2 26
2018 3 2 26  ↓ 12
2018 2 2 14  ↑ 37
2018 1 2 51  ↓ 48
2018 Preseason 2 3
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 41st R12 1 qualifier
2022 42nd R12 NQ 2 qualifiers
2021 20th 4th 1 AA, 1 qualifier
2020 NA NQ NQ NQ NQ NQ NQ 6 qualifiers
2019 4th NQ 3rd 1st 8th R12 2nd 3rd 1 Champ, 5 AAs, 7 qualifiers
2018 2nd 3rd 3rd 3rd 6th 3rd 8th 2nd 7 AAs, 7 qualifiers