Central Methodist | Profile
Central Methodist | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Central Methodist), (Central Methodist) | FR | 0 - 0 |
|
|
125 | King, Colton | SO | 2 - 2 |
|
|
125 | Hamilton, Ray | JR | 0 - 0 |
|
|
125 | Mendez, Hayden | FR | 0 - 2 |
|
|
133 | Truong, Tommy | JR | 0 - 0 |
|
|
133 | GODIER, ANDREW | JR | 0 - 0 |
|
|
133 | Patten, Cole | SO | 0 - 0 |
|
|
133 | Shaw, Jason | FR | 6 - 1 |
|
|
141 | Barefield, Aaron | JR | 0 - 0 |
|
|
141 | Huber, Mitchell | SO | 0 - 3 |
|
|
141 | Lane, Xavier | SO | 0 - 0 |
|
|
141 | Parson, Brett | SO | 0 - 0 |
|
|
141 | CUTTRESS, KYLE | JR | 0 - 0 |
|
|
141 | FLORES, MATHEW | JR | 0 - 0 |
|
|
141 | Sinn, Jacob | SO | 0 - 0 |
|
|
149 | Godar, Zachary | SO | 1 - 3 |
|
|
149 | Perez, Alex | SO | 0 - 0 |
|
|
149 | Flores, Matthew | JR | 0 - 0 |
|
|
149 | Vecci, Nick | JR | 0 - 0 |
|
|
149 | #190 Jackson, Xavian | SO | 3 - 5 |
|
|
157 | Sederburg, Alex | SO | 0 - 0 |
|
|
157 | Hughes, Cody | SO | 0 - 1 |
|
|
157 | WAIT, COREY | JR | 0 - 0 |
|
|
157 | JONES, EZEKIEL | JR | 0 - 0 |
|
|
157 | Torres, Guadalupe | JR | 0 - 0 |
|
|
157 | Eagle, Lukas | FR | 1 - 6 |
|
|
165 | PUMEL, CHARLIE | JR | 0 - 0 |
|
|
165 | #164 Griffin, Donald | SO | 2 - 3 |
|
|
174 | Mueller, Rawley | SO | 0 - 0 |
|
|
174 | Imbierowicz, Jesse | JR | 0 - 0 |
|
|
174 | McEnaney, Justin | FR | 2 - 3 |
|
|
184 | Herrera, Peter | FR | 0 - 1 |
|
|
184 | Henson, Jacob | FR | 1 - 5 |
|
|
184 | Osborne, Sincere | FR | 1 - 4 |
|
|
184 | Tuego, Loic | FR | 0 - 4 |
|
|
197 | Brady, Stephen | JR | 0 - 0 |
|
|
197 | Uptegrove, Jaydon | JR | 1 - 5 |
|
|
197 | York, Devin | SO | 0 - 1 |
|
|
197 | Bodine, Trevor | SO | 0 - 0 |
|
|
197 | Ward, Trey | FR | 3 - 0 |
|
|
197 | Hynes, Elijah | FR | 3 - 1 |
|
|
285 | Blair, Ryan | SO | 1 - 2 |
|
|
285 | Shelton, Brenden | SO | 6 - 4 |
|
|
285 | Imbierowicz, Cody | JR | 0 - 0 |
|
|
285 | Shelton, Brendon | JR | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
SO
|
2 - 2
|
|
|
125
JR
|
0 - 0
|
|
|
125
FR
|
0 - 2
|
|
|
133
JR
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
133
FR
|
6 - 1
|
|
|
141
JR
|
0 - 0
|
|
|
141
SO
|
0 - 3
|
|
|
141
SO
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
149
SO
|
1 - 3
|
|
|
149
SO
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
SO
|
3 - 5
|
|
|
157
SO
|
0 - 0
|
|
|
157
SO
|
0 - 1
|
|
|
157
JR
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
FR
|
1 - 6
|
|
|
165
JR
|
0 - 0
|
|
|
165
SO
|
2 - 3
|
|
|
174
SO
|
0 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
174
FR
|
2 - 3
|
|
|
184
FR
|
0 - 1
|
|
|
184
FR
|
1 - 5
|
|
|
184
FR
|
1 - 4
|
|
|
184
FR
|
0 - 4
|
|
|
197
JR
|
0 - 0
|
|
|
197
JR
|
1 - 5
|
|
|
197
SO
|
0 - 1
|
|
|
197
SO
|
0 - 0
|
|
|
197
FR
|
3 - 0
|
|
|
197
FR
|
3 - 1
|
|
|
285
SO
|
1 - 2
|
|
|
285
SO
|
6 - 4
|
|
|
285
JR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2022-11-06 11/06/22 | Tournament Dan Harris Open | Dan Harris Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-19 11/19/22 | Tournament Lindenwood Open | Lindenwood Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-12-03 12/03/22 | Tournament Drury Open | Drury Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2023-01-15 01/15/23 | Tournament Roger Denker Open | Roger Denker Open (unofficial) | Team Participants | Wrestler Participants | (match results) |
Date Type |
Name Opponent |
Win Score |
|
---|---|---|---|
2022-11-06
11/06/22
Tournament
|
|
|
|
2022-11-19
11/19/22
Tournament
|
|
|
|
2022-12-03
12/03/22
Tournament
|
|
|
|
2023-01-15
01/15/23
Tournament
|
|
|
Recruit (0) | True Freshman (11) | Redshirt Freshman (0) | Sophomore (17) | Junior (17) | Senior (0) | |
---|---|---|---|---|---|---|
125 (4) |
(Central Methodist) (Central Methodist) Hayden Mendez |
Colton King | Ray Hamilton | |||
133 (4) |
Jason Shaw | Cole Patten | Tommy Truong ANDREW GODIER |
|||
141 (7) |
Mitchell Huber Xavier Lane Brett Parson Jacob Sinn |
Aaron Barefield KYLE CUTTRESS MATHEW FLORES |
||||
149 (5) |
#190 Xavian Jackson Zachary Godar Alex Perez |
Matthew Flores Nick Vecci |
||||
157 (6) |
Lukas Eagle | Alex Sederburg Cody Hughes |
COREY WAIT EZEKIEL JONES Guadalupe Torres |
|||
165 (2) |
#164 Donald Griffin | CHARLIE PUMEL | ||||
174 (3) |
Justin McEnaney | Rawley Mueller | Jesse Imbierowicz | |||
184 (4) |
Peter Herrera Jacob Henson Sincere Osborne Loic Tuego |
|||||
197 (6) |
Trey Ward Elijah Hynes |
Devin York Trevor Bodine |
Stephen Brady Jaydon Uptegrove |
|||
285 (4) |
Ryan Blair Brenden Shelton |
Cody Imbierowicz Brendon Shelton |
125 | Class | Record |
---|---|---|
(Central Methodist), (Central Methodist) | FR | 0 - 0 |
King, Colton | SO | 2 - 2 |
Hamilton, Ray | JR | 0 - 0 |
Mendez, Hayden | FR | 0 - 2 |
133 | Class | Record |
---|---|---|
Truong, Tommy | JR | 0 - 0 |
GODIER, ANDREW | JR | 0 - 0 |
Patten, Cole | SO | 0 - 0 |
Shaw, Jason | FR | 6 - 1 |
141 | Class | Record |
---|---|---|
Barefield, Aaron | JR | 0 - 0 |
Huber, Mitchell | SO | 0 - 3 |
Lane, Xavier | SO | 0 - 0 |
Parson, Brett | SO | 0 - 0 |
CUTTRESS, KYLE | JR | 0 - 0 |
FLORES, MATHEW | JR | 0 - 0 |
Sinn, Jacob | SO | 0 - 0 |
149 | Class | Record |
---|---|---|
#190 Jackson, Xavian | SO | 3 - 5 |
Godar, Zachary | SO | 1 - 3 |
Perez, Alex | SO | 0 - 0 |
Flores, Matthew | JR | 0 - 0 |
Vecci, Nick | JR | 0 - 0 |
157 | Class | Record |
---|---|---|
Sederburg, Alex | SO | 0 - 0 |
Hughes, Cody | SO | 0 - 1 |
WAIT, COREY | JR | 0 - 0 |
JONES, EZEKIEL | JR | 0 - 0 |
Torres, Guadalupe | JR | 0 - 0 |
Eagle, Lukas | FR | 1 - 6 |
165 | Class | Record |
---|---|---|
#164 Griffin, Donald | SO | 2 - 3 |
PUMEL, CHARLIE | JR | 0 - 0 |
174 | Class | Record |
---|---|---|
Mueller, Rawley | SO | 0 - 0 |
Imbierowicz, Jesse | JR | 0 - 0 |
McEnaney, Justin | FR | 2 - 3 |
184 | Class | Record |
---|---|---|
Herrera, Peter | FR | 0 - 1 |
Henson, Jacob | FR | 1 - 5 |
Osborne, Sincere | FR | 1 - 4 |
Tuego, Loic | FR | 0 - 4 |
197 | Class | Record |
---|---|---|
Brady, Stephen | JR | 0 - 0 |
Uptegrove, Jaydon | JR | 1 - 5 |
York, Devin | SO | 0 - 1 |
Bodine, Trevor | SO | 0 - 0 |
Ward, Trey | FR | 3 - 0 |
Hynes, Elijah | FR | 3 - 1 |
285 | Class | Record |
---|---|---|
Blair, Ryan | SO | 1 - 2 |
Shelton, Brenden | SO | 6 - 4 |
Imbierowicz, Cody | JR | 0 - 0 |
Shelton, Brendon | JR | 0 - 0 |
Season | Week | Dual | Tourney |
---|
No points since 2023