St. Ambrose | Profile
St. Ambrose | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (St. Ambrose), (St. Ambrose) | FR | 0 - 0 |
|
|
125 | Dias, Steele | JR | 0 - 0 |
|
|
125 | Vega, Ariel | JR | 0 - 0 |
|
|
133 | Dirksen, Blake | JR | 0 - 0 |
|
|
133 | Chagnon, Michael | JR | 0 - 0 |
|
|
133 | Robertson, Matt | SR | 0 - 0 |
|
|
133 | Martinez, Isaac | SO | 0 - 0 |
|
|
141 | Woods, Riley | JR | 0 - 0 |
|
|
141 | Meyrer, Hunter | JR | 0 - 0 |
|
|
149 | Terronez, Daniel | SO | 0 - 0 |
|
|
149 | Gonzalez, Noah | JR | 0 - 0 |
|
|
149 | Bitner, Marcel | JR | 0 - 0 |
|
|
157 | Johnson, Andrew | SO | 0 - 0 |
|
|
157 | Machado, Diego | JR | 0 - 0 |
|
|
157 | Terronez, Parker | SO | 0 - 0 |
|
|
157 | Dias, Slade | JR | 0 - 0 |
|
|
157 | Grell, Cael | SO | 0 - 0 |
|
|
157 | Blair, Ethan | JR | 0 - 0 |
|
|
157 | Orduna, Anthony | SR | 0 - 0 |
|
|
165 | Terronez, Jayden | JR | 0 - 0 |
|
|
174 | Merlo, Jack | JR | 0 - 0 |
|
|
174 | Gottschalk, Thade | SO | 0 - 0 |
|
|
184 | Meiners, Dylan | JR | 0 - 0 |
|
|
197 | Casey, Tyler | SO | 0 - 0 |
|
|
197 | Johnson, Tyreese | SR | 0 - 0 |
|
|
285 | Morris, Jeremiah | SO | 0 - 0 |
|
|
285 | Witt, Michael | SO | 0 - 0 |
|
|
285 | Razzak, Abdullah | JR | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
SR
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
184
JR
|
0 - 0
|
|
|
197
SO
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|
Date Type |
Name Opponent |
Win Score |
---|
Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (9) | Junior (15) | Senior (3) | |
---|---|---|---|---|---|---|
125 (3) |
(St. Ambrose) (St. Ambrose) | Steele Dias Ariel Vega |
||||
133 (4) |
Isaac Martinez | Blake Dirksen Michael Chagnon |
Matt Robertson | |||
141 (2) |
Riley Woods Hunter Meyrer |
|||||
149 (3) |
Daniel Terronez | Noah Gonzalez Marcel Bitner |
||||
157 (7) |
Andrew Johnson Parker Terronez Cael Grell |
Diego Machado Slade Dias Ethan Blair |
Anthony Orduna | |||
165 (1) |
Jayden Terronez | |||||
174 (2) |
Thade Gottschalk | Jack Merlo | ||||
184 (1) |
Dylan Meiners | |||||
197 (2) |
Tyler Casey | Tyreese Johnson | ||||
285 (3) |
Jeremiah Morris Michael Witt |
Abdullah Razzak |
125 | Class | Record |
---|---|---|
(St. Ambrose), (St. Ambrose) | FR | 0 - 0 |
Dias, Steele | JR | 0 - 0 |
Vega, Ariel | JR | 0 - 0 |
133 | Class | Record |
---|---|---|
Dirksen, Blake | JR | 0 - 0 |
Chagnon, Michael | JR | 0 - 0 |
Robertson, Matt | SR | 0 - 0 |
Martinez, Isaac | SO | 0 - 0 |
141 | Class | Record |
---|---|---|
Woods, Riley | JR | 0 - 0 |
Meyrer, Hunter | JR | 0 - 0 |
149 | Class | Record |
---|---|---|
Terronez, Daniel | SO | 0 - 0 |
Gonzalez, Noah | JR | 0 - 0 |
Bitner, Marcel | JR | 0 - 0 |
157 | Class | Record |
---|---|---|
Johnson, Andrew | SO | 0 - 0 |
Machado, Diego | JR | 0 - 0 |
Terronez, Parker | SO | 0 - 0 |
Dias, Slade | JR | 0 - 0 |
Grell, Cael | SO | 0 - 0 |
Blair, Ethan | JR | 0 - 0 |
Orduna, Anthony | SR | 0 - 0 |
165 | Class | Record |
---|---|---|
Terronez, Jayden | JR | 0 - 0 |
174 | Class | Record |
---|---|---|
Merlo, Jack | JR | 0 - 0 |
Gottschalk, Thade | SO | 0 - 0 |
184 | Class | Record |
---|---|---|
Meiners, Dylan | JR | 0 - 0 |
197 | Class | Record |
---|---|---|
Casey, Tyler | SO | 0 - 0 |
Johnson, Tyreese | SR | 0 - 0 |
285 | Class | Record |
---|---|---|
Morris, Jeremiah | SO | 0 - 0 |
Witt, Michael | SO | 0 - 0 |
Razzak, Abdullah | JR | 0 - 0 |
Season | Week | Dual | Tourney |
---|
No points since 2024