Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2024 Division III Lower Midwest 0 - 0 0.00 % #18 / #5
2023 Division III Lower Midwest 20 - 4 83.33 % #12 / #17 (15th)
2022 Division III Lower Midwest 14 - 1 93.33 % #7 / #11 (11th)
2021 Division III Lower Midwest 6 - 4 60.00 % #2 / #2
2020 Division III Lower Midwest 16 - 3 84.21 % #28 / #8
2019 Division III Lower Midwest 0 - 0 0.00 % #3 / #4 (2nd)
Season Division
Conference
Record
Win %
Dual
Tourney
2024 Division III
Lower Midwest
0 - 0
0.00 %
#18
#
5
2023 Division III
Lower Midwest
20 - 4
83.33 %
#12
#
17 (15th)
2022 Division III
Lower Midwest
14 - 1
93.33 %
#7
#
11 (11th)
2021 Division III
Lower Midwest
6 - 4
60.00 %
#2
#
2
2020 Division III
Lower Midwest
16 - 3
84.21 %
#28
#
8
2019 Division III
Lower Midwest
0 - 0
0.00 %
#3
#
4 (2nd)
Weight Name Class Record Action Videos
125 FR 0 - 0
125 JR 0 - 0
125 SO 0 - 0
125 JR 0 - 0
125 JR 0 - 0
125 SO 0 - 0
133 JR 0 - 0
133 SO 0 - 0
133 JR 0 - 0
133 JR 0 - 0
141 SO 0 - 0
141 SO 0 - 0
141 SO 0 - 0
141 JR 0 - 0
141 SR 0 - 0
141 SO 0 - 0
149 SR 0 - 0
149 JR 0 - 0
149 JR 0 - 0
149 JR 0 - 0
149 JR 0 - 0
149 JR 0 - 0
157 JR 0 - 0
157 SO 0 - 0
157 JR 0 - 0
157 JR 0 - 0
157 JR 0 - 0
157 SR 0 - 0
157 SR 0 - 0
157 SO 0 - 0
157 JR 0 - 0
165 SR 0 - 0
165 SO 0 - 0
165 JR 0 - 0
165 JR 0 - 0
165 JR 0 - 0
174 JR 0 - 0
174 JR 0 - 0
174 SO 0 - 0
174 JR 0 - 0
174 JR 0 - 0
184 SR 0 - 0
184 SR 0 - 0
197 JR 0 - 0
285 JR 0 - 0
285 SR 0 - 0
285 SR 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
JR
0 - 0
125
SO
0 - 0
125
JR
0 - 0
125
JR
0 - 0
125
SO
0 - 0
133
JR
0 - 0
133
SO
0 - 0
133
JR
0 - 0
133
JR
0 - 0
141
SO
0 - 0
141
SO
0 - 0
141
SO
0 - 0
141
JR
0 - 0
141
SR
0 - 0
141
SO
0 - 0
149
SR
0 - 0
149
JR
0 - 0
149
JR
0 - 0
149
JR
0 - 0
149
JR
0 - 0
149
JR
0 - 0
157
JR
0 - 0
157
SO
0 - 0
157
JR
0 - 0
157
JR
0 - 0
157
JR
0 - 0
157
SR
0 - 0
157
SR
0 - 0
157
SO
0 - 0
157
JR
0 - 0
165
SR
0 - 0
165
SO
0 - 0
165
JR
0 - 0
165
JR
0 - 0
165
JR
0 - 0
174
JR
0 - 0
174
JR
0 - 0
174
SO
0 - 0
174
JR
0 - 0
174
JR
0 - 0
184
SR
0 - 0
184
SR
0 - 0
197
JR
0 - 0
285
JR
0 - 0
285
SR
0 - 0
285
SR
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
125 Class Record
#54 Murray, Justin JR 0 - 0
#136 Jessup, Wiley SO 0 - 0
#149 Heinz, Kolby JR 0 - 0
#171 Lauriano, Dylan JR 0 - 0
#223 Anderson, Carter SO 0 - 0
(Loras), (Loras) FR 0 - 0
133 Class Record
#35 Evans, Aiden St JR 0 - 0
#159 Egbon, Nosa SO 0 - 0
#209 Weidman, Jayson JR 0 - 0
#335 Kemp, Christian JR 0 - 0
141 Class Record
#11 Kinkaid, Eric SO 0 - 0
#41 Crawford, Kolten SO 0 - 0
#86 Fiser, Chase SO 0 - 0
#101 Ginter, Reis JR 0 - 0
#221 Delgadillo, Josh SR 0 - 0
#256 Lucero, Kael SO 0 - 0
149 Class Record
#35 Ruiz, Daniel St SR 0 - 0
#45 Schropp, Jalen St JR 0 - 0
#69 Osborn, Traevin JR 0 - 0
#167 Lee, Stevie JR 0 - 0
#293 Yee, Jack JR 0 - 0
#396 Holmes, Kurtis JR 0 - 0
157 Class Record
#13 Bohren, Dustin SO 0 - 0
#18 Meeker, Daniel St JR 0 - 0
#90 Faber, Ben JR 0 - 0
#217 Burke, Scott JR 0 - 0
#267 Hinkle, Jacob JR 0 - 0
#269 Noonan, Nolan SR 0 - 0
#281 Jones, Caiden SR 0 - 0
#324 Cartwright, Aiden SO 0 - 0
#325 Roeder, Zach JR 0 - 0
165 Class Record
#14 Fiser, Gabe SR 0 - 0
#52 Catour, Allen SO 0 - 0
#62 Adamson, Logan JR 0 - 0
#71 Herbst, Andrew JR 0 - 0
#348 Battaglia, Luke JR 0 - 0
174 Class Record
#18 Gnida, Zeb JR 0 - 0
#105 Royster, Kam SO 0 - 0
#110 Michel, Abe St JR 0 - 0
#151 Venteicher, Drew JR 0 - 0
#307 Lozano, Alex JR 0 - 0
184 Class Record
#2 Liegel, Shane SR 0 - 0
#144 Romero, Isaac SR 0 - 0
197 Class Record
#174 Lamonto, Jake JR 0 - 0
285 Class Record
#31 Wriedt, Wyatt SR 0 - 0
#146 Langeberg, Charlie St JR 0 - 0
#157 Powell, Dakoda SR 0 - 0
Season Week Dual Tourney
2024 Preseason 18 5
2023 21 12 17
2023 20 12  ↑ 1 17
2023 19 13  ↓ 1 17  ↑ 1
2023 18 12 18
2023 17 12  ↓ 5 18  ↓ 7
2023 16 7  ↓ 1 11
2023 15 6  ↓ 2 11  ↑ 1
2023 14 4  ↑ 10 12  ↑ 13
2023 13 14  ↑ 5 25  ↓ 2
2023 12 19  ↓ 6 23  ↑ 1
2023 11 13  ↓ 1 24  ↓ 5
2023 10 12  ↓ 3 19  ↓ 1
2023 9 9  ↓ 1 18  ↑ 1
2023 8 8 19  ↓ 1
2023 7 8 18  ↑ 4
2023 6 8  ↑ 5 22  ↓ 2
2023 5 13 20  ↓ 4
2023 4 14 16
2023 3 14 16  ↑ 9
2023 2 10 25  ↓ 4
2023 1 15 21  ↓ 6
2023 Preseason 10 15
2022 19 7 11
2022 18 3 11
2022 17 3  ↑ 6 11  ↑ 2
2022 16 9 13  ↑ 3
2022 15 9  ↑ 1 16  ↓ 5
2022 14 10  ↓ 3 11
2022 13 7 11  ↓ 1
2022 12 7 10
2022 11 7  ↓ 1 10  ↓ 3
2022 10 6 7  ↓ 1
2022 9 6 6  ↓ 1
2022 8 6 5  ↑ 2
2022 7 6  ↓ 2 7  ↑ 2
2022 6 4  ↓ 1 9  ↓ 1
2022 5 3 8  ↓ 4
2022 4 3 4
2022 3 3  ↓ 1 4  ↓ 2
2022 2 2 2
2022 Preseason 7 3
2021 20 2  ↑ 2 2  ↑ 2
2021 19 4 4
2021 15 3 3
2021 Preseason 8 7
2020 21 28 8
2020 20 28 8
2020 19 28 8
2020 18 28 8  ↓ 4
2020 17 28 4
2020 16 28 4  ↑ 3
2020 15 26 7  ↓ 1
2020 14 27 6
2020 13 28 6  ↑ 5
2020 12 27 11
2020 11 31 11  ↑ 6
2020 10 35 17  ↓ 2
2020 9 34 15  ↓ 2
2020 8 32 13  ↓ 4
2020 7 29 9  ↑ 19
2020 6 42 28  ↓ 16
2020 5 27 12
2020 4 27 12  ↓ 9
2020 3 19 3  ↓ 2
2020 2 11 1  ↑ 2
2020 1 7 3  ↓ 2
2020 Preseason 1 1
2019 21 3 4
2019 19 3 4  ↓ 3
2019 18 1 1
2019 17 1 1  ↑ 15
2019 16 9 16
2019 15 9 16
2019 14 9 16
2019 13 9 16
2019 12 9 16
2019 11 9 16
2019 10 9 16
2019 9 9 16
2019 8 9 16
2019 7 9 16
2019 6 9 16
2019 5 9 16
2019 4 9 16
2019 3 9 16
2019 2 9 16  ↓ 1
2019 1 9 15  ↓ 2
2019 Preseason 9 13
2018 20 12 24
2018 18 12 24
2018 17 12 24
2018 16 12 24
2018 15 12 24
2018 14 12 24
2018 13 12 24
2018 12 12 24
2018 11 12 24  ↓ 2
2018 10 11 22
2018 9 9 22
2018 8 9 22
2018 7 9 22  ↓ 1
2018 6 8 21
2018 5 8 21
2018 4 8 21
2018 3 8 21  ↓ 1
2018 2 7 20  ↓ 19
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 1 1
2017 19 1 1
2017 18 1 1
2017 17 1 1
2017 16 1 1
2017 15 1 1
2017 14 1 1
2017 13 1 1
2017 12 1 1
2017 11 1 1
2017 10 1 1
2017 9 1 1
2017 8 1 1
2017 7 1 1
2017 6 1 1
2017 5 1 1
2017 4 1 1
2017 3 1 1
2017 2 1 1
2017 1 1 1
2017 Preseason 1 1
2016 21 1 1
2016 20 1 1
2016 19 1 1
2016 18 1 1
2016 17 1 1
2016 16 1 1
2016 15 1 1
2016 14 1 1
2016 13 1 1
2016 12 1 1
2016 11 1 1
2016 10 1 1
2016 9 1 1
2016 8 1 1
2016 7 1 1
2016 6 1 1
2016 5 1 1
2016 4 1 1
2016 3 1 1
2016 2 1 1
2016 1 1 1
2016 Preseason 1 1
2015 21 1 1
2015 20 1 1
2015 19 1 1
2015 18 1 1
2015 17 1 1
2015 16 1 1
2015 15 1 1
2015 14 1 1
2015 13 1 1
2015 12 1 1
2015 11 1 1
2015 10 1 1
2015 9 1 1
2015 8 1 1
2015 7 1 1
2015 6 1 1
2015 5 1 1
2015 4 1 1
2015 3 1 1
2015 2 1 1
2015 1 1 1
2015 Preseason 1 1
2014 21 1 1
2014 20 1 1
2014 19 1 1
2014 18 1 1
2014 17 1 1
2014 16 1 1
2014 15 1 1
2014 14 1 1
2014 13 1 1
2014 12 1 1
2014 11 1 1
2014 10 1 1
2014 9 1 1
2014 8 1 1
2014 7 1 1
2014 6 1 1
2014 5 1 1
2014 4 1 1
2014 3 1 1
2014 2 1 1
2014 1 1 1
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 15th NQ 4th R12 2nd 2 AAs, 4 qualifiers
2022 11th NQ NQ 3rd 4th 2 AAs, 4 qualifiers
2021 NA 5th 6th 4th 7th 4th 3rd 1st NQ 1st 2 Champs, 8 AAs, 9 qualifiers
2020 NA NQ NQ NQ NQ NQ NQ NQ NQ 8 qualifiers
2019 2nd NQ 3rd NQ 4th 4th 8th 6th 5 AAs, 7 qualifiers