Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2023 Division III Central 3 - 4 42.86 % #18 / #15 (10th)
2022 Division III Central 7 - 1 87.50 % #2 / #2 (2nd)
2021 Division III Central 0 - 0 0.00 % #5 / #17
2020 Division III Central 11 - 2 84.62 % #11 / #19
2019 Division III Central 0 - 0 0.00 % #10 / #3 (9th)
Season Division
Conference
Record
Win %
Dual
Tourney
2023 Division III
Central
3 - 4
42.86 %
#18
#
15 (10th)
2022 Division III
Central
7 - 1
87.50 %
#2
#
2 (2nd)
2021 Division III
Central
0 - 0
0.00 %
#5
#
17
2020 Division III
Central
11 - 2
84.62 %
#11
#
19
2019 Division III
Central
0 - 0
0.00 %
#10
#
3 (9th)
Weight Name Class Record Action Videos
125 FR 0 - 2
125 FR 27 - 5
125 SO 3 - 2
125 SO 0 - 0
125 SO 0 - 0
125 SO 6 - 9
125 FR 3 - 15
133 SO 9 - 5
133 FR 14 - 8
133 FR 10 - 7
133 FR 2 - 7
141 JR 26 - 11
141 SO 6 - 2
141 SO 0 - 0
141 SO 1 - 2
149 SO 31 - 9
149 FR 18 - 8
149 FR 22 - 9
149 FR 12 - 15
149 SO 2 - 1
149 FR 6 - 8
149 SO 1 - 10
149 FR 4 - 4
157 SO 15 - 7
157 FR 11 - 7
157 FR 4 - 2
157 SO 0 - 0
157 SO 6 - 13
157 SO 1 - 2
157 FR 5 - 11
165 SO 23 - 12
165 FR 21 - 6
165 SR 8 - 3
165 SO 1 - 2
165 FR 7 - 12
165 FR 6 - 3
165 FR 1 - 15
174 SO 23 - 9
174 SO 0 - 0
174 SO 6 - 4
174 FR 5 - 2
174 SO 0 - 0
174 SO 3 - 2
174 FR 1 - 2
174 SO 0 - 4
184 SO 23 - 4
184 JR 0 - 0
184 JR 2 - 4
184 JR 0 - 0
184 SO 12 - 12
184 FR 9 - 15
184 FR 3 - 6
184 FR 0 - 4
197 SO 15 - 15
197 SO 1 - 4
197 SO 4 - 2
197 JR 0 - 0
285 JR 40 - 0
285 JR 18 - 10
285 SO 0 - 0
285 FR 2 - 2
285 SO 1 - 5
Weight
Class
Name
Record
Action
125
FR
0 - 2
125
FR
27 - 5
125
SO
3 - 2
125
SO
0 - 0
125
SO
0 - 0
125
SO
6 - 9
125
FR
3 - 15
133
SO
9 - 5
133
FR
14 - 8
133
FR
10 - 7
133
FR
2 - 7
141
JR
26 - 11
141
SO
6 - 2
141
SO
0 - 0
141
SO
1 - 2
149
SO
31 - 9
149
FR
18 - 8
149
FR
22 - 9
149
FR
12 - 15
149
SO
2 - 1
149
FR
6 - 8
149
SO
1 - 10
149
FR
4 - 4
157
SO
15 - 7
157
FR
11 - 7
157
FR
4 - 2
157
SO
0 - 0
157
SO
6 - 13
157
SO
1 - 2
157
FR
5 - 11
165
SO
23 - 12
165
FR
21 - 6
165
SR
8 - 3
165
SO
1 - 2
165
FR
7 - 12
165
FR
6 - 3
165
FR
1 - 15
174
SO
23 - 9
174
SO
0 - 0
174
SO
6 - 4
174
FR
5 - 2
174
SO
0 - 0
174
SO
3 - 2
174
FR
1 - 2
174
SO
0 - 4
184
SO
23 - 4
184
JR
0 - 0
184
JR
2 - 4
184
JR
0 - 0
184
SO
12 - 12
184
FR
9 - 15
184
FR
3 - 6
184
FR
0 - 4
197
SO
15 - 15
197
SO
1 - 4
197
SO
4 - 2
197
JR
0 - 0
285
JR
40 - 0
285
JR
18 - 10
285
SO
0 - 0
285
FR
2 - 2
285
SO
1 - 5
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2022-11-05 11/05/22 Tournament Adrian Invite Adrian Invite Team Participants | Wrestler Participants (match results)
2022-11-19 11/19/22 Tournament CUW Open CUW Open (unofficial) Team Participants | Wrestler Participants (match results)
2022-12-03 12/03/22 Tournament Little State Invitational Little State Invitational Team Participants | Wrestler Participants (match results)
2022-12-10 12/10/22 Tournament Luther Duals ECM Luther Duals ECM (unofficial) Team Participants | Wrestler Participants (match results)
2022-12-10 12/10/22 Dual Wisconsin-Stevens Point Wabash - Wisconsin-Stevens Point Dual #75 Wisconsin-Stevens Point W 31 - 8
2022-12-10 12/10/22 Dual Luther Wabash - Luther Dual #17 Luther W 30 - 17
2023-01-06 01/06/23 Dual Wisconsin-La Crosse Wabash - Wisconsin-La Crosse Dual #6 Wisconsin-La Crosse L 30 - 13
2023-01-06 01/06/23 Dual The College of New Jersey Wabash - The College of New Jersey Dual #10 The College of New Jersey L 19 - 15
2023-01-06 01/06/23 Dual Wisconsin-Platteville Wabash - Wisconsin-Platteville Dual #23 Wisconsin-Platteville W 23 - 14
2023-01-07 01/07/23 Dual Castleton University Wabash - Castleton University Dual #21 Castleton University L 26 - 15
2023-01-07 01/07/23 Dual Luther Wabash - Luther Dual #17 Luther L 30 - 9
2023-01-14 01/14/23 Tournament Spartan Mat Classic Spartan Mat Classic (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-21 01/21/23 Tournament Wabash Invitational Wabash Invitational Team Participants | Wrestler Participants (match results)
2023-02-05 02/05/23 Tournament Greyhound Open Greyhound Open Team Participants | Wrestler Participants (match results)
2023-02-11 02/11/23 Tournament Mid-States Invitational Mid-States Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2023-02-25 02/25/23 Tournament Central Championships
flowrestling.org video url
Central Championships Team Participants | Wrestler Participants (match results)
2023-03-10 03/10/23 Tournament NCAA DIII Championships NCAA DIII Championships Team Participants | Wrestler Participants (match results)
Date
Type
Name
Opponent
Win
Score
2022-11-05 11/05/22
Tournament
2022-11-19 11/19/22
Tournament
2022-12-03 12/03/22
Tournament
2022-12-10 12/10/22
Tournament
2022-12-10 12/10/22
Dual
W
2022-12-10 12/10/22
Dual
W
2023-01-06 01/06/23
Dual
L
2023-01-06 01/06/23
Dual
L
2023-01-06 01/06/23
Dual
W
2023-01-07 01/07/23
Dual
L
2023-01-07 01/07/23
Dual
L
2023-01-14 01/14/23
Tournament
2023-01-21 01/21/23
Tournament
2023-02-05 02/05/23
Tournament
2023-02-11 02/11/23
Tournament
2023-02-25 02/25/23
Tournament
2023-03-10 03/10/23
Tournament
125 Class Record
#30 Day, James St FR 27 - 5
#86 Ester, Brady SO 3 - 2
#136 Chapman, Reece SO 0 - 0
#138 Bird, Jaden SO 0 - 0
#180 Bednarczyk, Ethan SO 6 - 9
#218 Waddell, Atticus FR 3 - 15
(Wabash), (Wabash) FR 0 - 2
133 Class Record
#53 McGee, Blake St SO 9 - 5
#113 Gelman, David FR 14 - 8
#128 Benson, Arlie FR 10 - 7
#267 Mattney, Garson FR 2 - 7
141 Class Record
#16 Burge, Evan St JR 26 - 11
#71 Driessens, TJ SO 6 - 2
#177 Miller, Joseph SO 0 - 0
#210 Sinkovics, Andrew SO 1 - 2
149 Class Record
#32 Uribe, Daniel St SO 31 - 9
#70 Litchfield, Dominic FR 18 - 8
#87 Lutes, Ayden FR 22 - 9
#144 Ross, Andrew FR 12 - 15
#150 Alstott, Gavinn SO 2 - 1
#248 Reilly, Isaac FR 6 - 8
#278 Carney, Phenix SO 1 - 10
#300 Perez, Al FR 4 - 4
157 Class Record
#46 Nisley, Tyson St SO 15 - 7
#56 Smith, Tim FR 11 - 7
#123 Hood, Justin FR 4 - 2
#220 Green, Eric SO 0 - 0
#271 Hodge, Jordan SO 6 - 13
#312 Thursby, Jack SO 1 - 2
#465 Alves, Daniel FR 5 - 11
165 Class Record
#55 Herrera, Jesse FR 21 - 6
#82 Nevis, Mawuli St SO 23 - 12
#91 Johnson, Austin SR 8 - 3
#122 Otte, Johnathan SO 1 - 2
#130 Baron, Dylan FR 7 - 12
#214 Morris, Austin FR 6 - 3
#381 Hendricks, Rylan FR 1 - 15
174 Class Record
#26 Arebalo, Raymond St SO 23 - 9
#70 Harrington, Bradley SO 0 - 0
#118 Gross, Eero SO 6 - 4
#213 Johnson, Eli FR 5 - 2
#215 Graden, Jacob SO 0 - 0
#235 Phillips, Spencer SO 3 - 2
#293 Campos, Nick FR 1 - 2
#375 LeNeave, Cody SO 0 - 4
184 Class Record
#8 Baczek, Charles St SO 23 - 4
#115 Coffman, Tucker JR 0 - 0
#128 Palubinskas, Teo JR 2 - 4
#131 Bacon, Cameron JR 0 - 0
#190 Duffy, Trescott SO 12 - 12
#233 Saunders, Sammy FR 9 - 15
#242 Hammer, Brandon FR 3 - 6
#316 Zambrano, Evan FR 0 - 4
197 Class Record
#126 Casad, Nicholas SO 1 - 4
#127 Friedt, Caden St SO 15 - 15
#172 Lepper, Matthew SO 4 - 2
#321 Washington, Jamari JR 0 - 0
285 Class Record
#1 Heldt, Jack St JR 40 - 0
#156 Johnson, Grant JR 18 - 10
#227 Baker, Colin SO 0 - 0
#252 Otto, Hunter FR 2 - 2
#256 Naylor, Alex SO 1 - 5
Season Week Dual Tourney
2023 20 18 15
2023 19 18  ↑ 2 15  ↓ 4
2023 18 20 11
2023 17 20  ↓ 7 11  ↑ 13
2023 16 13  ↑ 1 24
2023 15 14  ↑ 5 24  ↓ 2
2023 14 19  ↑ 1 22  ↓ 2
2023 13 20  ↓ 6 20  ↓ 2
2023 12 14  ↑ 4 18
2023 11 18  ↓ 9 18  ↓ 3
2023 10 9  ↑ 1 15  ↓ 2
2023 9 10 13
2023 8 10  ↓ 1 13  ↑ 1
2023 7 9 14
2023 6 9  ↑ 3 14
2023 5 12 14  ↓ 2
2023 4 8 12  ↓ 1
2023 3 8 11
2023 2 12 11
2023 1 9 11  ↑ 2
2023 Preseason 18 13
2022 19 2 2  ↑ 5
2022 18 6 7
2022 17 6  ↑ 5 7  ↑ 2
2022 16 11  ↑ 1 9
2022 15 12  ↓ 1 9  ↓ 1
2022 14 11  ↓ 2 8
2022 13 9  ↑ 5 8  ↑ 4
2022 12 14  ↑ 5 12  ↓ 1
2022 11 19  ↑ 3 11  ↑ 3
2022 10 22  ↑ 7 14  ↑ 37
2022 9 29 51  ↓ 1
2022 8 32 50  ↑ 4
2022 7 26  ↑ 1 54  ↓ 9
2022 6 27 45  ↑ 8
2022 5 27  ↑ 5 53  ↑ 3
2022 4 32 56  ↑ 2
2022 3 32  ↓ 16 58  ↓ 13
2022 2 16 45
2022 Preseason 3 49
2021 20 5  ↑ 1 17  ↓ 1
2021 19 6 16
2021 15 5 11
2021 Preseason 5 16
2020 21 11 19
2020 20 11 19
2020 19 11 19
2020 18 11 19  ↑ 1
2020 17 12 20  ↓ 1
2020 16 12 19  ↑ 7
2020 15 12 26
2020 14 23 26  ↓ 1
2020 13 21 25  ↑ 1
2020 12 20 26  ↓ 7
2020 11 19 19  ↓ 8
2020 10 13 11  ↑ 3
2020 9 10 14  ↓ 5
2020 8 8 9  ↑ 10
2020 7 18 19
2020 6 16 19  ↓ 15
2020 5 2 4
2020 4 2 4  ↑ 4
2020 3 5 8  ↓ 3
2020 2 2 5  ↑ 3
2020 1 15 8  ↓ 4
2020 Preseason 13 4
2019 21 10 3
2019 19 10 3  ↑ 71
2019 18 32 74  ↓ 1
2019 17 32 73  ↓ 57
2019 16 9 16
2019 15 9 16
2019 14 9 16
2019 13 9 16
2019 12 9 16
2019 11 9 16
2019 10 9 16
2019 9 9 16
2019 8 9 16
2019 7 9 16
2019 6 9 16
2019 5 9 16
2019 4 9 16
2019 3 9 16
2019 2 9 16  ↓ 1
2019 1 9 15  ↓ 2
2019 Preseason 9 13
2018 20 12 24
2018 18 12 24
2018 17 12 24
2018 16 12 24
2018 15 12 24
2018 14 12 24
2018 13 12 24
2018 12 12 24
2018 11 12 24  ↓ 2
2018 10 11 22
2018 9 9 22
2018 8 9 22
2018 7 9 22  ↓ 1
2018 6 8 21
2018 5 8 21
2018 4 8 21
2018 3 8 21  ↓ 1
2018 2 7 20  ↓ 19
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 73 73
2017 19 73 73
2017 18 73 73
2017 17 73 73
2017 16 73 73
2017 15 73 73
2017 14 73 73
2017 13 73 73
2017 12 73 73
2017 11 73 73
2017 10 73 73
2017 9 73 73
2017 8 73 73
2017 7 73 73
2017 6 73 73
2017 5 73 73
2017 4 73 73
2017 3 73 73
2017 2 73 73
2017 1 73 73
2017 Preseason 73 73
2016 21 1 1
2016 20 1 1
2016 19 1 1
2016 18 1 1
2016 17 1 1
2016 16 1 1
2016 15 1 1
2016 14 1 1
2016 13 1 1
2016 12 1 1
2016 11 1 1
2016 10 1 1
2016 9 1 1
2016 8 1 1
2016 7 1 1
2016 6 1 1
2016 5 1 1
2016 4 1 1
2016 3 1 1
2016 2 1 1
2016 1 1 1
2016 Preseason 1 1
2015 21 1 1
2015 20 1 1
2015 19 1 1
2015 18 1 1
2015 17 1 1
2015 16 1 1
2015 15 1 1
2015 14 1 1
2015 13 1 1
2015 12 1 1
2015 11 1 1
2015 10 1 1
2015 9 1 1
2015 8 1 1
2015 7 1 1
2015 6 1 1
2015 5 1 1
2015 4 1 1
2015 3 1 1
2015 2 1 1
2015 1 1 1
2015 Preseason 1 1
2014 21 1 1
2014 20 1 1
2014 19 1 1
2014 18 1 1
2014 17 1 1
2014 16 1 1
2014 15 1 1
2014 14 1 1
2014 13 1 1
2014 12 1 1
2014 11 1 1
2014 10 1 1
2014 9 1 1
2014 8 1 1
2014 7 1 1
2014 6 1 1
2014 5 1 1
2014 4 1 1
2014 3 1 1
2014 2 1 1
2014 1 1 1
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 10th R12 R12 NQ NQ 7th 1st 1 Champ, 2 AAs, 6 qualifiers
2022 2nd 2nd NQ 3rd 2nd 6th 2nd NQ 5 AAs, 7 qualifiers
2020 NA NQ NQ NQ NQ 4 qualifiers
2019 9th 7th NQ NQ 6th 1st NQ 1 Champ, 3 AAs, 6 qualifiers