Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2024 Division I MAC 0 - 0 0.00 % #47 / #57
2023 Division I MAC 7 - 8 46.67 % #56 / #55
2022 Division I MAC 8 - 9 47.06 % #78 / #56 (56th)
2021 Division I MAC 1 - 3 25.00 % #52 / #55 (51st)
2020 Division I MAC 9 - 6 60.00 % #53 / #56
2019 Division I EWL 4 - 12 25.00 % #68 / #60
Season Division
Conference
Record
Win %
Dual
Tourney
2024 Division I
MAC
0 - 0
0.00 %
#47
#
57
2023 Division I
MAC
7 - 8
46.67 %
#56
#
55
2022 Division I
MAC
8 - 9
47.06 %
#78
#
56 (56th)
2021 Division I
MAC
1 - 3
25.00 %
#52
#
55 (51st)
2020 Division I
MAC
9 - 6
60.00 %
#53
#
56
2019 Division I
EWL
4 - 12
25.00 %
#68
#
60
Weight Name Class Record Action Videos
125 SO 0 - 0
125 SO 0 - 0
125 SO 0 - 0
125 JR 0 - 0
125 FR 0 - 0
133 JR 0 - 0
133 RSFR 0 - 0
133 SO 0 - 0
133 FR 0 - 0
133 SO 0 - 0
141 SO 0 - 0
141 JR 0 - 0
141 FR 0 - 0
141 RSFR 0 - 0
141 JR 0 - 0
149 SO 0 - 0
149 JR 0 - 0
149 JR 0 - 0
149 FR 0 - 0
149 RSFR 0 - 0
149 FR 0 - 0
157 SR 0 - 0
157 SO 0 - 0
157 RSFR 0 - 0
157 JR 0 - 0
165 JR 0 - 0
165 SR 0 - 0
165 RSFR 0 - 0
174 SO 0 - 0
174 SO 0 - 0
174 RSFR 0 - 0
174 FR 0 - 0
174 RSFR 0 - 0
184 SR 0 - 0
184 JR 0 - 0
197 RSSR 0 - 0
197 SO 0 - 0
197 FR 0 - 0
197 FR 0 - 0
285 JR 0 - 0
285 SO 0 - 0
285 FR 0 - 0
285 JR 0 - 0
Weight
Class
Name
Record
Action
125
SO
0 - 0
125
SO
0 - 0
125
SO
0 - 0
125
JR
0 - 0
125
FR
0 - 0
133
JR
0 - 0
133
RSFR
0 - 0
133
SO
0 - 0
133
FR
0 - 0
133
SO
0 - 0
141
SO
0 - 0
141
JR
0 - 0
141
FR
0 - 0
141
RSFR
0 - 0
141
JR
0 - 0
149
SO
0 - 0
149
JR
0 - 0
149
JR
0 - 0
149
FR
0 - 0
149
RSFR
0 - 0
149
FR
0 - 0
157
SR
0 - 0
157
SO
0 - 0
157
RSFR
0 - 0
157
JR
0 - 0
165
JR
0 - 0
165
SR
0 - 0
165
RSFR
0 - 0
174
SO
0 - 0
174
SO
0 - 0
174
RSFR
0 - 0
174
FR
0 - 0
174
RSFR
0 - 0
184
SR
0 - 0
184
JR
0 - 0
197
RSSR
0 - 0
197
SO
0 - 0
197
FR
0 - 0
197
FR
0 - 0
285
JR
0 - 0
285
SO
0 - 0
285
FR
0 - 0
285
JR
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
133 Class Record
#81 Manley, Jacob St JR 0 - 0
#124 Sparent, Jack RSFR 0 - 0
#147 Adams, Daniel SO 0 - 0
#192 Duncan, Landen FR 0 - 0
#282 Wells, Canyon SO 0 - 0
141 Class Record
#34 Layton, Dylan St SO 0 - 0
#185 Graber, Caleb JR 0 - 0
#213 Mitchell, Ethan FR 0 - 0
#213 Markulin, Michael RSFR 0 - 0
#303 Olson, Hunter JR 0 - 0
149 Class Record
#124 Terry, Douglas St SO 0 - 0
#126 Gorman, Jack JR 0 - 0
#149 Caprella, Joseph JR 0 - 0
#217 Parish, AJ FR 0 - 0
#217 Ransom, Keith RSFR 0 - 0
#217 Saylor, Connor FR 0 - 0
157 Class Record
#30 Robinson, Marcus St SR 0 - 0
#105 Heil, Shane SO 0 - 0
#341 Abounader, Nick RSFR 0 - 0
#343 Granger, Ryan JR 0 - 0
165 Class Record
#94 Patten, Daniel St JR 0 - 0
#163 Cass, Caleb SR 0 - 0
#185 Urry, Nate RSFR 0 - 0
174 Class Record
#120 Reed, JR St SO 0 - 0
#156 Geiser, Tate SO 0 - 0
#181 Dimmerling, Ronald RSFR 0 - 0
#185 Ricketts, Gavin FR 0 - 0
#259 Smith, Carson RSFR 0 - 0
184 Class Record
#61 Nassar, Deandre St SR 0 - 0
#105 Phillips, Gabe JR 0 - 0
197 Class Record
#23 Smith, Ben St RSSR 0 - 0
#95 Lyons, Joey SO 0 - 0
#149 Haines, Kaiden FR 0 - 0
#149 Bradley, Mekhi FR 0 - 0
285 Class Record
#38 Bucknavich, Daniel St JR 0 - 0
#102 Cover, Mason SO 0 - 0
#150 Cook, Shane FR 0 - 0
#226 Jaeckin, Justin JR 0 - 0
Season Week Dual Tourney
2024 Preseason 47 57
2023 21 56 55
2023 20 56 55  ↑ 2
2023 19 57 57
2023 18 57 57
2023 17 57 57
2023 16 57 57  ↓ 1
2023 15 57 56
2023 14 57 56
2023 13 56 56  ↓ 1
2023 12 56 55  ↑ 2
2023 11 56 57  ↓ 1
2023 10 55 56
2023 9 56 56  ↓ 2
2023 8 52 54
2023 7 55 54
2023 6 53 54  ↑ 1
2023 5 56 55  ↓ 1
2023 4 59 54  ↑ 1
2023 3 59 55
2023 2 56 55  ↓ 3
2023 1 49 52  ↑ 3
2023 Preseason 59 55
2022 21 78 56
2022 20 78 56
2022 19 78 56
2022 18 78 56  ↑ 1
2022 17 78 57
2022 16 78 57  ↓ 2
2022 15 78 55
2022 14 78 55  ↑ 1
2022 13 78 56  ↑ 1
2022 12 78 57
2022 11 78 57  ↓ 2
2022 10 78 55
2022 9 78 55  ↓ 2
2022 8 78 53
2022 7 78 53  ↑ 1
2022 6 78 54
2022 5 78 54  ↓ 1
2022 4 78 53  ↓ 1
2022 3 78 52  ↑ 1
2022 2 78 53  ↓ 1
2022 1 78 52  ↑ 4
2022 Preseason 59 56
2021 22 52 55
2021 21 52 55  ↓ 2
2021 20 51 53
2021 19 51 53  ↑ 1
2021 18 51 54  ↓ 1
2021 17 53 53
2021 16 53 53
2021 15 53 53
2021 14 49 53
2021 13 45 53  ↓ 1
2021 12 48 52  ↓ 1
2021 11 56 51  ↑ 1
2021 10 53 52
2021 9 53 52
2021 8 53 52
2021 7 53 52
2021 6 53 52
2021 Preseason 50 56
2020 21 53 56
2020 20 53 56
2020 19 53 56  ↑ 1
2020 18 55 57
2020 17 55 57  ↓ 5
2020 16 55 52  ↑ 6
2020 15 53 58  ↓ 1
2020 14 53 57
2020 13 52 57  ↓ 2
2020 12 52 55
2020 11 51 55  ↓ 1
2020 10 54 54  ↓ 4
2020 9 48 50  ↓ 1
2020 8 48 49  ↓ 4
2020 7 48 45  ↑ 11
2020 6 52 56  ↑ 5
2020 5 49 61  ↓ 1
2020 4 49 60  ↓ 14
2020 3 48 46  ↓ 1
2020 2 46 45  ↑ 2
2020 1 46 47  ↑ 9
2020 Preseason 50 56
2019 21 68 60
2019 19 67 62  ↓ 1
2019 18 67 61
2019 17 67 61  ↓ 1
2019 16 67 60  ↑ 4
2019 15 67 64  ↓ 3
2019 14 67 61
2019 13 67 61  ↓ 1
2019 12 67 60  ↓ 1
2019 11 67 59  ↓ 2
2019 10 67 57  ↑ 3
2019 9 67 60  ↓ 4
2019 8 67 56
2019 7 67 56
2019 6 67 56  ↑ 1
2019 5 67 57  ↓ 4
2019 4 67 53  ↑ 1
2019 3 67 54  ↓ 3
2019 2 67 51
2019 1 67 51  ↑ 5
2019 Preseason 67 56
2018 20 71 57
2018 18 72 45  ↑ 14
2018 17 72 59
2018 16 72 59  ↑ 1
2018 15 72 60  ↓ 3
2018 14 72 57  ↑ 3
2018 13 72 60  ↓ 2
2018 12 72 58
2018 11 72 58
2018 10 72 58  ↑ 1
2018 9 72 59  ↑ 1
2018 8 72 60  ↓ 1
2018 7 72 59  ↑ 1
2018 6 72 60  ↓ 3
2018 5 72 57  ↑ 3
2018 4 72 60
2018 3 72 60  ↓ 11
2018 2 72 49
2018 1 72 49  ↑ 6
2018 Preseason 72 55
2017 20 72 53
2017 18 73 62  ↓ 4
2017 17 73 58
2017 16 73 58  ↑ 1
2017 15 73 59  ↓ 1
2017 14 73 58
2017 13 73 58
2017 12 73 58  ↑ 3
2017 11 73 61  ↓ 4
2017 10 73 57  ↑ 3
2017 9 73 60  ↓ 4
2017 8 73 56
2017 7 73 56  ↑ 1
2017 6 73 57
2017 5 73 57  ↑ 1
2017 4 73 58  ↓ 3
2017 3 73 55  ↑ 2
2017 2 73 57  ↓ 2
2017 1 73 55  ↑ 8
2017 Preseason 73 63
2016 21 60 55
2016 19 65 59  ↓ 2
2016 18 65 57
2016 17 65 57  ↓ 2
2016 16 65 55  ↓ 3
2016 15 65 52
2016 14 65 52  ↑ 8
2016 13 65 60  ↓ 8
2016 12 65  ↑ 1 52
2016 11 66 52  ↓ 1
2016 10 66  ↓ 1 51  ↑ 1
2016 9 65 52
2016 8 65 52  ↓ 19
2016 7 65 33
2016 6 65 33  ↓ 1
2016 5 65 32  ↑ 5
2016 4 65 37
2016 3 65 37  ↑ 2
2016 2 65 39  ↓ 1
2016 1 65  ↑ 1 38  ↑ 2
2016 Preseason 66 40
2015 21 55 50
2015 19 59 39  ↑ 2
2015 18 59 41
2015 17 59 41  ↑ 2
2015 16 59 43  ↑ 1
2015 15 59 44  ↑ 9
2015 14 59 53  ↓ 1
2015 13 59 52
2015 12 59  ↑ 1 52
2015 11 60 52  ↑ 1
2015 10 60 53  ↓ 10
2015 9 60 43
2015 8 60  ↓ 1 43  ↑ 1
2015 7 59 44  ↓ 3
2015 6 59 41  ↓ 3
2015 5 59 38  ↑ 3
2015 4 59 41  ↑ 2
2015 3 59 43  ↓ 2
2015 2 59 41  ↑ 7
2015 1 59 48  ↑ 10
2015 Preseason 59 58
2014 21 64 64
2014 19 59  ↑ 6 61  ↑ 4
2014 18 65 65
2014 17 65  ↓ 1 65  ↓ 1
2014 16 64 64  ↓ 1
2014 15 64 63  ↓ 2
2014 14 64 61
2014 13 64 61  ↓ 3
2014 12 64 58  ↑ 4
2014 11 64 62
2014 10 64 62  ↑ 3
2014 9 64 65  ↓ 7
2014 8 64 58  ↓ 3
2014 7 64 55  ↑ 10
2014 6 64 65  ↓ 3
2014 5 64 62  ↓ 7
2014 4 64 55  ↓ 1
2014 3 64  ↓ 1 54  ↓ 12
2014 2 63 42  ↓ 7
2014 1 63  ↓ 62 35  ↓ 34
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2022 56th NQ NQ NQ 3 qualifiers
2021 51st NQ NQ NQ 3 qualifiers
2020 NA NQ 1 qualifier
2018 65th NQ 1 qualifier
2017 44th NQ 1 qualifier
2016 50th R16 R16 2 qualifiers
2015 53rd NQ NQ 2 qualifiers