Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2023 Division I EIWA 6 - 7 46.15 % #31 / #52 (36th)
2022 Division I EIWA 4 - 10 28.57 % #41 / #52 (54th)
2021 Division I EIWA 0 - 0 0.00 % #66 / #0
2020 Division I EIWA 8 - 6 57.14 % #52 / #53
2019 Division I EIWA 10 - 5 66.67 % #47 / #60 (56th)
Season Division
Conference
Record
Win %
Dual
Tourney
2023 Division I
EIWA
6 - 7
46.15 %
#31
#
52 (36th)
2022 Division I
EIWA
4 - 10
28.57 %
#41
#
52 (54th)
2021 Division I
EIWA
0 - 0
0.00 %
#66
#
0
2020 Division I
EIWA
8 - 6
57.14 %
#52
#
53
2019 Division I
EIWA
10 - 5
66.67 %
#47
#
60 (56th)
Weight Name Class Record Action Videos
125 SO 0 - 0
125 JR 23 - 14
125 FR 2 - 8
133 JR 13 - 17
133 SO 7 - 9
141 SR 22 - 11
141 JR 8 - 4
141 FR 10 - 6
141 SO 9 - 10
149 SR 17 - 16
149 JR 0 - 2
149 SO 1 - 1
149 JR 0 - 2
149 JR 3 - 6
149 SR 1 - 6
149 FR 1 - 6
157 SO 19 - 9
157 SO 10 - 5
157 FR 11 - 4
157 JR 11 - 12
157 JR 4 - 1
165 JR 21 - 8
165 JR 5 - 7
165 SO 0 - 4
165 SR 0 - 10
174 JR 20 - 11
174 SO 5 - 2
174 JR 11 - 6
174 SO 4 - 4
174 JR 1 - 3
184 SO 18 - 11
184 JR 1 - 2
197 FR 12 - 13
197 SR 1 - 2
197 SO 10 - 11
197 JR 1 - 2
197 FR 5 - 6
285 FR 11 - 17
285 SR 10 - 12
Weight
Class
Name
Record
Action
125
SO
0 - 0
125
JR
23 - 14
125
FR
2 - 8
133
JR
13 - 17
133
SO
7 - 9
141
SR
22 - 11
141
JR
8 - 4
141
FR
10 - 6
141
SO
9 - 10
149
SR
17 - 16
149
JR
0 - 2
149
SO
1 - 1
149
JR
0 - 2
149
JR
3 - 6
149
SR
1 - 6
149
FR
1 - 6
157
SO
19 - 9
157
SO
10 - 5
157
FR
11 - 4
157
JR
11 - 12
157
JR
4 - 1
165
JR
21 - 8
165
JR
5 - 7
165
SO
0 - 4
165
SR
0 - 10
174
JR
20 - 11
174
SO
5 - 2
174
JR
11 - 6
174
SO
4 - 4
174
JR
1 - 3
184
SO
18 - 11
184
JR
1 - 2
197
FR
12 - 13
197
SR
1 - 2
197
SO
10 - 11
197
JR
1 - 2
197
FR
5 - 6
285
FR
11 - 17
285
SR
10 - 12
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2022-11-05 11/05/22 Tournament Southeast Open
flowrestling.org video url
Southeast Open Team Participants | Wrestler Participants (match results)
2022-11-13 11/13/22 Tournament Jonathan Kaloust Bearcat Open Jonathan Kaloust Bearcat Open (unofficial) Team Participants | Wrestler Participants (match results)
2022-11-18 11/18/22 Dual Ohio State
btnplus.com video url
Columbia - Ohio State Dual #5 Ohio State L 33 - 6
2022-11-20 11/20/22 Dual Michigan
btnplus.com video url
Columbia - Michigan Dual #7 Michigan L 38 - 6
2022-11-20 11/20/22 Tournament Black Knight Invite
flowrestling.org video url
Black Knight Invite (unofficial) Team Participants | Wrestler Participants (match results)
2022-12-02 12/02/22 Tournament Cliff Keen Invitational
flowrestling.org video url
Cliff Keen Invitational Team Participants | Wrestler Participants (match results)
2022-12-04 12/04/22 Tournament ARMS Software Patriots Open ARMS Software Patriots Open (unofficial) Team Participants | Wrestler Participants (match results)
2022-12-10 12/10/22 Tournament UNI Open UNI Open (unofficial) Team Participants | Wrestler Participants (match results)
2022-12-11 12/11/22 Dual Pittsburgh
espn.com video url
Pittsburgh - Columbia Dual #20 Pittsburgh L 19 - 18
2022-12-29 12/29/22 Tournament Soldier Salute Open Soldier Salute Open Team Participants | Wrestler Participants (match results)
2023-01-06 01/06/23 Tournament David Lehman Open David Lehman Open (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-13 01/13/23 Dual American Columbia - American Dual #58 American W 48 - 0
2023-01-15 01/15/23 Dual Oklahoma State Oklahoma State - Columbia Dual #8 Oklahoma State L 23 - 12
2023-01-20 01/20/23 Dual Princeton
espn.com video url
Princeton - Columbia Dual #28 Princeton W 27 - 13
2023-01-22 01/22/23 Dual Pennsylvania
espn.com video url
Pennsylvania - Columbia Dual #22 Pennsylvania L 25 - 9
2023-01-27 01/27/23 Dual Lehigh
espn.com video url
Lehigh - Columbia Dual #15 Lehigh W 18 - 17
2023-01-29 01/29/23 Dual Cornell
espn.com video url
Cornell - Columbia Dual #9 Cornell L 30 - 3
2023-02-03 02/03/23 Dual Bucknell
espn.com video url
Columbia - Bucknell Dual #54 Bucknell W 25 - 12
2023-02-10 02/10/23 Dual Harvard Columbia - Harvard Dual #38 Harvard L 18 - 17
2023-02-11 02/11/23 Dual Brown Columbia - Brown Dual #74 Brown W 36 - 3
2023-02-19 02/19/23 Dual Maryland
espn.com video url
Maryland - Columbia Dual #46 Maryland W 18 - 16
2023-02-25 02/25/23 Tournament Zingo National Collegiate open Zingo National Collegiate open (unofficial) Team Participants | Wrestler Participants (match results)
2023-03-04 03/04/23 Tournament EIWA Championships
flowrestling.org video url
EIWA Championships Team Participants | Wrestler Participants (match results)
2023-03-16 03/16/23 Tournament NCAA Championships NCAA Championships Team Participants | Wrestler Participants (match results)
Date
Type
Name
Opponent
Win
Score
2022-11-05 11/05/22
Tournament
2022-11-13 11/13/22
Tournament
2022-11-18 11/18/22
Dual
L
2022-11-20 11/20/22
Dual
L
2022-11-20 11/20/22
Tournament
2022-12-02 12/02/22
Tournament
2022-12-04 12/04/22
Tournament
2022-12-10 12/10/22
Tournament
2022-12-11 12/11/22
Dual
L
2022-12-29 12/29/22
Tournament
2023-01-06 01/06/23
Tournament
2023-01-13 01/13/23
Dual
W
2023-01-15 01/15/23
Dual
L
2023-01-20 01/20/23
Dual
W
2023-01-22 01/22/23
Dual
L
2023-01-27 01/27/23
Dual
W
2023-01-29 01/29/23
Dual
L
2023-02-03 02/03/23
Dual
W
2023-02-10 02/10/23
Dual
L
2023-02-11 02/11/23
Dual
W
2023-02-19 02/19/23
Dual
W
2023-02-25 02/25/23
Tournament
2023-03-04 03/04/23
Tournament
2023-03-16 03/16/23
Tournament
125 Class Record
#21 Babin, Nick St JR 23 - 14
#105 Vines, Yianni FR 2 - 8
(Columbia), (Columbia) SO 0 - 0
133 Class Record
#40 Rini, Angelo St JR 13 - 17
#143 Witmer, Zack SO 7 - 9
141 Class Record
#36 Kazimir, Matthew St SR 22 - 11
#98 Clarke, Mason JR 8 - 4
#148 Owen, Kai FR 10 - 6
#169 Duschek, Kenny SO 9 - 10
149 Class Record
#62 Fongaro, Danny St SR 17 - 16
#116 Pace, McCoy JR 0 - 2
#148 Rossetti, Dominic SO 1 - 1
#166 Arciuolo, Matthew JR 0 - 2
#224 Scott, Jerome JR 3 - 6
#294 Fuss, Gunnar SR 1 - 6
#307 Calvetti, Colin FR 1 - 6
157 Class Record
#40 Alvan, Cesar St SO 19 - 9
#68 Le, Jaden SO 10 - 5
#73 Fedalen, Richard FR 11 - 4
#104 Garr, Andrew JR 11 - 12
#300 Kievman, Connor JR 4 - 1
165 Class Record
#24 Ogunsanya, Joshua St JR 21 - 8
#120 Berkovich, David JR 5 - 7
#198 Romanelli, Matt SO 0 - 4
#275 Tasie-Amadi, Chimenum SR 0 - 10
174 Class Record
#21 Wolak, Lenox St JR 20 - 11
#75 Fine, Nick SO 5 - 2
#80 Mosher, Kyle JR 11 - 6
#96 McGill, Jack SO 4 - 4
#171 Bilgrav, Garrett JR 1 - 3
184 Class Record
#66 Ayzerov, Aaron St SO 18 - 11
#215 Bernik, Jack JR 1 - 2
197 Class Record
#53 Wehmeyer, Jack St FR 12 - 13
#126 Wustefeld, Sam SR 1 - 2
#131 Jovero, Javen SO 10 - 11
#133 Baker, Michael JR 1 - 2
#206 Schmidt, Ike FR 5 - 6
285 Class Record
#87 McChesney, William St FR 11 - 17
#102 Conley, Daniel SR 10 - 12
Season Week Dual Tourney
2023 20 31  ↓ 1 52  ↓ 13
2023 19 30  ↑ 1 39  ↓ 3
2023 18 31  ↑ 4 36  ↑ 6
2023 17 35  ↓ 2 42
2023 16 33  ↓ 1 42  ↓ 1
2023 15 32 41  ↑ 5
2023 14 32 46  ↓ 5
2023 13 32  ↓ 1 41  ↓ 8
2023 12 31 33  ↑ 4
2023 11 31  ↑ 1 37  ↑ 5
2023 10 32  ↑ 1 42  ↓ 3
2023 9 33  ↑ 6 39  ↑ 5
2023 8 39  ↓ 3 44
2023 7 36 44  ↓ 1
2023 6 36 43
2023 5 36 43  ↑ 3
2023 4 43 46
2023 3 43 46
2023 2 38 46  ↓ 1
2023 1 38 45  ↓ 1
2023 Preseason 37 44
2022 21 41 52
2022 20 41 52  ↓ 8
2022 19 40 44
2022 18 40 44
2022 17 40 44
2022 16 40 44  ↑ 7
2022 15 38 51  ↓ 8
2022 14 41 43  ↑ 8
2022 13 41 51  ↓ 5
2022 12 37 46  ↓ 12
2022 11 33 34  ↓ 1
2022 10 32 33  ↑ 1
2022 9 38 34  ↑ 3
2022 8 36 37  ↓ 2
2022 7 36 35  ↓ 1
2022 6 37 34  ↑ 1
2022 5 35 35  ↑ 9
2022 4 45 44
2022 3 44 44  ↓ 2
2022 2 37 42  ↑ 5
2022 1 34 47  ↓ 1
2022 Preseason 50 46
2021 22 66 0
2021 21 66 0
2021 20 66 0
2021 19 66 0
2021 18 66 0
2021 17 66 0
2021 16 66 0
2021 15 66 0
2021 14 67 0
2021 13 65 0
2021 12 65 0
2021 11 63 0
2021 10 62 0
2021 9 62 0
2021 8 62 0
2021 7 62 0
2021 6 62 0
2021 Preseason 62 0
2020 21 52 53
2020 20 52 53
2020 19 52 53  ↑ 7
2020 18 52 60
2020 17 52 60
2020 16 52 60  ↑ 1
2020 15 54 61  ↓ 2
2020 14 55 59
2020 13 54 59  ↓ 1
2020 12 54 58
2020 11 55 58  ↓ 1
2020 10 53 57  ↓ 1
2020 9 52 56  ↑ 1
2020 8 49 57
2020 7 47 57
2020 6 46 57  ↑ 4
2020 5 54 61  ↓ 1
2020 4 54 60  ↓ 4
2020 3 58 56  ↑ 1
2020 2 59 57
2020 1 59 57  ↓ 1
2020 Preseason 61 56
2019 21 47 60
2019 19 45 62  ↓ 9
2019 18 45 53
2019 17 45 53  ↑ 7
2019 16 45 60  ↑ 4
2019 15 45 64  ↓ 3
2019 14 45  ↑ 1 61
2019 13 46 61  ↓ 1
2019 12 46 60  ↓ 7
2019 11 46 53  ↑ 4
2019 10 46 57  ↑ 1
2019 9 46  ↓ 1 58  ↓ 4
2019 8 45 54
2019 7 45 54
2019 6 45 54
2019 5 45 54  ↓ 2
2019 4 45 52  ↑ 1
2019 3 45  ↑ 1 53  ↓ 2
2019 2 46 51
2019 1 46 51  ↑ 5
2019 Preseason 46 56
2018 20 61 38
2018 18 61 43  ↓ 6
2018 17 61 37  ↑ 3
2018 16 61 40
2018 15 61 40  ↑ 1
2018 14 61 41  ↑ 1
2018 13 61 42  ↓ 6
2018 12 61 36
2018 11 61 36  ↓ 1
2018 10 61 35  ↑ 2
2018 9 61 37  ↓ 2
2018 8 61 35  ↓ 1
2018 7 61 34  ↑ 8
2018 6 61 42
2018 5 61 42  ↓ 3
2018 4 61 39  ↓ 2
2018 3 61 37  ↑ 2
2018 2 61 39  ↑ 10
2018 1 61 49  ↑ 6
2018 Preseason 61 55
2017 20 66 60
2017 18 63  ↑ 2 60  ↓ 2
2017 17 65 58
2017 16 65 58  ↑ 1
2017 15 65 59  ↓ 1
2017 14 65 58  ↓ 8
2017 13 65 50  ↑ 1
2017 12 65 51  ↑ 10
2017 11 65 61  ↓ 4
2017 10 65 57  ↑ 3
2017 9 65 60  ↓ 4
2017 8 65 56
2017 7 65 56  ↓ 5
2017 6 65 51  ↓ 1
2017 5 65 50  ↓ 3
2017 4 65 47  ↑ 8
2017 3 65 55  ↑ 2
2017 2 65 57  ↓ 2
2017 1 65 55  ↓ 1
2017 Preseason 65 54
2016 21 54 57
2016 19 56 44  ↑ 5
2016 18 56 49  ↑ 1
2016 17 56 50  ↑ 12
2016 16 56 62  ↓ 2
2016 15 56 60  ↓ 2
2016 14 56 58  ↓ 3
2016 13 56 55  ↑ 3
2016 12 56 58  ↓ 2
2016 11 56 56  ↑ 1
2016 10 56 57  ↓ 11
2016 9 56 46
2016 8 56 46  ↓ 3
2016 7 56 43  ↓ 3
2016 6 56 40  ↑ 16
2016 5 56 56
2016 4 56 56  ↑ 2
2016 3 56 58  ↓ 1
2016 2 56 57  ↓ 10
2016 1 56 47  ↑ 4
2016 Preseason 56 51
2015 21 48 52
2015 19 49 57
2015 18 49 57  ↑ 2
2015 17 49 59
2015 16 49 59
2015 15 49 59
2015 14 49 59  ↓ 2
2015 13 49 57  ↑ 1
2015 12 49 58  ↑ 1
2015 11 49 59  ↑ 2
2015 10 49 61
2015 9 49 61
2015 8 49 61  ↓ 3
2015 7 49 58  ↓ 1
2015 6 49 57  ↓ 2
2015 5 49 55  ↑ 1
2015 4 49 56  ↓ 3
2015 3 49 53  ↓ 1
2015 2 49 52  ↑ 2
2015 1 49 54  ↓ 8
2015 Preseason 49 46
2014 21 45 57
2014 19 64  ↓ 16 61  ↓ 12
2014 18 48 49  ↓ 2
2014 17 48 47  ↑ 15
2014 16 48 62  ↑ 1
2014 15 48 63  ↓ 2
2014 14 48 61
2014 13 48 61  ↓ 3
2014 12 48 58  ↓ 3
2014 11 48 55  ↑ 2
2014 10 48 57  ↓ 13
2014 9 48 44  ↑ 3
2014 8 48 47  ↓ 3
2014 7 48 44  ↓ 1
2014 6 48 43  ↓ 15
2014 5 48 28  ↑ 1
2014 4 48 29  ↓ 16
2014 3 48 13
2014 2 48 13  ↑ 22
2014 1 48  ↓ 47 35  ↓ 34
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 36th R16 NQ R16 NQ NQ NQ 6 qualifiers
2022 54th NQ NQ NQ 3 qualifiers
2020 NA NQ NQ 2 qualifiers
2019 56th NQ 1 qualifier
2018 43rd R16 NQ NQ 3 qualifiers
2017 57th NQ NQ 2 qualifiers
2016 50th R16 NQ NQ 3 qualifiers
2015 58th R16 NQ NQ 3 qualifiers
2014 51st NQ NQ NQ 3 qualifiers