Ridgewater College | Profile
Ridgewater College | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Ridgewater College), (Ridgewater College) | FR | 0 - 0 |
|
|
125 | Miller, Matthew | JR | 0 - 0 |
|
|
133 | Huntley, Calin | JR | 0 - 0 |
|
|
133 | Lang, Tristian | JR | 0 - 0 |
|
|
133 | Lang, Tristan | SO | 0 - 0 |
|
|
141 | Lembke, Lane | JR | 0 - 0 |
|
|
141 | Holien, Cole | SO | 0 - 0 |
|
|
141 | Varpness, Sawyer | JR | 0 - 0 |
|
|
149 | Holien, Brady | SO | 0 - 0 |
|
|
149 | Nichols, Taedon | SO | 0 - 0 |
|
|
157 | Yasseri, Wilhem | SO | 0 - 0 |
|
|
157 | Johnson, Timmy | SO | 0 - 0 |
|
|
157 | Yasseri, Wil | JR | 0 - 0 |
|
|
157 | Yasseri, Wilhelm | SO | 0 - 0 |
|
|
165 | Drury, Fischer | JR | 0 - 0 |
|
|
184 | Whitney, Maxwell | JR | 0 - 0 |
|
|
184 | Meskimen, Ross | SO | 0 - 0 |
|
|
197 | Jones, Richard | JR | 0 - 0 |
|
|
285 | Farhat, Charlie | SR | 0 - 0 |
|
|
285 | Rodvik, Johan | JR | 0 - 0 |
|
|
285 | Schlangen, Austin | SO | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
184
JR
|
0 - 0
|
|
|
184
SO
|
0 - 0
|
|
|
197
JR
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|
Date Type |
Name Opponent |
Win Score |
---|
Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (9) | Junior (10) | Senior (1) | |
---|---|---|---|---|---|---|
125 (2) |
(Ridgewater College) (Ridgewater College) | Matthew Miller | ||||
133 (3) |
Tristan Lang | Calin Huntley Tristian Lang |
||||
141 (3) |
Cole Holien | Lane Lembke Sawyer Varpness |
||||
149 (2) |
Brady Holien Taedon Nichols |
|||||
157 (4) |
Wilhem Yasseri Timmy Johnson Wilhelm Yasseri |
Wil Yasseri | ||||
165 (1) |
Fischer Drury | |||||
174 (0) |
||||||
184 (2) |
Ross Meskimen | Maxwell Whitney | ||||
197 (1) |
Richard Jones | |||||
285 (3) |
Austin Schlangen | Johan Rodvik | Charlie Farhat |
125 | Class | Record |
---|---|---|
(Ridgewater College), (Ridgewater College) | FR | 0 - 0 |
Miller, Matthew | JR | 0 - 0 |
133 | Class | Record |
---|---|---|
Huntley, Calin | JR | 0 - 0 |
Lang, Tristian | JR | 0 - 0 |
Lang, Tristan | SO | 0 - 0 |
141 | Class | Record |
---|---|---|
Lembke, Lane | JR | 0 - 0 |
Holien, Cole | SO | 0 - 0 |
Varpness, Sawyer | JR | 0 - 0 |
149 | Class | Record |
---|---|---|
Holien, Brady | SO | 0 - 0 |
Nichols, Taedon | SO | 0 - 0 |
157 | Class | Record |
---|---|---|
Yasseri, Wilhem | SO | 0 - 0 |
Johnson, Timmy | SO | 0 - 0 |
Yasseri, Wil | JR | 0 - 0 |
Yasseri, Wilhelm | SO | 0 - 0 |
165 | Class | Record |
---|---|---|
Drury, Fischer | JR | 0 - 0 |
174 | Class | Record |
---|
184 | Class | Record |
---|---|---|
Whitney, Maxwell | JR | 0 - 0 |
Meskimen, Ross | SO | 0 - 0 |
197 | Class | Record |
---|---|---|
Jones, Richard | JR | 0 - 0 |
285 | Class | Record |
---|---|---|
Farhat, Charlie | SR | 0 - 0 |
Rodvik, Johan | JR | 0 - 0 |
Schlangen, Austin | SO | 0 - 0 |
Season | Week | Dual | Tourney |
---|
No points since 2024