Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2024 Division I PAC 12 0 - 0 0.00 % #45 / #51
2023 Division I PAC 12 1 - 11 8.33 % #66 / #54 (53rd)
2022 Division I PAC 12 2 - 10 16.67 % #53 / #56 (56th)
2021 Division I PAC 12 0 - 2 0.00 % #54 / #51 (41st)
2020 Division I PAC 12 7 - 6 53.85 % #59 / #60
2019 Division I PAC 12 7 - 9 43.75 % #59 / #50 (41st)
Season Division
Conference
Record
Win %
Dual
Tourney
2024 Division I
PAC 12
0 - 0
0.00 %
#45
#
51
2023 Division I
PAC 12
1 - 11
8.33 %
#66
#
54 (53rd)
2022 Division I
PAC 12
2 - 10
16.67 %
#53
#
56 (56th)
2021 Division I
PAC 12
0 - 2
0.00 %
#54
#
51 (41st)
2020 Division I
PAC 12
7 - 6
53.85 %
#59
#
60
2019 Division I
PAC 12
7 - 9
43.75 %
#59
#
50 (41st)
Weight Name Class Record Action Videos
125 FR 0 - 0
125 SR 0 - 0
133 SR 0 - 0
133 JR 0 - 0
133 RSFR 0 - 0
133 JR 0 - 0
133 JR 0 - 0
141 SR 0 - 0
141 SO 0 - 0
141 JR 0 - 0
141 SO 0 - 0
141 SR 0 - 0
141 JR 0 - 0
149 SO 0 - 0
149 SO 0 - 0
157 JR 0 - 0
157 RSFR 0 - 0
165 JR 0 - 0
165 RSFR 0 - 0
165 JR 0 - 0
174 SR 0 - 0
174 RSFR 0 - 0
184 SO 0 - 0
184 SR 0 - 0
197 JR 0 - 0
197 JR 0 - 0
197 SR 0 - 0
285 RSFR 0 - 0
285 JR 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
SR
0 - 0
133
SR
0 - 0
133
JR
0 - 0
133
RSFR
0 - 0
133
JR
0 - 0
133
JR
0 - 0
141
SR
0 - 0
141
SO
0 - 0
141
JR
0 - 0
141
SO
0 - 0
141
SR
0 - 0
141
JR
0 - 0
149
SO
0 - 0
149
SO
0 - 0
157
JR
0 - 0
157
RSFR
0 - 0
165
JR
0 - 0
165
RSFR
0 - 0
165
JR
0 - 0
174
SR
0 - 0
174
RSFR
0 - 0
184
SO
0 - 0
184
SR
0 - 0
197
JR
0 - 0
197
JR
0 - 0
197
SR
0 - 0
285
RSFR
0 - 0
285
JR
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
125 Class Record
#76 Flores, Eddie St SR 0 - 0
(CSU Bakersfield), (CSU Bakersfield) FR 0 - 0
133 Class Record
#29 Rich, Chance St SR 0 - 0
#144 Castro-Sandoval, Richard JR 0 - 0
#239 Sanchez, Santino RSFR 0 - 0
#254 McNeil, Romeo JR 0 - 0
#263 Herrera, Richard JR 0 - 0
141 Class Record
#83 Martinoni, Angelo St SR 0 - 0
#132 Salas, Isaac SO 0 - 0
#178 Deen, Tyler JR 0 - 0
#190 Landin, Jose SO 0 - 0
#193 Ramos, Louie SR 0 - 0
#199 Peralta, Jacob JR 0 - 0
149 Class Record
#170 Lucio, Cade St SO 0 - 0
#180 Viveros, Johnathan SO 0 - 0
157 Class Record
#180 Flores-Che, Devyn RSFR 0 - 0
#192 Rogers, Brock St JR 0 - 0
165 Class Record
#246 Gilbert, Evan RSFR 0 - 0
#267 Smelser, Braden JR 0 - 0
#270 Sanchez, Jaden St JR 0 - 0
174 Class Record
#58 Urias, Albert St SR 0 - 0
#238 Hanna, Tyler RSFR 0 - 0
184 Class Record
#108 Hansen, Jacob TP SR 0 - 0
#237 Dove, Khristian St SO 0 - 0
197 Class Record
#110 Morales, Mateo JR 0 - 0
#128 Mittlestead, Eric St JR 0 - 0
#151 Smith, Jayden SR 0 - 0
285 Class Record
#131 Sharp, Paul St RSFR 0 - 0
#220 Andrews, Jake JR 0 - 0
Season Week Dual Tourney
2024 Preseason 45 51
2023 21 66 54
2023 20 66 54  ↑ 4
2023 19 66 58  ↑ 1
2023 18 66  ↑ 2 59  ↓ 3
2023 17 68 56
2023 16 68  ↓ 1 56
2023 15 67 56
2023 14 67  ↑ 1 56  ↓ 2
2023 13 68  ↓ 2 54  ↑ 1
2023 12 66  ↑ 1 55  ↑ 1
2023 11 67 56  ↑ 2
2023 10 67  ↓ 1 58  ↓ 4
2023 9 66  ↓ 2 54  ↓ 2
2023 8 64 52  ↓ 1
2023 7 64  ↓ 1 51  ↑ 1
2023 6 63 52  ↓ 1
2023 5 63 51  ↑ 2
2023 4 64 53
2023 3 64 53
2023 2 62 53  ↓ 5
2023 1 60 48  ↑ 8
2023 Preseason 58 56
2022 21 53 56
2022 20 53 56  ↓ 1
2022 19 54 55
2022 18 54 55  ↑ 2
2022 17 55 57
2022 16 55 57
2022 15 57 57
2022 14 58 57
2022 13 56 57  ↑ 1
2022 12 55 58
2022 11 55 58  ↓ 2
2022 10 55 56  ↓ 1
2022 9 55 55  ↓ 2
2022 8 54 53
2022 7 54 53  ↑ 2
2022 6 57 55
2022 5 57 55  ↑ 1
2022 4 56 56  ↑ 1
2022 3 55 57  ↓ 5
2022 2 56 52  ↑ 4
2022 1 46 56
2022 Preseason 61 56
2021 22 54 51
2021 21 54 51  ↑ 2
2021 20 56 53
2021 19 56 53  ↑ 1
2021 18 56 54  ↓ 1
2021 17 58 53
2021 16 58 53
2021 15 58 53
2021 14 58 53
2021 13 58 53  ↓ 1
2021 12 53 52  ↓ 1
2021 11 54 51  ↑ 1
2021 10 51 52
2021 9 51 52
2021 8 51 52
2021 7 51 52
2021 6 51 52
2021 Preseason 56 56
2020 21 59 60
2020 20 59 60
2020 19 59 60
2020 18 56 60
2020 17 56 60
2020 16 57 60  ↓ 3
2020 15 57 57  ↑ 2
2020 14 61 59
2020 13 64 59  ↓ 1
2020 12 61 58
2020 11 65 58  ↓ 1
2020 10 62 57  ↓ 1
2020 9 64 56  ↑ 1
2020 8 63 57
2020 7 61 57
2020 6 61 57
2020 5 58 57  ↓ 1
2020 4 58 56  ↓ 16
2020 3 63 40  ↑ 17
2020 2 63 57  ↓ 10
2020 1 60 47  ↑ 9
2020 Preseason 56 56
2019 21 59 50
2019 19 62 56  ↑ 1
2019 18 62 57
2019 17 62 57
2019 16 62 57  ↑ 3
2019 15 62 60  ↓ 2
2019 14 62 58
2019 13 62 58  ↓ 4
2019 12 62 54  ↑ 5
2019 11 62 59  ↓ 2
2019 10 62 57  ↑ 3
2019 9 62 60  ↓ 8
2019 8 62 52
2019 7 62 52
2019 6 62 52  ↑ 5
2019 5 62 57  ↓ 4
2019 4 62 53  ↑ 1
2019 3 62 54  ↓ 3
2019 2 62 51
2019 1 62 51
2019 Preseason 62 51
2018 20 37 39
2018 18 39  ↑ 1 56  ↓ 13
2018 17 40  ↓ 1 43  ↑ 1
2018 16 39 44  ↓ 3
2018 15 39 41  ↓ 2
2018 14 39 39  ↑ 1
2018 13 39 40  ↑ 5
2018 12 39  ↑ 1 45  ↓ 2
2018 11 40 43  ↓ 2
2018 10 40 41  ↑ 2
2018 9 40 43  ↑ 4
2018 8 40 47  ↑ 1
2018 7 40 48  ↑ 4
2018 6 40 52
2018 5 40 52  ↑ 1
2018 4 40 53  ↓ 1
2018 3 40 52  ↑ 4
2018 2 40 56  ↑ 2
2018 1 40  ↓ 1 58
2018 Preseason 39 58
2017 20 52 54
2017 18 52 55  ↓ 3
2017 17 52 52
2017 16 52 52  ↑ 2
2017 15 52 54  ↓ 1
2017 14 52 53  ↓ 1
2017 13 52  ↓ 1 52  ↑ 1
2017 12 51 53  ↑ 7
2017 11 51 60  ↓ 10
2017 10 51 50
2017 9 51 50  ↓ 7
2017 8 51 43
2017 7 51 43  ↓ 8
2017 6 51 35  ↓ 1
2017 5 51 34  ↑ 13
2017 4 51 47
2017 3 51  ↑ 1 47  ↑ 1
2017 2 52 48  ↓ 5
2017 1 52 43  ↓ 1
2017 Preseason 52 42
2016 21 27 49
2016 19 41 22  ↑ 9
2016 18 41 31  ↓ 6
2016 17 41 25  ↑ 10
2016 16 41 35  ↑ 2
2016 15 41 37  ↓ 1
2016 14 41 36  ↓ 3
2016 13 41 33  ↑ 2
2016 12 41 35  ↑ 2
2016 11 41 37  ↓ 2
2016 10 41 35  ↓ 2
2016 9 41 33
2016 8 41 33  ↓ 1
2016 7 41 32
2016 6 41 32  ↑ 27
2016 5 41 59  ↑ 1
2016 4 41 60  ↓ 13
2016 3 41 47  ↓ 1
2016 2 41 46  ↑ 1
2016 1 41 47  ↑ 6
2016 Preseason 41 53
2015 21 50 60
2015 19 60 57
2015 18 60 57  ↓ 3
2015 17 60 54
2015 16 60 54  ↑ 1
2015 15 60 55  ↓ 9
2015 14 60 46  ↑ 11
2015 13 60 57  ↑ 1
2015 12 60  ↓ 1 58  ↑ 1
2015 11 59 59  ↑ 2
2015 10 59 61
2015 9 59 61  ↓ 12
2015 8 59  ↑ 2 49  ↑ 9
2015 7 61 58  ↓ 1
2015 6 61 57  ↓ 2
2015 5 61 55  ↑ 1
2015 4 61 56  ↓ 3
2015 3 61 53  ↓ 1
2015 2 61 52  ↑ 2
2015 1 61 54  ↑ 4
2015 Preseason 61 58
2014 21 57 48
2014 19 55 57
2014 18 55 57  ↑ 8
2014 17 55 65  ↓ 1
2014 16 55 64  ↓ 1
2014 15 55 63  ↓ 2
2014 14 55 61
2014 13 55 61  ↓ 3
2014 12 55 58  ↑ 1
2014 11 55 59
2014 10 55  ↓ 1 59  ↑ 3
2014 9 54  ↑ 1 62  ↓ 14
2014 8 55 48  ↓ 6
2014 7 55 42  ↓ 6
2014 6 55 36  ↑ 24
2014 5 55 60  ↓ 28
2014 4 55 32  ↓ 12
2014 3 55 20  ↑ 36
2014 2 55  ↑ 4 56  ↑ 14
2014 1 59  ↓ 58 70  ↓ 69
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 53rd NQ 1 qualifier
2022 56th R16 1 qualifier
2021 41st R12 NQ NQ 3 qualifiers
2020 NA NQ NQ 2 qualifiers
2019 41st NQ R16 NQ 3 qualifiers
2018 33rd NQ R16 NQ NQ R16 5 qualifiers
2017 53rd NQ NQ NQ NQ R16 5 qualifiers
2016 36th NQ NQ R16 NQ NQ 5 qualifiers
2015 58th NQ NQ 2 qualifiers
2014 47th 8th 1 AA, 1 qualifier