Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2023 Division I EIWA 4 - 4 50.00 % #38 / #39 (44th)
2022 Division I EIWA 4 - 5 44.44 % #58 / #46 (52nd)
2021 Division I EIWA 0 - 0 0.00 % #60 / #0
2020 Division I EIWA 3 - 10 23.08 % #63 / #44
2019 Division I EIWA 2 - 9 18.18 % #67 / #60
Season Division
Conference
Record
Win %
Dual
Tourney
2023 Division I
EIWA
4 - 4
50.00 %
#38
#
39 (44th)
2022 Division I
EIWA
4 - 5
44.44 %
#58
#
46 (52nd)
2021 Division I
EIWA
0 - 0
0.00 %
#60
#
0
2020 Division I
EIWA
3 - 10
23.08 %
#63
#
44
2019 Division I
EIWA
2 - 9
18.18 %
#67
#
60
Weight Name Class Record Action Videos
125 FR 0 - 0
125 SO 16 - 10
133 FR 10 - 14
133 SR 3 - 11
133 JR 2 - 6
141 FR 14 - 12
141 JR 7 - 7
141 SR 0 - 0
149 FR 13 - 12
149 FR 3 - 2
149 JR 1 - 2
149 SR 1 - 2
149 SR 1 - 2
157 SR 11 - 6
157 SO 3 - 5
157 SO 7 - 7
157 JR 0 - 0
157 SR 0 - 2
157 SO 0 - 2
157 FR 1 - 6
157 SR 1 - 2
165 JR 16 - 16
165 SO 0 - 0
174 SR 13 - 8
174 SO 7 - 8
184 SR 12 - 12
184 SO 0 - 0
184 SO 7 - 9
184 SR 1 - 4
197 SR 3 - 14
197 JR 1 - 2
197 FR 0 - 2
197 JR 0 - 4
285 JR 30 - 6
285 SO 2 - 4
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
SO
16 - 10
133
FR
10 - 14
133
SR
3 - 11
133
JR
2 - 6
141
FR
14 - 12
141
JR
7 - 7
141
SR
0 - 0
149
FR
13 - 12
149
FR
3 - 2
149
JR
1 - 2
149
SR
1 - 2
149
SR
1 - 2
157
SR
11 - 6
157
SO
3 - 5
157
SO
7 - 7
157
JR
0 - 0
157
SR
0 - 2
157
SO
0 - 2
157
FR
1 - 6
157
SR
1 - 2
165
JR
16 - 16
165
SO
0 - 0
174
SR
13 - 8
174
SO
7 - 8
184
SR
12 - 12
184
SO
0 - 0
184
SO
7 - 9
184
SR
1 - 4
197
SR
3 - 14
197
JR
1 - 2
197
FR
0 - 2
197
JR
0 - 4
285
JR
30 - 6
285
SO
2 - 4
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2022-11-06 11/06/22 Tournament Princeton Open Princeton Open (unofficial) Team Participants | Wrestler Participants (match results)
2022-11-13 11/13/22 Tournament Jonathan Kaloust Bearcat Open Jonathan Kaloust Bearcat Open (unofficial) Team Participants | Wrestler Participants (match results)
2022-11-13 11/13/22 Tournament Journeymen Classic
flowrestling.org video url
Journeymen Classic Team Participants | Wrestler Participants (match results)
2022-11-20 11/20/22 Tournament Keystone Classic
flowrestling.org video url
Keystone Classic Team Participants | Wrestler Participants (match results)
2022-12-02 12/02/22 Tournament Cliff Keen Invitational
flowrestling.org video url
Cliff Keen Invitational Team Participants | Wrestler Participants (match results)
2022-12-29 12/29/22 Tournament Midlands Championships Midlands Championships Team Participants | Wrestler Participants (match results)
2023-01-06 01/06/23 Tournament David Lehman Open
flowrestling.org video url
David Lehman Open Team Participants | Wrestler Participants (match results)
2023-01-14 01/14/23 Dual North Carolina North Carolina - Harvard Dual #30 North Carolina L 22 - 12
2023-01-21 01/21/23 Dual Cornell
espn.com video url
Cornell - Harvard Dual #9 Cornell L 27 - 12
2023-01-21 01/21/23 Dual Binghamton
espn.com video url
Binghamton - Harvard Dual #52 Binghamton L 19 - 13
2023-01-27 01/27/23 Dual Princeton
espn.com video url
Harvard - Princeton Dual #28 Princeton W 20 - 18
2023-01-28 01/28/23 Dual Pennsylvania
espn.com video url
Harvard - Pennsylvania Dual #22 Pennsylvania L 28 - 8
2023-02-10 02/10/23 Dual Columbia Columbia - Harvard Dual #31 Columbia W 18 - 17
2023-02-11 02/11/23 Dual Hofstra Hofstra - Harvard Dual #60 Hofstra W 25 - 11
2023-02-17 02/17/23 Dual Brown
espn.com video url
Brown - Harvard Dual #74 Brown W 32 - 10
2023-03-04 03/04/23 Tournament EIWA Championships
flowrestling.org video url
EIWA Championships Team Participants | Wrestler Participants (match results)
2023-03-16 03/16/23 Tournament NCAA Championships NCAA Championships Team Participants | Wrestler Participants (match results)
Date
Type
Name
Opponent
Win
Score
2022-11-06 11/06/22
Tournament
2022-11-13 11/13/22
Tournament
2022-11-13 11/13/22
Tournament
2022-11-20 11/20/22
Tournament
2022-12-02 12/02/22
Tournament
2022-12-29 12/29/22
Tournament
2023-01-06 01/06/23
Tournament
2023-01-14 01/14/23
Dual
L
2023-01-21 01/21/23
Dual
L
2023-01-21 01/21/23
Dual
L
2023-01-27 01/27/23
Dual
W
2023-01-28 01/28/23
Dual
L
2023-02-10 02/10/23
Dual
W
2023-02-11 02/11/23
Dual
W
2023-02-17 02/17/23
Dual
W
2023-03-04 03/04/23
Tournament
2023-03-16 03/16/23
Tournament
125 Class Record
#35 Sotelo, Diego St SO 16 - 10
(Harvard), (Harvard) FR 0 - 0
133 Class Record
#121 Frinzi, Dante St FR 10 - 14
#154 Bayless, Beau SR 3 - 11
#251 Bayless, Cole JR 2 - 6
141 Class Record
#73 Cangro, Joseph St FR 14 - 12
#120 Herrmann, Kenny JR 7 - 7
#128 Jaffe, Michael SR 0 - 0
149 Class Record
#101 Crook, Jack St FR 13 - 12
#180 Harrington, Jimmy FR 3 - 2
#199 Pace, Andrew JR 1 - 2
#220 Murphy, Dillon SR 1 - 2
#240 Ribman, Tucker SR 1 - 2
157 Class Record
#38 Tarsi, Trevor St SR 11 - 6
#126 Berg, Cael SO 3 - 5
#129 Gleason, Evan SO 7 - 7
#159 Katsuyoshi, Niko JR 0 - 0
#162 Groves, Bobby SR 0 - 2
#292 Ribman, Cooper SO 0 - 2
#296 Bobola, Michael FR 1 - 6
#304 Smith, Matthew SR 1 - 2
165 Class Record
#37 Kim, Joshua St JR 16 - 16
#187 Dean, Doak SO 0 - 0
174 Class Record
#16 Conigliaro, Phillip St SR 13 - 8
#123 Whitworth, Alex SO 7 - 8
184 Class Record
#84 Tarantino, Leonardo St SR 12 - 12
#92 Mata, Domonic SO 0 - 0
#107 Rada, Luke SO 7 - 9
#132 Ferraro, Peter SR 1 - 4
197 Class Record
#80 Marcenelle, Nick JR 1 - 2
#150 Doggett, Michael St SR 3 - 14
#197 Bittner, Daniel FR 0 - 2
#199 Hoeft, Will JR 0 - 4
285 Class Record
#12 Slavikouski, Yaraslau St JR 30 - 6
#123 Crooks, Jeffrey SO 2 - 4
Season Week Dual Tourney
2023 20 38  ↑ 2 39  ↑ 5
2023 19 40  ↑ 1 44  ↓ 3
2023 18 41  ↓ 7 41  ↓ 2
2023 17 34  ↓ 2 39
2023 16 32  ↑ 6 39  ↓ 1
2023 15 38 38
2023 14 38 38  ↑ 1
2023 13 38  ↑ 1 39  ↑ 1
2023 12 39  ↓ 2 40
2023 11 37  ↑ 4 40  ↓ 4
2023 10 41  ↓ 7 36  ↑ 1
2023 9 34  ↑ 8 37  ↓ 2
2023 8 42  ↑ 2 35  ↑ 1
2023 7 44  ↓ 3 36  ↓ 1
2023 6 41  ↑ 3 35  ↓ 1
2023 5 44 34  ↑ 3
2023 4 37 37  ↑ 1
2023 3 37 38  ↓ 3
2023 2 37 35  ↓ 4
2023 1 40 31  ↑ 6
2023 Preseason 50 37
2022 21 58 46
2022 20 58 46  ↑ 5
2022 19 59 51
2022 18 59 51
2022 17 59 51
2022 16 59 51  ↓ 3
2022 15 59 48  ↑ 9
2022 14 59 57  ↓ 9
2022 13 59 48  ↑ 2
2022 12 57 50  ↓ 2
2022 11 57 48  ↓ 1
2022 10 57 47
2022 9 59 47  ↑ 1
2022 8 57 48
2022 7 57 48  ↑ 1
2022 6 54 49
2022 5 54 49  ↓ 5
2022 4 48 44
2022 3 49 44  ↓ 2
2022 2 55 42  ↑ 5
2022 1 55 47  ↓ 1
2022 Preseason 51 46
2021 22 60 0
2021 21 60 0
2021 20 60 0
2021 19 60 0
2021 18 59 0
2021 17 57 0
2021 16 57 0
2021 15 57 0
2021 14 57 0
2021 13 57 0
2021 12 58 0
2021 11 58 0
2021 10 54 0
2021 9 54 0
2021 8 54 0
2021 7 54 0
2021 6 54 0
2021 Preseason 54 0
2020 21 63 44
2020 20 63 44
2020 19 63 44  ↑ 1
2020 18 58 45
2020 17 58 45  ↑ 3
2020 16 59 48
2020 15 59 48  ↓ 2
2020 14 58 46
2020 13 60 46  ↓ 1
2020 12 60 45
2020 11 60 45
2020 10 56 45  ↓ 3
2020 9 59 42  ↑ 15
2020 8 64 57
2020 7 63 57
2020 6 63 57  ↓ 7
2020 5 60 50
2020 4 60 50  ↑ 6
2020 3 56 56  ↑ 1
2020 2 56 57
2020 1 75 57  ↓ 1
2020 Preseason 75 56
2019 21 67 60
2019 19 69 62  ↓ 1
2019 18 69 61
2019 17 69 61  ↓ 1
2019 16 69 60  ↑ 4
2019 15 69 64  ↓ 3
2019 14 69 61
2019 13 69 61  ↓ 1
2019 12 69 60  ↓ 1
2019 11 69 59  ↓ 2
2019 10 69 57  ↑ 3
2019 9 69 60  ↓ 4
2019 8 69 56
2019 7 69 56
2019 6 69 56  ↑ 1
2019 5 69 57  ↓ 4
2019 4 69 53  ↑ 1
2019 3 69 54  ↓ 3
2019 2 69 51
2019 1 69 51  ↑ 5
2019 Preseason 69 56
2018 20 52 62
2018 18 43 63  ↓ 4
2018 17 43 59
2018 16 43 59  ↑ 1
2018 15 43 60  ↓ 3
2018 14 43 57  ↑ 3
2018 13 43 60  ↓ 2
2018 12 43 58  ↓ 1
2018 11 43 57  ↑ 1
2018 10 43 58  ↑ 1
2018 9 43 59  ↑ 1
2018 8 43 60  ↓ 1
2018 7 43 59  ↑ 1
2018 6 43 60  ↓ 3
2018 5 43 57  ↓ 4
2018 4 43 53  ↓ 1
2018 3 43 52  ↓ 3
2018 2 43 49
2018 1 43 49  ↓ 4
2018 Preseason 43 45
2017 20 50 61
2017 18 55  ↑ 1 62  ↓ 12
2017 17 56 50
2017 16 56 50  ↓ 12
2017 15 56  ↓ 1 38  ↓ 1
2017 14 55  ↑ 1 37  ↑ 6
2017 13 56  ↓ 1 43  ↓ 7
2017 12 55  ↑ 1 36  ↓ 2
2017 11 56 34  ↑ 6
2017 10 56 40  ↓ 4
2017 9 56 36  ↑ 20
2017 8 56 56
2017 7 56 56  ↑ 1
2017 6 56 57
2017 5 56 57  ↑ 1
2017 4 56 58  ↓ 3
2017 3 56 55  ↑ 2
2017 2 56 57  ↓ 2
2017 1 56 55  ↑ 4
2017 Preseason 56 59
2016 21 39 42
2016 19 39 38  ↑ 5
2016 18 39 43  ↓ 1
2016 17 39 42
2016 16 39 42  ↓ 4
2016 15 39 38  ↑ 9
2016 14 39 47  ↓ 10
2016 13 39 37  ↑ 11
2016 12 39  ↑ 1 48  ↓ 8
2016 11 40 40  ↓ 3
2016 10 40 37  ↑ 9
2016 9 40 46
2016 8 40 46  ↑ 5
2016 7 40 51
2016 6 40 51  ↓ 1
2016 5 40 50
2016 4 40 50  ↓ 4
2016 3 40  ↓ 1 46
2016 2 39 46  ↓ 3
2016 1 39 43  ↑ 10
2016 Preseason 39 53
2015 21 54 50
2015 19 47 53  ↓ 19
2015 18 47 34  ↑ 1
2015 17 47  ↑ 1 35  ↓ 2
2015 16 48 33  ↑ 2
2015 15 48 35  ↑ 2
2015 14 48 37  ↓ 4
2015 13 48 33  ↓ 4
2015 12 48 29  ↑ 3
2015 11 48 32  ↑ 5
2015 10 48 37  ↓ 1
2015 9 48 36
2015 8 48 36  ↓ 2
2015 7 48 34  ↓ 2
2015 6 48 32  ↓ 2
2015 5 48 30  ↑ 1
2015 4 48  ↓ 1 31  ↑ 3
2015 3 47 34  ↓ 1
2015 2 47  ↓ 1 33  ↑ 2
2015 1 46 35  ↑ 2
2015 Preseason 46 37
2014 21 71 51
2014 19 75  ↓ 1 52  ↑ 7
2014 18 74 59  ↑ 2
2014 17 74 61  ↓ 2
2014 16 74 59  ↓ 1
2014 15 74 58  ↓ 2
2014 14 74 56  ↓ 1
2014 13 74 55  ↓ 11
2014 12 74 44  ↓ 2
2014 11 74 42  ↑ 3
2014 10 74 45  ↑ 7
2014 9 74 52  ↑ 2
2014 8 74 54  ↓ 1
2014 7 74 53  ↓ 14
2014 6 74 39  ↑ 5
2014 5 74 44  ↓ 11
2014 4 74 33  ↑ 30
2014 3 74 63  ↓ 7
2014 2 74 56  ↓ 21
2014 1 74  ↓ 73 35  ↓ 34
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 44th NQ NQ R16 R12 4 qualifiers
2022 52nd R12 1 qualifier
2020 NA NQ NQ 2 qualifiers
2018 56th R16 1 qualifier
2017 62nd NQ NQ NQ 3 qualifiers
2016 45th NQ R16 NQ 3 qualifiers
2015 65th NQ 1 qualifier
2014 58th R12 NQ 2 qualifiers