Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2024 Division I Big Ten 0 - 0 0.00 % #36 / #31
2023 Division I Big Ten 10 - 9 52.63 % #39 / #42 (36th)
2022 Division I Big Ten 7 - 12 36.84 % #51 / #55 (48th)
2021 Division I Big Ten 0 - 8 0.00 % #57 / #55
2020 Division I Big Ten 2 - 17 10.53 % #67 / #60
2019 Division I Big Ten 2 - 12 14.29 % #55 / #31 (27th)
Season Division
Conference
Record
Win %
Dual
Tourney
2024 Division I
Big Ten
0 - 0
0.00 %
#36
#
31
2023 Division I
Big Ten
10 - 9
52.63 %
#39
#
42 (36th)
2022 Division I
Big Ten
7 - 12
36.84 %
#51
#
55 (48th)
2021 Division I
Big Ten
0 - 8
0.00 %
#57
#
55
2020 Division I
Big Ten
2 - 17
10.53 %
#67
#
60
2019 Division I
Big Ten
2 - 12
14.29 %
#55
#
31 (27th)
Weight Name Class Record Action Videos
125 SO 0 - 0
125 SO 0 - 0
125 JR 0 - 0
125 SR 0 - 0
133 SO 0 - 0
133 SR 0 - 0
133 FR 0 - 0
141 SO 0 - 0
141 JR 0 - 0
141 FR 0 - 0
149 SO 0 - 0
149 RSFR 0 - 0
149 RSFR 0 - 0
149 FR 0 - 0
149 RSFR 0 - 0
157 JR 0 - 0
157 SO 0 - 0
157 FR 0 - 0
165 JR 0 - 0
165 JR 0 - 0
165 RSFR 0 - 0
165 FR 0 - 0
165 FR 0 - 0
174 JR 0 - 0
174 JR 0 - 0
174 JR 0 - 0
184 JR 0 - 0
184 SO 0 - 0
184 JR 0 - 0
197 SO 0 - 0
197 RSFR 0 - 0
285 JR 0 - 0
285 JR 0 - 0
285 SO 0 - 0
Weight
Class
Name
Record
Action
125
SO
0 - 0
125
SO
0 - 0
125
JR
0 - 0
125
SR
0 - 0
133
SO
0 - 0
133
SR
0 - 0
133
FR
0 - 0
141
SO
0 - 0
141
JR
0 - 0
141
FR
0 - 0
149
SO
0 - 0
149
RSFR
0 - 0
149
RSFR
0 - 0
149
FR
0 - 0
149
RSFR
0 - 0
157
JR
0 - 0
157
SO
0 - 0
157
FR
0 - 0
165
JR
0 - 0
165
JR
0 - 0
165
RSFR
0 - 0
165
FR
0 - 0
165
FR
0 - 0
174
JR
0 - 0
174
JR
0 - 0
174
JR
0 - 0
184
JR
0 - 0
184
SO
0 - 0
184
JR
0 - 0
197
SO
0 - 0
197
RSFR
0 - 0
285
JR
0 - 0
285
JR
0 - 0
285
SO
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
125 Class Record
#19 Brown, Braxton St SO 0 - 0
#257 Kappes, Dainon JR 0 - 0
#260 Capul, Tommy SR 0 - 0
(Maryland), (Maryland) SO 0 - 0
133 Class Record
#120 Cockrell, Jackson TP SR 0 - 0
#194 Lemus, Dario FR 0 - 0
#273 Quinn, Conner St SO 0 - 0
141 Class Record
#36 Miller, Kal St SO 0 - 0
#198 Cambria, Nick JR 0 - 0
#214 Pizzuto, Michael FR 0 - 0
149 Class Record
#21 Miller, Ethen St SO 0 - 0
#199 Jacobs, Luke RSFR 0 - 0
#210 Fisk, Joe RSFR 0 - 0
#218 Gabrielson, Clayton FR 0 - 0
#307 Adler, Alex TP RSFR 0 - 0
157 Class Record
#21 North, Michael St JR 0 - 0
#176 Schork, Kevin SO 0 - 0
#230 Weaver, Damian FR 0 - 0
165 Class Record
#95 Bell, Gaven JR 0 - 0
#97 Martin Best, John St JR 0 - 0
#167 Stein, Mason RSFR 0 - 0
#186 Rodriguez, AJ FR 0 - 0
#186 Gray, Jagger FR 0 - 0
174 Class Record
#71 Solis, Dominic St JR 0 - 0
#163 Bradley, Anthony JR 0 - 0
#278 Pfeiffer, Adam JR 0 - 0
184 Class Record
#86 Cramer, Adrien TP SO 0 - 0
#108 Mielnik, Chase JR 0 - 0
#145 Makosy, Kevin St JR 0 - 0
197 Class Record
#7 Smith, Jaxon St SO 0 - 0
#235 Vola, Larry RSFR 0 - 0
285 Class Record
#26 Nevills, Seth St JR 0 - 0
#219 Kappes, Garrett JR 0 - 0
#229 O'Brian, Sam SO 0 - 0
Season Week Dual Tourney
2024 Preseason 36 31
2023 21 39 42
2023 20 39 42  ↓ 3
2023 19 43 39
2023 18 43 39  ↑ 13
2023 17 42 52
2023 16 42 52  ↓ 14
2023 15 41 38  ↑ 1
2023 14 39 39  ↓ 2
2023 13 36 37  ↑ 12
2023 12 33 49
2023 11 33 49  ↓ 4
2023 10 35 45
2023 9 33 45  ↓ 6
2023 8 30 39
2023 7 30 39  ↓ 1
2023 6 29 38  ↓ 3
2023 5 30 35  ↓ 1
2023 4 30 34  ↑ 1
2023 3 30 35  ↓ 7
2023 2 32 28  ↑ 16
2023 1 30 44  ↑ 1
2023 Preseason 40 45
2022 21 51 55
2022 20 51 55  ↓ 3
2022 19 48 52
2022 18 48 52  ↓ 4
2022 17 47 48
2022 16 47 48  ↑ 9
2022 15 49 57  ↓ 2
2022 14 49 55  ↓ 7
2022 13 51 48  ↓ 11
2022 12 47 37  ↑ 7
2022 11 45 44  ↑ 4
2022 10 52 48  ↓ 1
2022 9 49 47  ↑ 6
2022 8 56 53
2022 7 56 53  ↑ 1
2022 6 56 54
2022 5 59 54  ↓ 1
2022 4 56 53  ↓ 1
2022 3 56 52  ↑ 1
2022 2 56 53  ↓ 1
2022 1 54 52  ↑ 4
2022 Preseason 58 56
2021 22 57 55
2021 21 57 55  ↓ 2
2021 20 58 53
2021 19 58 53  ↑ 1
2021 18 61 54  ↓ 1
2021 17 61 53
2021 16 60 53
2021 15 60 53
2021 14 59 53
2021 13 56 53  ↓ 1
2021 12 57 52  ↓ 1
2021 11 48 51  ↑ 1
2021 10 44 52
2021 9 42 52
2021 8 42 52
2021 7 42 52
2021 6 42 52
2021 Preseason 47 52
2020 21 67 60
2020 20 67 60
2020 19 67 60  ↓ 5
2020 18 67 55
2020 17 67 55  ↑ 2
2020 16 66 57  ↑ 4
2020 15 67 61  ↓ 2
2020 14 66 59
2020 13 65 59  ↓ 1
2020 12 59 58
2020 11 53 58  ↓ 5
2020 10 50 53
2020 9 50 53  ↑ 1
2020 8 50 54  ↓ 7
2020 7 49 47  ↓ 2
2020 6 48 45  ↑ 1
2020 5 48 46  ↑ 4
2020 4 48 50  ↓ 4
2020 3 41 46  ↑ 11
2020 2 47 57
2020 1 48 57  ↓ 1
2020 Preseason 53 56
2019 21 55 31
2019 19 56 46  ↑ 6
2019 18 56 52
2019 17 56 52  ↓ 2
2019 16 56 50  ↓ 1
2019 15 56 49  ↑ 1
2019 14 56 50  ↓ 2
2019 13 56 48  ↑ 1
2019 12 56 49  ↓ 3
2019 11 56  ↓ 1 46  ↓ 1
2019 10 55 45  ↓ 10
2019 9 55  ↑ 1 35  ↓ 1
2019 8 56 34  ↑ 4
2019 7 56 38
2019 6 56 38
2019 5 56  ↓ 1 38  ↓ 9
2019 4 55 29  ↓ 2
2019 3 55 27
2019 2 55 27  ↑ 2
2019 1 55 29  ↓ 4
2019 Preseason 55 25
2018 20 49 29
2018 18 45 34  ↓ 6
2018 17 45 28
2018 16 45 28  ↑ 5
2018 15 45 33  ↑ 7
2018 14 45 40  ↓ 10
2018 13 45 30  ↑ 3
2018 12 45 33  ↓ 5
2018 11 45 28  ↓ 2
2018 10 45 26  ↑ 2
2018 9 45 28  ↑ 11
2018 8 45 39
2018 7 45 39
2018 6 45 39  ↓ 2
2018 5 45 37  ↓ 4
2018 4 45 33
2018 3 45 33  ↑ 6
2018 2 45 39  ↓ 1
2018 1 45 38  ↑ 1
2018 Preseason 45 39
2017 20 44 51
2017 18 41 53  ↑ 5
2017 17 41 58
2017 16 41 58  ↑ 1
2017 15 41 59  ↓ 1
2017 14 41 58
2017 13 41 58
2017 12 41 58  ↑ 3
2017 11 41 61  ↓ 4
2017 10 41 57  ↑ 3
2017 9 41 60  ↓ 4
2017 8 41 56
2017 7 41 56  ↑ 1
2017 6 41 57
2017 5 41 57  ↑ 1
2017 4 41 58  ↓ 3
2017 3 41 55  ↑ 2
2017 2 41 57  ↓ 2
2017 1 41 55  ↓ 1
2017 Preseason 41 54
2016 21 52 58
2016 19 48 64  ↓ 1
2016 18 48 63  ↓ 16
2016 17 48  ↓ 1 47  ↓ 1
2016 16 47  ↑ 1 46  ↑ 10
2016 15 48  ↓ 1 56  ↑ 3
2016 14 47 59  ↓ 4
2016 13 47 55  ↓ 1
2016 12 47 54  ↓ 3
2016 11 47 51  ↓ 4
2016 10 47 47  ↓ 8
2016 9 47 39
2016 8 47 39  ↓ 3
2016 7 47 36  ↑ 18
2016 6 47  ↑ 1 54  ↓ 2
2016 5 48 52  ↓ 12
2016 4 48 40  ↓ 5
2016 3 48 35
2016 2 48  ↓ 1 35  ↓ 7
2016 1 47  ↑ 1 28  ↑ 4
2016 Preseason 48 32
2015 21 52 45
2015 19 50 57
2015 18 50 57  ↑ 2
2015 17 50 59
2015 16 50 59
2015 15 50 59
2015 14 50 59  ↓ 2
2015 13 50 57  ↓ 4
2015 12 50 53  ↓ 9
2015 11 50 44  ↑ 4
2015 10 50 48  ↓ 2
2015 9 50 46  ↑ 15
2015 8 50 61  ↓ 3
2015 7 50 58  ↓ 1
2015 6 50 57  ↓ 2
2015 5 50 55  ↑ 1
2015 4 50 56  ↓ 6
2015 3 50 50  ↓ 9
2015 2 50 41  ↑ 1
2015 1 50 42  ↑ 2
2015 Preseason 50 44
2014 21 27 27
2014 19 48  ↓ 26 26  ↓ 1
2014 18 22 25
2014 17 22 25  ↑ 1
2014 16 22  ↓ 1 26  ↓ 2
2014 15 21 24  ↑ 2
2014 14 21 26  ↓ 1
2014 13 21 25  ↓ 1
2014 12 21 24  ↓ 5
2014 11 21 19  ↓ 3
2014 10 21 16  ↓ 3
2014 9 21 13  ↑ 6
2014 8 21 19  ↓ 5
2014 7 21 14  ↓ 1
2014 6 21 13  ↓ 5
2014 5 21 8  ↑ 44
2014 4 21 52  ↓ 28
2014 3 21 24  ↑ 32
2014 2 21 56  ↓ 21
2014 1 21  ↓ 20 35  ↓ 34
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 36th NQ NQ NQ R12 NQ 5 qualifiers
2022 48th NQ NQ NQ 3 qualifiers
2020 NA NQ NQ 2 qualifiers
2019 27th 6th 1 AA, 1 qualifier
2018 27th NQ NQ 8th 1 AA, 3 qualifiers
2017 35th NQ NQ R16 R12 4 qualifiers
2016 64th NQ 1 qualifier
2015 39th NQ NQ R12 3 qualifiers
2014 20th NQ NQ 2nd R12 NQ 1 AA, 5 qualifiers