Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2024 Division III Upper Midwest 0 - 0 0.00 % #1 / #1
2023 Division III Upper Midwest 9 - 1 90.00 % #1 / #1 (1st)
2022 Division III Upper Midwest 4 - 2 66.67 % #4 / #5 (3rd)
2021 Division III Upper Midwest 2 - 0 100.00 % #13 / #11
2020 Division III Upper Midwest 8 - 2 80.00 % #2 / #4
2019 Division III Upper Midwest 2 - 0 100.00 % #4 / #7 (1st)
Season Division
Conference
Record
Win %
Dual
Tourney
2024 Division III
Upper Midwest
0 - 0
0.00 %
#1
#
1
2023 Division III
Upper Midwest
9 - 1
90.00 %
#1
#
1 (1st)
2022 Division III
Upper Midwest
4 - 2
66.67 %
#4
#
5 (3rd)
2021 Division III
Upper Midwest
2 - 0
100.00 %
#13
#
11
2020 Division III
Upper Midwest
8 - 2
80.00 %
#2
#
4
2019 Division III
Upper Midwest
2 - 0
100.00 %
#4
#
7 (1st)
Weight Name Class Record Action Videos
125 FR 0 - 0
125 JR 0 - 0
125 JR 0 - 0
125 SO 0 - 0
133 JR 0 - 0
133 SO 0 - 0
133 JR 0 - 0
133 JR 0 - 0
133 SO 0 - 0
141 SR 0 - 0
141 JR 0 - 0
141 JR 0 - 0
141 JR 0 - 0
141 SO 0 - 0
149 JR 0 - 0
149 SO 0 - 0
149 SO 0 - 0
149 JR 0 - 0
149 JR 0 - 0
149 SO 0 - 0
157 JR 0 - 0
157 JR 0 - 0
157 SO 0 - 0
165 SO 0 - 0
165 JR 0 - 0
165 JR 0 - 0
165 SO 0 - 0
174 JR 0 - 0
174 JR 0 - 0
174 SO 0 - 0
174 JR 0 - 0
174 JR 0 - 0
184 SR 0 - 0
184 SO 0 - 0
184 JR 0 - 0
184 SR 0 - 0
197 JR 0 - 0
285 SR 0 - 0
285 JR 0 - 0
285 SO 0 - 0
285 JR 0 - 0
285 SO 0 - 0
285 JR 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
JR
0 - 0
125
JR
0 - 0
125
SO
0 - 0
133
JR
0 - 0
133
SO
0 - 0
133
JR
0 - 0
133
JR
0 - 0
133
SO
0 - 0
141
SR
0 - 0
141
JR
0 - 0
141
JR
0 - 0
141
JR
0 - 0
141
SO
0 - 0
149
JR
0 - 0
149
SO
0 - 0
149
SO
0 - 0
149
JR
0 - 0
149
JR
0 - 0
149
SO
0 - 0
157
JR
0 - 0
157
JR
0 - 0
157
SO
0 - 0
165
SO
0 - 0
165
JR
0 - 0
165
JR
0 - 0
165
SO
0 - 0
174
JR
0 - 0
174
JR
0 - 0
174
SO
0 - 0
174
JR
0 - 0
174
JR
0 - 0
184
SR
0 - 0
184
SO
0 - 0
184
JR
0 - 0
184
SR
0 - 0
197
JR
0 - 0
285
SR
0 - 0
285
JR
0 - 0
285
SO
0 - 0
285
JR
0 - 0
285
SO
0 - 0
285
JR
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
125 Class Record
#37 Steele, Derek St JR 0 - 0
#54 Kaczrowski, Wyatt JR 0 - 0
#137 Vanier, Keno SO 0 - 0
(Augsburg), (Augsburg) FR 0 - 0
133 Class Record
#45 Willis, Cade St JR 0 - 0
#60 Hilyar, Gavin SO 0 - 0
#114 Carlson, Kieler JR 0 - 0
#147 Murray, Carson JR 0 - 0
#162 Oswald, Thomas SO 0 - 0
141 Class Record
#3 Stuhl, Sam St SR 0 - 0
#23 Gross, Brady JR 0 - 0
#91 Gabbert, Austin JR 0 - 0
#163 Oberdorfer, Aedon JR 0 - 0
#333 Slezewski, Griffin SO 0 - 0
149 Class Record
#13 Stuhl, Charlie St JR 0 - 0
#15 Becker, Cole SO 0 - 0
#31 Jagodzinske, Lucas SO 0 - 0
#38 Reetz, Kaden JR 0 - 0
#61 Shimabukuro, Devin JR 0 - 0
#76 Casper, Karson SO 0 - 0
157 Class Record
#5 Jagodzinske, Blake St JR 0 - 0
#83 Paulson, Lukas JR 0 - 0
#177 Dow, Trenton SO 0 - 0
165 Class Record
#5 Willis, Cooper St SO 0 - 0
#61 Sokolski, Max JR 0 - 0
#83 Kroells, Tyler JR 0 - 0
#138 Rothbauer, Bowen SO 0 - 0
174 Class Record
#6 Goetzinger, Seth St JR 0 - 0
#27 Sorenson, Carter JR 0 - 0
#56 Bombard, Brandt SO 0 - 0
#59 Thorsten, Connor JR 0 - 0
#227 Ramos, Erick JR 0 - 0
184 Class Record
#3 Schwanebeck-Ostermann, Bentley St SR 0 - 0
#32 Ramos, Brian SO 0 - 0
#116 Raway, Tyler JR 0 - 0
#249 Dow, Tyler SR 0 - 0
197 Class Record
#8 Venz, Parker St JR 0 - 0
285 Class Record
#4 Kim, Tyler St SR 0 - 0
#95 Schack, Jagger JR 0 - 0
#126 Beese, Robert SO 0 - 0
#183 Gorecki, Hunter JR 0 - 0
#191 Tegels, Gavin SO 0 - 0
#194 Gladbach, Vincent JR 0 - 0
Season Week Dual Tourney
2024 Preseason 1 1
2023 21 1 1
2023 20 1 1
2023 19 1  ↑ 1 1  ↑ 1
2023 18 2 2
2023 17 2 2  ↓ 1
2023 16 2 1
2023 15 2  ↓ 1 1
2023 14 1 1
2023 13 1 1
2023 12 1 1
2023 11 1 1
2023 10 1  ↑ 1 1  ↑ 1
2023 9 2  ↓ 1 2  ↓ 1
2023 8 1 1
2023 7 1 1
2023 6 1  ↑ 3 1
2023 5 4 1  ↑ 4
2023 4 4 5  ↓ 1
2023 3 4 4
2023 2 3 4  ↑ 2
2023 1 3 6  ↓ 3
2023 Preseason 6 3
2022 19 4 5  ↑ 1
2022 18 4 6
2022 17 4  ↓ 2 6  ↓ 2
2022 16 2 4
2022 15 2 4  ↓ 1
2022 14 2 3
2022 13 2  ↓ 1 3  ↓ 2
2022 12 1  ↑ 1 1
2022 11 2  ↑ 7 1  ↑ 5
2022 10 9  ↓ 1 6  ↓ 3
2022 9 8 3  ↑ 3
2022 8 8 6
2022 7 4  ↑ 2 6
2022 6 6  ↓ 2 6
2022 5 4  ↑ 2 6  ↑ 9
2022 4 6  ↑ 1 15  ↑ 15
2022 3 7  ↓ 3 30  ↓ 11
2022 2 4 19
2022 Preseason 11 9
2021 20 13  ↓ 2 11  ↓ 1
2021 19 11 10
2021 15 10 8
2021 Preseason 3 5
2020 21 2 4
2020 20 2 4
2020 19 2 4
2020 18 2 4  ↑ 2
2020 17 10 6  ↑ 1
2020 16 10 7  ↑ 2
2020 15 11 9
2020 14 11 9  ↑ 1
2020 13 8 10
2020 12 9 10  ↓ 2
2020 11 8 8  ↑ 8
2020 10 5 16  ↑ 2
2020 9 5 18  ↑ 33
2020 8 18 51  ↑ 3
2020 7 15 54  ↓ 5
2020 6 11 49  ↓ 3
2020 5 18 46  ↓ 1
2020 4 22 45  ↓ 9
2020 3 23 36  ↓ 20
2020 2 13 16  ↓ 3
2020 1 8 13  ↓ 11
2020 Preseason 2 2
2019 21 4 7
2019 19 4 7  ↑ 58
2019 18 17 65  ↓ 1
2019 17 17 64  ↓ 48
2019 16 9 16
2019 15 9 16
2019 14 9 16
2019 13 9 16
2019 12 9 16
2019 11 9 16
2019 10 9 16
2019 9 9 16
2019 8 9 16
2019 7 9 16
2019 6 9 16
2019 5 9 16
2019 4 9 16
2019 3 9 16
2019 2 9 16  ↓ 1
2019 1 9 15  ↓ 2
2019 Preseason 9 13
2018 20 12 24
2018 18 12 24
2018 17 12 24
2018 16 12 24
2018 15 12 24
2018 14 12 24
2018 13 12 24
2018 12 12 24
2018 11 12 24  ↓ 2
2018 10 11 22
2018 9 9 22
2018 8 9 22
2018 7 9 22  ↓ 1
2018 6 8 21
2018 5 8 21
2018 4 8 21
2018 3 8 21  ↓ 1
2018 2 7 20  ↓ 19
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 1 1
2017 19 1 1
2017 18 1 1
2017 17 1 1
2017 16 1 1
2017 15 1 1
2017 14 1 1
2017 13 1 1
2017 12 1 1
2017 11 1 1
2017 10 1 1
2017 9 1 1
2017 8 1 1
2017 7 1 1
2017 6 1 1
2017 5 1 1
2017 4 1 1
2017 3 1 1
2017 2 1 1
2017 1 1 1
2017 Preseason 1 1
2016 21 1 1
2016 20 1 1
2016 19 1 1
2016 18 1 1
2016 17 1 1
2016 16 1 1
2016 15 1 1
2016 14 1 1
2016 13 1 1
2016 12 1 1
2016 11 1 1
2016 10 1 1
2016 9 1 1
2016 8 1 1
2016 7 1 1
2016 6 1 1
2016 5 1 1
2016 4 1 1
2016 3 1 1
2016 2 1 1
2016 1 1 1
2016 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 1st 1st 8th 2nd 5th 7th 4th NQ 3rd 1 Champ, 7 AAs, 8 qualifiers
2022 3rd NQ R12 3rd 5th NQ 6th 4th 4 AAs, 7 qualifiers
2021 NA NQ NQ NQ NQ 3rd NQ 2nd 5th 6th 2nd 5 AAs, 10 qualifiers
2020 NA NQ NQ NQ NQ NQ NQ NQ NQ 8 qualifiers
2019 1st 5th NQ 1st 4th 1st 1st 5th NQ 1st 4 Champs, 7 AAs, 9 qualifiers
2018 NA NQ 1 qualifier