Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2024 Division I Big 12 0 - 0 0.00 % #18 / #17
2023 Division I Big 12 11 - 3 78.57 % #23 / #27 (24th)
2022 Division I Big 12 10 - 4 71.43 % #28 / #33 (34th)
2021 Division I Big 12 7 - 3 70.00 % #27 / #20 (35th)
2020 Division I Big 12 10 - 4 71.43 % #24 / #32
2019 Division I Big 12 10 - 6 62.50 % #25 / #36 (39th)
Season Division
Conference
Record
Win %
Dual
Tourney
2024 Division I
Big 12
0 - 0
0.00 %
#18
#
17
2023 Division I
Big 12
11 - 3
78.57 %
#23
#
27 (24th)
2022 Division I
Big 12
10 - 4
71.43 %
#28
#
33 (34th)
2021 Division I
Big 12
7 - 3
70.00 %
#27
#
20 (35th)
2020 Division I
Big 12
10 - 4
71.43 %
#24
#
32
2019 Division I
Big 12
10 - 6
62.50 %
#25
#
36 (39th)
Weight Name Class Record Action Videos
125 FR 0 - 0
125 SR 0 - 0
125 SO 0 - 0
133 RSFR 0 - 0
133 RSFR 0 - 0
133 FR 0 - 0
133 RSFR 0 - 0
133 SO 0 - 0
141 RSFR 0 - 0
141 RSFR 0 - 0
141 FR 0 - 0
149 SR 0 - 0
149 RSFR 0 - 0
149 JR 0 - 0
149 SO 0 - 0
149 RSFR 0 - 0
149 SO 0 - 0
149 SO 0 - 0
157 SR 0 - 0
157 RSFR 0 - 0
157 SO 0 - 0
157 FR 0 - 0
157 FR 0 - 0
165 RSFR 0 - 0
165 SO 0 - 0
165 SO 0 - 0
174 JR 0 - 0
174 SO 0 - 0
174 FR 0 - 0
174 FR 0 - 0
184 JR 0 - 0
197 SO 0 - 0
197 JR 0 - 0
197 FR 0 - 0
285 SO 0 - 0
285 JR 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
SR
0 - 0
125
SO
0 - 0
133
RSFR
0 - 0
133
RSFR
0 - 0
133
FR
0 - 0
133
RSFR
0 - 0
133
SO
0 - 0
141
RSFR
0 - 0
141
RSFR
0 - 0
141
FR
0 - 0
149
SR
0 - 0
149
RSFR
0 - 0
149
JR
0 - 0
149
SO
0 - 0
149
RSFR
0 - 0
149
SO
0 - 0
149
SO
0 - 0
157
SR
0 - 0
157
RSFR
0 - 0
157
SO
0 - 0
157
FR
0 - 0
157
FR
0 - 0
165
RSFR
0 - 0
165
SO
0 - 0
165
SO
0 - 0
174
JR
0 - 0
174
SO
0 - 0
174
FR
0 - 0
174
FR
0 - 0
184
JR
0 - 0
197
SO
0 - 0
197
JR
0 - 0
197
FR
0 - 0
285
SO
0 - 0
285
JR
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
133 Class Record
#53 Barreto, Fernando St RSFR 0 - 0
#128 Solis, Sean RSFR 0 - 0
#195 Mills, Amantee FR 0 - 0
#195 Gerber, Tanner RSFR 0 - 0
#273 Perez, Julian SO 0 - 0
141 Class Record
#48 Drexler, Gavin St RSFR 0 - 0
#105 Bents, Walker RSFR 0 - 0
#212 Schmidt, Carter FR 0 - 0
149 Class Record
#13 March, Kellyn St SR 0 - 0
#100 Petersen, Maxwell RSFR 0 - 0
#114 Weber, Michael JR 0 - 0
#140 Schumm, Gabriel SO 0 - 0
#162 Thilmony, Trae RSFR 0 - 0
#176 Radenz, Clay SO 0 - 0
#322 Velazquez, Pedro SO 0 - 0
157 Class Record
#5 Franek, Jared TP SR 0 - 0
#45 Johnson, Landon RSFR 0 - 0
#110 Gode, Mason SO 0 - 0
#230 Greenley, Boeden FR 0 - 0
#230 Licht, Zane FR 0 - 0
165 Class Record
#6 Caliendo, Michael TP SO 0 - 0
#105 Howes, Brendan St RSFR 0 - 0
#182 Kowalchyk, Alex SO 0 - 0
174 Class Record
#65 Sax, Gaven St JR 0 - 0
#118 Morgan, Mannix TP SO 0 - 0
#186 Barker, Luke FR 0 - 0
#186 Cherne, Adam FR 0 - 0
184 Class Record
#18 Parker, Deanthony St TP JR 0 - 0
197 Class Record
#14 Pentz, Owen TP JR 0 - 0
#65 Mooberry, Spencer St SO 0 - 0
#151 Rivera-Cain, Markell FR 0 - 0
285 Class Record
#89 Duda, Lathan St SO 0 - 0
#151 Dawson, Devon JR 0 - 0
Season Week Dual Tourney
2024 Preseason 18 17
2023 21 23 27
2023 20 23 27  ↓ 5
2023 19 22 22
2023 18 22 22  ↑ 2
2023 17 21 24  ↑ 1
2023 16 21 25  ↓ 4
2023 15 21 21  ↓ 2
2023 14 20 19  ↑ 4
2023 13 20 23  ↓ 4
2023 12 20 19  ↑ 4
2023 11 22 23  ↑ 1
2023 10 19 24  ↓ 2
2023 9 19 22  ↑ 14
2023 8 28 36
2023 7 28 36  ↓ 3
2023 6 27 33  ↑ 7
2023 5 27 40  ↓ 4
2023 4 27 36  ↑ 1
2023 3 27 37  ↓ 3
2023 2 25 34  ↓ 5
2023 1 21 29  ↓ 3
2023 Preseason 28 26
2022 21 28 33
2022 20 28 33  ↑ 5
2022 19 28 38
2022 18 28 38  ↓ 11
2022 17 30 27
2022 16 30 27  ↓ 2
2022 15 28 25  ↓ 1
2022 14 26 24  ↑ 5
2022 13 25 29  ↑ 2
2022 12 28 31  ↓ 12
2022 11 22 19  ↑ 14
2022 10 22 33  ↓ 2
2022 9 22 31  ↓ 5
2022 8 21 26
2022 7 21 26  ↑ 1
2022 6 19 27  ↑ 1
2022 5 28 28  ↓ 3
2022 4 27 25
2022 3 26 25
2022 2 26 25  ↓ 1
2022 1 29 24  ↑ 18
2022 Preseason 26 42
2021 22 27 20
2021 21 27 20  ↑ 12
2021 20 28 32
2021 19 28 32  ↑ 15
2021 18 36 47  ↓ 1
2021 17 33 46
2021 16 37 46  ↑ 4
2021 15 39 50  ↓ 7
2021 14 36 43  ↓ 5
2021 13 37 38
2021 12 36 38  ↑ 5
2021 11 31 43  ↓ 10
2021 10 26 33  ↑ 8
2021 9 37 41
2021 8 37 41
2021 7 37 41
2021 6 37 41
2021 Preseason 29 38
2020 21 24 32
2020 20 24 32
2020 19 24 32  ↓ 6
2020 18 25 26
2020 17 25 26  ↑ 5
2020 16 25 31  ↓ 1
2020 15 24 30
2020 14 27 30  ↑ 5
2020 13 25 35  ↓ 7
2020 12 27 28
2020 11 27 28  ↓ 2
2020 10 24 26  ↑ 2
2020 9 36 28
2020 8 34 28
2020 7 34 28
2020 6 34 28  ↑ 1
2020 5 34 29
2020 4 34 29  ↑ 2
2020 3 33 31
2020 2 31 31  ↓ 1
2020 1 32 30
2020 Preseason 40 30
2019 21 25 36
2019 19 23  ↑ 1 30  ↑ 3
2019 18 24 33
2019 17 24 33  ↑ 1
2019 16 24 34  ↑ 1
2019 15 24 35
2019 14 24 35
2019 13 24 35  ↓ 4
2019 12 24 31  ↓ 2
2019 11 24 29  ↑ 2
2019 10 24 31  ↓ 1
2019 9 24 30  ↑ 1
2019 8 24 31  ↓ 2
2019 7 24 29  ↑ 1
2019 6 24 30
2019 5 24 30  ↑ 3
2019 4 24 33  ↑ 2
2019 3 24 35  ↓ 3
2019 2 24 32
2019 1 24 32  ↑ 1
2019 Preseason 24 33
2018 20 35 41
2018 18 44 38  ↑ 11
2018 17 44 49
2018 16 44 49
2018 15 44 49  ↓ 1
2018 14 44 48  ↑ 6
2018 13 44 54  ↓ 13
2018 12 44 41  ↓ 1
2018 11 44 40
2018 10 44 40  ↓ 4
2018 9 44 36  ↑ 13
2018 8 44 49
2018 7 44 49  ↓ 2
2018 6 44 47  ↑ 10
2018 5 44 57  ↓ 4
2018 4 44 53  ↓ 1
2018 3 44 52  ↓ 3
2018 2 44 49
2018 1 44 49  ↑ 6
2018 Preseason 44 55
2017 20 29 40
2017 18 35 23  ↑ 3
2017 17 35 26
2017 16 35 26
2017 15 35 26  ↑ 1
2017 14 35 27
2017 13 35 27  ↓ 1
2017 12 35 26  ↑ 2
2017 11 35 28  ↓ 3
2017 10 35 25  ↑ 8
2017 9 35 33  ↓ 8
2017 8 35 25  ↓ 3
2017 7 35 22  ↓ 1
2017 6 35 21  ↑ 2
2017 5 35 23  ↓ 4
2017 4 35 19
2017 3 35 19  ↑ 6
2017 2 35 25  ↓ 5
2017 1 35 20  ↑ 9
2017 Preseason 35 29
2016 21 44 28
2016 19 45  ↑ 1 20  ↓ 1
2016 18 46 19  ↓ 1
2016 17 46 18  ↑ 2
2016 16 46 20  ↓ 1
2016 15 46 19  ↓ 2
2016 14 46 17  ↑ 3
2016 13 46  ↓ 1 20  ↑ 1
2016 12 45 21  ↑ 1
2016 11 45 22
2016 10 45 22  ↑ 13
2016 9 45 35
2016 8 45  ↑ 1 35
2016 7 46 35  ↑ 8
2016 6 46 43  ↓ 10
2016 5 46 33  ↑ 2
2016 4 46 35  ↓ 1
2016 3 46 34  ↓ 2
2016 2 46  ↓ 1 32  ↓ 1
2016 1 45 31  ↑ 7
2016 Preseason 45 38
2015 21 36 40
2015 19 37 34
2015 18 37 34  ↑ 1
2015 17 37 35  ↓ 2
2015 16 37  ↓ 1 33  ↑ 1
2015 15 36 34  ↓ 3
2015 14 36 31  ↑ 1
2015 13 36 32  ↑ 1
2015 12 36 33  ↓ 3
2015 11 36 30  ↑ 1
2015 10 36 31  ↓ 1
2015 9 36 30  ↓ 3
2015 8 36 27  ↑ 2
2015 7 36  ↑ 1 29
2015 6 37  ↑ 1 29  ↑ 5
2015 5 38  ↓ 1 34  ↓ 2
2015 4 37  ↓ 1 32  ↓ 1
2015 3 36 31
2015 2 36 31  ↑ 5
2015 1 36 36  ↑ 4
2015 Preseason 36 40
2014 21 22 20
2014 19 17  ↑ 4 16  ↑ 6
2014 18 21 22
2014 17 21 22  ↓ 2
2014 16 21  ↑ 4 20  ↓ 7
2014 15 25 13  ↑ 2
2014 14 25 15  ↑ 1
2014 13 25 16  ↑ 1
2014 12 25 17  ↑ 6
2014 11 25 23  ↓ 3
2014 10 25 20  ↓ 4
2014 9 25  ↑ 1 16  ↑ 42
2014 8 26 58  ↑ 1
2014 7 26 59  ↑ 9
2014 6 26 68  ↓ 5
2014 5 26 63  ↑ 3
2014 4 26 66  ↓ 8
2014 3 26  ↓ 1 58  ↓ 7
2014 2 25  ↑ 9 51  ↓ 26
2014 1 34  ↓ 33 25  ↓ 24
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 24th NQ NQ 4th 7th NQ NQ 2 AAs, 6 qualifiers
2022 34th R16 R12 NQ NQ NQ 5 qualifiers
2021 35th R12 R12 R16 NQ 4 qualifiers
2020 NA NQ NQ NQ NQ NQ NQ 6 qualifiers
2019 39th R12 NQ R16 NQ 4 qualifiers
2018 45th NQ NQ NQ NQ 4 qualifiers
2017 47th R16 NQ NQ NQ NQ 5 qualifiers
2016 44th R12 NQ R16 3 qualifiers
2015 23rd R16 NQ NQ 8th 6th R16 2 AAs, 6 qualifiers
2014 21st 3rd NQ R16 NQ 1 AA, 4 qualifiers