Grand Valley State University | Profile
Grand Valley State University | Profile
Season Summaries
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
141
SR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
149
SR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
184
SO
|
0 - 0
|
|
|
184
JR
|
0 - 0
|
|
|
184
JR
|
0 - 0
|
|
|
184
JR
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|
Date Type |
Name Opponent |
Win Score |
---|
Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (9) | Junior (16) | Senior (5) | |
---|---|---|---|---|---|---|
125 (2) |
(Grand Valley State University) (Grand Valley State University) | #110 Preston Sokolowski St | ||||
133 (1) |
#141 Logan Klinge St | |||||
141 (5) |
#126 Micheal Merritt #130 Gabe Martinez #196 Dylan Lorincz #206 Ryan Farris |
#107 Andrew Kakoos St | ||||
149 (5) |
#139 Caden Jacobs St | #162 Gabriel Martinez #162 Brandon Troy #162 Nikolas Andaverde |
#141 Joey Murphy | |||
157 (4) |
#147 Shamurat Raimbekov | #147 Austin Holbrook | #145 Gustavo DeLima St #147 Elijah Kidder |
|||
165 (2) |
#154 Miles Curtis | #119 Mark Crossen St | ||||
174 (4) |
#110 Logan Arche #177 Matthew Morris |
#80 Josh Kenny St #121 Cody Carlisle |
||||
184 (4) |
#110 Elijah Brown St | #121 Kurtis Smith #121 Seth Dominguez #164 Kendall Leach |
||||
197 (1) |
#23 Seth Konynenbelt St | |||||
285 (3) |
#182 Brett Boudreau | #130 Zachary Foote St #130 Andre Irving |
125 | Class | Record |
---|---|---|
#110 Sokolowski, Preston St | SO | 0 - 0 |
(Grand Valley State University), (Grand Valley State University) | FR | 0 - 0 |
133 | Class | Record |
---|---|---|
#141 Klinge, Logan St | SO | 0 - 0 |
141 | Class | Record |
---|---|---|
#107 Kakoos, Andrew St | SR | 0 - 0 |
#126 Merritt, Micheal | JR | 0 - 0 |
#130 Martinez, Gabe | JR | 0 - 0 |
#196 Lorincz, Dylan | JR | 0 - 0 |
#206 Farris, Ryan | JR | 0 - 0 |
149 | Class | Record |
---|---|---|
#139 Jacobs, Caden St | SO | 0 - 0 |
#141 Murphy, Joey | SR | 0 - 0 |
#162 Martinez, Gabriel | JR | 0 - 0 |
#162 Troy, Brandon | JR | 0 - 0 |
#162 Andaverde, Nikolas | JR | 0 - 0 |
157 | Class | Record |
---|---|---|
#145 DeLima, Gustavo St | SR | 0 - 0 |
#147 Kidder, Elijah | SR | 0 - 0 |
#147 Holbrook, Austin | JR | 0 - 0 |
#147 Raimbekov, Shamurat | SO | 0 - 0 |
165 | Class | Record |
---|---|---|
#119 Crossen, Mark St | JR | 0 - 0 |
#154 Curtis, Miles | SO | 0 - 0 |
174 | Class | Record |
---|---|---|
#80 Kenny, Josh St | JR | 0 - 0 |
#110 Arche, Logan | SO | 0 - 0 |
#121 Carlisle, Cody | JR | 0 - 0 |
#177 Morris, Matthew | SO | 0 - 0 |
184 | Class | Record |
---|---|---|
#110 Brown, Elijah St | SO | 0 - 0 |
#121 Smith, Kurtis | JR | 0 - 0 |
#121 Dominguez, Seth | JR | 0 - 0 |
#164 Leach, Kendall | JR | 0 - 0 |
197 | Class | Record |
---|---|---|
#23 Konynenbelt, Seth St | SR | 0 - 0 |
285 | Class | Record |
---|---|---|
#130 Foote, Zachary St | JR | 0 - 0 |
#130 Irving, Andre | JR | 0 - 0 |
#182 Boudreau, Brett | SO | 0 - 0 |
Season | Week | Dual | Tourney |
---|---|---|---|
2024 | Preseason | 59 | 56 |
2023 | 21 | 49 | 0 |
2023 | 20 | 49 | 0 |
2023 | 19 | 49 | 0 |
2023 | 18 | 49 | 0 |
2023 | 17 | 49 | 0 |
2023 | 16 | 62 | 0 |
2023 | 15 | 62 | 0 |
2023 | 14 | 63 | 0 |
2023 | 13 | 65 | 0 |
2023 | 12 | 65 | 0 |
2023 | 11 | 65 | 0 |
2023 | 10 | 65 | 0 |
2023 | 9 | 65 | 0 |
2023 | 8 | 65 | 0 |
2023 | 7 | 67 | 0 |
2023 | 6 | 67 | 0 |
2023 | 5 | 67 | 0 |
2023 | 4 | 67 | 0 |
2023 | 3 | 67 | 0 |
2023 | 2 | 67 | 0 |
2023 | 1 | 67 | 0 |
2023 | Preseason | 67 | 0 |
No points since 2018