Lakeland | Profile
Lakeland | Profile
Season Summaries
Season | Division | Conference | Record | Win % | Dual/Tourney/Plc |
---|---|---|---|---|---|
2023 | Division III | Upper Midwest | 0 - 1 | 0.00 % | #119 / #75 |
2022 | Division III | Upper Midwest | 1 - 4 | 20.00 % | #96 / #74 |
2021 | Division III | Upper Midwest | 0 - 8 | 0.00 % | #80 / #59 |
2020 | Division III | Upper Midwest | 1 - 3 | 25.00 % | #103 / #74 |
2019 | Division III | Upper Midwest | 0 - 0 | 0.00 % | #98 / #70 |
Season | Division Conference |
Record Win % |
Dual Tourney |
---|---|---|---|
2023 | Division III Upper Midwest |
0 - 1 0.00 % |
#119 #75 |
2022 | Division III Upper Midwest |
1 - 4 20.00 % |
#96 #74 |
2021 | Division III Upper Midwest |
0 - 8 0.00 % |
#80 #59 |
2020 | Division III Upper Midwest |
1 - 3 25.00 % |
#103 #74 |
2019 | Division III Upper Midwest |
0 - 0 0.00 % |
#98 #70 |
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Lakeland), (Lakeland) | FR | 0 - 5 |
|
|
141 | #406 Hashimoto, Shoichi St | FR | 0 - 12 |
|
|
149 | #449 Schanen, Lucas St | FR | 0 - 13 |
|
|
165 | #352 Aragon, David St | JR | 0 - 0 |
|
|
184 | #248 Lovejoy, Tyler St | SO | 3 - 7 |
|
|
184 | #313 Aschenbach, Dakota | SO | 0 - 4 |
|
|
197 | #238 Farah, Nidal St | SO | 4 - 8 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 5
|
|
|
141
FR
|
0 - 12
|
|
|
149
FR
|
0 - 13
|
|
|
165
JR
|
0 - 0
|
|
|
184
SO
|
3 - 7
|
|
|
184
SO
|
0 - 4
|
|
|
197
SO
|
4 - 8
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2022-11-05 11/05/22 | Tournament Pointer Open | Pointer Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-10 11/10/22 | Dual Concordia (WI) | Lakeland - Concordia (WI) Dual | #59 Concordia (WI) | L | 57 - 0 | ||
2022-11-10 11/10/22 | Tournament Concordia WI Lakeland ECM | Concordia WI Lakeland ECM (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-11-19 11/19/22 | Tournament 8 Man Battle | 8 Man Battle (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2022-12-03 12/03/22 | Tournament MSOE Invitational | MSOE Invitational | Team Participants | Wrestler Participants | (match results) | |||
2022-12-10 12/10/22 | Tournament Art Kraft Invitational | Art Kraft Invitational | Team Participants | Wrestler Participants | (match results) | |||
2023-01-14 01/14/23 | Tournament Mike Duroe Invite | Mike Duroe Invite (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2023-01-21 01/21/23 | Tournament CCIW Duals ECM | CCIW Duals ECM (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2023-02-02 02/02/23 | Tournament MSOE Lakeland ECM | MSOE Lakeland ECM (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2023-02-24 02/24/23 | Tournament Upper Midwest Championships | Upper Midwest Championships | Team Participants | Wrestler Participants | ||||
2023-03-10 03/10/23 | Tournament NCAA DIII Championships | NCAA DIII Championships | Team Participants | Wrestler Participants |
Date Type |
Name Opponent |
Win Score |
|
---|---|---|---|
2022-11-05
11/05/22
Tournament
|
|
|
|
2022-11-10
11/10/22
Dual
|
L
|
||
2022-11-10
11/10/22
Tournament
|
|
|
|
2022-11-19
11/19/22
Tournament
|
|
|
|
2022-12-03
12/03/22
Tournament
|
|
|
|
2022-12-10
12/10/22
Tournament
|
|
|
|
2023-01-14
01/14/23
Tournament
|
|
|
|
2023-01-21
01/21/23
Tournament
|
|
|
|
2023-02-02
02/02/23
Tournament
|
|
|
|
2023-02-24
02/24/23
Tournament
|
|
|
|
2023-03-10
03/10/23
Tournament
|
|
|
Recruit (0) | True Freshman (3) | Redshirt Freshman (0) | Sophomore (3) | Junior (1) | Senior (0) | |
---|---|---|---|---|---|---|
125 (1) |
(Lakeland) (Lakeland) | |||||
133 (0) |
||||||
141 (1) |
#406 Shoichi Hashimoto St | |||||
149 (1) |
#449 Lucas Schanen St | |||||
157 (0) |
||||||
165 (1) |
#352 David Aragon St | |||||
174 (0) |
||||||
184 (2) |
#248 Tyler Lovejoy St #313 Dakota Aschenbach |
|||||
197 (1) |
#238 Nidal Farah St | |||||
285 (0) |
125 | Class | Record |
---|---|---|
(Lakeland), (Lakeland) | FR | 0 - 5 |
133 | Class | Record |
---|
141 | Class | Record |
---|---|---|
#406 Hashimoto, Shoichi St | FR | 0 - 12 |
149 | Class | Record |
---|---|---|
#449 Schanen, Lucas St | FR | 0 - 13 |
157 | Class | Record |
---|
165 | Class | Record |
---|---|---|
#352 Aragon, David St | JR | 0 - 0 |
174 | Class | Record |
---|
184 | Class | Record |
---|---|---|
#248 Lovejoy, Tyler St | SO | 3 - 7 |
#313 Aschenbach, Dakota | SO | 0 - 4 |
197 | Class | Record |
---|---|---|
#238 Farah, Nidal St | SO | 4 - 8 |
285 | Class | Record |
---|
Season | Week | Dual | Tourney |
---|---|---|---|
2023 | 13 | 119 | 75 ↓ 3 |
2023 | 12 | 119 | 72 ↓ 3 |
2023 | 11 | 119 | 69 ↑ 2 |
2023 | 10 | 119 ↓ 2 | 71 ↓ 3 |
2023 | 9 | 117 | 68 |
2023 | 8 | 117 ↑ 1 | 68 |
2023 | 7 | 118 ↓ 2 | 68 |
2023 | 6 | 116 ↑ 1 | 68 ↓ 4 |
2023 | 5 | 117 | 64 ↓ 4 |
2023 | 4 | 118 | 60 ↑ 1 |
2023 | 3 | 118 | 61 ↑ 3 |
2023 | 2 | 118 | 64 ↓ 1 |
2023 | 1 | 118 | 63 ↑ 10 |
2023 | Preseason | 107 | 73 |
2022 | 19 | 96 | 74 ↑ 1 |
2022 | 18 | 111 ↓ 1 | 75 |
2022 | 17 | 110 ↑ 2 | 75 ↓ 2 |
2022 | 16 | 112 | 73 |
2022 | 15 | 112 | 73 ↓ 1 |
2022 | 14 | 112 | 72 ↑ 1 |
2022 | 13 | 112 ↓ 1 | 73 ↑ 2 |
2022 | 12 | 111 ↑ 1 | 75 ↓ 1 |
2022 | 11 | 112 ↓ 1 | 74 ↓ 1 |
2022 | 10 | 111 ↑ 1 | 73 ↑ 1 |
2022 | 9 | 112 | 74 |
2022 | 8 | 115 | 74 ↓ 1 |
2022 | 7 | 112 | 73 ↓ 1 |
2022 | 6 | 112 ↑ 1 | 72 ↑ 5 |
2022 | 5 | 113 ↓ 1 | 77 ↓ 1 |
2022 | 4 | 112 | 76 ↓ 2 |
2022 | 3 | 112 ↑ 3 | 74 ↓ 1 |
2022 | 2 | 115 | 73 |
2022 | Preseason | 108 | 68 |
2021 | 20 | 80 | 59 ↓ 5 |
2021 | 19 | 80 | 54 |
2021 | 15 | 79 | 53 |
2021 | Preseason | 89 | 71 |
2020 | 21 | 103 | 74 |
2020 | 20 | 103 | 74 |
2020 | 19 | 103 | 74 |
2020 | 18 | 103 | 74 ↓ 1 |
2020 | 17 | 102 | 73 |
2020 | 16 | 103 | 73 |
2020 | 15 | 104 | 73 ↑ 2 |
2020 | 14 | 104 | 75 |
2020 | 13 | 105 | 75 ↓ 2 |
2020 | 12 | 104 | 73 ↓ 2 |
2020 | 11 | 103 | 71 ↓ 2 |
2020 | 10 | 104 | 69 ↑ 2 |
2020 | 9 | 104 | 71 |
2020 | 8 | 104 | 71 |
2020 | 7 | 103 | 71 ↓ 4 |
2020 | 6 | 102 | 67 ↑ 2 |
2020 | 5 | 99 | 69 |
2020 | 4 | 99 | 69 |
2020 | 3 | 93 | 69 ↓ 14 |
2020 | 2 | 80 | 55 |
2020 | 1 | 84 | 55 ↑ 16 |
2020 | Preseason | 101 | 71 |
2019 | 21 | 98 | 70 |
2019 | 19 | 98 | 70 ↑ 7 |
2019 | 18 | 96 | 77 ↓ 1 |
2019 | 17 | 94 | 76 ↓ 66 |
2019 | 16 | 9 | 10 |
2019 | 15 | 9 | 10 |
2019 | 14 | 9 | 10 |
2019 | 13 | 9 | 10 |
2019 | 12 | 9 | 10 |
2019 | 11 | 9 | 10 |
2019 | 10 | 9 | 10 |
2019 | 9 | 9 | 10 |
2019 | 8 | 9 | 10 |
2019 | 7 | 9 | 10 |
2019 | 6 | 9 | 10 |
2019 | 5 | 9 | 10 |
2019 | 4 | 9 | 10 |
2019 | 3 | 9 | 10 |
2019 | 2 | 9 | 10 |
2019 | 1 | 9 | 10 ↑ 94 |
2019 | Preseason | 103 | 104 |
2018 | 20 | 92 | 92 |
2018 | 18 | 92 | 92 |
2018 | 17 | 92 | 92 |
2018 | 16 | 92 | 92 |
2018 | 15 | 92 | 92 |
2018 | 14 | 92 | 92 |
2018 | 13 | 92 | 92 |
2018 | 12 | 92 | 92 |
2018 | 11 | 92 | 92 ↓ 1 |
2018 | 10 | 91 | 91 ↑ 1 |
2018 | 9 | 92 | 92 |
2018 | 8 | 92 | 92 |
2018 | 7 | 92 | 92 |
2018 | 6 | 92 | 92 |
2018 | 5 | 92 | 92 |
2018 | 4 | 92 | 92 |
2018 | 3 | 92 | 92 ↓ 1 |
2018 | 2 | 91 | 91 ↑ 1 |
2018 | 1 | 92 | 92 ↓ 1 |
2018 | Preseason | 91 | 91 |
2017 | 20 | 80 | 80 |
2017 | 19 | 80 | 80 |
2017 | 18 | 80 | 80 |
2017 | 17 | 80 | 80 |
2017 | 16 | 80 | 80 |
2017 | 15 | 80 | 80 |
2017 | 14 | 80 | 80 |
2017 | 13 | 80 | 80 |
2017 | 12 | 80 | 80 |
2017 | 11 | 80 | 80 |
2017 | 10 | 80 | 80 |
2017 | 9 | 80 | 80 |
2017 | 8 | 80 | 80 |
2017 | 7 | 80 | 80 |
2017 | 6 | 80 | 80 |
2017 | 5 | 80 | 80 |
2017 | 4 | 80 | 80 |
2017 | 3 | 80 | 80 |
2017 | 2 | 80 | 80 |
2017 | 1 | 80 | 80 |
2017 | Preseason | 80 | 80 |
No points since 2023