Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2024 Division III Northeast 0 - 0 0.00 % #9 / #17
2023 Division III Northeast 12 - 4 75.00 % #16 / #25 (36th)
2022 Division III Northeast 15 - 3 83.33 % #16 / #31 (34th)
2021 Division III Northeast 0 - 0 0.00 % #23 / #0
2020 Division III Northeast 12 - 7 63.16 % #10 / #14
2019 Division III Northeast 0 - 0 0.00 % #25 / #28 (31st)
Season Division
Conference
Record
Win %
Dual
Tourney
2024 Division III
Northeast
0 - 0
0.00 %
#9
#
17
2023 Division III
Northeast
12 - 4
75.00 %
#16
#
25 (36th)
2022 Division III
Northeast
15 - 3
83.33 %
#16
#
31 (34th)
2021 Division III
Northeast
0 - 0
0.00 %
#23
#
0
2020 Division III
Northeast
12 - 7
63.16 %
#10
#
14
2019 Division III
Northeast
0 - 0
0.00 %
#25
#
28 (31st)
Weight Name Class Record Action Videos
125 FR 0 - 0
125 SO 0 - 0
125 SO 0 - 0
125 SO 0 - 0
133 SR 0 - 0
133 JR 0 - 0
141 JR 0 - 0
141 SO 0 - 0
141 SO 0 - 0
141 JR 0 - 0
141 SO 0 - 0
149 SO 0 - 0
149 SO 0 - 0
149 SR 0 - 0
149 JR 0 - 0
149 JR 0 - 0
149 SO 0 - 0
157 SR 0 - 0
157 SR 0 - 0
157 JR 0 - 0
157 SO 0 - 0
165 JR 0 - 0
165 JR 0 - 0
165 JR 0 - 0
165 SO 0 - 0
174 SR 0 - 0
174 JR 0 - 0
174 JR 0 - 0
184 SO 0 - 0
184 SR 0 - 0
197 JR 0 - 0
197 SR 0 - 0
197 SR 0 - 0
285 SO 0 - 0
285 SO 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
SO
0 - 0
125
SO
0 - 0
125
SO
0 - 0
133
SR
0 - 0
133
JR
0 - 0
141
JR
0 - 0
141
SO
0 - 0
141
SO
0 - 0
141
JR
0 - 0
141
SO
0 - 0
149
SO
0 - 0
149
SO
0 - 0
149
SR
0 - 0
149
JR
0 - 0
149
JR
0 - 0
149
SO
0 - 0
157
SR
0 - 0
157
SR
0 - 0
157
JR
0 - 0
157
SO
0 - 0
165
JR
0 - 0
165
JR
0 - 0
165
JR
0 - 0
165
SO
0 - 0
174
SR
0 - 0
174
JR
0 - 0
174
JR
0 - 0
184
SO
0 - 0
184
SR
0 - 0
197
JR
0 - 0
197
SR
0 - 0
197
SR
0 - 0
285
SO
0 - 0
285
SO
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
133 Class Record
#49 Crew, Tyler St SR 0 - 0
#86 Bautista, Benny JR 0 - 0
141 Class Record
#57 Kruczynski, Nick St JR 0 - 0
#293 Pike, Nathan SO 0 - 0
#326 DeSola, Andrew SO 0 - 0
#328 Sanfilippo, Michael JR 0 - 0
#365 Holleran, Michael SO 0 - 0
157 Class Record
#26 Khan, Hassan St SR 0 - 0
#28 Furman, Trent SR 0 - 0
#66 Garcia, Jack JR 0 - 0
#319 Lapinski, Thomas SO 0 - 0
165 Class Record
#4 Pontelandolfo, Cooper St JR 0 - 0
#201 Asatrian, Anthony JR 0 - 0
#271 Holleran, Matt JR 0 - 0
#271 Bowers, Aidan SO 0 - 0
174 Class Record
#10 Geyer, Jason St SR 0 - 0
#94 Eskeland, Finn JR 0 - 0
#113 Leonard, Justin JR 0 - 0
184 Class Record
#47 Bell, Nicky St SO 0 - 0
#188 Heydorn, Jack SR 0 - 0
197 Class Record
#14 Kelly, Matthew St JR 0 - 0
#37 Rodrigues, Gabriel SR 0 - 0
#139 Skelly, Declan SR 0 - 0
285 Class Record
#15 Anderson, Evan St SO 0 - 0
#121 DuPont, Luke SO 0 - 0
Season Week Dual Tourney
2024 Preseason 9 17
2023 21 16 25
2023 20 16  ↓ 1 25
2023 19 15  ↑ 1 25  ↓ 3
2023 18 16  ↓ 1 22
2023 17 15  ↓ 1 22  ↓ 8
2023 16 14  ↓ 1 14  ↑ 6
2023 15 13 20  ↓ 3
2023 14 13 17  ↓ 1
2023 13 13  ↓ 2 16  ↓ 4
2023 12 11 12  ↑ 2
2023 11 11  ↑ 6 14  ↓ 4
2023 10 17  ↑ 5 10
2023 9 22  ↓ 1 10  ↑ 2
2023 8 21 12  ↑ 1
2023 7 21  ↓ 2 13
2023 6 19 13
2023 5 19 13  ↑ 5
2023 4 81 18
2023 3 81 18  ↓ 3
2023 2 79 15  ↑ 9
2023 1 79 24  ↑ 3
2023 Preseason 20 27
2022 19 16 31  ↑ 6
2022 18 15 37
2022 17 15  ↓ 3 37  ↑ 3
2022 16 12  ↑ 10 40  ↑ 4
2022 15 22  ↓ 4 44  ↑ 5
2022 14 18  ↓ 2 49  ↓ 2
2022 13 16  ↑ 2 47  ↓ 15
2022 12 18  ↓ 3 32  ↓ 1
2022 11 15  ↑ 4 31  ↑ 8
2022 10 19  ↑ 2 39  ↓ 6
2022 9 21 33  ↓ 1
2022 8 29 32
2022 7 20 32  ↓ 7
2022 6 20  ↑ 3 25  ↑ 1
2022 5 23  ↑ 8 26  ↑ 4
2022 4 31  ↓ 2 30  ↓ 1
2022 3 29  ↓ 9 29  ↑ 15
2022 2 20 44
2022 Preseason 13 45
2021 20 23 0
2021 19 22 0
2021 15 23 0
2021 Preseason 21 0
2020 21 10 14
2020 20 10 14
2020 19 10 14
2020 18 10 14  ↓ 2
2020 17 11 12
2020 16 11 12  ↓ 1
2020 15 9 11  ↓ 1
2020 14 15 10  ↑ 2
2020 13 10 12  ↓ 3
2020 12 11 9  ↑ 7
2020 11 10 16  ↓ 12
2020 10 7 4  ↑ 3
2020 9 6 7  ↑ 11
2020 8 6 18  ↓ 2
2020 7 6 16  ↓ 4
2020 6 6 12  ↓ 10
2020 5 1 2
2020 4 1 2
2020 3 1 2  ↑ 1
2020 2 5 3  ↓ 1
2020 1 3 2  ↑ 26
2020 Preseason 9 28
2019 21 25 28
2019 19 25 28  ↑ 38
2019 18 28 66  ↓ 1
2019 17 28 65  ↓ 49
2019 16 9 16
2019 15 9 16
2019 14 9 16
2019 13 9 16
2019 12 9 16
2019 11 9 16
2019 10 9 16
2019 9 9 16
2019 8 9 16
2019 7 9 16
2019 6 9 16
2019 5 9 16
2019 4 9 16
2019 3 9 16
2019 2 9 16  ↓ 1
2019 1 9 15  ↓ 2
2019 Preseason 9 13
2018 20 12 24
2018 18 12 24
2018 17 12 24
2018 16 12 24
2018 15 12 24
2018 14 12 24
2018 13 12 24
2018 12 12 24
2018 11 12 24  ↓ 2
2018 10 11 22
2018 9 9 22
2018 8 9 22
2018 7 9 22  ↓ 1
2018 6 8 21
2018 5 8 21
2018 4 8 21
2018 3 8 21  ↓ 1
2018 2 7 20  ↓ 19
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 1 1
2017 19 1 1
2017 18 1 1
2017 17 1 1
2017 16 1 1
2017 15 1 1
2017 14 1 1
2017 13 1 1
2017 12 1 1
2017 11 1 1
2017 10 1 1
2017 9 1 1
2017 8 1 1
2017 7 1 1
2017 6 1 1
2017 5 1 1
2017 4 1 1
2017 3 1 1
2017 2 1 1
2017 1 1 1
2017 Preseason 1 1
2016 21 1 1
2016 20 1 1
2016 19 1 1
2016 18 1 1
2016 17 1 1
2016 16 1 1
2016 15 1 1
2016 14 1 1
2016 13 1 1
2016 12 1 1
2016 11 1 1
2016 10 1 1
2016 9 1 1
2016 8 1 1
2016 7 1 1
2016 6 1 1
2016 5 1 1
2016 4 1 1
2016 3 1 1
2016 2 1 1
2016 1 1 1
2016 Preseason 1 1
2014 21 1 1
2014 20 1 1
2014 19 1 1
2014 18 1 1
2014 17 1 1
2014 16 1 1
2014 15 1 1
2014 14 1 1
2014 13 1 1
2014 12 1 1
2014 11 1 1
2014 10 1 1
2014 9 1 1
2014 8 1 1
2014 7 1 1
2014 6 1 1
2014 5 1 1
2014 4 1 1
2014 3 1 1
2014 2 1 1
2014 1 1 1
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 36th 6th R12 1 AA, 2 qualifiers
2022 34th R12 6th NQ NQ 1 AA, 4 qualifiers
2020 NA NQ NQ NQ NQ 4 qualifiers
2019 31st 5th NQ 1 AA, 2 qualifiers