Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2023 Division I MAC 4 - 10 28.57 % #48 / #50 (61st)
2022 Division I MAC 9 - 4 69.23 % #52 / #56 (61st)
2021 Division I MAC 1 - 8 11.11 % #56 / #55 (54th)
2020 Division I MAC 9 - 8 52.94 % #48 / #54
2019 Division I MAC 8 - 6 57.14 % #36 / #56 (53rd)
Season Division
Conference
Record
Win %
Dual
Tourney
2023 Division I
MAC
4 - 10
28.57 %
#48
#
50 (61st)
2022 Division I
MAC
9 - 4
69.23 %
#52
#
56 (61st)
2021 Division I
MAC
1 - 8
11.11 %
#56
#
55 (54th)
2020 Division I
MAC
9 - 8
52.94 %
#48
#
54
2019 Division I
MAC
8 - 6
57.14 %
#36
#
56 (53rd)
Weight Name Class Record Action Videos
125 FR 0 - 5
125 SO 13 - 18
125 JR 1 - 4
125 FR 2 - 3
133 JR 6 - 7
133 FR 3 - 6
133 FR 3 - 14
133 FR 0 - 0
133 FR 2 - 8
141 SR 9 - 13
141 SO 8 - 14
141 FR 3 - 4
141 FR 1 - 4
141 FR 4 - 3
149 SR 20 - 16
149 FR 11 - 2
149 RSFR 0 - 0
157 RSFR 24 - 9
157 RSFR 14 - 9
157 SO 16 - 10
157 RSFR 0 - 4
157 FR 2 - 2
165 SO 13 - 13
165 SO 6 - 4
165 RSFR 12 - 14
165 FR 13 - 12
174 SO 22 - 9
174 SO 9 - 9
184 SO 21 - 12
184 FR 3 - 5
184 RSFR 2 - 7
197 SO 10 - 8
197 FR 8 - 4
197 FR 0 - 0
285 SO 1 - 13
285 SO 0 - 0
285 RSFR 2 - 16
Weight
Class
Name
Record
Action
125
FR
0 - 5
125
SO
13 - 18
125
JR
1 - 4
125
FR
2 - 3
133
JR
6 - 7
133
FR
3 - 6
133
FR
3 - 14
133
FR
0 - 0
133
FR
2 - 8
141
SR
9 - 13
141
SO
8 - 14
141
FR
3 - 4
141
FR
1 - 4
141
FR
4 - 3
149
SR
20 - 16
149
FR
11 - 2
149
RSFR
0 - 0
157
RSFR
24 - 9
157
RSFR
14 - 9
157
SO
16 - 10
157
RSFR
0 - 4
157
FR
2 - 2
165
SO
13 - 13
165
SO
6 - 4
165
RSFR
12 - 14
165
FR
13 - 12
174
SO
22 - 9
174
SO
9 - 9
184
SO
21 - 12
184
FR
3 - 5
184
RSFR
2 - 7
197
SO
10 - 8
197
FR
8 - 4
197
FR
0 - 0
285
SO
1 - 13
285
SO
0 - 0
285
RSFR
2 - 16
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2022-11-05 11/05/22 Tournament Michigan State Open
flowrestling.org video url
Michigan State Open Team Participants | Wrestler Participants (match results)
2022-11-12 11/12/22 Tournament Appalachian State Invitational Appalachian State Invitational Team Participants | Wrestler Participants (match results)
2022-11-12 11/12/22 Tournament App State Open App State Open (unofficial) Team Participants | Wrestler Participants (match results)
2022-11-19 11/19/22 Tournament Findlay Open Findlay Open (unofficial) Team Participants | Wrestler Participants (match results)
2022-11-19 11/19/22 Tournament Navy Classic Navy Classic Team Participants | Wrestler Participants (match results)
2022-12-02 12/02/22 Tournament Cliff Keen Invitational
flowrestling.org video url
Cliff Keen Invitational Team Participants | Wrestler Participants (match results)
2022-12-04 12/04/22 Tournament Lake Erie Storm Open Lake Erie Storm Open (unofficial) Team Participants | Wrestler Participants (match results)
2022-12-10 12/10/22 Dual Edinboro
flowrestling.org video url
Ohio - Edinboro Dual #69 Edinboro W 31 - 12
2022-12-11 12/11/22 Tournament Cleveland State Open Cleveland State Open (unofficial) Team Participants | Wrestler Participants (match results)
2022-12-19 12/19/22 Dual Gardner-Webb
espn.com video url
Gardner-Webb - Ohio Dual #68 Gardner-Webb W 23 - 15
2023-01-06 01/06/23 Dual West Virginia Ohio - West Virginia Dual #40 West Virginia L 28 - 9
2023-01-08 01/08/23 Tournament Bobby Kauffman Memorial Open
flowrestling.org video url
Bobby Kauffman Memorial Open (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-13 01/13/23 Dual Maryland Ohio - Maryland Dual #46 Maryland L 27 - 13
2023-01-13 01/13/23 Dual Virginia Ohio - Virginia Dual #45 Virginia L 23 - 10
2023-01-14 01/14/23 Dual Oklahoma Ohio - Oklahoma Dual #23 Oklahoma L 33 - 6
2023-01-14 01/14/23 Dual South Dakota State South Dakota State - Ohio Dual #17 South Dakota State L 42 - 3
2023-01-15 01/15/23 Tournament Purple Raider Open Purple Raider Open (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-20 01/20/23 Dual Northern Illinois
espn.com video url
Northern Illinois - Ohio Dual #50 Northern Illinois L 23 - 10
2023-01-22 01/22/23 Dual Cleveland State
espn.com video url
Cleveland State - Ohio Dual #55 Cleveland State W 21 - 18
2023-01-28 01/28/23 Tournament Blue Raider Open Blue Raider Open (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-29 01/29/23 Dual Central Michigan
espn.com video url
Central Michigan - Ohio Dual #53 Central Michigan L 21 - 12
2023-02-03 02/03/23 Dual Kent State
espn.com video url
Kent State - Ohio Dual #62 Kent State W 28 - 9
2023-02-05 02/05/23 Tournament Edinboro Open Edinboro Open (unofficial) Team Participants | Wrestler Participants (match results)
2023-02-12 02/12/23 Tournament JCU Open JCU Open (unofficial) Team Participants | Wrestler Participants (match results)
2023-02-12 02/12/23 Dual Southern Illinois Edwardsville Ohio - Southern Illinois Edwardsville Dual #59 Southern Illinois Edwardsville L 21 - 15
2023-02-12 02/12/23 Dual Little Rock Little Rock - Ohio Dual #61 Little Rock L 28 - 12
2023-02-18 02/18/23 Dual Buffalo
espn.com video url
Ohio - Buffalo Dual #63 Buffalo L 22 - 17
2023-03-03 03/03/23 Tournament MAC Championships MAC Championships Team Participants | Wrestler Participants (match results)
2023-03-04 03/04/23 Tournament MAC True Matches MAC True Matches (unofficial) Team Participants | Wrestler Participants (match results)
2023-03-16 03/16/23 Tournament NCAA Championships NCAA Championships Team Participants | Wrestler Participants
Date
Type
Name
Opponent
Win
Score
2022-11-05 11/05/22
Tournament
2022-11-12 11/12/22
Tournament
2022-11-12 11/12/22
Tournament
2022-11-19 11/19/22
Tournament
2022-11-19 11/19/22
Tournament
2022-12-02 12/02/22
Tournament
2022-12-04 12/04/22
Tournament
2022-12-10 12/10/22
Dual
W
2022-12-11 12/11/22
Tournament
2022-12-19 12/19/22
Dual
W
2023-01-06 01/06/23
Dual
L
2023-01-08 01/08/23
Tournament
2023-01-13 01/13/23
Dual
L
2023-01-13 01/13/23
Dual
L
2023-01-14 01/14/23
Dual
L
2023-01-14 01/14/23
Dual
L
2023-01-15 01/15/23
Tournament
2023-01-20 01/20/23
Dual
L
2023-01-22 01/22/23
Dual
W
2023-01-28 01/28/23
Tournament
2023-01-29 01/29/23
Dual
L
2023-02-03 02/03/23
Dual
W
2023-02-05 02/05/23
Tournament
2023-02-12 02/12/23
Tournament
2023-02-12 02/12/23
Dual
L
2023-02-12 02/12/23
Dual
L
2023-02-18 02/18/23
Dual
L
2023-03-03 03/03/23
Tournament
2023-03-04 03/04/23
Tournament
2023-03-16 03/16/23
Tournament
125 Class Record
#100 Sanchez, Oscar St SO 13 - 18
#158 Hoskins, Tommy JR 1 - 4
#231 O'Leary, Malachi FR 2 - 3
(Ohio), (Ohio) FR 0 - 5
133 Class Record
#124 Disabato, Gio St JR 6 - 7
#173 Brugh, Mason FR 3 - 6
#216 Woo, Paul FR 3 - 14
#221 Cravatas, Logan FR 0 - 0
#263 Frye, Nolan FR 2 - 8
141 Class Record
#80 Waszak, Aidan SO 8 - 14
#96 Hagan, Kyran St SR 9 - 13
#224 Taylor, Pierce FR 3 - 4
#260 Ramirez, Kaleb FR 1 - 4
#268 Necessary, Jake FR 4 - 3
149 Class Record
#44 Hagan, Alec St SR 20 - 16
#87 Raike, Derek FR 11 - 2
#291 Roberts, Colin RSFR 0 - 0
157 Class Record
#26 Kellar, Peyten St RSFR 24 - 9
#63 Thompson, Garrett RSFR 14 - 9
#88 Segura, Daniel SO 16 - 10
#291 Harris, Liam RSFR 0 - 4
#305 Collins, Will FR 2 - 2
165 Class Record
#45 Slivka, Jordan St SO 13 - 13
#59 O'dwyer, Sean SO 6 - 4
#191 Gaylord, Bobby RSFR 12 - 14
#241 Lledo, Jack FR 13 - 12
174 Class Record
#38 Perrine, Sal St SO 22 - 9
#119 Adewumi, Kamal SO 9 - 9
184 Class Record
#46 Lehman, Zayne St SO 21 - 12
#212 Heydorn, Charlie TP FR 3 - 5
#222 Clem, Mason RSFR 2 - 7
197 Class Record
#63 Brewer, Carson St SO 10 - 8
#76 Starr, Austin FR 8 - 4
#174 Combs, Kyle FR 0 - 0
285 Class Record
#111 Greer, Jordan SO 0 - 0
#232 Padilla, Jacob St SO 1 - 13
#241 Harris, Drew RSFR 2 - 16
Season Week Dual Tourney
2023 20 48  ↓ 1 50  ↑ 2
2023 19 47 52
2023 18 47  ↓ 1 52  ↓ 1
2023 17 46  ↑ 3 51  ↑ 1
2023 16 49 52  ↓ 1
2023 15 49 51
2023 14 49  ↓ 3 51  ↑ 3
2023 13 46  ↓ 3 54  ↑ 1
2023 12 43  ↓ 1 55  ↓ 15
2023 11 42  ↑ 3 40  ↑ 1
2023 10 45  ↑ 2 41  ↑ 7
2023 9 47  ↓ 6 48  ↑ 1
2023 8 41  ↓ 1 49
2023 7 40  ↑ 4 49  ↓ 2
2023 6 44  ↓ 5 47  ↑ 5
2023 5 39 52  ↓ 8
2023 4 41 44
2023 3 41 44  ↑ 9
2023 2 46 53
2023 1 43 53
2023 Preseason 32 53
2022 21 52 56
2022 20 52 56  ↓ 1
2022 19 52 55
2022 18 52 55  ↑ 2
2022 17 46 57
2022 16 46 57
2022 15 44 57
2022 14 42 57  ↓ 5
2022 13 42 52  ↑ 2
2022 12 41 54
2022 11 41 54  ↓ 2
2022 10 42 52
2022 9 39 52  ↓ 8
2022 8 40 44
2022 7 41 44  ↑ 9
2022 6 44 53
2022 5 41 53  ↓ 5
2022 4 39 48
2022 3 38 48  ↓ 10
2022 2 48 38  ↓ 1
2022 1 50 37  ↑ 13
2022 Preseason 45 50
2021 22 56 55
2021 21 56 55  ↓ 2
2021 20 54 53
2021 19 54 53  ↑ 1
2021 18 54 54  ↓ 1
2021 17 56 53
2021 16 56 53
2021 15 55 53
2021 14 55 53
2021 13 53 53  ↓ 1
2021 12 51 52  ↓ 1
2021 11 49 51  ↑ 1
2021 10 42 52
2021 9 40 52
2021 8 40 52
2021 7 40 52
2021 6 40 52
2021 Preseason 30 53
2020 21 48 54
2020 20 48 54
2020 19 48 54  ↑ 2
2020 18 49 56
2020 17 49 56  ↑ 1
2020 16 47 57  ↓ 1
2020 15 46 56
2020 14 45 56
2020 13 46 56  ↑ 1
2020 12 44 57  ↓ 4
2020 11 43 53  ↓ 1
2020 10 44 52  ↑ 3
2020 9 43 55
2020 8 39 55
2020 7 41 55  ↓ 2
2020 6 39 53  ↑ 3
2020 5 38 56  ↓ 14
2020 4 37 42  ↑ 14
2020 3 49 56  ↑ 1
2020 2 49 57
2020 1 40 57  ↓ 1
2020 Preseason 38 56
2019 21 36 56
2019 19 30 56  ↓ 11
2019 18 30 45
2019 17 30 45  ↓ 3
2019 16 30 42  ↑ 1
2019 15 30 43  ↑ 1
2019 14 30 44  ↑ 10
2019 13 30 54  ↓ 2
2019 12 30 52
2019 11 30 52  ↑ 1
2019 10 30 53  ↑ 2
2019 9 30 55  ↑ 1
2019 8 30 56
2019 7 30 56
2019 6 30 56  ↑ 1
2019 5 30 57  ↓ 4
2019 4 30 53  ↑ 1
2019 3 30 54  ↓ 3
2019 2 30 51  ↓ 6
2019 1 30  ↓ 1 45  ↑ 1
2019 Preseason 29 46
2018 20 54 53
2018 18 56 47  ↓ 2
2018 17 56 45  ↓ 2
2018 16 56 43  ↑ 1
2018 15 56 44  ↓ 2
2018 14 56 42  ↑ 1
2018 13 56 43  ↓ 1
2018 12 56 42  ↑ 2
2018 11 56 44  ↑ 4
2018 10 56 48  ↓ 1
2018 9 56  ↑ 1 47  ↑ 3
2018 8 57 50
2018 7 57 50  ↓ 1
2018 6 57 49
2018 5 57 49  ↓ 4
2018 4 57 45
2018 3 57 45  ↑ 10
2018 2 57 55  ↑ 1
2018 1 57 56  ↑ 5
2018 Preseason 57 61
2017 20 59 54
2017 18 64  ↓ 1 60  ↓ 7
2017 17 63 53
2017 16 63 53  ↓ 6
2017 15 63 47  ↑ 10
2017 14 63 57  ↓ 3
2017 13 63 54  ↑ 2
2017 12 63 56  ↓ 1
2017 11 63 55  ↓ 2
2017 10 63 53  ↑ 1
2017 9 63 54  ↓ 1
2017 8 63 53  ↑ 1
2017 7 63 54  ↑ 1
2017 6 63 55  ↑ 2
2017 5 63 57  ↑ 1
2017 4 63 58  ↓ 3
2017 3 63 55  ↓ 10
2017 2 63 45  ↑ 10
2017 1 63 55  ↓ 8
2017 Preseason 63 47
2016 21 24 35
2016 19 20 27  ↑ 10
2016 18 20 37  ↓ 1
2016 17 20 36  ↓ 4
2016 16 20 32  ↑ 1
2016 15 20 33  ↓ 3
2016 14 20 30  ↓ 8
2016 13 20 22  ↑ 10
2016 12 20 32  ↑ 3
2016 11 20 35  ↓ 15
2016 10 20 20  ↓ 6
2016 9 20 14
2016 8 20 14  ↑ 2
2016 7 20 16  ↑ 12
2016 6 20 28  ↓ 8
2016 5 20 20  ↓ 2
2016 4 20 18  ↑ 3
2016 3 20 21  ↑ 2
2016 2 20 23  ↑ 1
2016 1 20 24  ↓ 3
2016 Preseason 20 21
2015 21 28 24
2015 19 34 27  ↑ 1
2015 18 34 28
2015 17 34 28  ↓ 1
2015 16 34 27  ↑ 2
2015 15 34 29  ↓ 1
2015 14 34 28  ↓ 1
2015 13 34 27  ↑ 2
2015 12 34 29
2015 11 34 29  ↓ 3
2015 10 34 26  ↓ 1
2015 9 34 25
2015 8 34  ↓ 1 25  ↑ 5
2015 7 33 30
2015 6 33 30  ↑ 2
2015 5 33 32  ↑ 1
2015 4 33 33
2015 3 33 33  ↓ 6
2015 2 33 27  ↑ 2
2015 1 33 29  ↓ 7
2015 Preseason 33 22
2014 21 39 25
2014 19 36  ↓ 6 19
2014 18 30 19
2014 17 30 19
2014 16 30  ↑ 3 19  ↑ 4
2014 15 33 23  ↓ 4
2014 14 33 19  ↑ 2
2014 13 33 21  ↑ 5
2014 12 33 26  ↑ 9
2014 11 33 35  ↓ 8
2014 10 33 27  ↓ 2
2014 9 33 25  ↓ 5
2014 8 33 20  ↑ 12
2014 7 33 32  ↑ 3
2014 6 33 35  ↓ 13
2014 5 33 22  ↓ 10
2014 4 33  ↓ 2 12  ↑ 26
2014 3 31 38  ↓ 20
2014 2 31  ↓ 1 18  ↑ 17
2014 1 30  ↓ 29 35  ↓ 34
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 61st NQ NQ NQ NQ 4 qualifiers
2022 61st NQ NQ 2 qualifiers
2021 54th NQ 1 qualifier
2020 NA NQ NQ NQ NQ 4 qualifiers
2019 53rd NQ NQ NQ NQ 4 qualifiers
2018 65th NQ 1 qualifier
2017 51st R16 NQ NQ 3 qualifiers
2016 29th NQ NQ NQ NQ 7th NQ NQ 1 AA, 7 qualifiers
2015 31st R12 R12 R16 R12 NQ NQ 6 qualifiers
2014 35th NQ NQ NQ NQ NQ 7th 1 AA, 6 qualifiers