Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2023 Division I MAC 9 - 5 64.29 % #43 / #45 (33rd)
2022 Division I MAC 4 - 10 28.57 % #56 / #53 (35th)
2021 Division I MAC 4 - 1 80.00 % #28 / #22 (20th)
2020 Division I MAC 12 - 3 80.00 % #33 / #28
2019 Division I EWL 8 - 5 61.54 % #46 / #45 (37th)
Season Division
Conference
Record
Win %
Dual
Tourney
2023 Division I
MAC
9 - 5
64.29 %
#43
#
45 (33rd)
2022 Division I
MAC
4 - 10
28.57 %
#56
#
53 (35th)
2021 Division I
MAC
4 - 1
80.00 %
#28
#
22 (20th)
2020 Division I
MAC
12 - 3
80.00 %
#33
#
28
2019 Division I
EWL
8 - 5
61.54 %
#46
#
45 (37th)
Weight Name Class Record Action Videos
125 SO 0 - 0
125 SO 17 - 14
125 RSFR 2 - 9
125 FR 4 - 6
125 FR 0 - 0
133 JR 11 - 10
141 RSFR 26 - 10
141 FR 5 - 6
141 SO 0 - 5
141 SO 0 - 0
149 JR 24 - 9
149 RSFR 5 - 8
157 RSFR 6 - 16
157 SO 30 - 9
157 FR 1 - 2
157 SO 1 - 2
157 JR 2 - 4
157 SO 2 - 2
157 FR 1 - 4
157 FR 0 - 0
157 SO 0 - 2
165 FR 16 - 17
165 FR 1 - 2
174 SO 27 - 11
174 SO 3 - 4
174 SO 8 - 6
174 SO 0 - 0
174 FR 0 - 6
184 RSFR 7 - 16
184 SO 0 - 0
184 SO 2 - 10
184 FR 3 - 6
184 FR 5 - 8
197 RSSR 28 - 4
197 SO 5 - 6
197 FR 0 - 0
285 SO 21 - 13
Weight
Class
Name
Record
Action
125
SO
0 - 0
125
SO
17 - 14
125
RSFR
2 - 9
125
FR
4 - 6
125
FR
0 - 0
133
JR
11 - 10
141
RSFR
26 - 10
141
FR
5 - 6
141
SO
0 - 5
141
SO
0 - 0
149
JR
24 - 9
149
RSFR
5 - 8
157
RSFR
6 - 16
157
SO
30 - 9
157
FR
1 - 2
157
SO
1 - 2
157
JR
2 - 4
157
SO
2 - 2
157
FR
1 - 4
157
FR
0 - 0
157
SO
0 - 2
165
FR
16 - 17
165
FR
1 - 2
174
SO
27 - 11
174
SO
3 - 4
174
SO
8 - 6
174
SO
0 - 0
174
FR
0 - 6
184
RSFR
7 - 16
184
SO
0 - 0
184
SO
2 - 10
184
FR
3 - 6
184
FR
5 - 8
197
RSSR
28 - 4
197
SO
5 - 6
197
FR
0 - 0
285
SO
21 - 13
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2022-11-06 11/06/22 Tournament Princeton Open Princeton Open Team Participants | Wrestler Participants (match results)
2022-11-11 11/11/22 Dual Southern Illinois Edwardsville Rider - Southern Illinois Edwardsville Dual #59 Southern Illinois Edwardsville W 21 - 19
2022-11-13 11/13/22 Dual Purdue
btnplus.com video url
Rider - Purdue Dual #41 Purdue W 23 - 13
2022-11-13 11/13/22 Tournament Rider Purdue ECM Rider Purdue ECM (unofficial) Team Participants | Wrestler Participants (match results)
2022-11-19 11/19/22 Tournament Shorty Hitchcock Memorial Classic Shorty Hitchcock Memorial Classic (unofficial) Team Participants | Wrestler Participants (match results)
2022-11-20 11/20/22 Tournament Keystone Classic
flowrestling.org video url
Keystone Classic Team Participants | Wrestler Participants (match results)
2022-12-02 12/02/22 Dual Penn State
flowrestling.org video url
Penn State - Rider Dual #1 Penn State L 37 - 3
2022-12-04 12/04/22 Tournament ARMS Software Patriots Open ARMS Software Patriots Open (unofficial) Team Participants | Wrestler Participants (match results)
2022-12-11 12/11/22 Tournament Cleveland State Open Cleveland State Open (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-01 01/01/23 Tournament Southern Scuffle
flowrestling.org video url
Southern Scuffle Team Participants | Wrestler Participants (match results)
2023-01-06 01/06/23 Tournament David Lehman Open David Lehman Open (unofficial) Team Participants | Wrestler Participants (match results)
2023-01-08 01/08/23 Dual Rutgers
espn.com video url
Rutgers - Rider Dual #24 Rutgers L 26 - 9
2023-01-13 01/13/23 Dual Bloomsburg Rider - Bloomsburg Dual #71 Bloomsburg W 31 - 6
2023-01-21 01/21/23 Dual Princeton
espn.com video url
Rider - Princeton Dual #28 Princeton W 19 - 18
2023-01-26 01/26/23 Dual Lock Haven
Rider - Lock Haven Dual #33 Lock Haven L 21 - 12
2023-01-28 01/28/23 Dual Bucknell
espn.com video url
Bucknell - Rider Dual #54 Bucknell L 19 - 15
2023-01-29 01/29/23 Tournament Mat-Town Open II Mat-Town Open II (unofficial) Team Participants | Wrestler Participants (match results)
2023-02-05 02/05/23 Tournament Edinboro Open Edinboro Open (unofficial) Team Participants | Wrestler Participants (match results)
2023-02-05 02/05/23 Dual Oklahoma
espn.com video url
Rider - Oklahoma Dual #23 Oklahoma L 24 - 10
2023-02-10 02/10/23 Dual Edinboro Rider - Edinboro Dual #69 Edinboro W 28 - 6
2023-02-10 02/10/23 Tournament Edinboro Rider ECM Edinboro Rider ECM (unofficial) Team Participants | Wrestler Participants (match results)
2023-02-12 02/12/23 Dual Clarion Rider - Clarion Dual #47 Clarion W 25 - 12
2023-02-17 02/17/23 Tournament Rider George Mason ECM Rider George Mason ECM (unofficial) Team Participants | Wrestler Participants (match results)
2023-02-17 02/17/23 Dual George Mason
espn.com video url
George Mason - Rider Dual #56 George Mason W 27 - 9
2023-02-18 02/18/23 Dual Cleveland State
espn.com video url
Cleveland State - Rider Dual #55 Cleveland State W 25 - 9
2023-02-18 02/18/23 Dual Drexel
espn.com video url
Drexel - Rider Dual #44 Drexel W 26 - 12
2023-02-25 02/25/23 Tournament Zingo National Collegiate open Zingo National Collegiate open (unofficial) Team Participants | Wrestler Participants (match results)
2023-03-03 03/03/23 Tournament MAC Championships MAC Championships Team Participants | Wrestler Participants (match results)
2023-03-04 03/04/23 Tournament MAC True Matches MAC True Matches (unofficial) Team Participants | Wrestler Participants (match results)
2023-03-16 03/16/23 Tournament NCAA Championships NCAA Championships Team Participants | Wrestler Participants (match results)
Date
Type
Name
Opponent
Win
Score
2022-11-06 11/06/22
Tournament
2022-11-11 11/11/22
Dual
W
2022-11-13 11/13/22
Dual
W
2022-11-13 11/13/22
Tournament
2022-11-19 11/19/22
Tournament
2022-11-20 11/20/22
Tournament
2022-12-02 12/02/22
Dual
L
2022-12-04 12/04/22
Tournament
2022-12-11 12/11/22
Tournament
2023-01-01 01/01/23
Tournament
2023-01-06 01/06/23
Tournament
2023-01-08 01/08/23
Dual
L
2023-01-13 01/13/23
Dual
W
2023-01-21 01/21/23
Dual
W
2023-01-26 01/26/23
Dual
L
2023-01-28 01/28/23
Dual
L
2023-01-29 01/29/23
Tournament
2023-02-05 02/05/23
Tournament
2023-02-05 02/05/23
Dual
L
2023-02-10 02/10/23
Dual
W
2023-02-10 02/10/23
Tournament
2023-02-12 02/12/23
Dual
W
2023-02-17 02/17/23
Tournament
2023-02-17 02/17/23
Dual
W
2023-02-18 02/18/23
Dual
W
2023-02-18 02/18/23
Dual
W
2023-02-25 02/25/23
Tournament
2023-03-03 03/03/23
Tournament
2023-03-04 03/04/23
Tournament
2023-03-16 03/16/23
Tournament
125 Class Record
#65 Klinsky, Tyler St SO 17 - 14
#115 Malone, Nieko RSFR 2 - 9
#171 Titus, Ethan FR 4 - 6
#177 Hill, Kyle FR 0 - 0
(Rider), (Rider) SO 0 - 0
133 Class Record
#81 Koehler, Richie St JR 11 - 10
141 Class Record
#51 Bell, McKenzie St RSFR 26 - 10
#189 Almodovar, D’Amani FR 5 - 6
#196 Miraglia, Bryan SO 0 - 5
#256 Horsey, Hayden SO 0 - 0
149 Class Record
#26 Kinner, Quinn St JR 24 - 9
#213 Hoelke, Matt RSFR 5 - 8
165 Class Record
#118 Mays, Hunter St FR 16 - 17
#251 Horsey, Hunter FR 1 - 2
174 Class Record
#51 Wilson, Michael St SO 27 - 11
#112 Connolly, Corey SO 3 - 4
#114 Reitsma, Shane SO 8 - 6
#209 Dendunnen, Grady SO 0 - 0
#259 Esposito, Angelo FR 0 - 6
184 Class Record
#123 Dean, Isaac St RSFR 7 - 16
#146 Vazquez, Evan SO 0 - 0
#152 Terrell, Asa SO 2 - 10
#166 Collins, Quinn FR 3 - 6
#183 Weed, Raymond FR 5 - 8
197 Class Record
#13 Laird, Ethan St RSSR 28 - 4
#100 Bell, Azeem SO 5 - 6
#174 De Lange, Steyn FR 0 - 0
285 Class Record
#41 Szuba, David St SO 21 - 13
Season Week Dual Tourney
2023 20 43 45  ↓ 12
2023 19 43 33
2023 18 43  ↑ 1 33  ↓ 4
2023 17 44 29
2023 16 44  ↑ 2 29  ↑ 4
2023 15 46  ↑ 6 33  ↑ 2
2023 14 52  ↑ 2 35  ↑ 3
2023 13 54  ↓ 10 38  ↑ 7
2023 12 44  ↓ 1 45  ↑ 2
2023 11 43  ↑ 1 47  ↓ 1
2023 10 44  ↑ 1 46  ↓ 3
2023 9 45 43  ↓ 17
2023 8 45  ↓ 3 26  ↑ 1
2023 7 42  ↑ 1 27  ↓ 6
2023 6 43 21
2023 5 43 21  ↑ 21
2023 4 38 42
2023 3 38 42  ↓ 1
2023 2 40 41  ↑ 1
2023 1 42 42  ↑ 5
2023 Preseason 49 47
2022 21 56 53
2022 20 56 53  ↓ 5
2022 19 56 48
2022 18 56 48  ↑ 5
2022 17 57 53
2022 16 57 53  ↓ 1
2022 15 52 52  ↓ 1
2022 14 52 51  ↓ 11
2022 13 52 40  ↓ 3
2022 12 53 37  ↑ 21
2022 11 54 58  ↓ 2
2022 10 53 56  ↓ 1
2022 9 53 55  ↓ 2
2022 8 53 53
2022 7 53 53  ↑ 2
2022 6 51 55
2022 5 50 55
2022 4 52 55
2022 3 51 55  ↓ 3
2022 2 50 52  ↑ 4
2022 1 64 56
2022 Preseason 53 56
2021 22 28 22
2021 21 28 22  ↓ 2
2021 20 25 20
2021 19 25 20  ↓ 2
2021 18 23 18  ↑ 2
2021 17 31 20
2021 16 31 20  ↓ 1
2021 15 32 19  ↑ 8
2021 14 34 27  ↓ 1
2021 13 30 26  ↓ 2
2021 12 35 24  ↑ 2
2021 11 36 26  ↓ 1
2021 10 34 25
2021 9 33 25
2021 8 33 25
2021 7 33 25
2021 6 33 25
2021 Preseason 45 25
2020 21 33 28
2020 20 33 28
2020 19 33 28
2020 18 32 28
2020 17 32 28  ↓ 1
2020 16 35 27  ↓ 1
2020 15 36 26  ↓ 1
2020 14 30 25  ↑ 2
2020 13 30 27  ↓ 2
2020 12 29 25  ↑ 1
2020 11 30 26  ↑ 3
2020 10 32 29  ↓ 4
2020 9 29 25  ↑ 2
2020 8 26 27  ↓ 3
2020 7 26 24
2020 6 26 24  ↑ 1
2020 5 25 25
2020 4 25 25  ↑ 1
2020 3 25 26  ↑ 2
2020 2 27 28
2020 1 27 28  ↑ 9
2020 Preseason 33 37
2019 21 46 45
2019 19 35 42  ↑ 14
2019 18 35 56
2019 17 35 56  ↓ 10
2019 16 35 46  ↓ 1
2019 15 35 45  ↓ 1
2019 14 35 44  ↑ 1
2019 13 35 45
2019 12 35 45  ↓ 1
2019 11 35 44  ↓ 4
2019 10 35 40
2019 9 35 40  ↑ 16
2019 8 35 56
2019 7 35 56
2019 6 35 56  ↑ 1
2019 5 35 57  ↓ 4
2019 4 35 53  ↑ 1
2019 3 35 54  ↓ 3
2019 2 35 51
2019 1 35 51  ↑ 2
2019 Preseason 35 53
2018 20 32 26
2018 18 24 25  ↓ 1
2018 17 24 24  ↓ 1
2018 16 24 23  ↑ 1
2018 15 24 24
2018 14 24 24  ↑ 3
2018 13 24 27  ↓ 1
2018 12 24 26  ↑ 3
2018 11 24 29  ↓ 2
2018 10 24 27  ↑ 3
2018 9 24 30  ↓ 6
2018 8 24 24
2018 7 24 24  ↓ 2
2018 6 24 22  ↑ 1
2018 5 24 23  ↓ 3
2018 4 24 20
2018 3 24 20
2018 2 24 20
2018 1 24 20  ↓ 3
2018 Preseason 24 17
2017 20 23 17
2017 18 22 16  ↓ 2
2017 17 22 14  ↑ 2
2017 16 22 16  ↑ 3
2017 15 22 19
2017 14 22 19
2017 13 22 19
2017 12 22 19  ↓ 2
2017 11 22 17  ↓ 1
2017 10 22 16
2017 9 22 16
2017 8 22  ↓ 1 16  ↓ 1
2017 7 21 15
2017 6 21 15  ↑ 1
2017 5 21 16  ↓ 2
2017 4 21 14  ↑ 1
2017 3 21 15  ↓ 1
2017 2 21  ↑ 1 14  ↓ 3
2017 1 22  ↓ 1 11  ↓ 1
2017 Preseason 21 10
2016 21 43 25
2016 19 42 40  ↓ 1
2016 18 42 39
2016 17 42 39  ↑ 3
2016 16 42 42  ↑ 1
2016 15 42 43  ↓ 5
2016 14 42 38  ↑ 6
2016 13 42 44  ↑ 1
2016 12 42 45  ↑ 1
2016 11 42 46  ↓ 4
2016 10 42 42  ↑ 1
2016 9 42 43
2016 8 42 43  ↓ 2
2016 7 42 41  ↑ 4
2016 6 42 45  ↓ 5
2016 5 42 40  ↓ 2
2016 4 42 38
2016 3 42 38  ↑ 2
2016 2 42 40  ↓ 21
2016 1 42 19  ↑ 1
2016 Preseason 42 20
2015 21 23 47
2015 19 22 52  ↑ 5
2015 18 22 57  ↑ 2
2015 17 22 59
2015 16 22 59
2015 15 22 59  ↓ 5
2015 14 22 54  ↓ 1
2015 13 22 53  ↓ 5
2015 12 22 48  ↓ 6
2015 11 22 42  ↓ 8
2015 10 22 34  ↑ 12
2015 9 22 46  ↓ 3
2015 8 22 43  ↑ 1
2015 7 22 44  ↓ 3
2015 6 22 41  ↓ 2
2015 5 22 39  ↑ 3
2015 4 22 42  ↑ 3
2015 3 22 45  ↓ 6
2015 2 22 39
2015 1 22 39  ↑ 2
2015 Preseason 22 41
2014 21 37 41
2014 19 35  ↑ 3 36  ↑ 2
2014 18 38 38  ↓ 1
2014 17 38 37  ↓ 4
2014 16 38 33  ↑ 4
2014 15 38 37  ↑ 4
2014 14 38 41  ↓ 5
2014 13 38 36  ↓ 1
2014 12 38 35  ↑ 14
2014 11 38  ↑ 1 49  ↑ 3
2014 10 39 52  ↑ 6
2014 9 39 58  ↓ 5
2014 8 39 53  ↓ 1
2014 7 39  ↓ 1 52  ↓ 1
2014 6 38  ↑ 1 51  ↓ 4
2014 5 39  ↓ 1 47  ↓ 9
2014 4 38  ↑ 1 38  ↑ 7
2014 3 39 45  ↓ 20
2014 2 39 25  ↑ 10
2014 1 39  ↓ 38 35  ↓ 34
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 33rd NQ NQ 6th 1 AA, 3 qualifiers
2022 35th R16 NQ 2 qualifiers
2021 20th NQ NQ NQ 2nd NQ R12 1 AA, 6 qualifiers
2020 NA NQ NQ NQ NQ 4 qualifiers
2019 37th NQ R16 NQ R16 4 qualifiers
2018 45th NQ R12 NQ 3 qualifiers
2017 21st R12 7th NQ 7th 2 AAs, 4 qualifiers
2016 24th NQ R16 5th R12 R12 NQ 1 AA, 6 qualifiers
2015 27th NQ NQ 5th NQ NQ NQ 1 AA, 6 qualifiers
2014 37th R16 NQ R16 NQ NQ 5 qualifiers