Season Summaries

Weight Name Class Record Action Videos
125 FR 0 - 0
125 SR 0 - 0
125 SR 0 - 0
125 SO 0 - 0
125 JR 0 - 0
125 JR 0 - 0
125 JR 0 - 0
133 JR 0 - 0
133 JR 0 - 0
141 SR 0 - 0
141 SR 0 - 0
141 SR 0 - 0
157 SO 0 - 0
157 JR 0 - 0
157 JR 0 - 0
157 SO 0 - 0
165 SO 0 - 0
165 SR 0 - 0
165 JR 0 - 0
165 SO 0 - 0
174 SR 0 - 0
174 SO 0 - 0
184 SO 0 - 0
184 JR 0 - 0
184 JR 0 - 0
197 SO 0 - 0
197 JR 0 - 0
197 SR 0 - 0
197 JR 0 - 0
197 SO 0 - 0
285 SO 0 - 0
285 JR 0 - 0
285 SO 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
SR
0 - 0
125
SR
0 - 0
125
SO
0 - 0
125
JR
0 - 0
125
JR
0 - 0
125
JR
0 - 0
133
JR
0 - 0
133
JR
0 - 0
141
SR
0 - 0
141
SR
0 - 0
141
SR
0 - 0
157
SO
0 - 0
157
JR
0 - 0
157
JR
0 - 0
157
SO
0 - 0
165
SO
0 - 0
165
SR
0 - 0
165
JR
0 - 0
165
SO
0 - 0
174
SR
0 - 0
174
SO
0 - 0
184
SO
0 - 0
184
JR
0 - 0
184
JR
0 - 0
197
SO
0 - 0
197
JR
0 - 0
197
SR
0 - 0
197
JR
0 - 0
197
SO
0 - 0
285
SO
0 - 0
285
JR
0 - 0
285
SO
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
Date
Type
Name
Opponent
Win
Score
125 Class Record
(Apprentice School), (Apprentice School) FR 0 - 0
Messick, Dillon SR 0 - 0
Powell, Kikilia SR 0 - 0
Olgers, Caleb SO 0 - 0
Alves, Bruno JR 0 - 0
Smith, Kris JR 0 - 0
Webb, Riceton JR 0 - 0
133 Class Record
Porter, Drew JR 0 - 0
Seale, Jacob JR 0 - 0
141 Class Record
Colon, Shalek SR 0 - 0
Robbins, Jordan SR 0 - 0
Allison, Thomas SR 0 - 0
149 Class Record
157 Class Record
Duke, Christian SO 0 - 0
McKenna, James JR 0 - 0
Ortega, Zachary JR 0 - 0
Norris, David SO 0 - 0
165 Class Record
Baker, Ethan SO 0 - 0
Deutel, Alec SR 0 - 0
Kissell, Landon JR 0 - 0
Carlson, Rhys SO 0 - 0
174 Class Record
McElravy JR, David SR 0 - 0
Seaton, Josh SO 0 - 0
184 Class Record
Schuller, Owen SO 0 - 0
Henson, Matthew JR 0 - 0
Herriott, Chris JR 0 - 0
197 Class Record
Champigny, Garrison SO 0 - 0
Ott, William JR 0 - 0
Hartung, Caleb SR 0 - 0
Edens, Robin JR 0 - 0
Herriott, Christopher SO 0 - 0
285 Class Record
Watson, Jordan SO 0 - 0
Camacho, Jarod JR 0 - 0
Uribes, Dustin SO 0 - 0
Season Week Dual Tourney
2018 20 12 4
2018 18 12 4
2018 17 12 4
2018 16 12 4
2018 15 12 4
2018 14 12 4
2018 13 12 4
2018 12 12 4
2018 11 12 4  ↓ 2
2018 10 11 2  ↑ 7
2018 9 9 9
2018 8 9 9
2018 7 9 9  ↑ 66
2018 6 8 75
2018 5 8 75
2018 4 8 75
2018 3 8 75
2018 2 7 75  ↓ 74
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 67 67
2017 19 67 67
2017 18 67 67
2017 17 67 67
2017 16 67 67
2017 15 67 67
2017 14 67 67
2017 13 67 67
2017 12 67 67
2017 11 67 67
2017 10 67 67
2017 9 67 67
2017 8 67 67
2017 7 67 67
2017 6 67 67
2017 5 67 67
2017 4 67 67
2017 3 67 67
2017 2 67 67
2017 1 67 67
2017 Preseason 67 67
2016 21 63 63
2016 20 63 63
2016 19 63 63
2016 18 63 63
2016 17 63 63
2016 16 63 63
2016 15 63 63
2016 14 63 63
2016 13 63 63
2016 12 63 63
2016 11 63 63
2016 10 63 63
2016 9 63 63
2016 8 63 63
2016 7 63 63
2016 6 63 63
2016 5 63 63
2016 4 63 63
2016 3 63 63
2016 2 63 63
2016 1 63 63
2016 Preseason 63 63
No points since 2024