Tourney Projection | Viewing Projection for blakester12

Tourney Projection | Viewing Projection for blakester12

Rank Wrestler Plc + Adv Bns Tot
1 Fry, Joziah (FR 43 - 0 #2 Johnson & Wales (RI)) 0 0 0.00
2 Guzman, Christian (FR 32 - 5 #4 North Central) 0 0 0.00
3 Decatur, Jacob (SO 27 - 2 #7 Baldwin Wallace) 0 0 0.00
4 Craig, Jake (FR 26 - 5 #19 Southern Maine) 0 0 0.00
5 Koontz, Brady (JR 18 - 3 #8 Dubuque) 0 0 0.00
6 Blasioli, Zac (JR 28 - 5 #38 Millikin) 0 0 0.00
7 Hoerle, Luke (SO 26 - 6 #6 Stevens Tech) 0 0 0.00
8 Parker, Riley (JR 27 - 4 #24 Washington & Lee University) 0 0 0.00
R12 Barrett, Mason (SO 28 - 7 #47 Averett University) 0 0 0.00
R12 Manginelli, Joey (JR 18 - 6 #11 Springfield) 0 0 0.00
R12 Kuhns, Jared (JR 36 - 8 #23 York (PA)) 0 0 0.00
R12 Lamparelli, Joey (JR 30 - 10 #32 Muhlenberg) 0 0 0.00
13 Thode, Jack (FR 25 - 5 #46 Centenary (NJ)) 0 0 0.00
14 Karachi, Taisei (FR 31 - 15 #25 NYU) 0 0 0.00
15 Blair, Jacob (FR 23 - 13 #48 Delaware Valley) 0 0 0.00
16 Adams, Terry (SR 26 - 10 #57 Ursinus) 0 0 0.00
17 Petruske, Gustav (JR 23 - 7 #66 King's (PA)) 0 0 0.00
18 Fashouer, Austin (SO 28 - 12 #41 Wilkes) 0 0 0.00
19 Bradley, Gavin (FR 33 - 11 #42 Castleton University) 0 0 0.00
20 Levy, James (SO 17 - 7 #3 Wartburg) 0 0 0.00
21 Hamulak, Jake (SO 7 - 6 #49 Chicago) 0 0 0.00
22 Stanley, Jack (SO 23 - 6 #76 Mount Union) 0 0 0.00
23 Hornback, Cade (FR 23 - 9 #18 Coe) 0 0 0.00
24 Day, James (FR 27 - 5 #15 Wabash) 0 0 0.00
25 Cafurello, Mac (SO 28 - 9 #59 Roanoke College) 0 0 0.00
26 Beato, Nikko (FR 10 - 9 #16 Coast Guard) 0 0 0.00
27 Majcher, Kaden (SO 29 - 9 #45 Lycoming) 0 0 0.00
28 Valdez, Luc (JR 25 - 11 #37 Wisconsin-Oshkosh) 0 0 0.00
29 Kidd, Connor (FR 23 - 9 #29 Luther) 0 0 0.00
30 Yeh, David (SR 29 - 9 #31 Williams College) 0 0 0.00
31 Murphy, Brandon (JR 12 - 14 #5 Wisconsin-La Crosse) 0 0 0.00
32 Merwin, Cody (SO 20 - 11 #30 Cortland State) 0 0 0.00
33 Paladino, Luca (SO 25 - 9 #72 Wisconsin-Stevens Point) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Precin, Robbie (JR 35 - 0 #4 North Central) 0 0 0.00
2 Koontz, Dylan (SR 14 - 4 #8 Dubuque) 0 0 0.00
3 Rohrbaugh, Dalton (SR 26 - 3 #23 York (PA)) 0 0 0.00
4 Fleetwood, Tyler (SR 35 - 6 #10 Wisconsin-Eau Claire) 0 0 0.00
5 Cardenas, Jayden (SO 31 - 4 #30 Cortland State) 0 0 0.00
6 Kowolski, Luke (SO 21 - 6 #33 Gettysburg) 0 0 0.00
7 Perelka, Andrew (SR 37 - 6 #28 John Carroll) 0 0 0.00
8 Hinton, Jaden (SO 36 - 4 #7 Baldwin Wallace) 0 0 0.00
R12 Torres, Isaias (FR 34 - 10 #9 Ithaca) 0 0 0.00
R12 Arndt, Ryan (SO 31 - 12 #48 Delaware Valley) 0 0 0.00
R12 Diaz, Nico (FR 20 - 7 #6 Stevens Tech) 0 0 0.00
R12 Pins, Joey (JR 16 - 4 #3 Wartburg) 0 0 0.00
13 Bisek, Ty (SO 33 - 5 #44 Concordia-Moorhead) 0 0 0.00
14 Thompson, Zach (SO 13 - 3 #26 Wisconsin-Platteville) 0 0 0.00
15 Manginelli, Gianni (JR 24 - 3 #11 Springfield) 0 0 0.00
16 Mallinder, Dominik (FR 31 - 14 #13 Wisconsin-Whitewater) 0 0 0.00
17 Leo-Esparolini, Gabriel (JR 24 - 8 #2 Johnson & Wales (RI)) 0 0 0.00
18 Randall, Chase (SO 19 - 5 #16 Coast Guard) 0 0 0.00
19 Bauer, Jack (JR 28 - 7 #41 Wilkes) 0 0 0.00
20 Schaeublin, Adam (FR 27 - 9 #68 Trinity (ct)) 0 0 0.00
21 Gomes, Wilson (SR 31 - 8 #58 Bridgewater State University) 0 0 0.00
22 Friddle, Alex (JR 20 - 9 #18 Coe) 0 0 0.00
23 Nase, Kyle (SO 23 - 9 #12 The College of New Jersey) 0 0 0.00
24 Lafferty, John (FR 17 - 9 #63 New England College) 0 0 0.00
25 Majewski, Seth (JR 16 - 6 #76 Defiance College) 0 0 0.00
26 Haws, Danny (FR 21 - 11 #46 Centenary (NJ)) 0 0 0.00
27 Romero, Anthony (SO 21 - 8 #63 Oneonta State) 0 0 0.00
28 Scalise, Gabe (FR 32 - 11 #22 Rochester Institute of Technology) 0 0 0.00
29 Boryla, Trevor (JR 37 - 10 #50 Augustana (IL)) 0 0 0.00
30 Seyfried, Griffin (JR 22 - 13 #49 Chicago) 0 0 0.00
31 Haney, Coby (SO 23 - 8 #38 Millikin) 0 0 0.00
32 Hall, Sean (SO 23 - 8 #59 Roanoke College) 0 0 0.00
33 Levey, Zach (SO 15 - 5 #76 Alfred State) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Reed, Jacob (SO 44 - 1 #14 Ohio Northern) 0 0 0.00
2 Slendorn, Kyle (JR 32 - 5 #6 Stevens Tech) 0 0 0.00
3 Difrancescantonio, Domenic (SR 17 - 4 #12 The College of New Jersey) 0 0 0.00
4 Stuhl, Sam (JR 37 - 5 #1 Augsburg) 0 0 0.00
5 Harsted, Ethan (SR 27 - 7 #40 Wheaton (IL)) 0 0 0.00
6 Wilson, Josh (SO 40 - 6 #35 Greensboro) 0 0 0.00
7 Terukina, Zayren (SR 26 - 3 #3 Wartburg) 0 0 0.00
8 Johnson, Cam (SO 14 - 4 #36 Aurora University) 0 0 0.00
R12 Rodriguez, James (SO 44 - 5 #42 Castleton University) 0 0 0.00
R12 Pena, Xavier (SO 29 - 3 #46 Centenary (NJ)) 0 0 0.00
R12 Rosen, Bradley (SO 33 - 12 #4 North Central) 0 0 0.00
R12 Perlleshi, Victor (JR 29 - 11 #2 Johnson & Wales (RI)) 0 0 0.00
13 Kinkaid, Eric (FR 23 - 9 #17 Loras) 0 0 0.00
14 Clay, Dakarai (JR 32 - 12 #13 Wisconsin-Whitewater) 0 0 0.00
15 Burge, Evan (JR 26 - 11 #15 Wabash) 0 0 0.00
16 Lundeen, Cade (JR 28 - 7 #44 Concordia-Moorhead) 0 0 0.00
17 Yarbrough, Jevontea (FR 12 - 6 #8 Dubuque) 0 0 0.00
18 Dado, Jacob (JR 23 - 8 #76 University of the Ozarks) 0 0 0.00
19 Fitt, Nathan (FR 11 - 6 #16 Coast Guard) 0 0 0.00
20 Hernandez, Luis (JR 22 - 10 #9 Ithaca) 0 0 0.00
21 Donovan, Cahal (FR 22 - 4 #30 Cortland State) 0 0 0.00
22 Hunt, Noah (SO 35 - 16 #54 Pennsylvania College of Technology) 0 0 0.00
23 Parsons, Joseph (SO 32 - 12 #11 Springfield) 0 0 0.00
24 Kahler, Wiley (JR 27 - 11 #45 Lycoming) 0 0 0.00
25 Blando, Michael (SO 20 - 12 #63 Oneonta State) 0 0 0.00
26 Samuel, Mark (FR 11 - 4 #59 Roanoke College) 0 0 0.00
27 Leonard, Avery (FR 32 - 11 #20 Alvernia) 0 0 0.00
28 Baldwin, Pierre (FR 23 - 7 #76 Central) 0 0 0.00
29 Williams, Tyler (FR 18 - 5 #76 Roger Williams) 0 0 0.00
30 Horton, Chris (SR 24 - 8 #22 Rochester Institute of Technology) 0 0 0.00
31 Lotruglio, Joseph (SO 19 - 8 #50 Norwich) 0 0 0.00
32 Lindner, Evan (FR 24 - 7 #24 Washington & Lee University) 0 0 0.00
33 Carson, Jordan (SR 26 - 11 #38 Millikin) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Petrella, Michael (SO 33 - 0 #7 Baldwin Wallace) 0 0 0.00
2 Estrada, Javen (SO 25 - 5 #4 North Central) 0 0 0.00
3 Brown, Hayden (JR 30 - 2 #2 Johnson & Wales (RI)) 0 0 0.00
4 Sumner, Chase (JR 39 - 6 #14 Ohio Northern) 0 0 0.00
5 Gutierrez, Hunter (JR 26 - 7 #6 Stevens Tech) 0 0 0.00
6 Burford, Jake (JR 32 - 9 #13 Wisconsin-Whitewater) 0 0 0.00
7 Rumph, Kristian (SR 8 - 5 #3 Wartburg) 0 0 0.00
8 Goebel, Tyler (SO 30 - 10 #5 Wisconsin-La Crosse) 0 0 0.00
R12 Parrott, Chase (JR 29 - 5 #11 Springfield) 0 0 0.00
R12 Monn, Thomas (FR 36 - 3 #43 McDaniel) 0 0 0.00
R12 Sato, Zach (SO 35 - 9 #10 Wisconsin-Eau Claire) 0 0 0.00
R12 Conklin, Michael (SO 22 - 10 #12 The College of New Jersey) 0 0 0.00
13 Stuhl, Charlie (SO 32 - 7 #1 Augsburg) 0 0 0.00
14 Johnson, Jeff (JR 18 - 2 #60 New Jersey City University) 0 0 0.00
15 Fleck, Ryan (SO 23 - 10 #49 Chicago) 0 0 0.00
16 Beyer, Matthew (JR 25 - 9 #9 Ithaca) 0 0 0.00
17 Frost, Colby (SO 28 - 7 #19 Southern Maine) 0 0 0.00
18 Sims, Eli (SR 29 - 5 #68 Brockport) 0 0 0.00
19 Pagliarulo, AJ (SR 20 - 6 #16 Coast Guard) 0 0 0.00
20 McDonough, Clayton (FR 31 - 11 #29 Luther) 0 0 0.00
21 Centrone, Angelo (FR 29 - 8 #30 Cortland State) 0 0 0.00
22 Uribe, Daniel (SO 31 - 9 #15 Wabash) 0 0 0.00
23 Hearn, Peyton (JR 30 - 6 #68 Thiel) 0 0 0.00
24 Perry, Christopher (SO 27 - 9 #68 Trinity (ct)) 0 0 0.00
25 Prunty, Jacob (SR 23 - 14 #44 Concordia-Moorhead) 0 0 0.00
26 Babb, Chance (FR 31 - 15 #20 Alvernia) 0 0 0.00
27 Siu, Hai (FR 30 - 8 #47 Averett University) 0 0 0.00
28 McCusker, Peter (SR 26 - 8 #38 Millikin) 0 0 0.00
29 Wright, Riley (JR 17 - 9 #18 Coe) 0 0 0.00
30 Powell, Connor (FR 25 - 13 #73 Johns Hopkins) 0 0 0.00
31 Card, Landon (SO 27 - 14 #65 Cornell College) 0 0 0.00
32 Glynn, Mike (SO 23 - 15 #22 Rochester Institute of Technology) 0 0 0.00
33 Areyano, Robert (SR 10 - 6 #76 Central) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Deguire, Jacob (SO 37 - 6 #11 Springfield) 0 0 0.00
2 Hertel, Nolan (JR 36 - 2 #5 Wisconsin-La Crosse) 0 0 0.00
3 Shilson, Tyler (SR 33 - 5 #1 Augsburg) 0 0 0.00
4 Luth, Ryan (JR 23 - 3 #24 Washington & Lee University) 0 0 0.00
5 Hollingsworth, David (SR 15 - 6 #3 Wartburg) 0 0 0.00
6 Kane, Peter (FR 37 - 6 #31 Williams College) 0 0 0.00
7 Smith, Zeke (SR 18 - 3 #17 Loras) 0 0 0.00
8 Villar, Alex (SO 27 - 6 #4 North Central) 0 0 0.00
R12 McGraw, Patrick (JR 35 - 8 #28 John Carroll) 0 0 0.00
R12 Cornell, Garret (JR 30 - 15 #50 Messiah) 0 0 0.00
R12 Bowles, Brandon (SO 31 - 5 #32 Muhlenberg) 0 0 0.00
R12 West, Thomas (SO 26 - 6 #7 Baldwin Wallace) 0 0 0.00
13 Rezac, Jason (SO 29 - 7 #20 Alvernia) 0 0 0.00
14 Sacco, Matthew (SR 20 - 7 #12 The College of New Jersey) 0 0 0.00
15 Chapman, Joe (JR 20 - 4 #16 Coast Guard) 0 0 0.00
16 Smith, Ryan (FR 23 - 9 #6 Stevens Tech) 0 0 0.00
17 Gonzalez, Dorian (JR 22 - 4 #53 Elizabethtown) 0 0 0.00
18 Goldman, Aaron (JR 22 - 10 #61 Wesleyan) 0 0 0.00
19 Bair, Jared (SO 21 - 9 #23 York (PA)) 0 0 0.00
20 Brosinski, Aiden (FR 26 - 14 #26 Wisconsin-Platteville) 0 0 0.00
21 Callaway, Nathan (RSFR 23 - 5 #38 Millikin) 0 0 0.00
22 Hughes, William (FR 29 - 12 #2 Johnson & Wales (RI)) 0 0 0.00
23 Dell'Aera, Tommy (SO 11 - 4 #67 Worcester Polytechnic) 0 0 0.00
24 Pierre-Louis, Wenchard (SO 23 - 7 #9 Ithaca) 0 0 0.00
25 Khan, Hassan (JR 16 - 6 #25 NYU) 0 0 0.00
26 Whitten, Ryan (JR 27 - 8 #55 Otterbein University) 0 0 0.00
27 Bruffy, Cameron (SR 25 - 11 #46 Centenary (NJ)) 0 0 0.00
28 Nettleton, Nick (FR 32 - 14 #76 Mount Union) 0 0 0.00
29 O'Donnell, Jack (JR 17 - 8 #76 Concordia (WI)) 0 0 0.00
30 McDonough, Bryce (FR 32 - 9 #29 Luther) 0 0 0.00
31 York, Jaylen (SR 23 - 12 #76 University of the Ozarks) 0 0 0.00
32 Brooks, Peyton (FR 21 - 9 #76 Albion College) 0 0 0.00
33 Holmes, Jashon (FR 27 - 16 #42 Castleton University) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Lackman, Nathan (JR 39 - 3 #21 Rhode Island College) 0 0 0.00
2 Lackman, Matthew (JR 45 - 1 #20 Alvernia) 0 0 0.00
3 Leisgang, Noah (SO 27 - 3 #5 Wisconsin-La Crosse) 0 0 0.00
4 Sacco, Nick (SO 26 - 5 #12 The College of New Jersey) 0 0 0.00
5 Pontelandolfo, Cooper (SO 34 - 8 #25 NYU) 0 0 0.00
6 Willis, Cooper (FR 32 - 9 #1 Augsburg) 0 0 0.00
7 Jones, Travis (JR 26 - 9 #9 Ithaca) 0 0 0.00
8 Massie, Tristan (JR 34 - 8 #10 Wisconsin-Eau Claire) 0 0 0.00
R12 Schneider, Brian (JR 32 - 5 #53 Elizabethtown) 0 0 0.00
R12 Estevez, Darian (SO 16 - 4 #49 Chicago) 0 0 0.00
R12 Reicosky, Luke (SR 27 - 4 #28 John Carroll) 0 0 0.00
R12 Cervantes, Cole (JR 24 - 11 #4 North Central) 0 0 0.00
13 Leonard, Myles (FR 31 - 12 #11 Springfield) 0 0 0.00
14 Fuller, Nathan (SR 25 - 4 #3 Wartburg) 0 0 0.00
15 Fiser, Gabe (JR 21 - 11 #17 Loras) 0 0 0.00
16 Lamb, Austin (JR 18 - 4 #22 Rochester Institute of Technology) 0 0 0.00
17 Hardrick, Jordan (SR 42 - 8 #14 Ohio Northern) 0 0 0.00
18 LaVeck, Alexander (JR 23 - 8 #43 McDaniel) 0 0 0.00
19 Vedner, Ryan (JR 25 - 12 #13 Wisconsin-Whitewater) 0 0 0.00
20 Meisner, Ryan (SO 5 - 12 #63 Oneonta State) 0 0 0.00
21 Allen, Casey (SR 18 - 3 #65 Cornell College) 0 0 0.00
22 Esmoil, Will (SO 19 - 7 #18 Coe) 0 0 0.00
23 Peckham, Brandon (SR 31 - 9 #72 Wisconsin-Stevens Point) 0 0 0.00
24 Wisniewski, Patrick (SO 26 - 18 #2 Johnson & Wales (RI)) 0 0 0.00
25 Mandler, Marcus (JR 20 - 9 #29 Luther) 0 0 0.00
26 Barberio, Mario (SO 22 - 12 #67 Worcester Polytechnic) 0 0 0.00
27 Lyskawa, Kevin (SR 19 - 7 #68 Trinity (ct)) 0 0 0.00
28 Angers, Michael (JR 30 - 12 #42 Castleton University) 0 0 0.00
29 Hinojosa, Harrison (SO 19 - 8 #6 Stevens Tech) 0 0 0.00
30 Needles, Zach (SO 32 - 15 #50 Messiah) 0 0 0.00
31 Marchesano, Shawn (SR 27 - 9 #57 Ursinus) 0 0 0.00
32 Bull, Jarazell (SO 12 - 6 #60 New Jersey City University) 0 0 0.00
33 Reusing, Jack (SO 17 - 13 #61 Wesleyan) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mulder, Zane (JR 26 - 1 #3 Wartburg) 0 0 0.00
2 Brossard, Seth (JR 30 - 3 #5 Wisconsin-La Crosse) 0 0 0.00
3 Stricker, Jared (SO 41 - 3 #10 Wisconsin-Eau Claire) 0 0 0.00
4 Grygas, Charlie (JR 31 - 3 #34 Oswego State) 0 0 0.00
5 Ross, Michael (SO 10 - 2 #2 Johnson & Wales (RI)) 0 0 0.00
6 Goetzinger, Seth (SO 28 - 9 #1 Augsburg) 0 0 0.00
7 Major, Stefan (JR 26 - 7 #6 Stevens Tech) 0 0 0.00
8 Dewar, Anson (SO 30 - 4 #32 Muhlenberg) 0 0 0.00
R12 Fleming, Cooper (SR 31 - 10 #42 Castleton University) 0 0 0.00
R12 Morris, Colby (JR 29 - 4 #56 Waynesburg) 0 0 0.00
R12 Geyer, Jason (JR 32 - 3 #25 NYU) 0 0 0.00
R12 Turley, Alex (JR 20 - 6 #47 Averett University) 0 0 0.00
13 Silva, Luke (SR 34 - 8 #36 Aurora University) 0 0 0.00
14 Dougherty, Ben (JR 23 - 10 #22 Rochester Institute of Technology) 0 0 0.00
15 Richardson, Lj (SO 20 - 9 #18 Coe) 0 0 0.00
16 Gaita, Marco (JR 33 - 6 #61 Wesleyan) 0 0 0.00
17 Gutbrod, Dante (JR 12 - 7 #31 Williams College) 0 0 0.00
18 Wynsma, Nathan (JR 16 - 4 #26 Wisconsin-Platteville) 0 0 0.00
19 Gnida, Zeb (SO 15 - 6 #17 Loras) 0 0 0.00
20 Colella, Reid (SR 20 - 9 #12 The College of New Jersey) 0 0 0.00
21 Paul, Joe (SR 33 - 9 #73 Johns Hopkins) 0 0 0.00
22 Gray, Jackson (SO 29 - 10 #9 Ithaca) 0 0 0.00
23 Arebalo, Raymond (SO 23 - 9 #15 Wabash) 0 0 0.00
24 Cerulli, Anthony (FR 14 - 12 #57 Ursinus) 0 0 0.00
25 Curley, Jayden (JR 19 - 8 #76 Roger Williams) 0 0 0.00
26 Smith, Ganon (FR 29 - 12 #53 Elizabethtown) 0 0 0.00
27 Townsend, Jared (FR 26 - 15 #23 York (PA)) 0 0 0.00
28 Rapelje, Alexander (FR 13 - 6 #44 Concordia-Moorhead) 0 0 0.00
29 Kravits, Kade (SR 27 - 9 #66 King's (PA)) 0 0 0.00
30 Gerkensmeyer, Zeth (JR 23 - 8 #76 Nebraska Wesleyan) 0 0 0.00
31 Troni, Mark (FR 24 - 11 #24 Washington & Lee University) 0 0 0.00
32 Guilford, Owen (JR 16 - 8 #27 Olivet) 0 0 0.00
33 Gibson, Daniel (FR 14 - 9 #16 Coast Guard) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Shinhoster, Jaritt (JR 33 - 2 #13 Wisconsin-Whitewater) 0 0 0.00
2 Liegel, Shane (JR 36 - 2 #17 Loras) 0 0 0.00
3 Corn, Donovan (JR 33 - 8 #29 Luther) 0 0 0.00
4 Schwanebeck-Ostermann, Bentley (JR 31 - 8 #1 Augsburg) 0 0 0.00
5 McCullough, David (SR 28 - 2 #16 Coast Guard) 0 0 0.00
6 Giroux, Colby (JR 34 - 7 #22 Rochester Institute of Technology) 0 0 0.00
7 Baczek, Charles (SO 23 - 4 #15 Wabash) 0 0 0.00
8 Jahn, Kalyn (JR 20 - 11 #5 Wisconsin-La Crosse) 0 0 0.00
R12 Wilkins, Sampson (SO 35 - 14 #42 Castleton University) 0 0 0.00
R12 Westphal, Tristin (JR 22 - 7 #18 Coe) 0 0 0.00
R12 Sallah, Malik (JR 29 - 5 #59 Roanoke College) 0 0 0.00
R12 Medina, Frank (JR 23 - 11 #6 Stevens Tech) 0 0 0.00
13 DeVivo, Ryan (SO 35 - 7 #2 Johnson & Wales (RI)) 0 0 0.00
14 Morales, Edwin (JR 17 - 6 #58 Bridgewater State University) 0 0 0.00
15 Cory, Isaac (FR 18 - 4 #54 Pennsylvania College of Technology) 0 0 0.00
16 Haddad, Quinn (SR 19 - 7 #12 The College of New Jersey) 0 0 0.00
17 Schoenfelder, Niall (SO 33 - 8 #10 Wisconsin-Eau Claire) 0 0 0.00
18 Bromley, Michael (JR 32 - 7 #43 McDaniel) 0 0 0.00
19 Kassis, Isaac (SO 32 - 10 #20 Alvernia) 0 0 0.00
20 Smith, William (JR 24 - 16 #31 Williams College) 0 0 0.00
21 Dupont, Scott (SR 21 - 5 #25 NYU) 0 0 0.00
22 Nagle, Gary (FR 20 - 4 #57 Ursinus) 0 0 0.00
23 Layman, Gavin (SO 34 - 8 #14 Ohio Northern) 0 0 0.00
24 Shaughnessy, Cole (SO 29 - 7 #76 Roger Williams) 0 0 0.00
25 Ryan, Jack (FR 22 - 7 #63 Oneonta State) 0 0 0.00
26 Bushey, Jordan (SR 8 - 5 #3 Wartburg) 0 0 0.00
27 Blizard, Cameron (JR 21 - 8 #24 Washington & Lee University) 0 0 0.00
28 Williams, Blake (SO 15 - 5 #73 Adrian) 0 0 0.00
29 McLaren, Cael (SO 22 - 14 #65 Cornell College) 0 0 0.00
30 Altensey, Trystan (SO 27 - 15 #72 Wisconsin-Stevens Point) 0 0 0.00
31 Malenfant, Sean (SO 39 - 5 #76 Alfred State) 0 0 0.00
32 Slayton, Ryder (SO 41 - 18 #50 Messiah) 0 0 0.00
33 Ross, Kasey (FR 26 - 15 #26 Wisconsin-Platteville) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Chukwuezi, Chibueze (SR 43 - 4 #9 Ithaca) 0 0 0.00
2 Endene, Massoma (RSFR 27 - 1 #3 Wartburg) 0 0 0.00
3 Spooner, Coy (SO 26 - 1 #16 Coast Guard) 0 0 0.00
4 Hannah, Tyler (SO 31 - 8 #26 Wisconsin-Platteville) 0 0 0.00
5 Harr, Dylan (SO 35 - 10 #2 Johnson & Wales (RI)) 0 0 0.00
6 Yineman, Beau (SR 30 - 5 #37 Wisconsin-Oshkosh) 0 0 0.00
7 Byrne, Doug (JR 33 - 3 #7 Baldwin Wallace) 0 0 0.00
8 Harkless, Josh (SO 30 - 8 #22 Rochester Institute of Technology) 0 0 0.00
R12 Farrow, Camden (JR 35 - 7 #23 York (PA)) 0 0 0.00
R12 Henry, Demitreus (SR 19 - 4 #30 Cortland State) 0 0 0.00
R12 Venz, Parker (SO 28 - 9 #1 Augsburg) 0 0 0.00
R12 Harris, Jaedyn (SO 30 - 7 #43 McDaniel) 0 0 0.00
13 Zierden, Gabriel (JR 27 - 8 #44 Concordia-Moorhead) 0 0 0.00
14 Crebs, Gable (JR 33 - 5 #45 Lycoming) 0 0 0.00
15 Cruz, James (JR 23 - 9 #62 Merchant Marine) 0 0 0.00
16 Setliff, Jarrod (SR 25 - 9 #55 Otterbein University) 0 0 0.00
17 Butka, Cameron (SO 27 - 7 #41 Wilkes) 0 0 0.00
18 Wellbaum, Dylan (JR 28 - 6 #73 Adrian) 0 0 0.00
19 Voss, Jared (SO 21 - 9 #18 Coe) 0 0 0.00
20 Klass, Anders (SR 22 - 5 #68 Trinity (ct)) 0 0 0.00
21 Homsey, Braden (SR 26 - 11 #39 Ferrum) 0 0 0.00
22 Eckley, Daniel (SO 16 - 9 #48 Delaware Valley) 0 0 0.00
23 Cooley, Austin (FR 20 - 4 #68 Schreiner) 0 0 0.00
24 McLaughlin, Darby (SO 25 - 11 #73 Western New England) 0 0 0.00
25 Sullivan, Michael (SR 24 - 7 #68 Brockport) 0 0 0.00
26 Berry, Keevon (SO 20 - 9 #46 Centenary (NJ)) 0 0 0.00
27 Pellot, Mauro (SO 28 - 10 #20 Alvernia) 0 0 0.00
28 Punzel, Jackson (JR 27 - 6 #40 Wheaton (IL)) 0 0 0.00
29 DePrest, Ben (JR 25 - 15 #14 Ohio Northern) 0 0 0.00
30 Kawcyznski, Ben (SO 23 - 6 #5 Wisconsin-La Crosse) 0 0 0.00
31 Kanatzar, Jesse (SO 30 - 10 #28 John Carroll) 0 0 0.00
32 Thurston, Tyler (SO 18 - 9 #8 Dubuque) 0 0 0.00
33 Fetrow, Spencer (SO 27 - 10 #76 Roger Williams) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Heldt, Jack (JR 40 - 0 #15 Wabash) 0 0 0.00
2 Reeves, Kaleb (SR 19 - 2 #18 Coe) 0 0 0.00
3 Aiello, Darryl (FR 13 - 7 #8 Dubuque) 0 0 0.00
4 King, Donovan (SO 30 - 5 #27 Olivet) 0 0 0.00
5 Kim, Tyler (JR 37 - 2 #1 Augsburg) 0 0 0.00
6 Dixon, Rayshawn (SO 34 - 5 #39 Ferrum) 0 0 0.00
7 Peavey, Jake (SR 28 - 4 #19 Southern Maine) 0 0 0.00
8 Burkhart, Caleb (SO 30 - 11 #41 Wilkes) 0 0 0.00
R12 Filieri, Michael (SO 21 - 9 #11 Springfield) 0 0 0.00
R12 Skold, Daniel (JR 21 - 10 #50 Augustana (IL)) 0 0 0.00
R12 Sprinkel, Mason (SO 24 - 10 #50 Norwich) 0 0 0.00
R12 Fulmer, John (SR 33 - 3 #45 Lycoming) 0 0 0.00
13 Digiorgio, Carl (FR 19 - 5 #16 Coast Guard) 0 0 0.00
14 Leka, Liridon (FR 13 - 2 #2 Johnson & Wales (RI)) 0 0 0.00
15 Williams, Brandon (SR 27 - 10 #35 Greensboro) 0 0 0.00
16 Rodenhaber, Palmer (JR 26 - 5 #20 Alvernia) 0 0 0.00
17 Wersinger, Peter (SR 24 - 10 #12 The College of New Jersey) 0 0 0.00
18 Painter, Logan (JR 29 - 15 #14 Ohio Northern) 0 0 0.00
19 Quick, Cullen (SO 23 - 8 #29 Luther) 0 0 0.00
20 Dooley, Michael (SR 26 - 7 #6 Stevens Tech) 0 0 0.00
21 Anderson, Evan (FR 24 - 10 #25 NYU) 0 0 0.00
22 Majoy, Matt (JR 21 - 9 #24 Washington & Lee University) 0 0 0.00
23 Melton, Chase (JR 29 - 7 #10 Wisconsin-Eau Claire) 0 0 0.00
24 Waller, Dylan (SO 29 - 5 #53 Elizabethtown) 0 0 0.00
25 Haury, Jack (JR 25 - 10 #76 Huntingdon) 0 0 0.00
26 Douglas, Michael (SO 31 - 11 #5 Wisconsin-La Crosse) 0 0 0.00
27 Fibranz, Cole (JR 32 - 11 #49 Chicago) 0 0 0.00
28 DeGroff, Nate (SO 30 - 10 #22 Rochester Institute of Technology) 0 0 0.00
29 Garrison, Reid (SO 29 - 9 #62 Merchant Marine) 0 0 0.00
30 Jones, Shelby (SO 27 - 17 #13 Wisconsin-Whitewater) 0 0 0.00
31 Bates, Robby (SO 34 - 9 #4 North Central) 0 0 0.00
32 Werts, Matthew (JR 22 - 13 #7 Baldwin Wallace) 0 0 0.00
33 Wriedt, Wyatt (JR 16 - 5 #17 Loras) 0 0 0.00
Leaderboard
#1 Penn State 117.04
#2 Iowa 86.02
#3 Arizona State 70.87
#4 Cornell 68.88
#5 Missouri 65.83
#6 Ohio State 54.37
#7 Pittsburgh 50.17
#8 Nebraska 46.52
#9 Wisconsin 44.18
#10 Michigan 43.12
#11 Iowa State 35.85
#12 Virginia Tech 34.50
#13 North Carolina 33.04
#14 Minnesota 32.63
#15 Northwestern 30.87
#16 Princeton 30.30
#17 NC State 25.32
