Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2016 SR St Air Force #23 R16 133 25 - 10 (22 - 10) 71.43 % 23.53 % 0.604
2015 JR Air Force #26 NQ 125 22 - 7 (17 - 7) 75.86 % 39.29 % 0.614
2014 SO St Air Force #13 NQ 125 34 - 5 (21 - 5) 87.18 % 50.00 % 0.655
Career 81 - 22 78.64 % 37.99 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2016
SR ST
NA R16
133
25 - 10
Air Force
71.43%
23.53%
2015
JR ST
NA NQ
125
22 - 7
Air Force
75.86%
39.29%
2014
SO ST
NA NQ
125
34 - 5
Air Force
87.18%
50.00%
Career 81 - 22 78.64 % 37.99%
Login to view the entire profile

2016 Season

Video Opponent School Date Event Weight W/L By How
#17 Beckman, Mason (D1) #10 Lehigh 03/17 NCAA Championships 133 L DEC 7 - 3
#16 DiJulius, Johnni (D1) #3 Ohio State 03/17 NCAA Championships 133 W DEC 13 - 8
Opponent
School
Date
Event
Result
03/17
NCAA Championships
L DEC
7 - 3
03/17
NCAA Championships
W DEC
13 - 8

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2016 21 133 23 1397.86
2016 19 133 24  ↓ 1 1394
2016 18 133 23  ↓ 1 1394.61
2016 17 133 22  ↑ 1 1394.61
2016 16 133 23  ↓ 1 1391.74
2016 15 133 22 1390.93
2016 14 133 22  ↓ 5 1387.97
2016 13 133 17  ↑ 5 1396.93
2016 12 133 22 1384.56
2016 11 133 22  ↓ 1 1384.56
2016 10 133 21  ↑ 5 1384.56
2016 9 133 26 1376.61
2016 8 133 26  ↓ 1 1376.61
2016 7 133 25  ↓ 3 1376.61
2016 6 133 22  ↓ 4 1376.61
2016 5 133 18 1380.82
2016 4 133 18  ↑ 1 1380.82
2016 3 133 19  ↑ 1 1378.14
2016 2 133 20  ↑ 3 1378.14
2016 1 133 23  ↓ 1 1374
2016 Preseason 133 22 1374
2015 21 125 26 1374
2015 19 125 23  ↓ 4 1390
2015 18 125 19 1397.88
2015 17 125 19  ↑ 1 1397.88
2015 16 125 20  ↓ 1 1390.49
2015 15 125 19  ↑ 3 1390.49
2015 14 125 22 1383.62
2015 13 125 22  ↓ 2 1386.55
2015 12 125 20  ↑ 1 1386.55
2015 11 125 21  ↓ 5 1381.16
2015 10 125 16  ↓ 2 1381.16
2015 9 125 14 1381.16
2015 8 125 14 1381.16
2015 7 125 14 1381.16
2015 6 125 14  ↓ 5 1381.16
2015 5 125 9 1392.3
2015 4 125 9 1392.3
2015 3 125 9  ↑ 1 1392.3
2015 2 125 10 1384.91
2015 1 125 10 1384.91
2015 Preseason 125 10 1384.91
2014 21 125 13 1384.91
2014 19 125 6  ↓ 1 1403.66
2014 18 125 5 1419.44
2014 17 125 5 1419.44
2014 16 125 5  ↓ 1 1419.44
2014 15 125 4  ↓ 1 1417.79
2014 14 125 3  ↓ 1 1417.79
2014 13 125 2  ↑ 1 1417.79
2014 12 125 3 1417.09
2014 11 125 3  ↓ 1 1414.52
2014 10 125 2  ↑ 3 1414.52
2014 9 125 5  ↓ 2 1393.94
2014 8 125 3 1393.94
2014 7 125 3 1393.94
2014 6 125 3  ↑ 96 1393.94
2014 5 125 99  ↓ 9 1226.3
2014 4 125 90  ↓ 7 1226.3
2014 3 125 83  ↓ 28 1221.04
2014 2 125 55  ↓ 9 1221.59
2014 1 125 46  ↓ 45 1200
2014 Preseason 125 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2016 4 (44.44 %) 0 (0.00 %) 9
2015 1 (25.00 %) 0 (0.00 %) 4
2014 4 (50.00 %) 1 (12.50 %) 8

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL