Matt Frisch | Profile
Matt Frisch | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2016 | SR St | The Citadel | #58 | 149 | 22 - 13 (19 - 13) | 62.86 % | 14.29 % | 0.569 |
2015 | JR St | The Citadel | #46 NQ | 149 | 25 - 15 (23 - 14) | 62.50 % | 30.00 % | 0.578 |
2014 | SO St | The Citadel | #34 NQ | 149 | 28 - 11 (24 - 11) | 71.79 % | 17.95 % | 0.599 |
Career | 75 - 39 | 65.79 % | 21.05 % |
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Vassar, Chris | Gardner-Webb | 03/05 | SoCon Championships | 149 | L | DEC | 3 - 1 | |
Zemenak, Chase | Chattanooga | 03/05 | SoCon Championships | 149 | L | DEC | 8 - 2 | |
Zovistoski, Matthew | Appalachian State | 03/05 | SoCon Championships | 149 | W | MD | 10 - 1 | |
Henderson, Evan | North Carolina | 02/21 | North Carolina - The Citadel Dual | 149 | L | DEC | 7 - 3 | |
Zemenak, Chase | Chattanooga | 02/12 | Chattanooga - The Citadel Dual | 149 | L | DEC | 3 - 1 | |
Conroy, Aidan | Davidson | 02/07 | The Citadel - Davidson Dual | 149 | W | MD | 9 - 0 | |
Vassar, Chris | Gardner-Webb | 02/05 | The Citadel - Gardner-Webb Dual | 149 | L | DEC | 4 - 1 | |
McGinty, Gerald | Air Force | 01/30 | All Academy Championships | 149 | W | DEC | 3 - 2 | |
#1 Vieira, Matthew (0 - 2) | #1 Coast Guard | 01/30 | All Academy Championships | 149 | W | FALL | 3:50 | |
Wilding, Corey | Navy | 01/30 | All Academy Championships | 149 | W | DEC | 7 - 4 | |
Warner, Kaleb | Campbell | 01/28 | The Citadel - Campbell Dual | 149 | W | DEC | 4 - 0 | |
Zovistoski, Matthew | Appalachian State | 01/20 | Appalachian State - The Citadel Dual | 149 | W | DEC | 6 - 2 | |
Fahy, John | Southern Illinois Edwardsville | 01/17 | The Citadel - Southern Illinois Edwardsville Dual | 149 | L | SV-1 | 6 - 4 | |
Morse, Gabe | Northern Illinois | 01/17 | The Citadel - Northern Illinois Dual | 149 | W | FALL | 0:49 | |
Knight, Zane | Campbell | 01/09 | Campbell - The Citadel Dual | 149 | W | DEC | 4 - 0 | |
Monty, Blake | Grand Canyon | 01/08 | Grand Canyon - The Citadel Dual | 149 | W | SV-1 | 6 - 2 | |
Saunders, Chad | Virginia Tech | 01/08 | The Citadel - Virginia Tech Dual | 149 | W | DEC | 4 - 2 | |
Lopez, Victor | Bucknell | 01/08 | Bucknell - The Citadel Dual | 149 | L | MD | 17 - 6 | |
Henderson, Evan | North Carolina | 01/01 | Southern Scuffle | 149 | L | FALL | 4:19 | |
Pyke, Chad | North Carolina State | 01/01 | Southern Scuffle | 149 | W | DEC | 8 - 4 | |
Vassar, Chris | Gardner-Webb | 01/01 | Southern Scuffle | 149 | L | DEC | 7 - 4 | |
Gardner, Laike | Lehigh | 01/01 | Southern Scuffle | 149 | W | SV-1 | 8 - 6 | |
Elliott, Jake | Wyoming | 12/20 | Reno TOC | 149 | W | DEC | 9 - 4 | |
Fox, Paul | Stanford | 12/20 | Reno TOC | 149 | L | MD | 13 - 5 | |
Elliott, Jake | Wyoming | 12/20 | Reno TOC | 149 | W | DEC | 5 - 4 | |
Barber, Nicholas | Eastern Michigan | 12/20 | Reno TOC | 149 | L | DEC | 3 - 2 | |
Breckenridge, Austin | Wyoming | 12/20 | Reno TOC | 149 | W | DEC | 2 - 1 | |
Parson, Bryce | Oregon State | 12/20 | Reno TOC | 149 | W | DEC | 10 - 7 | |
Wickett, Taylor | Limestone | 12/18 | Limestone - The Citadel Dual | 149 | W | DEC | 5 - 2 | |
Heilmann, Troy | North Carolina | 11/22 | Wolfpack Open | 149 | L | DEC | 2 - 1 | |
Boychuck, Danny | Maryland | 11/22 | Wolfpack Open | 149 | W | DEC | 6 - 1 | |
DeAngelo, Jake | North Carolina State | 11/22 | Wolfpack Open | 149 | L | INJ | 7:00 | |
Page, Tom | American | 11/22 | Wolfpack Open | 149 | W | DEC | 6 - 1 | |
crossland, dylan | Anderson University | 11/11 | Anderson University - The Citadel Dual | 149 | W | FALL | 1:55 | |
Kelly, Emmitt | VMI | 11/07 | VMI - The Citadel Dual | 149 | W | DEC | 4 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Vassar, Chris
Gardner-Webb
|
03/05
SoCon Championships
|
L DEC 3 - 1 |
|
Zemenak, Chase
Chattanooga
|
03/05
SoCon Championships
|
L DEC 8 - 2 |
|
Zovistoski, Matthew
Appalachian State
|
03/05
SoCon Championships
|
W MD 10 - 1 |
|
Henderson, Evan
North Carolina
|
02/21
|
L DEC 7 - 3 |
|
Zemenak, Chase
Chattanooga
|
02/12
|
L DEC 3 - 1 |
|
Conroy, Aidan
Davidson
|
02/07
|
W MD 9 - 0 |
|
Vassar, Chris
Gardner-Webb
|
02/05
|
L DEC 4 - 1 |
|
McGinty, Gerald
Air Force
|
01/30
All Academy Championships
|
W DEC 3 - 2 |
|
01/30
All Academy Championships
|
W FALL 3:50 |
|
|
Wilding, Corey
Navy
|
01/30
All Academy Championships
|
W DEC 7 - 4 |
|
Warner, Kaleb
Campbell
|
01/28
|
W DEC 4 - 0 |
|
Zovistoski, Matthew
Appalachian State
|
01/20
|
W DEC 6 - 2 |
|
Fahy, John
Southern Illinois Edwardsville
|
01/17
|
L SV-1 6 - 4 |
|
Morse, Gabe
Northern Illinois
|
01/17
|
W FALL 0:49 |
|
Knight, Zane
Campbell
|
01/09
|
W DEC 4 - 0 |
|
Monty, Blake
Grand Canyon
|
01/08
|
W SV-1 6 - 2 |
|
Saunders, Chad
Virginia Tech
|
01/08
|
W DEC 4 - 2 |
|
Lopez, Victor
Bucknell
|
01/08
|
L MD 17 - 6 |
|
Henderson, Evan
North Carolina
|
01/01
Southern Scuffle
|
L FALL 4:19 |
|
Pyke, Chad
North Carolina State
|
01/01
Southern Scuffle
|
W DEC 8 - 4 |
|
Vassar, Chris
Gardner-Webb
|
01/01
Southern Scuffle
|
L DEC 7 - 4 |
|
Gardner, Laike
Lehigh
|
01/01
Southern Scuffle
|
W SV-1 8 - 6 |
|
Elliott, Jake
Wyoming
|
12/20
Reno TOC
|
W DEC 9 - 4 |
|
Fox, Paul
Stanford
|
12/20
Reno TOC
|
L MD 13 - 5 |
|
Elliott, Jake
Wyoming
|
12/20
Reno TOC
|
W DEC 5 - 4 |
|
Barber, Nicholas
Eastern Michigan
|
12/20
Reno TOC
|
L DEC 3 - 2 |
|
Breckenridge, Austin
Wyoming
|
12/20
Reno TOC
|
W DEC 2 - 1 |
|
Parson, Bryce
Oregon State
|
12/20
Reno TOC
|
W DEC 10 - 7 |
|
Wickett, Taylor
Limestone
|
12/18
|
W DEC 5 - 2 |
|
Heilmann, Troy
North Carolina
|
11/22
Wolfpack Open
|
L DEC 2 - 1 |
|
Boychuck, Danny
Maryland
|
11/22
Wolfpack Open
|
W DEC 6 - 1 |
|
DeAngelo, Jake
North Carolina State
|
11/22
Wolfpack Open
|
L INJ 7:00 |
|
Page, Tom
American
|
11/22
Wolfpack Open
|
W DEC 6 - 1 |
|
crossland, dylan
Anderson University
|
11/11
|
W FALL 1:55 |
|
Kelly, Emmitt
VMI
|
11/07
|
W DEC 4 - 3 |
|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Claxton, Tywan | Ohio | 03/19 | NCAA Championships | 149 | L | DEC | 8 - 5 | |
Pantaleo, Alec | Michigan | 03/19 | NCAA Championships | 149 | L | DEC | 7 - 2 | |
Mosley, Ryan | Gardner-Webb | 03/07 | SoCon Championships | 149 | W | DEC | 3 - 1 | |
Greevy, Shawn | Chattanooga | 03/07 | SoCon Championships | 149 | W | DEC | 9 - 3 | |
McCord, James | Davidson | 03/07 | SoCon Championships | 149 | W | TF4 | 18 - 0 5:55 | |
Moon, Joe | North Carolina | 02/22 | The Citadel - North Carolina Dual | 149 | W | FALL | 4:49 | |
McCord, James | Davidson | 02/18 | Davidson - The Citadel Dual | 149 | W | FALL | 4:05 | |
McGinty, Gerald | Air Force | 02/07 | All Academy Championships | 149 | W | DEC | 3 - 0 | |
Rodriguez, Javier | Army | 02/07 | All Academy Championships | 149 | W | MD | 13 - 3 | |
Krall, Jack | VMI | 02/07 | All Academy Championships | 149 | W | MD | 9 - 0 | |
Krall, Jack | VMI | 02/05 | The Citadel - VMI Dual | 149 | W | TF4 | 17 - 0 5:57 | |
Van Velsor, Karsten | Southern Illinois Edwardsville | 01/24 | Southern Illinois Edwardsville - The Citadel Dual | 149 | W | MD | 10 - 2 | |
Greevy, Shawn | Chattanooga | 01/23 | The Citadel - Chattanooga Dual | 149 | L | DEC | 3 - 1 | |
Johnson, Javon | Appalachian State | 01/18 | The Citadel - Appalachian State Dual | 149 | W | MD | 8 - 0 | |
Mosley, Ryan | Gardner-Webb | 01/14 | Gardner-Webb - The Citadel Dual | 149 | L | DEC | 3 - 2 | |
McCauley, Destin | Nebraska-Kearney | 01/10 | The Citadel - Nebraska-Kearney Dual | 149 | W | FALL | 4:26 | |
DePalma, Michael | Kent State | 01/10 | Kent St - The Citadel Dual | 149 | W | DEC | 7 - 4 | |
Miller, TJ | Virginia | 01/09 | The Citadel - Virginia Dual | 149 | W | DEC | 8 - 3 | |
Clagon, Bryant | Rider | 01/09 | Rider - The Citadel Dual | 149 | W | DEC | 7 - 4 | |
Mosley, Ryan | Gardner-Webb | 01/01 | Southern Scuffle | 149 | L | DEC | 3 - 1 | |
Bright, Edgar | Pittsburgh | 01/01 | Southern Scuffle | 149 | L | DEC | 7 - 3 | |
Roulo, Blake | George Mason | 01/01 | Southern Scuffle | 149 | W | DEC | 5 - 4 | |
Valentine, Nate | Kent State | 01/01 | Southern Scuffle | 149 | W | MD | 13 - 0 | |
Booth, Tyler | North Idaho College | 12/05 | Cliff Keen Las Vegas Invitational | 149 | W | MD | 11 - 2 | |
McGinty, Gerald | Air Force | 12/05 | Cliff Keen Las Vegas Invitational | 149 | W | DEC | 2 - 1 | |
Ream, Clay | North Dakota State | 12/05 | Cliff Keen Las Vegas Invitational | 149 | W | DEC | 6 - 4 | |
Yankowich, Chris | Virginia | 12/05 | Cliff Keen Las Vegas Invitational | 149 | W | MD | 9 - 1 | |
Rodriquez, Abraham | Oregon State | 12/05 | Cliff Keen Las Vegas Invitational | 149 | W | DEC | 6 - 2 | |
Ruggirello, Cody | Hofstra | 12/05 | Cliff Keen Las Vegas Invitational | 149 | L | FALL | 0:43 | |
Ruggirello, Cody | Hofstra | 12/05 | Cliff Keen Las Vegas Invitational | 149 | L | DEC | 6 - 5 | |
Moreno, Gabe | Iowa State | 12/05 | Cliff Keen Las Vegas Invitational | 149 | L | MD | 14 - 3 | |
Ruschell, TJ | Wisconsin | 11/22 | Navy Classic | 149 | W | DEC | 10 - 3 | |
Dekrone, James | West Virginia | 11/22 | Navy Classic | 149 | L | FALL | 0:53 | |
Moon, Joe | North Carolina | 11/22 | Navy Classic | 149 | W | DEC | 6 - 3 | |
Greevy, Shawn | Chattanooga | 11/22 | Navy Classic | 149 | L | DEC | 10 - 5 | |
Perez, Chris | Princeton | 11/22 | Navy Classic | 149 | L | DEC | 12 - 9 | |
Frisch, Matthew | Anderson University | 11/16 | Anderson University - The Citadel Dual | 149 | L | FALL | 4:32 | |
Melikian, Sam | North Carolina State | 11/09 | 149 | W | DEC | 6 - 4 | ||
Mosley, Ryan | Gardner-Webb | 11/09 | Hokie Open | 149 | L | DEC | 3 - 1 | |
Mastriani, Sal | Virginia Tech | 11/09 | Hokie Open | 149 | L | MD | 19 - 6 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Claxton, Tywan
Ohio
|
03/19
NCAA Championships
|
L DEC 8 - 5 |
|
Pantaleo, Alec
Michigan
|
03/19
NCAA Championships
|
L DEC 7 - 2 |
|
Mosley, Ryan
Gardner-Webb
|
03/07
SoCon Championships
|
W DEC 3 - 1 |
|
Greevy, Shawn
Chattanooga
|
03/07
SoCon Championships
|
W DEC 9 - 3 |
|
McCord, James
Davidson
|
03/07
SoCon Championships
|
W TF4 18 - 0 5:55 |
|
Moon, Joe
North Carolina
|
02/22
|
W FALL 4:49 |
|
McCord, James
Davidson
|
02/18
|
W FALL 4:05 |
|
McGinty, Gerald
Air Force
|
02/07
All Academy Championships
|
W DEC 3 - 0 |
|
Rodriguez, Javier
Army
|
02/07
All Academy Championships
|
W MD 13 - 3 |
|
Krall, Jack
VMI
|
02/07
All Academy Championships
|
W MD 9 - 0 |
|
Krall, Jack
VMI
|
02/05
|
W TF4 17 - 0 5:57 |
|
Van Velsor, Karsten
Southern Illinois Edwardsville
|
01/24
|
W MD 10 - 2 |
|
Greevy, Shawn
Chattanooga
|
01/23
|
L DEC 3 - 1 |
|
Johnson, Javon
Appalachian State
|
01/18
|
W MD 8 - 0 |
|
Mosley, Ryan
Gardner-Webb
|
01/14
|
L DEC 3 - 2 |
|
McCauley, Destin
Nebraska-Kearney
|
01/10
|
W FALL 4:26 |
|
DePalma, Michael
Kent State
|
01/10
|
W DEC 7 - 4 |
|
Miller, TJ
Virginia
|
01/09
|
W DEC 8 - 3 |
|
Clagon, Bryant
Rider
|
01/09
|
W DEC 7 - 4 |
|
Mosley, Ryan
Gardner-Webb
|
01/01
Southern Scuffle
|
L DEC 3 - 1 |
|
Bright, Edgar
Pittsburgh
|
01/01
Southern Scuffle
|
L DEC 7 - 3 |
|
Roulo, Blake
George Mason
|
01/01
Southern Scuffle
|
W DEC 5 - 4 |
|
Valentine, Nate
Kent State
|
01/01
Southern Scuffle
|
W MD 13 - 0 |
|
Booth, Tyler
North Idaho College
|
12/05
Cliff Keen Las Vegas Invitational
|
W MD 11 - 2 |
|
McGinty, Gerald
Air Force
|
12/05
Cliff Keen Las Vegas Invitational
|
W DEC 2 - 1 |
|
Ream, Clay
North Dakota State
|
12/05
Cliff Keen Las Vegas Invitational
|
W DEC 6 - 4 |
|
Yankowich, Chris
Virginia
|
12/05
Cliff Keen Las Vegas Invitational
|
W MD 9 - 1 |
|
Rodriquez, Abraham
Oregon State
|
12/05
Cliff Keen Las Vegas Invitational
|
W DEC 6 - 2 |
|
Ruggirello, Cody
Hofstra
|
12/05
Cliff Keen Las Vegas Invitational
|
L FALL 0:43 |
|
Ruggirello, Cody
Hofstra
|
12/05
Cliff Keen Las Vegas Invitational
|
L DEC 6 - 5 |
|
Moreno, Gabe
Iowa State
|
12/05
Cliff Keen Las Vegas Invitational
|
L MD 14 - 3 |
|
Ruschell, TJ
Wisconsin
|
11/22
Navy Classic
|
W DEC 10 - 3 |
|
Dekrone, James
West Virginia
|
11/22
Navy Classic
|
L FALL 0:53 |
|
Moon, Joe
North Carolina
|
11/22
Navy Classic
|
W DEC 6 - 3 |
|
Greevy, Shawn
Chattanooga
|
11/22
Navy Classic
|
L DEC 10 - 5 |
|
Perez, Chris
Princeton
|
11/22
Navy Classic
|
L DEC 12 - 9 |
|
Frisch, Matthew
Anderson University
|
11/16
|
L FALL 4:32 |
|
Melikian, Sam
North Carolina State
|
11/09
|
W DEC 6 - 4 |
|
Mosley, Ryan
Gardner-Webb
|
11/09
Hokie Open
|
L DEC 3 - 1 |
|
Mastriani, Sal
Virginia Tech
|
11/09
Hokie Open
|
L MD 19 - 6 |
|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Minotti, Mitch | Lehigh | 03/20 | 149 | L | DEC | 8 - 1 | ||
Arthur, Justin | Clarion | 03/20 | 149 | L | DEC | 8 - 2 | ||
Dardanes, Nick | Minnesota | 03/20 | 149 | W | DEC | 8 - 5 | ||
Birmingham, Kevin | Davidson | 03/08 | 149 | L | DEC | 11 - 8 | ||
Johns, Shabaka | VMI | 03/08 | SoCon Championships | 149 | W | DEC | 3 - 1 | |
Sams, Austin | Chattanooga | 03/08 | 149 | W | TB-1 | 3 - 2 | ||
Sams, Austin | Chattanooga | 03/08 | 149 | W | DEC | 3 - 1 | ||
Van Velsor, Karsten | Southern Illinois Edwardsville | 02/22 | The Citadel - Southern Illinois Edwardsville Dual | 149 | W | MD | 13 - 4 | |
Jorge, Brent | Campbell | 02/22 | The Citadel - Campbell Dual | 149 | W | DEC | 6 - 5 | |
Bass, Connor | Duke | 02/16 | The Citadel - Duke Dual | 149 | W | DEC | 5 - 3 | |
Barber, Christian | North Carolina | 02/16 | North Carolina - The Citadel Dual | 149 | W | DEC | 5 - 2 | |
Johns, Shabaka | VMI | 02/09 | The Citadel - VMI Dual | 149 | W | DEC | 5 - 1 | |
Borja, Raymond | Navy | 02/01 | 149 | W | DEF | 6:08 | ||
Demison, Natrelle | Air Force | 02/01 | 149 | W | DEC | 10 - 4 | ||
#1 Swanson, Ben (0 - 1) | #29 Norwich | 02/01 | 149 | W | MD | 13 - 5 | ||
Birmingham, Kevin | Davidson | 01/26 | The Citadel - Davidson Dual | 149 | L | FALL | 2:57 | |
Townsend, Sharron | Franklin & Marshall | 01/26 | The Citadel - Franklin & Marshall Dual | 149 | W | FALL | 6:09 | |
Sams, Austin | Chattanooga | 01/22 | The Citadel - Chattanooga Dual | 149 | W | DEC | 7 - 3 | |
Cottrell, Dylan | Appalachian State | 01/19 | The Citadel - Appalachian State Dual | 149 | L | DEC | 5 - 3 | |
Delia, Curt | Rider | 01/11 | The Citadel - Rider Dual | 149 | L | DEC | 7 - 5 | |
DePalma, Michael | Kent State | 01/10 | The Citadel - Kent State Dual | 149 | W | DEC | 6 - 4 | |
Lopez, Victor | Bucknell | 01/10 | The Citadel - Bucknell Dual | 149 | W | DEC | 4 - 3 | |
Sakaguchi, Scott | Oregon State | 01/01 | 149 | L | DEC | 5 - 3 | ||
Dardanes, Nick | Minnesota | 01/01 | 149 | L | DEC | 10 - 4 | ||
Blanco, Noel | Drexel | 01/01 | 149 | W | DEC | 6 - 5 | ||
Cummings, Cullen | Ohio | 01/01 | 149 | W | DEC | 9 - 2 | ||
Roberts, Beau | Northern Colorado | 01/01 | 149 | W | DEC | 4 - 2 | ||
Sueflohn, Jake | Nebraska | 12/22 | 149 | L | DEC | 7 - 1 | ||
Barber, Christian | North Carolina | 12/22 | Reno Tournament of Champions | 149 | W | DEC | 9 - 3 | |
Richardson, Brandon | Wyoming | 12/22 | Reno Tournament of Champions | 149 | W | DEC | 3 - 0 | |
McCalmon, Preston | Arizona State | 12/22 | 149 | W | DEC | 5 - 1 | ||
McCarty, Ricky | Oklahoma City | 12/22 | Reno Tournament of Champions | 149 | W | DEC | 4 - 0 | |
Buelna, Alexander | Northwest Kansas Technical College | 12/22 | 149 | W | MD | 10 - 0 | ||
Demery, Terrence | West Virginia | 11/23 | 157 | W | MD | 13 - 2 | ||
Stark, Gabe | Cleveland State | 11/23 | 157 | W | MD | 17 - 3 | ||
Gancayco, Matthew | Princeton | 11/23 | 157 | W | DEC | 9 - 4 | ||
Hudson, Alex | Chattanooga | 11/23 | 157 | L | DEC | 6 - 1 | ||
Staudenmayer, Justin | Brown | 11/23 | 157 | L | DEC | 10 - 6 | ||
Newton, Zane | Anderson University | 11/17 | The Citadel - Anderson University Dual | 157 | W | MD | 9 - 1 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Minotti, Mitch
Lehigh
|
03/20
|
L DEC 8 - 1 |
|
Arthur, Justin
Clarion
|
03/20
|
L DEC 8 - 2 |
|
Dardanes, Nick
Minnesota
|
03/20
|
W DEC 8 - 5 |
|
Birmingham, Kevin
Davidson
|
03/08
|
L DEC 11 - 8 |
|
Johns, Shabaka
VMI
|
03/08
SoCon Championships
|
W DEC 3 - 1 |
|
Sams, Austin
Chattanooga
|
03/08
|
W TB-1 3 - 2 |
|
Sams, Austin
Chattanooga
|
03/08
|
W DEC 3 - 1 |
|
Van Velsor, Karsten
Southern Illinois Edwardsville
|
02/22
|
W MD 13 - 4 |
|
Jorge, Brent
Campbell
|
02/22
|
W DEC 6 - 5 |
|
Bass, Connor
Duke
|
02/16
|
W DEC 5 - 3 |
|
Barber, Christian
North Carolina
|
02/16
|
W DEC 5 - 2 |
|
Johns, Shabaka
VMI
|
02/09
|
W DEC 5 - 1 |
|
Borja, Raymond
Navy
|
02/01
|
W DEF 6:08 |
|
Demison, Natrelle
Air Force
|
02/01
|
W DEC 10 - 4 |
|
02/01
|
W MD 13 - 5 |
|
|
Birmingham, Kevin
Davidson
|
01/26
|
L FALL 2:57 |
|
Townsend, Sharron
Franklin & Marshall
|
01/26
|
W FALL 6:09 |
|
Sams, Austin
Chattanooga
|
01/22
|
W DEC 7 - 3 |
|
Cottrell, Dylan
Appalachian State
|
01/19
|
L DEC 5 - 3 |
|
Delia, Curt
Rider
|
01/11
|
L DEC 7 - 5 |
|
DePalma, Michael
Kent State
|
01/10
|
W DEC 6 - 4 |
|
Lopez, Victor
Bucknell
|
01/10
|
W DEC 4 - 3 |
|
Sakaguchi, Scott
Oregon State
|
01/01
|
L DEC 5 - 3 |
|
Dardanes, Nick
Minnesota
|
01/01
|
L DEC 10 - 4 |
|
Blanco, Noel
Drexel
|
01/01
|
W DEC 6 - 5 |
|
Cummings, Cullen
Ohio
|
01/01
|
W DEC 9 - 2 |
|
Roberts, Beau
Northern Colorado
|
01/01
|
W DEC 4 - 2 |
|
Sueflohn, Jake
Nebraska
|
12/22
|
L DEC 7 - 1 |
|
Barber, Christian
North Carolina
|
12/22
Reno Tournament of Champions
|
W DEC 9 - 3 |
|
Richardson, Brandon
Wyoming
|
12/22
Reno Tournament of Champions
|
W DEC 3 - 0 |
|
McCalmon, Preston
Arizona State
|
12/22
|
W DEC 5 - 1 |
|
McCarty, Ricky
Oklahoma City
|
12/22
Reno Tournament of Champions
|
W DEC 4 - 0 |
|
Buelna, Alexander
Northwest Kansas Technical College
|
12/22
|
W MD 10 - 0 |
|
Demery, Terrence
West Virginia
|
11/23
|
W MD 13 - 2 |
|
Stark, Gabe
Cleveland State
|
11/23
|
W MD 17 - 3 |
|
Gancayco, Matthew
Princeton
|
11/23
|
W DEC 9 - 4 |
|
Hudson, Alex
Chattanooga
|
11/23
|
L DEC 6 - 1 |
|
Staudenmayer, Justin
Brown
|
11/23
|
L DEC 10 - 6 |
|
Newton, Zane
Anderson University
|
11/17
|
W MD 9 - 1 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2016 | 21 | 149 | 58 | 1360.64 |
2016 | 19 | 149 | 58 ↓ 4 | 1360.64 |
2016 | 18 | 149 | 54 | 1363.06 |
2016 | 17 | 149 | 54 ↑ 2 | 1363.06 |
2016 | 16 | 149 | 56 ↓ 8 | 1365.52 |
2016 | 15 | 149 | 48 ↑ 3 | 1367.73 |
2016 | 14 | 149 | 51 ↑ 7 | 1366.62 |
2016 | 13 | 149 | 58 ↑ 4 | 1358.53 |
2016 | 12 | 149 | 62 ↑ 4 | 1354.91 |
2016 | 11 | 149 | 66 ↓ 2 | 1353.8 |
2016 | 10 | 149 | 64 ↑ 4 | 1354.04 |
2016 | 9 | 149 | 68 ↓ 1 | 1348.01 |
2016 | 8 | 149 | 67 ↓ 2 | 1348.01 |
2016 | 7 | 149 | 65 ↓ 3 | 1349.6 |
2016 | 6 | 149 | 62 ↓ 2 | 1349.6 |
2016 | 5 | 149 | 60 ↓ 4 | 1349.6 |
2016 | 4 | 149 | 56 ↓ 21 | 1349.6 |
2016 | 3 | 149 | 35 ↓ 1 | 1372.91 |
2016 | 2 | 149 | 34 ↑ 1 | 1372.91 |
2016 | 1 | 149 | 35 ↓ 2 | 1371.61 |
2016 | Preseason | 149 | 33 | 1371.61 |
2015 | 21 | 149 | 46 | 1371.61 |
2015 | 19 | 149 | 38 ↑ 3 | 1379.12 |
2015 | 18 | 149 | 41 | 1370.31 |
2015 | 17 | 149 | 41 ↑ 6 | 1370.31 |
2015 | 16 | 149 | 47 ↓ 1 | 1357.18 |
2015 | 15 | 149 | 46 ↑ 12 | 1357.18 |
2015 | 14 | 149 | 58 ↑ 1 | 1347.47 |
2015 | 13 | 149 | 59 ↑ 2 | 1347.47 |
2015 | 12 | 149 | 61 ↓ 7 | 1347.33 |
2015 | 11 | 149 | 54 ↑ 17 | 1348.67 |
2015 | 10 | 149 | 71 ↑ 1 | 1329.06 |
2015 | 9 | 149 | 72 ↓ 6 | 1328.94 |
2015 | 8 | 149 | 66 ↓ 1 | 1328.94 |
2015 | 7 | 149 | 65 ↑ 1 | 1328.94 |
2015 | 6 | 149 | 66 ↑ 9 | 1328.94 |
2015 | 5 | 149 | 75 ↓ 1 | 1316.56 |
2015 | 4 | 149 | 74 ↓ 31 | 1316.56 |
2015 | 3 | 149 | 43 | 1337.79 |
2015 | 2 | 149 | 43 ↓ 13 | 1337.79 |
2015 | 1 | 149 | 30 ↓ 2 | 1363.6 |
2015 | Preseason | 149 | 28 | 1363.6 |
2014 | 21 | 149 | 34 | 1363.6 |
2014 | 19 | 149 | 39 | 1351.18 |
2014 | 18 | 149 | 39 ↓ 1 | 1348.72 |
2014 | 17 | 149 | 38 | 1348.72 |
2014 | 16 | 149 | 38 ↑ 4 | 1345.48 |
2014 | 15 | 149 | 42 ↑ 1 | 1339.64 |
2014 | 14 | 149 | 43 | 1336.93 |
2014 | 13 | 149 | 43 ↓ 5 | 1328.58 |
2014 | 12 | 149 | 38 ↓ 1 | 1331.64 |
2014 | 11 | 149 | 37 ↑ 3 | 1333.8 |
2014 | 10 | 149 | 40 ↓ 4 | 1330.26 |
2014 | 9 | 149 | 36 ↓ 1 | 1320.16 |
2014 | 8 | 149 | 35 ↑ 12 | 1320.16 |
2014 | 7 | 149 | 47 ↓ 6 | 1301.82 |
2014 | 6 | 149 | 41 ↓ 9 | 1301.82 |
2014 | 5 | 149 | 32 ↓ 3 | 1301.82 |
2014 | 4 | 149 | 29 ↑ 122 | 1301.82 |
2014 | 3 | 149 | 151 ↓ 41 | 1200 |
2014 | 2 | 149 | 110 ↓ 60 | 1200 |
2014 | 1 | 149 | 50 ↓ 49 | 1200 |
2014 | Preseason | 149 | 1 | 1200 |
2016 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Vassar, Chris | Gardner-Webb | 03/05 | SoCon Championships | 149 | L | DEC | 3 - 1 | |
Zemenak, Chase | Chattanooga | 03/05 | SoCon Championships | 149 | L | DEC | 8 - 2 | |
Zovistoski, Matthew | Appalachian State | 03/05 | SoCon Championships | 149 | W | MD | 10 - 1 | |
Zemenak, Chase | Chattanooga | 02/12 | Chattanooga - The Citadel Dual | 149 | L | DEC | 3 - 1 | |
Conroy, Aidan | Davidson | 02/07 | The Citadel - Davidson Dual | 149 | W | MD | 9 - 0 | |
Vassar, Chris | Gardner-Webb | 02/05 | The Citadel - Gardner-Webb Dual | 149 | L | DEC | 4 - 1 | |
Warner, Kaleb | Campbell | 01/28 | The Citadel - Campbell Dual | 149 | W | DEC | 4 - 0 | |
Zovistoski, Matthew | Appalachian State | 01/20 | Appalachian State - The Citadel Dual | 149 | W | DEC | 6 - 2 | |
Fahy, John | Southern Illinois Edwardsville | 01/17 | The Citadel - Southern Illinois Edwardsville Dual | 149 | L | SV-1 | 6 - 4 | |
Knight, Zane | Campbell | 01/09 | Campbell - The Citadel Dual | 149 | W | DEC | 4 - 0 | |
