Willie Miklus | Profile
Willie Miklus | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2019 | SR St | Iowa State | #11 6th | 197 | 27 - 6 (22 - 6) | 81.82 % | 39.39 % | 0.674 |
2018 | SR St | Missouri | #9 8th | 197 | 25 - 6 (22 - 6) | 80.65 % | 51.61 % | 0.636 |
2017 | JR | Missouri | #15 | 184 | 0 - 2 | .00 % | .00 % | NA (NA) |
2016 | SO St | Missouri | #12 6th | 184 | 21 - 8 (20 - 8) | 72.41 % | 55.17 % | 0.643 |
2015 | RSFR St | Missouri | #4 7th | 184 | 34 - 9 (26 - 9) | 79.07 % | 55.81 % | 0.671 |
2014 | FR | Missouri | #59 | 197 | 19 - 7 (11 - 6) | 73.08 % | 46.15 % | NA (0.631) |
Career | 126 - 38 | 76.83 % | 49.39 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2019
|
NA 6th
197
|
27 - 6
Iowa State
|
81.82%
39.39%
|
2018
|
NA 8th
197
|
25 - 6
Missouri
|
80.65%
51.61%
|
2017
|
NA
184
|
0 - 2
Missouri
|
0.00%
0.00%
|
2016
|
NA 6th
184
|
21 - 8
Missouri
|
72.41%
55.17%
|
2015
|
NA 7th
184
|
34 - 9
Missouri
|
79.07%
55.81%
|
2014
|
NA
197
|
19 - 7
Missouri
|
73.08%
46.15%
|
Career | 126 - 38 | 76.83 % | 49.39% |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#3 Weigel, Preston | (D1) #2 Oklahoma State | 03/21 | NCAA Championships | 197 | L | FALL | 2:10 | |
#8 Hokit, Josh | (D1) #38 Fresno State | 03/21 | NCAA Championships | 197 | L | TB-1 | 7 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
(D1) #2 Oklahoma State
|
03/21
NCAA Championships
|
L FALL 2:10 |
(D1) #38 Fresno State
|
03/21
NCAA Championships
|
L TB-1 7 - 2 |
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2019 | 21 | 197 | 11 | 1453.11 |
2019 | 19 | 197 | 8 ↓ 1 | 1462.9 |
2019 | 18 | 197 | 7 | 1466.44 |
2019 | 17 | 197 | 7 | 1466.44 |
2019 | 16 | 197 | 7 | 1461.65 |
2019 | 15 | 197 | 7 | 1461.65 |
2019 | 14 | 197 | 7 | 1459.93 |
2019 | 13 | 197 | 7 | 1457.79 |
2019 | 12 | 197 | 7 ↑ 3 | 1452.74 |
2019 | 11 | 197 | 10 ↓ 3 | 1441.13 |
2019 | 10 | 197 | 7 | 1454.13 |
2019 | 9 | 197 | 7 | 1454.13 |
2019 | 8 | 197 | 7 | 1454.13 |
2019 | 7 | 197 | 7 | 1454.13 |
2019 | 6 | 197 | 7 ↓ 1 | 1453.31 |
2019 | 5 | 197 | 6 | 1453.31 |
2019 | 4 | 197 | 6 | 1467.41 |
2019 | 3 | 197 | 6 | 1467.41 |
2019 | 2 | 197 | 6 | 1463.28 |
2019 | 1 | 197 | 6 | 1461.94 |
2019 | Preseason | 197 | 6 | 1461.44 |
2018 | 20 | 197 | 9 | 1461.44 |
2018 | 18 | 197 | 6 ↑ 1 | 1477.17 |
2018 | 17 | 197 | 7 | 1467.8 |
2018 | 16 | 197 | 7 ↑ 1 | 1467.8 |
2018 | 15 | 197 | 8 | 1463.06 |
2018 | 14 | 197 | 8 ↓ 2 | 1463.06 |
2018 | 13 | 197 | 6 ↑ 1 | 1462.1 |
2018 | 12 | 197 | 7 | 1453.69 |
2018 | 11 | 197 | 7 | 1450.89 |
2018 | 10 | 197 | 7 ↓ 1 | 1447.95 |
2018 | 9 | 197 | 6 ↓ 2 | 1447.95 |
2018 | 8 | 197 | 4 | 1469.32 |
2018 | 7 | 197 | 4 ↓ 1 | 1469.32 |
2018 | 6 | 197 | 3 | 1469.32 |
2018 | 5 | 197 | 3 ↓ 1 | 1468.66 |
2018 | 4 | 197 | 2 ↑ 5 | 1468.66 |
2018 | 3 | 197 | 7 ↓ 2 | 1438.94 |
2018 | 2 | 197 | 5 ↑ 1 | 1442.19 |
2018 | 1 | 197 | 6 ↓ 2 | 1442.19 |
2018 | Preseason | 197 | 4 | 1441.13 |
2017 | 20 | 184 | 15 | 1441.13 |
2017 | 18 | 184 | 14 ↓ 1 | 1441.13 |
2017 | 17 | 184 | 13 | 1441.13 |
2017 | 16 | 184 | 13 | 1441.13 |
2017 | 15 | 184 | 13 ↓ 1 | 1441.13 |
2017 | 14 | 184 | 12 | 1441.13 |
2017 | 13 | 184 | 12 | 1441.13 |
2017 | 12 | 184 | 12 | 1441.13 |
2017 | 11 | 184 | 12 | 1441.13 |
2017 | 10 | 184 | 12 ↑ 1 | 1441.13 |
2017 | 9 | 184 | 13 ↓ 2 | 1441.13 |
2017 | 8 | 184 | 11 | 1441.13 |
2017 | 7 | 184 | 11 | 1441.13 |
2017 | 6 | 184 | 11 | 1441.13 |
2017 | 5 | 184 | 11 | 1441.13 |
2017 | 4 | 184 | 11 | 1441.13 |
2017 | 3 | 184 | 11 | 1441.13 |
2017 | 2 | 184 | 11 ↓ 2 | 1443.07 |
2017 | 1 | 184 | 9 | 1453.7 |
2017 | Preseason | 184 | 9 | 1453.7 |
2016 | 21 | 184 | 12 | 1453.7 |
2016 | 19 | 184 | 13 ↓ 1 | 1438.14 |
2016 | 18 | 184 | 12 | 1449.26 |
2016 | 17 | 184 | 12 ↑ 2 | 1449.26 |
2016 | 16 | 184 | 14 ↓ 3 | 1439.12 |
2016 | 15 | 184 | 11 ↓ 3 | 1457.32 |
2016 | 14 | 184 | 8 ↓ 2 | 1457.32 |
2016 | 13 | 184 | 6 ↓ 4 | 1457.32 |
2016 | 12 | 184 | 2 | 1477.32 |
2016 | 11 | 184 | 2 | 1471.02 |
2016 | 10 | 184 | 2 | 1466.62 |
2016 | 9 | 184 | 2 | 1466.62 |
2016 | 8 | 184 | 2 | 1466.62 |
2016 | 7 | 184 | 2 ↑ 3 | 1460.28 |
2016 | 6 | 184 | 5 ↓ 3 | 1447.86 |
2016 | 5 | 184 | 2 ↑ 1 | 1459.13 |
2016 | 4 | 184 | 3 ↑ 1 | 1454.58 |
2016 | 3 | 184 | 4 | 1451.85 |
2016 | 2 | 184 | 4 | 1451.85 |
2016 | 1 | 184 | 4 | 1451.85 |
2016 | Preseason | 184 | 4 | 1451.85 |
2015 | 21 | 184 | 4 | 1451.85 |
2015 | 19 | 184 | 12 ↓ 1 | 1415.58 |
2015 | 18 | 184 | 11 | 1411.15 |
2015 | 17 | 184 | 11 ↓ 2 | 1411.15 |
2015 | 16 | 184 | 9 ↑ 1 | 1418.26 |
2015 | 15 | 184 | 10 | 1413.39 |
2015 | 14 | 184 | 10 ↑ 1 | 1409.2 |
2015 | 13 | 184 | 11 ↑ 3 | 1401.59 |
2015 | 12 | 184 | 14 ↑ 3 | 1393.52 |
2015 | 11 | 184 | 17 ↓ 3 | 1384.33 |
2015 | 10 | 184 | 14 ↓ 1 | 1386.17 |
2015 | 9 | 184 | 13 ↓ 1 | 1389.36 |
2015 | 8 | 184 | 12 | 1389.36 |
2015 | 7 | 184 | 12 | 1383.7 |
2015 | 6 | 184 | 12 ↓ 1 | 1380.45 |
2015 | 5 | 184 | 11 ↑ 8 | 1380.45 |
2015 | 4 | 184 | 19 ↑ 21 | 1363.78 |
2015 | 3 | 184 | 40 ↓ 3 | 1318.04 |
2015 | 2 | 184 | 37 ↑ 6 | 1318.04 |
2015 | 1 | 184 | 43 ↓ 2 | 1292.74 |
2015 | Preseason | 184 | 41 | 1292.74 |
2014 | 21 | 197 | 59 | 1292.74 |
2014 | 19 | 197 | 59 ↓ 2 | 1292.74 |
2014 | 18 | 197 | 57 ↑ 1 | 1292.74 |
2014 | 17 | 197 | 58 ↓ 1 | 1292.74 |
2014 | 16 | 197 | 57 ↑ 2 | 1292.74 |
2014 | 15 | 197 | 59 ↓ 3 | 1292.74 |
2014 | 14 | 197 | 56 ↓ 5 | 1292.74 |
2014 | 13 | 197 | 51 ↓ 2 | 1292.74 |
2014 | 12 | 197 | 49 ↓ 3 | 1292.74 |
2014 | 11 | 197 | 46 ↓ 1 | 1292.74 |
2014 | 10 | 197 | 45 ↓ 4 | 1292.74 |
2014 | 9 | 197 | 41 ↑ 2 | 1292.74 |
2014 | 8 | 197 | 43 ↓ 3 | 1288.59 |
2014 | 7 | 197 | 40 ↑ 16 | 1288.59 |
2014 | 6 | 197 | 56 ↓ 4 | 1256.72 |
2014 | 5 | 197 | 52 ↓ 9 | 1254.34 |
2014 | 4 | 197 | 43 ↓ 6 | 1254.34 |
2014 | 3 | 197 | 37 ↓ 1 | 1250.32 |
2014 | 2 | 197 | 36 ↓ 23 | 1235.69 |
2014 | 1 | 197 | 13 ↓ 12 | 1235.69 |
2014 | Preseason | 197 | 1 | 1200 |
2019 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Weigel, Preston | Oklahoma State | 03/21 | NCAA Championships | 197 | L | FALL | 2:10 | |
Hokit, Josh | Fresno State | 03/21 | NCAA Championships | 197 | L | TB-1 | 7 - 2 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2019 | 7 (53.85 %) | 1 (7.69 %) | 13 |
2018 | 3 (37.50 %) | 1 (12.50 %) | 8 |
2017 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2016 | 3 (27.27 %) | 1 (9.09 %) | 11 |
2015 | 6 (42.86 %) | 2 (14.29 %) | 14 |
2014 | 0 (0.00 %) | 0 (0.00 %) | 3 |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|