Mimmo Lytle | Profile
Mimmo Lytle | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2017 | SR St | Findlay | NR | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2016 | JR | Kent State | #74 | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2015 | SO St | Kent State | #69 NQ | 285 | 26 - 21 (23 - 21) | 55.32 % | 2.13 % | 0.550 |
2014 | FR | Kent State | #55 | 285 | 15 - 23 (13 - 22) | 39.47 % | 13.16 % | 0.506 |
Career | 41 - 44 | 48.24 % | 7.06 % |
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Shaw, Riley | Cleveland State | 03/19 | NCAA Championships | 285 | L | DEC | 8 - 4 | |
Dejournette, Denzel | Appalachian State | 03/19 | NCAA Championships | 285 | L | DEC | 7 - 4 | |
Henderson, Jacob | Old Dominion | 03/07 | MAC Championships | 285 | L | DEC | 2 - 1 | |
Bunce, Arthur | Northern Illinois | 03/07 | MAC Championships | 285 | W | DEC | 3 - 1 | |
Mellon, Devin | Missouri | 03/07 | MAC Championships | 285 | L | DEC | 8 - 3 | |
Robinson, Adam | Central Michigan | 03/07 | MAC Championships | 285 | W | DEC | 2 - 1 | |
Black, Brooks | Illinois | 02/15 | Kent State - Illinois Dual | 285 | L | DEC | 5 - 0 | |
Bunce, Arthur | Northern Illinois | 02/13 | Northern Illinois - Kent State Dual | 285 | W | DEC | 4 - 2 | |
Cabell, Blaize | Northern Iowa | 02/08 | Northern Iowa @ Kent State | 285 | L | DEC | 7 - 5 | |
Robinson, Adam | Central Michigan | 02/01 | Kent State - Central Michigan Dual | 285 | W | DEC | 3 - 2 | |
Hutchison, Gage | Eastern Michigan | 01/30 | Eastern Michigan - Kent State Dual | 285 | W | DEC | 9 - 3 | |
Henderson, Jacob | Old Dominion | 01/25 | Kent State - Old Dominion Dual | 285 | W | TB-3 | 4 - 3 | |
Gwiazdowski, Nick | North Carolina State | 01/24 | Kent State - North Carolina State Dual | 285 | L | FALL | 4:36 | |
Bosch, Warren | Edinboro | 01/18 | Kent State - Edinboro Dual | 285 | L | FALL | 0:45 | |
Webb, Jesse | Ohio | 01/16 | Ohio - Kent State Dual | 285 | W | DEC | 1 - 0 | |
Johnson, Jared | Chattanooga | 01/10 | Kent St. - Chattanooga Dual | 285 | L | DEC | 3 - 2 | |
Bexley, Joe | The Citadel | 01/10 | Kent St - The Citadel Dual | 285 | W | DEC | 2 - 1 | |
Eskam, Chace | Arizona State | 01/09 | Kent St - Arizona State Dual | 285 | L | DEC | 3 - 2 | |
Walz, Ty | Virginia Tech | 01/09 | Virginia Tech - Kent State (Virginia Duals) | 285 | L | DEC | 5 - 0 | |
Johnson, Jared | Chattanooga | 01/01 | Southern Scuffle | 285 | W | SV-1 | 3 - 1 | |
Kosoy, Mike | North Carolina State | 01/01 | Southern Scuffle | 285 | W | DEC | 3 - 2 | |
Kettler, Jake | George Mason | 01/01 | Southern Scuffle | 285 | W | DEC | 5 - 2 | |
Kozera, Justin | Gardner-Webb | 01/01 | Southern Scuffle | 285 | W | DEC | 3 - 1 | |
Marsden, Austin | Oklahoma State | 01/01 | Southern Scuffle | 285 | L | DEC | 7 - 1 | |
Gingrich, Jon | Penn State | 01/01 | Southern Scuffle | 285 | L | TF4 | 15 - 0 7:00 | |
Bexley, Joe | The Citadel | 01/01 | Southern Scuffle | 285 | W | DEC | 3 - 2 | |
Everard, JJ | South Dakota State | 12/19 | Kent State - South Dakota State Dual | 285 | W | DEC | 3 - 2 | |
Johnson, Chris | Southern Illinois Edwardsville | 12/19 | Kent State - Southern Illinois Edwardsville Dual | 285 | W | SV-2 | 5 - 3 | |
(forfeit) | Missouri | 12/19 | Kent State - Missouri Dual | 285 | W | FOR | 0 - 0 | |
Silvis, Mike | Buffalo | 12/06 | Kent State - Buffalo Dual | 285 | W | DEC | 7 - 3 | |
Moore, Matthew | North Carolina | 11/22 | Simonson Open | 285 | W | FALL | 5:27 | |
Kahle, Brendan | Navy | 11/22 | Simonson Open | 285 | W | DEC | 4 - 1 | |
Stolfi, Joe | Bucknell | 11/22 | Simonson Open | 285 | L | DEC | 6 - 2 | |
O'Donnell, Raymond | Princeton | 11/22 | Simonson Open | 285 | L | DEC | 3 - 0 | |
Emerick, Brad | Lock Haven | 11/15 | Kent State - Lock Haven Dual | 285 | L | DEC | 3 - 2 | |
Nash, Chris | Michigan State | 11/15 | Kent State - Michigan State Dual | 285 | W | DEC | 7 - 3 | |
Johnson, Jared | Chattanooga | 11/15 | Chattanooga - Kent State Dual | 285 | W | DEC | 5 - 3 | |
Tavanello, Nick | Ohio State | 11/13 | Kent State - Ohio State Dual | 285 | L | TB-1 | 3 - 3 | |
Larson, Ross | Oklahoma | 11/08 | Brockport Invite | 285 | L | DEC | 5 - 4 | |
Breese, Sam | Kent State | 11/08 | Brockport Invite | 285 | W | DEC | 3 - 2 | |
Brown, Michael | Oklahoma | 11/08 | Brockport Invite | 285 | L | DEC | 6 - 4 | |
Larson, Ross | Oklahoma | 11/08 | Brockport Invite | 285 | W | DEC | 8 - 1 | |
Gajdzik, Nicholas | Harvard | 11/02 | Michigan State Open | 285 | W | TB-2 | 5 - 3 | |
Zappitelli II, Robert | Unattached | 11/02 | Michigan State Open | 285 | W | DEC | 6 - 2 | |
Kral, Tyler | Purdue | 11/02 | Michigan State Open | 285 | W | MFOR | 0 - 0 | |
Ryan, Garrett | Columbia | 11/02 | Michigan State Open | 285 | L | FALL | 3:21 | |
Smerchek, Newton | Central Michigan | 11/02 | Michigan State Open | 285 | L | DEC | 2 - 1 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Shaw, Riley
Cleveland State
|
03/19
NCAA Championships
|
L DEC 8 - 4 |
|
Dejournette, Denzel
Appalachian State
|
03/19
NCAA Championships
|
L DEC 7 - 4 |
|
Henderson, Jacob
Old Dominion
|
03/07
MAC Championships
|
L DEC 2 - 1 |
|
Bunce, Arthur
Northern Illinois
|
03/07
MAC Championships
|
W DEC 3 - 1 |
|
Mellon, Devin
Missouri
|
03/07
MAC Championships
|
L DEC 8 - 3 |
|
Robinson, Adam
Central Michigan
|
03/07
MAC Championships
|
W DEC 2 - 1 |
|
Black, Brooks
Illinois
|
02/15
|
L DEC 5 - 0 |
|
Bunce, Arthur
Northern Illinois
|
02/13
|
W DEC 4 - 2 |
|
Cabell, Blaize
Northern Iowa
|
02/08
|
L DEC 7 - 5 |
|
Robinson, Adam
Central Michigan
|
02/01
|
W DEC 3 - 2 |
|
Hutchison, Gage
Eastern Michigan
|
01/30
|
W DEC 9 - 3 |
|
Henderson, Jacob
Old Dominion
|
01/25
|
W TB-3 4 - 3 |
|
Gwiazdowski, Nick
North Carolina State
|
01/24
|
L FALL 4:36 |
|
Bosch, Warren
Edinboro
|
01/18
|
L FALL 0:45 |
|
Webb, Jesse
Ohio
|
01/16
|
W DEC 1 - 0 |
|
Johnson, Jared
Chattanooga
|
01/10
|
L DEC 3 - 2 |
|
Bexley, Joe
The Citadel
|
01/10
|
W DEC 2 - 1 |
|
Eskam, Chace
Arizona State
|
01/09
|
L DEC 3 - 2 |
|
Walz, Ty
Virginia Tech
|
01/09
|
L DEC 5 - 0 |
|
Johnson, Jared
Chattanooga
|
01/01
Southern Scuffle
|
W SV-1 3 - 1 |
|
Kosoy, Mike
North Carolina State
|
01/01
Southern Scuffle
|
W DEC 3 - 2 |
|
Kettler, Jake
George Mason
|
01/01
Southern Scuffle
|
W DEC 5 - 2 |
|
Kozera, Justin
Gardner-Webb
|
01/01
Southern Scuffle
|
W DEC 3 - 1 |
|
Marsden, Austin
Oklahoma State
|
01/01
Southern Scuffle
|
L DEC 7 - 1 |
|
Gingrich, Jon
Penn State
|
01/01
Southern Scuffle
|
L TF4 15 - 0 7:00 |
|
Bexley, Joe
The Citadel
|
01/01
Southern Scuffle
|
W DEC 3 - 2 |
|
Everard, JJ
South Dakota State
|
12/19
|
W DEC 3 - 2 |
|
Johnson, Chris
Southern Illinois Edwardsville
|
12/19
|
W SV-2 5 - 3 |
|
(forfeit)
Missouri
|
12/19
|
W FOR 0 - 0 |
|
Silvis, Mike
Buffalo
|
12/06
|
W DEC 7 - 3 |
|
Moore, Matthew
North Carolina
|
11/22
Simonson Open
|
W FALL 5:27 |
|
Kahle, Brendan
Navy
|
11/22
Simonson Open
|
W DEC 4 - 1 |
|
Stolfi, Joe
Bucknell
|
11/22
Simonson Open
|
L DEC 6 - 2 |
|
O'Donnell, Raymond
Princeton
|
11/22
Simonson Open
|
L DEC 3 - 0 |
|
Emerick, Brad
Lock Haven
|
11/15
|
L DEC 3 - 2 |
|
Nash, Chris
Michigan State
|
11/15
|
W DEC 7 - 3 |
|
Johnson, Jared
Chattanooga
|
11/15
|
W DEC 5 - 3 |
|
Tavanello, Nick
Ohio State
|
11/13
|
L TB-1 3 - 3 |
|
Larson, Ross
Oklahoma
|
11/08
Brockport Invite
|
L DEC 5 - 4 |
|
Breese, Sam
Kent State
|
11/08
Brockport Invite
|
W DEC 3 - 2 |
|
Brown, Michael
Oklahoma
|
11/08
Brockport Invite
|
L DEC 6 - 4 |
|
Larson, Ross
Oklahoma
|
11/08
Brockport Invite
|
W DEC 8 - 1 |
|
Gajdzik, Nicholas
Harvard
|
11/02
Michigan State Open
|
W TB-2 5 - 3 |
|
Zappitelli II, Robert
Unattached
|
11/02
Michigan State Open
|
W DEC 6 - 2 |
|
Kral, Tyler
Purdue
|
11/02
Michigan State Open
|
W MFOR 0 - 0 |
|
Ryan, Garrett
Columbia
|
11/02
Michigan State Open
|
L FALL 3:21 |
|
Smerchek, Newton
Central Michigan
|
11/02
Michigan State Open
|
L DEC 2 - 1 |
|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Torrence, Jared | Northern Illinois | 03/08 | 285 | L | SV-2 | 4 - 2 | ||
Robinson, Adam | Central Michigan | 03/08 | 285 | W | DEC | 2 - 1 | ||
Mellon, Devin | Missouri | 03/08 | 285 | L | TB-1 | 3 - 2 | ||
Mellon, Devin | Missouri | 02/21 | Missouri - Kent State Dual | 285 | L | MD | 12 - 1 | |
Lopez, Christopher | Illinois | 02/17 | Kent State - Illinois Dual | 285 | L | TB-1 | 3 - 2 | |
Karageorge, Kosta | Ohio State | 02/16 | Ohio State - Kent State Dual | 285 | L | TF5 | 18 - 0 3:39 | |
Smith, Quean | Iowa State | 02/16 | Iowa State - Kent State Dual | 285 | W | DEC | 3 - 2 | |
Cabell, Blaize | Northern Iowa | 02/09 | Northern Iowa - Kent State Dual | 285 | W | DEC | 2 - 1 | |
Torrence, Jared | Northern Illinois | 02/08 | Kent State - Northern Illinois Dual | 285 | L | DEC | 1 - 0 | |
Hoballah, Khodar | Eastern Michigan | 01/31 | Kent State - Eastern Michigan Dual | 285 | L | DEC | 5 - 0 | |
Robinson, Adam | Central Michigan | 01/26 | Kent State - Central Michigan Dual | 285 | W | DEC | 3 - 1 | |
Johnson, Jeremy | Ohio | 01/24 | Kent State - Ohio Dual | 285 | L | FALL | 2:58 | |
Gwiazdowski, Nick | North Carolina State | 01/19 | North Carolina State - Kent State Dual | 285 | L | MD | 10 - 1 | |
Walz, Ty | Virginia Tech | 01/11 | Virginia Tech - Kent State Dual | 285 | L | DEC | 3 - 2 | |
Hayes, Ethan | Virginia | 01/10 | Virginia - Kent State Dual | 285 | L | FALL | 4:02 | |
Bexley, Joe | The Citadel | 01/10 | The Citadel - Kent State Dual | 285 | W | FALL | 3:39 | |
Grant, Justin | Bloomsburg | 01/10 | Kent State - Bloomsburg Dual | 285 | L | DEC | 3 - 1 | |
Murray, Mike | Central Michigan | 01/01 | 285 | W | FALL | 1:37 | ||
Marsden, Austin | Oklahoma State | 01/01 | Southern Scuffle | 285 | L | DEC | 5 - 0 | |
Innis, Kevin | Boston U | 01/01 | 285 | W | FALL | 2:28 | ||
Kroells, Michael | Minnesota | 01/01 | 285 | L | DEC | 5 - 4 | ||
Tavanello, Nick | Ohio State | 12/19 | Ohio State - Kent State Dual | 285 | L | DEC | 3 - 1 | |
Tourdot, Matt | Old Dominion | 12/16 | Old Dominion - Kent State Dual | 285 | L | DEC | 3 - 1 | |
Scales, Orlando | Notre Dame (Ohio) | 12/14 | 285 | W | FOR | 0 - 0 | ||
Mudassar, Mohammed | Notre Dame (Ohio) | 12/14 | 285 | L | DEC | 2 - 1 | ||
Mason, Cody | Lock Haven | 12/14 | 285 | W | DEC | 2 - 1 | ||
Tufaro, Anthony | Buffalo | 12/14 | 285 | W | DEC | 3 - 0 | ||
Campbell, Collin | Virginia | 12/14 | 285 | W | DEC | 6 - 4 | ||
Benjamin, James | Buffalo | 12/07 | Kent State - Buffalo Dual | 285 | W | DEC | 10 - 5 | |
Johnson, Jeremy | Ohio | 11/23 | 285 | L | FALL | 2:24 | ||
Stanley, Ethan | Navy | 11/23 | 285 | W | DEC | 4 - 1 | ||
Cook, Colynn | Navy | 11/23 | 285 | L | DEC | 9 - 4 | ||
mcdaniel, Justin | Campbellsville (Ky) | 11/16 | Kent State - Campbellsville (Ky) Dual | 285 | W | FALL | 7:00 | |
Coon, Adam | Michigan | 11/16 | Kent State - Michigan Dual | 285 | L | DEC | 2 - 0 | |
Kozera, Justin | Gardner-Webb | 11/16 | Kent State - Gardner-Webb Dual | 285 | W | FALL | 0:20 | |
Velasco, Greg | Rider | 11/10 | Rider - Kent State Dual | 285 | L | DEC | 3 - 1 | |
Walz, Ty | Virginia Tech | 11/10 | Kent State - Virginia Tech Dual | 285 | L | DEC | 8 - 4 | |
Hayes, Ethan | Virginia | 11/10 | Kent State - Virginia Dual | 285 | L | DEC | 6 - 1 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Torrence, Jared
Northern Illinois
|
03/08
|
L SV-2 4 - 2 |
|
Robinson, Adam
Central Michigan
|
03/08
|
W DEC 2 - 1 |
|
Mellon, Devin
Missouri
|
03/08
|
L TB-1 3 - 2 |
|
Mellon, Devin
Missouri
|
02/21
|
L MD 12 - 1 |
|
Lopez, Christopher
Illinois
|
02/17
|
L TB-1 3 - 2 |
|
Karageorge, Kosta
Ohio State
|
02/16
|
L TF5 18 - 0 3:39 |
|
Smith, Quean
Iowa State
|
02/16
|
W DEC 3 - 2 |
|
Cabell, Blaize
Northern Iowa
|
02/09
|
W DEC 2 - 1 |
|
Torrence, Jared
Northern Illinois
|
02/08
|
L DEC 1 - 0 |
|
Hoballah, Khodar
Eastern Michigan
|
01/31
|
L DEC 5 - 0 |
|
Robinson, Adam
Central Michigan
|
01/26
|
W DEC 3 - 1 |
|
Johnson, Jeremy
Ohio
|
01/24
|
L FALL 2:58 |
|
Gwiazdowski, Nick
North Carolina State
|
01/19
|
L MD 10 - 1 |
|
Walz, Ty
Virginia Tech
|
01/11
|
L DEC 3 - 2 |
|
Hayes, Ethan
Virginia
|
01/10
|
L FALL 4:02 |
|
Bexley, Joe
The Citadel
|
01/10
|
W FALL 3:39 |
|
Grant, Justin
Bloomsburg
|
01/10
|
L DEC 3 - 1 |
|
Murray, Mike
Central Michigan
|
01/01
|
W FALL 1:37 |
|
Marsden, Austin
Oklahoma State
|
01/01
Southern Scuffle
|
L DEC 5 - 0 |
|
Innis, Kevin
Boston U
|
01/01
|
W FALL 2:28 |
|
Kroells, Michael
Minnesota
|
01/01
|
L DEC 5 - 4 |
|
Tavanello, Nick
Ohio State
|
12/19
|
L DEC 3 - 1 |
|
Tourdot, Matt
Old Dominion
|
12/16
|
L DEC 3 - 1 |
|
Scales, Orlando
Notre Dame (Ohio)
|
12/14
|
W FOR 0 - 0 |
|
Mudassar, Mohammed
Notre Dame (Ohio)
|
12/14
|
L DEC 2 - 1 |
|
Mason, Cody
Lock Haven
|
12/14
|
W DEC 2 - 1 |
|
Tufaro, Anthony
Buffalo
|
12/14
|
W DEC 3 - 0 |
|
Campbell, Collin
Virginia
|
12/14
|
W DEC 6 - 4 |
|
Benjamin, James
Buffalo
|
12/07
|
W DEC 10 - 5 |
|
Johnson, Jeremy
Ohio
|
11/23
|
L FALL 2:24 |
|
Stanley, Ethan
Navy
|
11/23
|
W DEC 4 - 1 |
|
Cook, Colynn
Navy
|
11/23
|
L DEC 9 - 4 |
|
mcdaniel, Justin
Campbellsville (Ky)
|
11/16
|
W FALL 7:00 |
|
Coon, Adam
Michigan
|
11/16
|
L DEC 2 - 0 |
|
Kozera, Justin
Gardner-Webb
|
11/16
|
W FALL 0:20 |
|
Velasco, Greg
Rider
|
11/10
|
L DEC 3 - 1 |
|
Walz, Ty
Virginia Tech
|
11/10
|
L DEC 8 - 4 |
|
Hayes, Ethan
Virginia
|
11/10
|
L DEC 6 - 1 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2016 | 21 | 285 | 74 | 1305.41 |
2016 | 19 | 285 | 74 | 1305.41 |
2016 | 18 | 285 | 74 | 1305.41 |
2016 | 17 | 285 | 74 ↓ 1 | 1305.41 |
2016 | 16 | 285 | 73 | 1305.41 |
2016 | 15 | 285 | 73 ↑ 3 | 1305.41 |
2016 | 14 | 285 | 76 ↑ 1 | 1305.41 |
2016 | 13 | 285 | 77 ↑ 3 | 1305.41 |
2016 | 12 | 285 | 80 ↓ 6 | 1305.41 |
2016 | 11 | 285 | 74 ↑ 3 | 1305.41 |
2016 | 10 | 285 | 77 ↓ 4 | 1305.41 |
2016 | 9 | 285 | 73 | 1305.41 |
2016 | 8 | 285 | 73 ↓ 2 | 1305.41 |
2016 | 7 | 285 | 71 ↑ 2 | 1305.41 |
2016 | 6 | 285 | 73 | 1305.41 |
2016 | 5 | 285 | 73 ↑ 1 | 1305.41 |
2016 | 4 | 285 | 74 ↓ 9 | 1305.41 |
2016 | 3 | 285 | 65 ↓ 7 | 1305.41 |
2016 | 2 | 285 | 58 ↓ 5 | 1305.41 |
2016 | 1 | 285 | 53 ↓ 5 | 1305.41 |
2016 | Preseason | 285 | 48 | 1305.41 |
2015 | 21 | 285 | 69 | 1305.41 |
2015 | 19 | 285 | 69 ↓ 6 | 1310.01 |
2015 | 18 | 285 | 63 | 1311.24 |
2015 | 17 | 285 | 63 | 1311.24 |
2015 | 16 | 285 | 63 ↓ 3 | 1311.24 |
2015 | 15 | 285 | 60 ↑ 2 | 1313.55 |
2015 | 14 | 285 | 62 ↑ 8 | 1315.43 |
2015 | 13 | 285 | 70 ↑ 4 | 1305.81 |
2015 | 12 | 285 | 74 ↓ 20 | 1303 |
2015 | 11 | 285 | 54 ↓ 20 | 1321.77 |
2015 | 10 | 285 | 34 ↑ 10 | 1342.58 |
2015 | 9 | 285 | 44 | 1330.04 |
2015 | 8 | 285 | 44 ↑ 4 | 1330.04 |
2015 | 7 | 285 | 48 | 1326.58 |
2015 | 6 | 285 | 48 | 1326.58 |
2015 | 5 | 285 | 48 ↓ 3 | 1325.16 |
2015 | 4 | 285 | 45 ↑ 6 | 1325.16 |
2015 | 3 | 285 | 51 ↓ 9 | 1312.39 |
2015 | 2 | 285 | 42 ↑ 18 | 1313.31 |
2015 | 1 | 285 | 60 ↓ 12 | 1292.08 |
2015 | Preseason | 285 | 48 | 1295.16 |
2014 | 21 | 285 | 55 | 1295.16 |
2014 | 19 | 285 | 55 ↓ 3 | 1295.16 |
2014 | 18 | 285 | 52 ↓ 1 | 1303.95 |
2014 | 17 | 285 | 51 ↓ 8 | 1303.95 |
2014 | 16 | 285 | 43 ↑ 10 | 1310.48 |
2014 | 15 | 285 | 53 ↑ 15 | 1292.37 |
2014 | 14 | 285 | 68 ↓ 1 | 1268.82 |
2014 | 13 | 285 | 67 ↓ 2 | 1272.16 |
2014 | 12 | 285 | 65 ↓ 3 | 1274.32 |
2014 | 11 | 285 | 62 ↓ 11 | 1276.44 |
2014 | 10 | 285 | 51 ↑ 24 | 1287.26 |
2014 | 9 | 285 | 75 | 1260.53 |
2014 | 8 | 285 | 75 ↓ 8 | 1260.53 |
2014 | 7 | 285 | 67 | 1262.71 |
2014 | 6 | 285 | 67 ↓ 6 | 1252.21 |
2014 | 5 | 285 | 61 ↓ 8 | 1245.35 |
2014 | 4 | 285 | 53 ↓ 14 | 1245.35 |
2014 | 3 | 285 | 39 ↑ 122 | 1259.19 |
2014 | 2 | 285 | 161 ↓ 128 | 1190.77 |
2014 | 1 | 285 | 33 ↓ 32 | 1200 |
2014 | Preseason | 285 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2015 | 0 (0.00 %) | 0 (0.00 %) | 6 |
2014 | 0 (0.00 %) | 0 (0.00 %) | 7 |
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|