Kevin Laubach | Profile
Kevin Laubach | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2018 | SR St | Bloomsburg | #101 | 157 | 12 - 11 (10 - 11) | 52.17 % | 26.09 % | 0.492 |
2017 | SR | Bloomsburg | #139 | 149 | 11 - 18 (8 - 16) | 37.93 % | 20.69 % | NA (0.512) |
2016 | JR | Bloomsburg | #124 | 157 | 3 - 2 (1 - 2) | 60.00 % | 40.00 % | NA (NA) |
2015 | SO St | Bloomsburg | #110 | 149 | 13 - 19 (11 - 17) | 40.63 % | 12.50 % | 0.509 |
2014 | SO | Seton Hill | #1 | 149 | 0 - 3 (0 - 0) | .00 % | .00 % | NA (NA) |
Career | 39 - 53 | 42.39 % | 19.57 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2018
|
NA
157
|
12 - 11
Bloomsburg
|
52.17%
26.09%
|
2017
|
NA
149
|
11 - 18
Bloomsburg
|
37.93%
20.69%
|
2016
|
NA
157
|
3 - 2
Bloomsburg
|
60.00%
40.00%
|
2015
|
NA
149
|
13 - 19
Bloomsburg
|
40.63%
12.50%
|
2014
|
NA
149
|
0 - 3
Seton Hill
|
0.00%
0.00%
|
Career | 39 - 53 | 42.39 % | 19.57% |
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Shay, Avery | Clarion | 03/03 | EWL Championships | 157 | W | FALL | 2:41 | |
Vaughn, John | Cleveland State | 03/03 | EWL Championships | 157 | W | MFOR | 0 - 0 | |
Clagon, Bryant | Rider | 03/03 | EWL Championships | 157 | L | MD | 14 - 5 | |
Clagon, Bryant | Rider | 03/03 | EWL Championships | 157 | L | MD | 12 - 1 | |
Millsap, Andrew | Bucknell | 02/17 | Bloomsburg - Bucknell Dual | 157 | W | FALL | 6:28 | |
Rifanburg, Tristan | Binghamton | 02/11 | Bloomsburg - Binghamton Dual | 157 | L | DEC | 5 - 2 | |
Shay, Avery | Clarion | 02/09 | Clarion - Bloomsburg Dual | 157 | L | FALL | 7:48 | |
Vaughn, John | Cleveland State | 02/02 | Cleveland State - Bloomsburg Dual | 157 | W | DEC | 5 - 1 | |
Clagon, Bryant | Rider | 01/28 | Bloomsburg - Rider Dual | 157 | L | MD | 15 - 5 | |
Klee, Paul | Sacred Heart | 01/21 | Sacred Heart - Bloomsburg Dual | 157 | L | MD | 11 - 2 | |
Midkiff, Steven | VMI | 01/21 | VMI - Bloomsburg Dual | 157 | W | FALL | 3:51 | |
Mauriello, Chris | Hofstra | 01/14 | Bloomsburg - Hofstra Dual | 157 | W | DEC | 8 - 7 | |
Shomers, Andrew | Edinboro | 01/06 | Bloomsburg - Edinboro Dual | 157 | L | MD | 8 - 0 | |
Mitchner, Gavin | Wyoming Seminary Prep | 12/22 | Wilkes Open | 157 | W | FALL | 0:43 | |
Cronin, Colin | Pittsburgh | 12/22 | Wilkes Open | 157 | W | DEC | 7 - 2 | |
Garrehy, Kobe | Buffalo | 12/22 | Wilkes Open | 157 | L | MFOR | 0 - 0 | |
Belga, Felix | Drexel | 12/22 | Wilkes Open | 157 | W | FALL | 1:35 | |
Ross, Jonathan | Lock Haven | 12/16 | Bloomsburg - Lock Haven Dual | 157 | L | MD | 11 - 2 | |
Lumpp, Creed | George Mason | 12/02 | Bloomsburg - George Mason Dual | 157 | W | DEC | 9 - 5 | |
Ross, Jonathan | Lock Haven | 11/19 | Black Knight Invitational | 157 | L | DEC | 9 - 4 | |
Donner, Brett | Rutgers | 11/19 | Black Knight Invitational | 157 | L | DEC | 6 - 5 | |
Holmes, Austin | Indiana | 11/16 | Indiana - Bloomsburg Dual | 157 | W | FALL | 2:18 | |
Palumbo, Tony | Davidson | 11/11 | Bloomsburg - Davidson Dual | 157 | W | DEC | 4 - 2 | |
Cook, Laken | Appalachian State | 11/11 | Bloomsburg - Appalachian State Dual | 157 | L | MD | 11 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Shay, Avery
Clarion
|
03/03
EWL Championships
|
W FALL 2:41 |
|
Vaughn, John
Cleveland State
|
03/03
EWL Championships
|
W MFOR 0 - 0 |
|
Clagon, Bryant
Rider
|
03/03
EWL Championships
|
L MD 14 - 5 |
|
Clagon, Bryant
Rider
|
03/03
EWL Championships
|
L MD 12 - 1 |
|
Millsap, Andrew
Bucknell
|
02/17
|
W FALL 6:28 |
|
Rifanburg, Tristan
Binghamton
|
02/11
|
L DEC 5 - 2 |
|
Shay, Avery
Clarion
|
02/09
|
L FALL 7:48 |
|
Vaughn, John
Cleveland State
|
02/02
|
W DEC 5 - 1 |
|
Clagon, Bryant
Rider
|
01/28
|
L MD 15 - 5 |
|
Klee, Paul
Sacred Heart
|
01/21
|
L MD 11 - 2 |
|
Midkiff, Steven
VMI
|
01/21
|
W FALL 3:51 |
|
Mauriello, Chris
Hofstra
|
01/14
|
W DEC 8 - 7 |
|
Shomers, Andrew
Edinboro
|
01/06
|
L MD 8 - 0 |
|
Mitchner, Gavin
Wyoming Seminary Prep
|
12/22
Wilkes Open
|
W FALL 0:43 |
|
Cronin, Colin
Pittsburgh
|
12/22
Wilkes Open
|
W DEC 7 - 2 |
|
Garrehy, Kobe
Buffalo
|
12/22
Wilkes Open
|
L MFOR 0 - 0 |
|
Belga, Felix
Drexel
|
12/22
Wilkes Open
|
W FALL 1:35 |
|
Ross, Jonathan
Lock Haven
|
12/16
|
L MD 11 - 2 |
|
Lumpp, Creed
George Mason
|
12/02
|
W DEC 9 - 5 |
|
Ross, Jonathan
Lock Haven
|
11/19
Black Knight Invitational
|
L DEC 9 - 4 |
|
Donner, Brett
Rutgers
|
11/19
Black Knight Invitational
|
L DEC 6 - 5 |
|
Holmes, Austin
Indiana
|
11/16
|
W FALL 2:18 |
|
Palumbo, Tony
Davidson
|
11/11
|
W DEC 4 - 2 |
|
Cook, Laken
Appalachian State
|
11/11
|
L MD 11 - 2 |
|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Raines, Matt | George Mason | 03/04 | EWL Championships | 157 | L | SV-1 | 15 - 9 | |
Ross, Jonathan | Lock Haven | 03/04 | EWL Championships | 157 | L | DEC | 1 - 0 | |
Einbinder, Jake | Binghamton | 02/18 | Bloomsburg - Binghamton Dual | 165 | L | MD | 16 - 4 | |
Tanner, Micailum | Clarion | 02/10 | Bloomsburg - Clarion Dual | 157 | W | FALL | 2:33 | |
Turnmire, Grant | Cleveland State | 02/03 | Bloomsburg - Cleveland State Dual | 157 | W | FALL | 2:49 | |
Lopez, Victor | Bucknell | 01/29 | Bucknell - Bloomsburg Dual | 157 | L | FALL | 1:34 | |
Clagon, Bryant | Rider | 01/27 | Rider - Bloomsburg Dual | 157 | L | MD | 12 - 4 | |
Mitchell, Casey | Sacred Heart | 01/22 | Bloomsburg - Sacred Heart Dual | 157 | W | FALL | 1:40 | |
Galiardo, Steven | Brown | 01/21 | Bloomsburg - Brown Dual | 157 | L | DEC | 5 - 2 | |
Kosoy, Laurence | Columbia | 01/14 | Bloomsburg - Columbia Dual | 157 | L | DEC | 8 - 4 | |
Richards, Neal | VMI | 01/14 | Bloomsburg - VMI Dual | 157 | L | DEC | 5 - 3 | |
Rahmani, Taleb | Pittsburgh | 01/14 | Bloomsburg - Pittsburgh Dual | 157 | W | DEC | 5 - 2 | |
Delande, Chase | Edinboro | 01/07 | Edinboro - Bloomsburg Dual | 157 | L | MD | 9 - 1 | |
Kaminsky, Jake | Hofstra | 01/06 | Hofstra - Bloomsburg Dual | 157 | W | DEC | 11 - 4 | |
Schuyler, Cortlandt | Lehigh | 12/22 | Wilkes Open | 149 | L | FALL | 2:43 | |
Mele, Jonathan | Lehigh | 12/22 | Wilkes Open | 149 | L | DEC | 2 - 0 | |
Shoop, Kyle | Lock Haven | 12/16 | Lock Haven - Bloomsburg Dual | 149 | L | DEC | 6 - 3 | |
Grass, Logan | Mercyhurst | 12/10 | PSAC Championships | 149 | W | FALL | 2:57 | |
Lydic, Ty | Seton Hill | 12/10 | PSAC Championships | 149 | W | FALL | 2:34 | |
Haegele, Chad | Kutztown | 12/10 | PSAC Championships | 149 | W | DEC | 1 - 0 | |
Bartolo, Michael | Clarion | 12/10 | PSAC Championships | 149 | W | FALL | 1:14 | |
Shoop, Kyle | Lock Haven | 12/10 | PSAC Championships | 149 | L | DEC | 4 - 3 | |
Kargbo, Sahid | George Mason | 12/03 | George Mason - Bloomsburg Dual | 149 | L | DEC | 9 - 5 | |
Oster, Shayne | Northwestern | 11/18 | Northwestern - Bloomsburg Dual | 149 | L | TB-1 | 5 - 4 | |
Bleise, Steve | Northern Illinois | 11/13 | Northern Illinois - Bloomsburg Dual | 149 | L | DEC | 3 - 0 | |
Molloy, Neal | Indianapolis | 11/13 | Bloomsburg - Indianapolis Dual | 149 | L | DEC | 4 - 0 | |
Limmex, Nate | Purdue | 11/13 | Bloomsburg - Purdue Dual | 149 | W | DEC | 4 - 2 | |
#1 LeBarron, Zack (1 - 2) | #56 Keystone College | 11/06 | Keystone College - Bloomsburg Dual | 149 | L | MD | 14 - 4 | |
Conroy, Aidan | Davidson | 11/06 | Davidson - Bloomsburg Dual | 149 | W | DEC | 9 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Raines, Matt
George Mason
|
03/04
EWL Championships
|
L SV-1 15 - 9 |
|
Ross, Jonathan
Lock Haven
|
03/04
EWL Championships
|
L DEC 1 - 0 |
|
Einbinder, Jake
Binghamton
|
02/18
|
L MD 16 - 4 |
|
Tanner, Micailum
Clarion
|
02/10
|
W FALL 2:33 |
|
Turnmire, Grant
Cleveland State
|
02/03
|
W FALL 2:49 |
|
Lopez, Victor
Bucknell
|
01/29
|
L FALL 1:34 |
|
Clagon, Bryant
Rider
|
01/27
|
L MD 12 - 4 |
|
Mitchell, Casey
Sacred Heart
|
01/22
|
W FALL 1:40 |
|
Galiardo, Steven
Brown
|
01/21
|
L DEC 5 - 2 |
|
Kosoy, Laurence
Columbia
|
01/14
|
L DEC 8 - 4 |
|
Richards, Neal
VMI
|
01/14
|
L DEC 5 - 3 |
|
Rahmani, Taleb
Pittsburgh
|
01/14
|
W DEC 5 - 2 |
|
Delande, Chase
Edinboro
|
01/07
|
L MD 9 - 1 |
|
Kaminsky, Jake
Hofstra
|
01/06
|
W DEC 11 - 4 |
|
Schuyler, Cortlandt
Lehigh
|
12/22
Wilkes Open
|
L FALL 2:43 |
|
Mele, Jonathan
Lehigh
|
12/22
Wilkes Open
|
L DEC 2 - 0 |
|
Shoop, Kyle
Lock Haven
|
12/16
|
L DEC 6 - 3 |
|
Grass, Logan
Mercyhurst
|
12/10
PSAC Championships
|
W FALL 2:57 |
|
Lydic, Ty
Seton Hill
|
12/10
PSAC Championships
|
W FALL 2:34 |
|
Haegele, Chad
Kutztown
|
12/10
PSAC Championships
|
W DEC 1 - 0 |
|
Bartolo, Michael
Clarion
|
12/10
PSAC Championships
|
W FALL 1:14 |
|
Shoop, Kyle
Lock Haven
|
12/10
PSAC Championships
|
L DEC 4 - 3 |
|
Kargbo, Sahid
George Mason
|
12/03
|
L DEC 9 - 5 |
|
Oster, Shayne
Northwestern
|
11/18
|
L TB-1 5 - 4 |
|
Bleise, Steve
Northern Illinois
|
11/13
|
L DEC 3 - 0 |
|
Molloy, Neal
Indianapolis
|
11/13
|
L DEC 4 - 0 |
|
Limmex, Nate
Purdue
|
11/13
|
W DEC 4 - 2 |
|
11/06
|
L MD 14 - 4 |
|
|
Conroy, Aidan
Davidson
|
11/06
|
W DEC 9 - 2 |
|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Humes, Matt | Pennsylvania State University - Dubois | 11/01 | Clarion Open | 157 | W | FALL | 3:28 | |
Schram, Ben | Old Dominion | 11/01 | Clarion Open | 157 | W | DEC | 7 - 1 | |
Ruiz, Nigel | United States Military Academy | 11/01 | Clarion Open | 157 | W | TF5 | 15 - 0 7:00 | |
Harrell, Cameron | Virginia | 11/01 | Clarion Open | 157 | L | DEC | 8 - 2 | |
McKinney, Aaron | Lock Haven | 11/01 | Clarion Open | 157 | L | DEC | 8 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Humes, Matt
Pennsylvania State University - Dubois
|
11/01
Clarion Open
|
W FALL 3:28 |
|
Schram, Ben
Old Dominion
|
11/01
Clarion Open
|
W DEC 7 - 1 |
|
Ruiz, Nigel
United States Military Academy
|
11/01
Clarion Open
|
W TF5 15 - 0 7:00 |
|
Harrell, Cameron
Virginia
|
11/01
Clarion Open
|
L DEC 8 - 2 |
|
McKinney, Aaron
Lock Haven
|
11/01
Clarion Open
|
L DEC 8 - 2 |
|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Roulo, Blake | George Mason | 03/07 | EWL Championships | 149 | L | DEC | 9 - 3 | |
Montgomery, Nick | Cleveland State | 03/07 | EWL Championships | 149 | L | DEC | 8 - 3 | |
Clagon, Bryant | Rider | 03/07 | EWL Championships | 149 | L | MD | 15 - 3 | |
Tighe, Nick | Binghamton | 02/22 | Binghamton - Bloomsburg Dual | 149 | W | FALL | 2:50 | |
Neff, Dan | Lock Haven | 02/19 | Lock Haven - Bloomsburg Dual | 149 | L | MD | 13 - 4 | |
Montgomery, Nick | Cleveland State | 02/14 | Bloomsburg - Cleveland State Dual | 149 | L | DEC | 6 - 1 | |
Hunsberger, James | George Mason | 02/08 | George Mason - Bloomsburg Dual | 149 | W | DEC | 5 - 1 | |
Lopez, Victor | Bucknell | 02/01 | Bucknell - Bloomsburg Dual | 149 | W | FALL | 2:31 | |
Clagon, Bryant | Rider | 01/30 | Rider - Bloomsburg Dual | 149 | L | MD | 10 - 2 | |
Habat, Dave | Edinboro | 01/25 | Edinboro - Bloomsburg Dual | 149 | L | DEC | 11 - 5 | |
Donahue, Beau | North Carolina State | 01/11 | North Carolina State - Bloomsburg Dual | 149 | L | DEC | 6 - 1 | |
Cimato, Matthew | Drexel | 01/10 | Drexel - Bloomsburg Dual | 149 | L | DEC | 8 - 2 | |
Langenderfer, Kyle | Illinois | 12/29 | Lock Haven University Invitational | 149 | L | DEC | 8 - 1 | |
Zacherl, Brodie | Clarion | 12/19 | Bloomsburg - Clarion Dual | 149 | W | DEC | 2 - 0 | |
Lewis, Carter | Unattached | 12/06 | PSAC Championships | 149 | L | DEC | 7 - 4 | |
Landowski, Colin | Pittsburgh | 12/06 | PSAC Championships | 149 | L | DEC | 9 - 4 | |
Zacherl, Brodie | Clarion | 12/06 | PSAC Championships | 149 | W | DEC | 9 - 6 | |
Druck, Tanner | Seton Hill | 12/06 | PSAC Championships | 149 | W | DEC | 2 - 1 | |
Landowski, Jeremy | Mercyhurst | 12/06 | PSAC Championships | 149 | L | DEC | 4 - 3 | |
Cimato, Matthew | Drexel | 11/23 | Keystone Classic | 149 | L | DEC | 6 - 0 | |
Lauderdale, Josh | Stanford | 11/23 | Keystone Classic | 149 | W | DEC | 4 - 0 | |
Stormer, Rico | Harvard | 11/23 | Keystone Classic | 149 | W | FALL | 1:24 | |
Stager, Nicholas | Harvard | 11/23 | Keystone Classic | 149 | W | DEC | 5 - 2 | |
Racciato, Mike | Pittsburgh | 11/23 | Keystone Classic | 149 | L | DEC | 6 - 1 | |
Barber, Nicholas | Eastern Michigan | 11/21 | Eastern Michigan - Bloomsburg Dual | 149 | L | DEC | 6 - 2 | |
Tucker, Shayne | Oklahoma | 11/08 | 149 | L | MD | 11 - 3 | ||
Graham, Danny | Buffalo | 11/08 | 149 | W | DEC | 8 - 6 | ||
Sutton, Tanner | Lock Haven | 11/08 | Brockport Invite | 149 | W | DEC | 4 - 2 | |
Albright, Ty | Lock Haven | 11/08 | Brockport Invite | 149 | W | DEC | 7 - 1 | |
Neff, Dan | Lock Haven | 11/08 | Brockport Invite | 149 | L | MD | 20 - 6 | |
#1 Naeemi, Hekmat (0 - 3) | #36 Brockport State | 11/08 | 149 | W | FALL | 2:30 | ||
Racciato, Mike | Pittsburgh | 11/02 | Pittsburgh - Bloomsburg Dual | 149 | L | DEC | 7 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Roulo, Blake
George Mason
|
03/07
EWL Championships
|
L DEC 9 - 3 |
|
Montgomery, Nick
Cleveland State
|
03/07
EWL Championships
|
L DEC 8 - 3 |
|
Clagon, Bryant
Rider
|
03/07
EWL Championships
|
L MD 15 - 3 |
|
Tighe, Nick
Binghamton
|
02/22
|
W FALL 2:50 |
|
Neff, Dan
Lock Haven
|
02/19
|
L MD 13 - 4 |
|
Montgomery, Nick
Cleveland State
|
02/14
|
L DEC 6 - 1 |
|
Hunsberger, James
George Mason
|
02/08
|
W DEC 5 - 1 |
|
Lopez, Victor
Bucknell
|
02/01
|
W FALL 2:31 |
|
Clagon, Bryant
Rider
|
01/30
|
L MD 10 - 2 |
|
Habat, Dave
Edinboro
|
01/25
|
L DEC 11 - 5 |
|
Donahue, Beau
North Carolina State
|
01/11
|
L DEC 6 - 1 |
|
Cimato, Matthew
Drexel
|
01/10
|
L DEC 8 - 2 |
|
Langenderfer, Kyle
Illinois
|
12/29
Lock Haven University Invitational
|
L DEC 8 - 1 |
|
Zacherl, Brodie
Clarion
|
12/19
|
W DEC 2 - 0 |
|
Lewis, Carter
Unattached
|
12/06
PSAC Championships
|
L DEC 7 - 4 |
|
Landowski, Colin
Pittsburgh
|
12/06
PSAC Championships
|
L DEC 9 - 4 |
|
Zacherl, Brodie
Clarion
|
12/06
PSAC Championships
|
W DEC 9 - 6 |
|
Druck, Tanner
Seton Hill
|
12/06
PSAC Championships
|
W DEC 2 - 1 |
|
Landowski, Jeremy
Mercyhurst
|
12/06
PSAC Championships
|
L DEC 4 - 3 |
|
Cimato, Matthew
Drexel
|
11/23
Keystone Classic
|
L DEC 6 - 0 |
|
Lauderdale, Josh
Stanford
|
11/23
Keystone Classic
|
W DEC 4 - 0 |
|
Stormer, Rico
Harvard
|
11/23
Keystone Classic
|
W FALL 1:24 |
|
Stager, Nicholas
Harvard
|
11/23
Keystone Classic
|
W DEC 5 - 2 |
|
Racciato, Mike
Pittsburgh
|
11/23
Keystone Classic
|
L DEC 6 - 1 |
|
Barber, Nicholas
Eastern Michigan
|
11/21
|
L DEC 6 - 2 |
|
Tucker, Shayne
Oklahoma
|
11/08
|
L MD 11 - 3 |
|
Graham, Danny
Buffalo
|
11/08
|
W DEC 8 - 6 |
|
Sutton, Tanner
Lock Haven
|
11/08
Brockport Invite
|
W DEC 4 - 2 |
|
Albright, Ty
Lock Haven
|
11/08
Brockport Invite
|
W DEC 7 - 1 |
|
Neff, Dan
Lock Haven
|
11/08
Brockport Invite
|
L MD 20 - 6 |
|
11/08
|
W FALL 2:30 |
|
|
Racciato, Mike
Pittsburgh
|
11/02
|
L DEC 7 - 3 |
|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Birmingham, Kevin | Davidson | 01/12 | Davidson - Seton Hill Dual | 149 | L | FALL | 5:27 | |
Todora, Ryan | Buffalo | 01/12 | Buffalo - Seton Hill Dual | 149 | L | DEC | 4 - 0 | |
Fulk, Walker | North Carolina State | 01/12 | North Carolina State - Seton Hill Dual | 149 | L | MD | 13 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Birmingham, Kevin
Davidson
|
01/12
|
L FALL 5:27 |
|
Todora, Ryan
Buffalo
|
01/12
|
L DEC 4 - 0 |
|
Fulk, Walker
North Carolina State
|
01/12
|
L MD 13 - 2 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2018 | 20 | 157 | 101 | 1330.19 |
2018 | 18 | 157 | 101 ↑ 19 | 1330.19 |
2018 | 17 | 157 | 120 | 1320.15 |
2018 | 16 | 157 | 120 ↑ 2 | 1320.15 |
2018 | 15 | 157 | 122 ↓ 32 | 1316.07 |
2018 | 14 | 157 | 90 ↑ 2 | 1337.66 |
2018 | 13 | 157 | 92 ↓ 2 | 1334.01 |
2018 | 12 | 157 | 90 | 1337.65 |
2018 | 11 | 157 | 90 ↓ 1 | 1337.6 |
2018 | 10 | 157 | 89 ↓ 8 | 1335.13 |
2018 | 9 | 157 | 81 ↑ 1 | 1339.3 |
2018 | 8 | 157 | 82 ↑ 53 | 1339.3 |
2018 | 7 | 157 | 135 ↓ 19 | 1298.38 |
2018 | 6 | 157 | 116 | 1307.79 |
2018 | 5 | 157 | 116 ↑ 1 | 1307.79 |
2018 | 4 | 157 | 117 ↑ 1 | 1303.08 |
2018 | 3 | 157 | 118 ↑ 1 | 1303.08 |
2018 | 2 | 157 | 119 ↓ 10 | 1300.31 |
2018 | 1 | 157 | 109 ↓ 11 | 1300.68 |
2018 | Preseason | 157 | 98 | 1300.68 |
2017 | 20 | 149 | 139 | 1300.68 |
2017 | 18 | 149 | 139 ↓ 6 | 1300.68 |
2017 | 17 | 149 | 133 ↓ 3 | 1314.96 |
2017 | 16 | 149 | 130 ↓ 26 | 1314.96 |
2017 | 15 | 149 | 104 ↑ 16 | 1334.96 |
2017 | 14 | 149 | 120 ↑ 4 | 1325.71 |
2017 | 13 | 149 | 124 ↓ 14 | 1319.28 |
2017 | 12 | 149 | 110 ↑ 7 | 1331.08 |
2017 | 11 | 149 | 117 ↑ 15 | 1324.97 |
2017 | 10 | 149 | 132 ↓ 2 | 1296.32 |
2017 | 9 | 149 | 130 ↓ 3 | 1296.45 |
2017 | 8 | 149 | 127 ↓ 5 | 1296.45 |
2017 | 7 | 149 | 122 ↓ 2 | 1303.97 |
2017 | 6 | 149 | 120 ↑ 17 | 1306.87 |
2017 | 5 | 149 | 137 ↓ 6 | 1287.1 |
2017 | 4 | 149 | 131 ↓ 1 | 1289.24 |
2017 | 3 | 149 | 130 ↓ 25 | 1289.24 |
2017 | 2 | 149 | 105 ↓ 4 | 1300.82 |
2017 | 1 | 149 | 101 ↓ 3 | 1300.46 |
2017 | Preseason | 149 | 98 | 1295.33 |
2016 | 21 | 157 | 124 | 1295.33 |
2016 | 19 | 157 | 124 ↓ 5 | 1295.33 |
2016 | 18 | 157 | 119 ↑ 1 | 1295.33 |
2016 | 17 | 157 | 120 | 1295.33 |
2016 | 16 | 157 | 120 | 1295.33 |
2016 | 15 | 157 | 120 ↓ 3 | 1295.33 |
2016 | 14 | 157 | 117 ↑ 2 | 1295.33 |
2016 | 13 | 157 | 119 ↓ 2 | 1295.33 |
2016 | 12 | 157 | 117 ↓ 3 | 1295.33 |
2016 | 11 | 157 | 114 ↓ 3 | 1295.33 |
2016 | 10 | 157 | 111 ↑ 1 | 1295.33 |
2016 | 9 | 157 | 112 | 1295.33 |
2016 | 8 | 157 | 112 ↓ 2 | 1295.33 |
2016 | 7 | 157 | 110 ↓ 1 | 1295.33 |
2016 | 6 | 157 | 109 ↓ 5 | 1295.33 |
2016 | 5 | 157 | 104 ↑ 1 | 1295.33 |
2016 | 4 | 157 | 105 ↓ 6 | 1295.33 |
2016 | 3 | 157 | 99 ↓ 10 | 1295.33 |
2016 | 2 | 157 | 89 ↓ 13 | 1295.33 |
2016 | 1 | 157 | 76 ↓ 4 | 1295.33 |
2016 | Preseason | 157 | 72 | 1300.33 |
2015 | 21 | 149 | 110 | 1300.33 |
2015 | 19 | 149 | 110 ↓ 22 | 1300.33 |
2015 | 18 | 149 | 88 | 1314.15 |
2015 | 17 | 149 | 88 ↑ 6 | 1314.15 |
2015 | 16 | 149 | 94 ↓ 3 | 1309.8 |
2015 | 15 | 149 | 91 ↑ 4 | 1313.8 |
2015 | 14 | 149 | 95 ↑ 60 | 1311.7 |
2015 | 13 | 149 | 155 ↓ 2 | 1264.41 |
2015 | 12 | 149 | 153 ↓ 5 | 1265.22 |
2015 | 11 | 149 | 148 ↓ 11 | 1265.22 |
2015 | 10 | 149 | 137 ↓ 4 | 1271.32 |
2015 | 9 | 149 | 133 ↓ 5 | 1271.32 |
2015 | 8 | 149 | 128 ↓ 2 | 1275.22 |
2015 | 7 | 149 | 126 ↓ 1 | 1273.07 |
2015 | 6 | 149 | 125 | 1273.07 |
2015 | 5 | 149 | 125 ↑ 1 | 1270.6 |
2015 | 4 | 149 | 126 ↑ 36 | 1270.6 |
2015 | 3 | 149 | 162 ↓ 3 | 1243.47 |
2015 | 2 | 149 | 159 ↑ 233 | 1243.47 |
2015 | 1 | 149 | 392 ↓ 1 | 1167.77 |
2015 | Preseason | 149 | 391 | 1200 |
2014 | Preseason | 149 | 1 | 1200 |
2018 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Shay, Avery | Clarion | 03/03 | EWL Championships | 157 | W | FALL | 2:41 | |
Vaughn, John | Cleveland State | 03/03 | EWL Championships | 157 | W | MFOR | 0 - 0 | |
Clagon, Bryant | Rider | 03/03 | EWL Championships | 157 | L | MD | 14 - 5 | |
Clagon, Bryant | Rider | 03/03 | EWL Championships | 157 | L | MD | 12 - 1 | |
Shay, Avery | Clarion | 02/09 | Clarion - Bloomsburg Dual | 157 | L | FALL | 7:48 | |
Vaughn, John | Cleveland State | 02/02 | Cleveland State - Bloomsburg Dual | 157 | W | DEC | 5 - 1 | |
Clagon, Bryant | Rider | 01/28 | Bloomsburg - Rider Dual | 157 | L | MD | 15 - 5 | |
Shomers, Andrew | Edinboro | 01/06 | Bloomsburg - Edinboro Dual | 157 | L | MD | 8 - 0 | |
Ross, Jonathan | Lock Haven | 12/16 | Bloomsburg - Lock Haven Dual | 157 | L | MD | 11 - 2 | |
Lumpp, Creed | George Mason | 12/02 | Bloomsburg - George Mason Dual | 157 | W | DEC | 9 - 5 | |
Ross, Jonathan | Lock Haven | 11/19 | Black Knight Invitational | 157 | L | DEC | 9 - 4 |
2017 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Raines, Matt | George Mason | 03/04 | EWL Championships | 157 | L | SV-1 | 15 - 9 | |
Ross, Jonathan | Lock Haven | 03/04 | EWL Championships | 157 | L | DEC | 1 - 0 | |
Tanner, Micailum | Clarion | 02/10 | Bloomsburg - Clarion Dual | 157 | W | FALL | 2:33 | |
Turnmire, Grant | Cleveland State | 02/03 | Bloomsburg - Cleveland State Dual | 157 | W | FALL | 2:49 | |
Clagon, Bryant | Rider | 01/27 | Rider - Bloomsburg Dual | 157 | L | MD | 12 - 4 | |
Delande, Chase | Edinboro | 01/07 | Edinboro - Bloomsburg Dual | 157 | L | MD | 9 - 1 | |
Shoop, Kyle | Lock Haven | 12/16 | Lock Haven - Bloomsburg Dual | 149 | L | DEC | 6 - 3 | |
Bartolo, Michael | Clarion | 12/10 | PSAC Championships | 149 | W | FALL | 1:14 | |
Shoop, Kyle | Lock Haven | 12/10 | PSAC Championships | 149 | L | DEC | 4 - 3 | |
Kargbo, Sahid | George Mason | 12/03 | George Mason - Bloomsburg Dual | 149 | L | DEC | 9 - 5 |
2016 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
McKinney, Aaron | Lock Haven | 11/01 | Clarion Open | 157 | L | DEC | 8 - 2 |
2015 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
