Grant Bond | Profile
Grant Bond | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2019 | JR St | Bloomsburg | #132 | 149 | 13 - 7 (7 - 7) | 65.00 % | 35.00 % | NA (0.469) |
2018 | SO | Bloomsburg | #187 | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2017 | RSFR | Bloomsburg | #179 | 141 | 9 - 15 (7 - 13) | 37.50 % | 8.33 % | 0.469 |
2016 | FR | Bloomsburg | #270 | 141 | 1 - 2 (0 - 2) | 33.33 % | 33.33 % | NA (NA) |
Career | 23 - 24 | 48.94 % | 21.28 % |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Fidelibus, Evan | Rider | 02/10 | Rider - Bloomsburg Dual | 149 | L | INJ | 7:00 | |
Martorello, Chris | Franklin & Marshall | 02/09 | Bloomsburg - Franklin & Marshall Dual | 149 | W | MD | 11 - 1 | |
Enriquez, Jaden | Michigan State | 02/02 | Bloomsburg - Michigan State Dual | 149 | L | FALL | 4:38 | |
Kent, McCoy | Northern Illinois | 02/02 | Bloomsburg - Northern Illinois Dual | 149 | L | DEC | 6 - 1 | |
Barnett, Brady | Cleveland State | 01/27 | Bloomsburg - Cleveland State Dual | 149 | L | FALL | 3:50 | |
Sliwoski, Joe | Clarion | 01/13 | Bloomsburg - Clarion Dual | 149 | W | DEC | 5 - 1 | |
Matzke, Chris | Edinboro | 01/11 | Edinboro - Bloomsburg Dual | 149 | W | FALL | 1:35 | |
(forfeit) | Hofstra | 01/04 | Hofstra - Bloomsburg Dual | 149 | W | FOR | 0 - 0 | |
Williams, Shaun | Sacred Heart | 12/22 | Wilkes Open | 149 | W | MFOR | 0 - 0 | |
Livingston, Max | Drexel | 12/22 | Wilkes Open | 149 | W | MD | 12 - 3 | |
Angelo, Gerard | Spartan Combat RTC | 12/22 | Wilkes Open | 149 | W | DEC | 9 - 4 | |
Angelo, Gerard | Spartan Combat RTC | 12/22 | Wilkes Open | 149 | L | MFOR | 0 - 0 | |
Martorello, Chris | Franklin & Marshall | 12/22 | Wilkes Open | 149 | L | DEC | 10 - 3 | |
Ross, Jonathan | Lock Haven | 12/16 | Lock Haven - Bloomsburg Dual | 149 | L | FALL | 1:33 | |
Clark, Mike | Mercyhurst | 12/08 | PSAC Championships | 149 | W | FALL | 3:24 | |
McKoy, Logan | Seton Hill | 12/08 | PSAC Championships | 149 | W | TF5 | 15 - 0 7:00 | |
Ross, Jonathan | Lock Haven | 12/08 | PSAC Championships | 149 | W | FALL | 1:10 | |
Mele, Douglas | Millersville | 12/08 | PSAC Championships | 149 | W | FALL | 4:32 | |
Anthony, Tejon | George Mason | 11/29 | George Mason - Bloomsburg Dual | 149 | L | MD | 16 - 4 | |
Barnett, Brady | Cleveland State | 11/03 | Clarion Open | 149 | L | MFOR | 0 - 0 | |
Komara, Kody | Kent State | 11/03 | Clarion Open | 149 | L | MFOR | 0 - 0 | |
Hogue, Seth | West Virginia | 11/03 | Clarion Open | 149 | W | DEC | 10 - 5 | |
Turnmire, Grant | Cleveland State | 11/03 | Clarion Open | 149 | W | DEC | 7 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Fidelibus, Evan
Rider
|
02/10
|
L INJ 7:00 |
|
Martorello, Chris
Franklin & Marshall
|
02/09
|
W MD 11 - 1 |
|
Enriquez, Jaden
Michigan State
|
02/02
|
L FALL 4:38 |
|
Kent, McCoy
Northern Illinois
|
02/02
|
L DEC 6 - 1 |
|
Barnett, Brady
Cleveland State
|
01/27
|
L FALL 3:50 |
|
Sliwoski, Joe
Clarion
|
01/13
|
W DEC 5 - 1 |
|
Matzke, Chris
Edinboro
|
01/11
|
W FALL 1:35 |
|
(forfeit)
Hofstra
|
01/04
|
W FOR 0 - 0 |
|
Williams, Shaun
Sacred Heart
|
12/22
Wilkes Open
|
W MFOR 0 - 0 |
|
Livingston, Max
Drexel
|
12/22
Wilkes Open
|
W MD 12 - 3 |
|
Angelo, Gerard
Spartan Combat RTC
|
12/22
Wilkes Open
|
W DEC 9 - 4 |
|
Angelo, Gerard
Spartan Combat RTC
|
12/22
Wilkes Open
|
L MFOR 0 - 0 |
|
Martorello, Chris
Franklin & Marshall
|
12/22
Wilkes Open
|
L DEC 10 - 3 |
|
Ross, Jonathan
Lock Haven
|
12/16
|
L FALL 1:33 |
|
Clark, Mike
Mercyhurst
|
12/08
PSAC Championships
|
W FALL 3:24 |
|
McKoy, Logan
Seton Hill
|
12/08
PSAC Championships
|
W TF5 15 - 0 7:00 |
|
Ross, Jonathan
Lock Haven
|
12/08
PSAC Championships
|
W FALL 1:10 |
|
Mele, Douglas
Millersville
|
12/08
PSAC Championships
|
W FALL 4:32 |
|
Anthony, Tejon
George Mason
|
11/29
|
L MD 16 - 4 |
|
Barnett, Brady
Cleveland State
|
11/03
Clarion Open
|
L MFOR 0 - 0 |
|
Komara, Kody
Kent State
|
11/03
Clarion Open
|
L MFOR 0 - 0 |
|
Hogue, Seth
West Virginia
|
11/03
Clarion Open
|
W DEC 10 - 5 |
|
Turnmire, Grant
Cleveland State
|
11/03
Clarion Open
|
W DEC 7 - 0 |
|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Hagan, Nate | Edinboro | 03/04 | EWL Championships | 141 | L | DEC | 7 - 4 | |
Perry, Ronnie | Lock Haven | 03/04 | EWL Championships | 141 | L | TF5 | 17 - 0 5:40 | |
Caruana, Dylan | Binghamton | 02/18 | Bloomsburg - Binghamton Dual | 141 | L | DEC | 6 - 0 | |
Myers, Evan | Clarion | 02/10 | Bloomsburg - Clarion Dual | 141 | W | DEC | 11 - 4 | |
Smith, Tyler | Bucknell | 01/29 | Bucknell - Bloomsburg Dual | 141 | L | FALL | 2:52 | |
Fidelibus, Evan | Rider | 01/27 | Rider - Bloomsburg Dual | 141 | L | MD | 19 - 9 | |
Levesque, Brandon | Sacred Heart | 01/22 | Bloomsburg - Sacred Heart Dual | 141 | W | DEC | 8 - 2 | |
Salvo, Ezekiel | Brown | 01/21 | Bloomsburg - Brown Dual | 141 | L | FALL | 4:36 | |
Ascolese, JP | Columbia | 01/14 | Bloomsburg - Columbia Dual | 141 | W | MD | 16 - 4 | |
Reed, John | VMI | 01/14 | Bloomsburg - VMI Dual | 141 | W | TF5 | 23 - 7 6:52 | |
Zanetta, Nick | Pittsburgh | 01/14 | Bloomsburg - Pittsburgh Dual | 141 | L | DEC | 9 - 2 | |
Hagan, Nate | Edinboro | 01/07 | Edinboro - Bloomsburg Dual | 141 | L | MD | 10 - 2 | |
Perry, Ronnie | Lock Haven | 12/16 | Lock Haven - Bloomsburg Dual | 141 | L | TF5 | 15 - 0 7:00 | |
Morrison, Ryne | Kutztown | 12/10 | PSAC Championships | 141 | L | FALL | 1:00 | |
Lightner, Karl | Shippensburg | 12/10 | PSAC Championships | 141 | W | DEC | 4 - 2 | |
Lugo, Ozzy | Edinboro | 12/10 | PSAC Championships | 141 | L | MFOR | 0 - 0 | |
Perry, Ronnie | Lock Haven | 12/10 | PSAC Championships | 141 | L | TF5 | 17 - 0 7:00 | |
Anthony, Tejon | George Mason | 12/03 | George Mason - Bloomsburg Dual | 141 | L | DEC | 10 - 4 | |
Gasca, Javier | Michigan State | 11/26 | Michigan State - Bloomsburg Dual | 141 | L | MD | 10 - 0 | |
McKenna, Alec | Northwestern | 11/18 | Northwestern - Bloomsburg Dual | 141 | W | SV-1 | 6 - 4 | |
Fisher, Max | Northern Illinois | 11/13 | Northern Illinois - Bloomsburg Dual | 141 | W | DEC | 7 - 6 | |
Crume, Nick | Indianapolis | 11/13 | Bloomsburg - Indianapolis Dual | 141 | L | DEC | 10 - 3 | |
Ayersman, Kyle | Purdue | 11/13 | Bloomsburg - Purdue Dual | 141 | L | DEC | 4 - 2 | |
(forfeit) | #56 Keystone College | 11/06 | Keystone College - Bloomsburg Dual | 141 | W | FOR | 0 - 0 | |
Costa, Hunter | Davidson | 11/06 | Davidson - Bloomsburg Dual | 141 | W | DEC | 9 - 7 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Hagan, Nate
Edinboro
|
03/04
EWL Championships
|
L DEC 7 - 4 |
|
Perry, Ronnie
Lock Haven
|
03/04
EWL Championships
|
L TF5 17 - 0 5:40 |
|
Caruana, Dylan
Binghamton
|
02/18
|
L DEC 6 - 0 |
|
Myers, Evan
Clarion
|
02/10
|
W DEC 11 - 4 |
|
Smith, Tyler
Bucknell
|
01/29
|
L FALL 2:52 |
|
Fidelibus, Evan
Rider
|
01/27
|
L MD 19 - 9 |
|
Levesque, Brandon
Sacred Heart
|
01/22
|
W DEC 8 - 2 |
|
Salvo, Ezekiel
Brown
|
01/21
|
L FALL 4:36 |
|
Ascolese, JP
Columbia
|
01/14
|
W MD 16 - 4 |
|
Reed, John
VMI
|
01/14
|
W TF5 23 - 7 6:52 |
|
Zanetta, Nick
Pittsburgh
|
01/14
|
L DEC 9 - 2 |
|
Hagan, Nate
Edinboro
|
01/07
|
L MD 10 - 2 |
|
Perry, Ronnie
Lock Haven
|
12/16
|
L TF5 15 - 0 7:00 |
|
Morrison, Ryne
Kutztown
|
12/10
PSAC Championships
|
L FALL 1:00 |
|
Lightner, Karl
Shippensburg
|
12/10
PSAC Championships
|
W DEC 4 - 2 |
|
Lugo, Ozzy
Edinboro
|
12/10
PSAC Championships
|
L MFOR 0 - 0 |
|
Perry, Ronnie
Lock Haven
|
12/10
PSAC Championships
|
L TF5 17 - 0 7:00 |
|
Anthony, Tejon
George Mason
|
12/03
|
L DEC 10 - 4 |
|
Gasca, Javier
Michigan State
|
11/26
|
L MD 10 - 0 |
|
McKenna, Alec
Northwestern
|
11/18
|
W SV-1 6 - 4 |
|
Fisher, Max
Northern Illinois
|
11/13
|
W DEC 7 - 6 |
|
Crume, Nick
Indianapolis
|
11/13
|
L DEC 10 - 3 |
|
Ayersman, Kyle
Purdue
|
11/13
|
L DEC 4 - 2 |
|
(forfeit)
|
11/06
|
W FOR 0 - 0 |
|
Costa, Hunter
Davidson
|
11/06
|
W DEC 9 - 7 |
|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Wetzel, Jess | Pittsburgh-Johnstown | 11/01 | Clarion Open | 141 | W | MD | 9 - 0 | |
Krivus, Samuel | Virginia | 11/01 | Clarion Open | 141 | L | DEC | 5 - 1 | |
Lorea, Jensen | Edinboro | 11/01 | Clarion Open | 141 | L | DEC | 9 - 8 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2019 | 21 | 149 | 132 | 1321.96 |
2019 | 19 | 149 | 132 ↑ 1 | 1321.96 |
2019 | 18 | 149 | 133 ↑ 1 | 1321.96 |
2019 | 17 | 149 | 134 ↑ 3 | 1321.96 |
2019 | 16 | 149 | 137 ↓ 1 | 1321.96 |
2019 | 15 | 149 | 136 ↑ 7 | 1321.96 |
2019 | 14 | 149 | 143 ↓ 26 | 1318.06 |
2019 | 13 | 149 | 117 ↓ 27 | 1335.16 |
2019 | 12 | 149 | 90 ↑ 4 | 1355.16 |
2019 | 11 | 149 | 94 ↑ 11 | 1355.16 |
2019 | 10 | 149 | 105 ↓ 7 | 1344.92 |
2019 | 9 | 149 | 98 ↓ 4 | 1344.92 |
2019 | 8 | 149 | 94 ↓ 17 | 1344.92 |
2019 | 7 | 149 | 77 ↓ 18 | 1360.66 |
2019 | 6 | 149 | 59 ↑ 75 | 1377.79 |
2019 | 5 | 149 | 134 ↓ 7 | 1306.35 |
2019 | 4 | 149 | 127 ↓ 4 | 1312.06 |
2019 | 3 | 149 | 123 ↓ 2 | 1312.06 |
2019 | 2 | 149 | 121 ↓ 3 | 1312.06 |
2019 | 1 | 149 | 118 ↑ 27 | 1312.06 |
2019 | Preseason | 149 | 145 | 1251.59 |
2018 | 20 | 141 | 187 | 1251.59 |
2018 | 18 | 141 | 187 | 1251.59 |
2018 | 17 | 141 | 187 ↓ 1 | 1251.59 |
2018 | 16 | 141 | 186 ↓ 2 | 1251.59 |
2018 | 15 | 141 | 184 ↑ 1 | 1251.59 |
2018 | 14 | 141 | 185 ↓ 5 | 1251.59 |
2018 | 13 | 141 | 180 ↓ 5 | 1251.59 |
2018 | 12 | 141 | 175 ↑ 1 | 1251.59 |
2018 | 11 | 141 | 176 ↓ 4 | 1251.59 |
2018 | 10 | 141 | 172 ↓ 2 | 1251.59 |
2018 | 9 | 141 | 170 ↓ 1 | 1251.59 |
2018 | 8 | 141 | 169 ↓ 2 | 1251.59 |
2018 | 7 | 141 | 167 ↓ 2 | 1251.59 |
2018 | 6 | 141 | 165 ↑ 1 | 1251.59 |
2018 | 5 | 141 | 166 ↓ 1 | 1251.59 |
2018 | 4 | 141 | 165 ↓ 2 | 1251.59 |
2018 | 3 | 141 | 163 ↓ 13 | 1251.59 |
2018 | 2 | 141 | 150 ↓ 18 | 1251.59 |
2018 | 1 | 141 | 132 ↓ 15 | 1251.59 |
2018 | Preseason | 141 | 117 | 1251.59 |
2017 | 20 | 141 | 179 | 1251.59 |
2017 | 18 | 141 | 179 ↓ 3 | 1251.59 |
2017 | 17 | 141 | 176 ↓ 3 | 1256.04 |
2017 | 16 | 141 | 173 ↓ 2 | 1256.04 |
2017 | 15 | 141 | 171 ↑ 1 | 1258.53 |
2017 | 14 | 141 | 172 ↓ 2 | 1254.78 |
2017 | 13 | 141 | 170 ↓ 7 | 1254.78 |
2017 | 12 | 141 | 163 ↑ 2 | 1260.09 |
2017 | 11 | 141 | 165 ↑ 34 | 1250.24 |
2017 | 10 | 141 | 199 ↓ 5 | 1212.53 |
2017 | 9 | 141 | 194 ↓ 1 | 1217.3 |
2017 | 8 | 141 | 193 ↓ 1 | 1217.3 |
2017 | 7 | 141 | 192 ↓ 5 | 1217.3 |
2017 | 6 | 141 | 187 ↓ 1 | 1218.11 |
2017 | 5 | 141 | 186 ↓ 8 | 1219 |
2017 | 4 | 141 | 178 | 1220.97 |
2017 | 3 | 141 | 178 ↓ 9 | 1222.11 |
2017 | 2 | 141 | 169 ↑ 7 | 1217.3 |
2017 | 1 | 141 | 176 ↑ 80 | 1201.07 |
2017 | Preseason | 141 | 256 | 1195.87 |
2016 | 21 | 141 | 270 | 1195.87 |
2016 | 19 | 141 | 270 ↑ 1 | 1195.87 |
2016 | 18 | 141 | 271 | 1195.87 |
2016 | 17 | 141 | 271 ↓ 1 | 1195.87 |
2016 | 16 | 141 | 270 | 1195.87 |
2016 | 15 | 141 | 270 ↑ 1 | 1195.87 |
2016 | 14 | 141 | 271 | 1195.87 |
2016 | 13 | 141 | 271 | 1195.87 |
2016 | 12 | 141 | 271 ↓ 2 | 1195.87 |
2016 | 11 | 141 | 269 | 1195.87 |
2016 | 10 | 141 | 269 ↓ 1 | 1195.87 |
2016 | 9 | 141 | 268 | 1195.87 |
2016 | 8 | 141 | 268 ↓ 2 | 1195.87 |
2016 | 7 | 141 | 266 ↑ 1 | 1195.87 |
2016 | 6 | 141 | 267 | 1195.87 |
2016 | 5 | 141 | 267 | 1195.87 |
2016 | 4 | 141 | 267 ↑ 5 | 1195.87 |
2016 | 3 | 141 | 272 ↑ 5 | 1195.87 |
2016 | 2 | 141 | 277 ↑ 8 | 1195.87 |
2016 | 1 | 141 | 285 ↓ 112 | 1195.87 |
2016 | Preseason | 141 | 173 | 1200 |
2019 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Fidelibus, Evan | Rider | 02/10 | Rider - Bloomsburg Dual | 149 | L | INJ | 7:00 | |
Barnett, Brady | Cleveland State | 01/27 | Bloomsburg - Cleveland State Dual | 149 | L | FALL | 3:50 | |
Sliwoski, Joe | Clarion | 01/13 | Bloomsburg - Clarion Dual | 149 | W | DEC | 5 - 1 | |
Matzke, Chris | Edinboro | 01/11 | Edinboro - Bloomsburg Dual | 149 | W | FALL | 1:35 | |
Ross, Jonathan | Lock Haven | 12/16 | Lock Haven - Bloomsburg Dual | 149 | L | FALL | 1:33 | |
Ross, Jonathan | Lock Haven | 12/08 | PSAC Championships | 149 | W | FALL | 1:10 | |
Anthony, Tejon | George Mason | 11/29 | George Mason - Bloomsburg Dual | 149 | L | MD | 16 - 4 | |
Barnett, Brady | Cleveland State | 11/03 | Clarion Open | 149 | L | MFOR | 0 - 0 | |
Turnmire, Grant | Cleveland State | 11/03 | Clarion Open | 149 | W | DEC | 7 - 0 |
2017 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Hagan, Nate | Edinboro | 03/04 | EWL Championships | 141 | L | DEC | 7 - 4 | |
Perry, Ronnie | Lock Haven | 03/04 | EWL Championships | 141 | L | TF5 | 17 - 0 5:40 | |
Myers, Evan | Clarion | 02/10 | Bloomsburg - Clarion Dual | 141 | W | DEC | 11 - 4 | |
Fidelibus, Evan | Rider | 01/27 | Rider - Bloomsburg Dual | 141 | L | MD | 19 - 9 | |
Hagan, Nate | Edinboro | 01/07 | Edinboro - Bloomsburg Dual | 141 | L | MD | 10 - 2 | |
Perry, Ronnie | Lock Haven | 12/16 | Lock Haven - Bloomsburg Dual | 141 | L | TF5 | 15 - 0 7:00 | |
Lugo, Ozzy | Edinboro | 12/10 | PSAC Championships | 141 | L | MFOR | 0 - 0 | |
Perry, Ronnie | Lock Haven | 12/10 | PSAC Championships | 141 | L | TF5 | 17 - 0 7:00 | |
Anthony, Tejon | George Mason | 12/03 | George Mason - Bloomsburg Dual | 141 | L | DEC | 10 - 4 |
2016 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Lorea, Jensen | Edinboro | 11/01 | Clarion Open | 141 | L | DEC | 9 - 8 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2019 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2017 | 0 (0.00 %) | 0 (0.00 %) | 4 |
2016 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|