Tristan Haviland | Profile
Tristan Haviland | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SR | #32 Roger Williams | #52 | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | JR | #35 Roger Williams | #61 | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | JR | Roger Williams | #21 | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | SO | #24 Roger Williams | #28 | 141 | 22 - 7 (21 - 6) | 75.86 % | 31.03 % | NA (0.603) |
2019 | RSFR | #64 Roger Williams | #68 | 133 | 0 - 1 (0 - 0) | .00 % | .00 % | NA (NA) |
2018 | FR | #24 Roger Williams | #5 | 133 | 0 - 0 | .00 % | .00 % | NA (NA) |
Career | 22 - 8 | 73.33 % | 30.00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#52
141
|
0 - 0
|
0.00%
0.00%
|
2022
|
#61
141
|
0 - 0
|
0.00%
0.00%
|
2021
|
#21
141
|
0 - 0
|
0.00%
0.00%
|
2020
|
#28
141
|
22 - 7
|
75.86%
31.03%
|
2019
|
#68
133
|
0 - 1
|
0.00%
0.00%
|
2018
|
#5
133
|
0 - 0
|
0.00%
0.00%
|
Career | 22 - 8 | 73.33 % | 30.00% |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#111 Hall, Najee (12 - 8) | #29 New England College | 02/08 | Roger Williams - New England College Dual | 141 | W | DEC | 3 - 0 | |
#251 Engling, Trevor (5 - 14) | #33 Southern Maine | 02/01 | Southern Maine - Roger Williams Dual | 141 | W | MD | 15 - 2 | |
#151 Lewis, Carter (15 - 20) | #41 Worcester Polytechnic | 01/25 | Worcester Polytechnic - Roger Williams Dual | 141 | W | DEC | 8 - 3 | |
(forfeit) | #58 Trinity (ct) | 01/25 | Trinity (ct) - Roger Williams Dual | 141 | W | FOR | 0 - 0 | |
#103 Delucia, Justin (17 - 15) | #39 Western New England Universtity | 01/19 | Western New England Universtity - Roger Williams Dual | 141 | W | DEC | 5 - 1 | |
#108 Pallaria, Antonio (11 - 12) | #35 Castleton University | 01/19 | Roger Williams - Castleton University Dual | 141 | W | DEC | 4 - 2 | |
#157 Gallagher, Tommy (14 - 13) | #31 Roger Williams | 01/04 | Scott Viera Open | 141 | W | TF5 | 18 - 3 6:50 | |
#49 Bariso, Ben (27 - 9) | #31 Roger Williams | 01/04 | Scott Viera Open | 141 | W | SV-1 | 4 - 2 | |
#119 Tolotti, Jarred (10 - 15) | #18 Springfield | 01/04 | Scott Viera Open | 141 | W | DEC | 7 - 1 | |
#39 Parrott, Chase (28 - 12) | #18 Springfield | 01/04 | Scott Viera Open | 141 | L | DEC | 2 - 0 | |
#246 Roberts, Joshua (10 - 16) | #1 Johnson & Wales (RI) | 01/04 | Scott Viera Open | 141 | W | TF5 | 17 - 1 4:48 | |
#104 Pond, Jeremy (13 - 11) | #90 SUNY Cortland | 12/06 | New Standard Corp Invitational | 141 | W | DEC | 9 - 2 | |
#27 Dinger, Robert (29 - 6) | #3 The College of New Jersey | 12/06 | New Standard Corp Invitational | 141 | L | DEC | 8 - 2 | |
#76 Shalbert, Blake (14 - 11) | #43 York (PA) | 12/06 | New Standard Corp Invitational | 141 | W | DEC | 7 - 2 | |
#236 Marr, Harry (3 - 11) | #67 Elizabethtown | 12/06 | New Standard Corp Invitational | 141 | W | SV-1 | 3 - 1 | |
#10 Sims, Eli (26 - 5) | #21 Brockport State | 12/06 | New Standard Corp Invitational | 141 | L | TB-2 | 7 - 6 | |
#82 Mastorio, Trevor (13 - 12) | #5 Stevens Institute Of Technology | 12/06 | New Standard Corp Invitational | 141 | W | MD | 17 - 4 | |
#334 Almonte, Andy (3 - 7) | #33 Southern Maine | 11/15 | Roger Williams Invitational | 133 | W | TF5 | 18 - 0 4:08 | |
#42 Stetson, Tristan (28 - 12) | #59 Wesleyan (CT) | 11/15 | Roger Williams Invitational | 133 | W | TB-2 | 2 - 1 | |
#101 Dean, Chris (15 - 11) | #19 Rochester Institute of Technology | 11/15 | Roger Williams Invitational | 133 | W | TF5 | 16 - 1 6:46 | |
Eckles, Freddy | Niagara Community College | 11/15 | Roger Williams Invitational | 133 | L | FALL | 1:36 | |
#374 Bourjeili, Halim (2 - 14) | #35 Castleton University | 11/15 | Roger Williams Invitational | 133 | W | FALL | 1:26 | |
#19 Difrancescantonio, Domenic (14 - 5) | #3 The College of New Jersey | 11/15 | Roger Williams Invitational | 133 | L | FALL | 4:19 | |
#72 Tringali, Peter (23 - 10) | #31 Roger Williams | 11/09 | McGinley Invitational | 133 | W | TF5 | 16 - 0 5:13 | |
#109 Wieck, Sean (14 - 13) | #31 Roger Williams | 11/09 | McGinley Invitational | 133 | W | DEC | 11 - 4 | |
#60 Hardin, William (29 - 15) | #52 SUNY-Oswego | 11/09 | McGinley Invitational | 133 | W | DEC | 7 - 3 | |
#45 St Jean, Jacques (30 - 10) | #18 Springfield | 11/09 | McGinley Invitational | 133 | L | DEC | 6 - 3 | |
#95 Desousa, Andrew (24 - 14) | #62 Oneonta State | 11/09 | McGinley Invitational | 133 | L | DEC | 5 - 2 | |
#113 Kull, Dylan (10 - 14) | #10 NYU | 11/09 | McGinley Invitational | 133 | W | TF5 | 18 - 2 4:16 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/08
|
W DEC 3 - 0 |
|
|
02/01
|
W MD 15 - 2 |
|
|
01/25
|
W DEC 8 - 3 |
|
|
(forfeit)
|
01/25
|
W FOR 0 - 0 |
|
01/19
|
W DEC 5 - 1 |
|
|
01/19
|
W DEC 4 - 2 |
|
|
01/04
Scott Viera Open
|
W TF5 18 - 3 6:50 |
|
|
01/04
Scott Viera Open
|
W SV-1 4 - 2 |
|
|
01/04
Scott Viera Open
|
W DEC 7 - 1 |
|
|
01/04
Scott Viera Open
|
L DEC 2 - 0 |
|
|
01/04
Scott Viera Open
|
W TF5 17 - 1 4:48 |
|
|
12/06
New Standard Corp Invitational
|
W DEC 9 - 2 |
|
|
12/06
New Standard Corp Invitational
|
L DEC 8 - 2 |
|
|
12/06
New Standard Corp Invitational
|
W DEC 7 - 2 |
|
|
12/06
New Standard Corp Invitational
|
W SV-1 3 - 1 |
|
|
12/06
New Standard Corp Invitational
|
L TB-2 7 - 6 |
|
|
12/06
New Standard Corp Invitational
|
W MD 17 - 4 |
|
|
11/15
Roger Williams Invitational
|
W TF5 18 - 0 4:08 |
|
|
11/15
Roger Williams Invitational
|
W TB-2 2 - 1 |
|
|
11/15
Roger Williams Invitational
|
W TF5 16 - 1 6:46 |
|
|
Eckles, Freddy
Niagara Community College
|
11/15
Roger Williams Invitational
|
L FALL 1:36 |
|
11/15
Roger Williams Invitational
|
W FALL 1:26 |
|
|
11/15
Roger Williams Invitational
|
L FALL 4:19 |
|
|
11/09
McGinley Invitational
|
W TF5 16 - 0 5:13 |
|
|
11/09
McGinley Invitational
|
W DEC 11 - 4 |
|
|
11/09
McGinley Invitational
|
W DEC 7 - 3 |
|
|
11/09
McGinley Invitational
|
L DEC 6 - 3 |
|
|
11/09
McGinley Invitational
|
L DEC 5 - 2 |
|
|
11/09
McGinley Invitational
|
W TF5 18 - 2 4:16 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Zuller, Jacob | LIU | 01/27 | JWU Wildcat Open | 133 | L | MFOR | 0 - 0 | |
Warner, Tyler | Wheeling Jesuit University | 12/15 | Wheeling Jesuit University - Roger Williams Dual | 133 | L | MD | 14 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Zuller, Jacob
LIU
|
01/27
JWU Wildcat Open
|
L MFOR 0 - 0 |
|
Warner, Tyler
Wheeling Jesuit University
|
12/15
|
L MD 14 - 0 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 141 | 52 | 1410.91 |
2022 | 19 | 141 | 61 | 1410.91 |
2022 | 18 | 141 | 61 | 1410.91 |
2022 | 17 | 141 | 61 ↓ 3 | 1410.91 |
2022 | 16 | 141 | 58 ↓ 1 | 1410.91 |
2022 | 15 | 141 | 57 ↓ 2 | 1410.91 |
2022 | 14 | 141 | 55 ↓ 1 | 1410.91 |
2022 | 13 | 141 | 54 ↓ 3 | 1410.91 |
2022 | 12 | 141 | 51 ↓ 1 | 1410.91 |
2022 | 11 | 141 | 50 ↓ 2 | 1410.91 |
2022 | 10 | 141 | 48 ↓ 3 | 1410.91 |
2022 | 9 | 141 | 45 ↓ 1 | 1410.91 |
2022 | 8 | 141 | 44 ↓ 1 | 1410.91 |
2022 | 7 | 141 | 43 ↓ 1 | 1410.91 |
2022 | 6 | 141 | 42 | 1410.91 |
2022 | 5 | 141 | 42 ↓ 9 | 1410.91 |
2022 | 4 | 141 | 33 | 1410.91 |
2022 | 3 | 141 | 33 ↓ 5 | 1410.91 |
2022 | 2 | 141 | 28 | 1410.91 |
2022 | Preseason | 141 | 19 | 1410.91 |
2021 | 20 | 141 | 21 ↓ 2 | 1410.91 |
2021 | 19 | 141 | 19 | 1410.91 |
2021 | 15 | 141 | 20 | 1410.91 |
2021 | Preseason | 141 | 21 | 1410.91 |
2020 | 21 | 141 | 28 | 1410.91 |
2020 | 20 | 141 | 28 | 1410.91 |
2020 | 19 | 141 | 28 | 1410.91 |
2020 | 18 | 141 | 28 ↓ 6 | 1410.91 |
2020 | 17 | 141 | 22 ↓ 1 | 1410.91 |
2020 | 16 | 141 | 21 | 1410.91 |
2020 | 15 | 141 | 21 | 1410.91 |
2020 | 14 | 141 | 21 ↑ 2 | 1408.81 |
2020 | 13 | 141 | 23 ↓ 2 | 1407.18 |
2020 | 12 | 141 | 21 ↓ 1 | 1405.66 |
2020 | 11 | 141 | 20 ↓ 4 | 1401.75 |
2020 | 10 | 141 | 16 ↓ 1 | 1401.75 |
2020 | 9 | 141 | 15 ↓ 3 | 1396.86 |
2020 | 8 | 141 | 12 ↑ 2 | 1396.86 |
2020 | 7 | 141 | 14 ↓ 3 | 1396.86 |
2020 | 6 | 141 | 11 ↑ 54 | 1396.86 |
2020 | 5 | 141 | 65 | 1301.37 |
2020 | 4 | 141 | 65 ↓ 17 | 1301.37 |
2020 | 3 | 141 | 48 ↑ 1 | 1301.37 |
2020 | 2 | 141 | 49 ↑ 73 | 1278.9 |
2020 | 1 | 141 | 122 ↓ 57 | 1200 |
2020 | Preseason | 141 | 65 | 1200 |
2019 | 21 | 133 | 68 | 1200 |
2019 | 19 | 133 | 68 | 1200 |
2019 | 18 | 133 | 68 | 1200 |
2019 | 17 | 133 | 68 ↓ 62 | 1200 |
2019 | 16 | 133 | 6 | 1200 |
2019 | 15 | 133 | 6 | 1200 |
2019 | 14 | 133 | 6 | 1200 |
2019 | 13 | 133 | 6 | 1200 |
2019 | 12 | 133 | 6 | 1200 |
2019 | 11 | 133 | 6 | 1200 |
2019 | 10 | 133 | 6 | 1200 |
2019 | 9 | 133 | 6 | 1200 |
2019 | 8 | 133 | 6 | 1200 |
2019 | 7 | 133 | 6 | 1200 |
2019 | 6 | 133 | 6 | 1200 |
2019 | 5 | 133 | 6 | 1200 |
2019 | 4 | 133 | 6 | 1200 |
2019 | 3 | 133 | 6 | 1200 |
2019 | 2 | 133 | 6 | 1200 |
2019 | 1 | 133 | 6 | 1200 |
2019 | Preseason | 133 | 6 | 1200 |
2018 | 20 | 133 | 5 | 1200 |
2018 | 18 | 133 | 5 | 1200 |
2018 | 17 | 133 | 5 | 1200 |
2018 | 16 | 133 | 5 | 1200 |
2018 | 15 | 133 | 5 | 1200 |
2018 | 14 | 133 | 5 | 1200 |
2018 | 13 | 133 | 5 | 1200 |
2018 | 12 | 133 | 5 | 1200 |
2018 | 11 | 133 | 5 | 1200 |
2018 | 10 | 133 | 5 | 1200 |
2018 | 9 | 133 | 5 | 1200 |
2018 | 8 | 133 | 5 | 1200 |
2018 | 7 | 133 | 5 ↓ 1 | 1200 |
2018 | 6 | 133 | 4 | 1200 |
2018 | 5 | 133 | 4 | 1200 |
2018 | 4 | 133 | 4 | 1200 |
2018 | 3 | 133 | 4 | 1200 |
2018 | 2 | 133 | 4 ↓ 3 | 1200 |
2018 | 1 | 133 | 1 | 1200 |
2018 | Preseason | 133 | 1 | 1200 |
2020 Season
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2020 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#10 Sims, Eli (26 - 5) | #21 Brockport State | 12/06 | New Standard Corp Invitational | 141 | L | TB-2 | 7 - 6 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
12/06
New Standard Corp Invitational
|
L TB-2 7 - 6 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|