Jake Benner | Profile
Jake Benner | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2022 | SO | Rutgers | #116 | 165 | 2 - 3 | 40.00 % | 20.00 % | NA (0.462) |
2021 | RSSO | Rutgers | #160 | 149 | 1 - 0 | 100.00 % | .00 % | NA (NA) |
2020 | SO | Rutgers | #184 | 149 | 8 - 10 (5 - 9) | 44.44 % | 11.11 % | NA (0.501) |
2019 | FR | Rutgers | #155 | 149 | 7 - 9 (6 - 8) | 43.75 % | .00 % | NA (0.511) |
Career | 18 - 22 | 45.00 % | 7.50 % |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#98 McIntosh, Kasper | (D1) #37 Indiana | 01/07 | Rutgers Indiana ECM | 165 | L | DEC | 3 - 2 | |
![]() |
(D1) #71 American | 12/03 | Rutgers American ECM | 165 | W | DEC | 7 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
(D1) #37 Indiana
|
01/07
Rutgers Indiana ECM
|
L DEC 3 - 2 |
(D1) #71 American
|
12/03
Rutgers American ECM
|
W DEC 7 - 2 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2022 | 21 | 165 | 116 | 1317.58 |
2022 | 20 | 165 | 116 | 1317.58 |
2022 | 19 | 165 | 116 | 1317.58 |
2022 | 18 | 165 | 116 ↓ 2 | 1317.58 |
2022 | 17 | 165 | 114 | 1317.58 |
2022 | 16 | 165 | 114 ↓ 1 | 1317.58 |
2022 | 15 | 165 | 113 | 1317.58 |
2022 | 14 | 165 | 113 ↓ 5 | 1317.58 |
2022 | 13 | 165 | 108 | 1317.58 |
2022 | 12 | 165 | 108 ↓ 1 | 1317.58 |
2022 | 11 | 165 | 107 ↓ 1 | 1317.58 |
2022 | 10 | 165 | 106 ↓ 9 | 1317.58 |
2022 | 9 | 165 | 97 ↓ 1 | 1329.38 |
2022 | 8 | 165 | 96 | 1329.38 |
2022 | 7 | 165 | 96 ↓ 2 | 1329.38 |
2022 | 6 | 165 | 94 ↓ 3 | 1329.38 |
2022 | 5 | 165 | 91 ↓ 5 | 1329.38 |
2022 | 4 | 165 | 86 ↓ 1 | 1326.97 |
2022 | 3 | 165 | 85 ↑ 32 | 1326.97 |
2022 | 2 | 165 | 117 ↓ 15 | 1273.98 |
2022 | 1 | 165 | 102 ↓ 16 | 1273.98 |
2022 | Preseason | 165 | 86 | 1277.62 |
2021 | 22 | 149 | 160 | 1277.62 |
2021 | 21 | 149 | 160 | 1277.62 |
2021 | 20 | 149 | 160 | 1277.62 |
2021 | 19 | 149 | 160 | 1277.62 |
2021 | 18 | 149 | 160 | 1277.62 |
2021 | 17 | 149 | 160 | 1277.62 |
2021 | 16 | 149 | 160 ↓ 5 | 1277.62 |
2021 | 15 | 149 | 155 ↓ 5 | 1277.62 |
2021 | 14 | 149 | 150 ↓ 3 | 1277.62 |
2021 | 13 | 149 | 147 ↓ 2 | 1273.98 |
2021 | 12 | 149 | 145 ↓ 2 | 1273.98 |
2021 | 11 | 149 | 143 ↓ 7 | 1273.98 |
2021 | 10 | 149 | 136 ↓ 5 | 1273.98 |
2021 | 9 | 149 | 131 | 1273.98 |
2021 | 8 | 149 | 131 | 1273.98 |
2021 | 7 | 149 | 131 | 1273.98 |
2021 | 6 | 149 | 131 | 1273.98 |
2021 | Preseason | 149 | 131 | 1273.98 |
2020 | 21 | 149 | 184 | 1273.98 |
2020 | 20 | 149 | 184 | 1273.98 |
2020 | 19 | 149 | 184 ↓ 1 | 1273.98 |
2020 | 18 | 149 | 183 ↓ 10 | 1273.98 |
2020 | 17 | 149 | 173 | 1283.12 |
2020 | 16 | 149 | 173 ↑ 1 | 1283.12 |
2020 | 15 | 149 | 174 ↓ 1 | 1283.12 |
2020 | 14 | 149 | 173 ↑ 5 | 1283.12 |
2020 | 13 | 149 | 178 ↓ 1 | 1269.49 |
2020 | 12 | 149 | 177 ↓ 2 | 1269.49 |
2020 | 11 | 149 | 175 | 1269.49 |
2020 | 10 | 149 | 175 ↓ 3 | 1269.49 |
2020 | 9 | 149 | 172 | 1269.49 |
2020 | 8 | 149 | 172 ↓ 1 | 1269.49 |
2020 | 7 | 149 | 171 ↓ 2 | 1269.49 |
2020 | 6 | 149 | 169 ↓ 22 | 1269.49 |
2020 | 5 | 149 | 147 ↓ 2 | 1292.39 |
2020 | 4 | 149 | 145 ↓ 3 | 1292.39 |
2020 | 3 | 149 | 142 ↓ 3 | 1292.39 |
2020 | 2 | 149 | 139 ↓ 19 | 1292.39 |
2020 | 1 | 149 | 120 ↓ 15 | 1304.98 |
2020 | Preseason | 149 | 105 | 1307.48 |
2019 | 21 | 149 | 155 | 1307.48 |
2019 | 19 | 149 | 155 | 1307.48 |
2019 | 18 | 149 | 155 ↓ 9 | 1307.48 |
2019 | 17 | 149 | 146 ↑ 1 | 1313.03 |
2019 | 16 | 149 | 147 ↓ 1 | 1313.03 |
2019 | 15 | 149 | 146 ↓ 15 | 1313.03 |
2019 | 14 | 149 | 131 ↑ 1 | 1324.79 |
2019 | 13 | 149 | 132 ↓ 3 | 1324.79 |
2019 | 12 | 149 | 129 ↓ 1 | 1324.79 |
2019 | 11 | 149 | 128 ↓ 4 | 1324.79 |
2019 | 10 | 149 | 124 | 1324.79 |
2019 | 9 | 149 | 124 ↑ 119 | 1324.79 |
2019 | 8 | 149 | 243 ↓ 3 | 1198.2 |
2019 | 7 | 149 | 240 ↓ 1 | 1198.2 |
2019 | 6 | 149 | 239 ↓ 29 | 1198.2 |
2019 | 5 | 149 | 210 ↓ 1 | 1200 |
2019 | 4 | 149 | 209 ↓ 1 | 1200 |
2019 | 3 | 149 | 208 ↓ 6 | 1200 |
2019 | 2 | 149 | 202 ↓ 9 | 1200 |
2019 | 1 | 149 | 193 ↓ 26 | 1200 |
2019 | Preseason | 149 | 167 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
McIntosh, Kasper | Indiana | 01/07 | Rutgers Indiana ECM | 165 | L | DEC | 3 - 2 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2019 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|