Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 JR St Ohio #124 133 6 - 7 (5 - 7) 46.15 % 15.38 % NA (0.456)
2022 SO St Ohio #76 133 18 - 9 (15 - 9) 66.67 % 18.52 % 0.556
2021 SO Ohio #99 125 1 - 1 50.00 % 50.00 % NA (NA)
2020 RSFR St Ohio #126 133 7 - 17 (6 - 17) 29.17 % 8.33 % NA (0.471)
2019 FR Ohio #75 125 12 - 5 (7 - 3) 70.59 % 11.76 % NA (0.462)
Career 44 - 39 53.01 % 14.46 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
JR ST
NA
133
6 - 7
Ohio
46.15%
15.38%
2022
SO ST
NA
133
18 - 9
Ohio
66.67%
18.52%
2021
SO ST
NA
125
1 - 1
Ohio
50.00%
50.00%
2020
RSFR ST
NA
133
7 - 17
Ohio
29.17%
8.33%
2019
FR RS ST
NA
125
12 - 5
Ohio
70.59%
11.76%
Career 44 - 39 53.01 % 14.46%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#115 Brink, Lucian (D1) #50 Northern Illinois 03/03 MAC Championships 133 W DEC 10 - 7
#133 Perez, Vince (D1) #52 Central Michigan 03/03 MAC Championships 133 L DEC 10 - 6
Opponent
School
Date
Event
Result
03/03
MAC Championships
W DEC
10 - 7
03/03
MAC Championships
L DEC
10 - 6

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 21 133 124 1348.5
2023 20 133 124 1348.5
2023 19 133 124 1348.54
2023 18 133 124  ↑ 5 1348.53
2023 17 133 129 1342.05
2023 16 133 129  ↑ 3 1342.06
2023 15 133 132 1342.04
2023 14 133 132  ↓ 5 1342.04
2023 13 133 127  ↓ 4 1341.95
2023 12 133 123  ↑ 1 1342.16
2023 11 133 124  ↓ 1 1342.16
2023 10 133 123  ↓ 12 1342.17
2023 9 133 111  ↓ 2 1350.27
2023 8 133 109  ↓ 1 1350.28
2023 7 133 108  ↓ 2 1350.26
2023 6 133 106  ↓ 4 1350.26
2023 5 133 102  ↓ 4 1351.49
2023 4 133 98  ↓ 1 1351.49
2023 3 133 97  ↓ 2 1351.49
2023 2 133 95  ↓ 37 1351.49
2023 1 133 58  ↓ 7 1373.31
2023 Preseason 133 51 1373.31
2022 21 133 76 1373.31
2022 20 133 76 1373.31
2022 19 133 76 1373.31
2022 18 133 76  ↑ 15 1373.31
2022 17 133 91 1357.52
2022 16 133 91  ↓ 3 1357.52
2022 15 133 88 1359.54
2022 14 133 88  ↓ 18 1359.54
2022 13 133 70 1377.34
2022 12 133 70  ↑ 5 1373.83
2022 11 133 75  ↑ 2 1368.21
2022 10 133 77  ↓ 1 1364.72
2022 9 133 76  ↓ 12 1364.72
2022 8 133 64 1367.77
2022 7 133 64  ↑ 19 1367.77
2022 6 133 83 1342.47
2022 5 133 83  ↑ 5 1339.6
2022 4 133 88  ↓ 2 1325.68
2022 3 133 86  ↓ 18 1325.68
2022 2 133 68  ↑ 8 1346.3
2022 1 133 76  ↓ 14 1318.05
2022 Preseason 133 62 1305.15
2021 22 125 99 1305.15
2021 21 125 99 1305.15
2021 20 125 99 1305.15
2021 19 125 99  ↑ 1 1305.15
2021 18 125 100  ↓ 2 1305.15
2021 17 125 98 1305.15
2021 16 125 98  ↑ 3 1305.15
2021 15 125 101  ↓ 3 1298.05
2021 14 125 98  ↓ 7 1298.05
2021 13 125 91  ↓ 2 1298.05
2021 12 125 89  ↓ 2 1298.05
2021 11 125 87  ↓ 5 1298.05
2021 10 125 82  ↓ 14 1298.05
2021 9 125 68 1318.05
2021 8 125 68 1318.05
2021 7 125 68 1318.05
2021 6 125 68 1318.05
2021 Preseason 125 68 1318.05
2020 21 133 126 1318.05
2020 20 133 126 1318.05
2020 19 133 126  ↓ 8 1318.05
2020 18 133 118 1326.98
2020 17 133 118  ↓ 5 1326.98
2020 16 133 113  ↓ 1 1332.53
2020 15 133 112  ↓ 9 1332.53
2020 14 133 103  ↑ 31 1345.49
2020 13 133 134  ↓ 1 1305.68
2020 12 133 133  ↓ 6 1303.91
2020 11 133 127  ↓ 3 1311.31
2020 10 133 124  ↓ 5 1313.16
2020 9 133 119  ↓ 12 1313.16
2020 8 133 107  ↓ 9 1327.86
2020 7 133 98  ↓ 3 1336.64
2020 6 133 95  ↓ 2 1336.64
2020 5 133 93  ↓ 2 1336.64
2020 4 133 91 1336.64
2020 3 133 91  ↓ 15 1330.04
2020 2 133 76  ↓ 6 1340.06
2020 1 133 70  ↓ 7 1344.8
2020 Preseason 133 63 1344.8
2019 21 125 75 1344.8
2019 19 125 74 1344.8
2019 18 125 74 1344.8
2019 17 125 74  ↑ 1 1344.8
2019 16 125 75  ↓ 3 1344.8
2019 15 125 72  ↑ 69 1344.8
2019 14 125 141  ↓ 1 1256.27
2019 13 125 140  ↓ 1 1256.27
2019 12 125 139 1256.27
2019 11 125 139  ↓ 2 1256.27
2019 10 125 137  ↓ 1 1256.27
2019 9 125 136  ↓ 2 1256.27
2019 8 125 134  ↓ 2 1256.27
2019 7 125 132  ↑ 1 1256.27
2019 6 125 133  ↓ 3 1256.27
2019 5 125 130  ↑ 9 1256.27
2019 4 125 139 1232.04
2019 3 125 139  ↓ 9 1232.04
2019 2 125 130  ↓ 10 1236.46
2019 1 125 120  ↓ 12 1236.46
2019 Preseason 125 108 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Brink, Lucian Northern Illinois 03/03 MAC Championships 133 W DEC 10 - 7
Perez, Vince Central Michigan 03/03 MAC Championships 133 L DEC 10 - 6

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 0
2021 0 (0.00 %) 0 (0.00 %) 0
2020 0 (0.00 %) 0 (0.00 %) 3
2019 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL