Dylan Droegemueller | Profile
Dylan Droegemueller | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | JR St | North Dakota State | #31 | 141 | 10 - 5 (9 - 5) | 66.67 % | 6.67 % | NA (0.628) |
2022 | SO St | North Dakota State | #24 R16 | 141 | 17 - 10 (13 - 10) | 62.96 % | 22.22 % | 0.594 |
2021 | SO St | North Dakota State | #37 | 141 | 7 - 10 | 41.18 % | 23.53 % | 0.566 |
2020 | RSFR St | North Dakota State | #37 NQ | 141 | 15 - 10 (10 - 10) | 60.00 % | 40.00 % | 0.585 |
2019 | FR | North Dakota State | #79 | 141 | 10 - 3 (3 - 2) | 76.92 % | 38.46 % | NA (0.569) |
Career | 59 - 38 | 60.82 % | 26.80 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
NA
141
|
10 - 5
North Dakota State
|
66.67%
6.67%
|
2022
|
NA R16
141
|
17 - 10
North Dakota State
|
62.96%
22.22%
|
2021
|
NA
141
|
7 - 10
North Dakota State
|
41.18%
23.53%
|
2020
|
NA NQ
141
|
15 - 10
North Dakota State
|
60.00%
40.00%
|
2019
|
NA
141
|
10 - 3
North Dakota State
|
76.92%
38.46%
|
Career | 59 - 38 | 60.82 % | 26.80% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#98 Greenwood, Job | (D1) #53 Wyoming | 01/21 | Wyoming - North Dakota State Dual | 141 | W | DEC | 7 - 3 | |
#56 Miranda, Jason | (D1) #28 Stanford | 01/12 | North Dakota State - Stanford Dual | 141 | L | DEC | 9 - 6 |
Opponent School |
Date Event |
Result |
---|---|---|
(D1) #53 Wyoming
|
01/21
|
W DEC 7 - 3 |
(D1) #28 Stanford
|
01/12
|
L DEC 9 - 6 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
Match Date | Opponent | Comparison | Opponent's School |
---|---|---|---|
02/03 | #127 Kuchan, Garrett | Comparison | #34 Air Force |
02/04 | #4 Alirez, Andrew | Comparison | #39 Northern Colorado |
02/10 | #12 Schwartz, Mosha | Comparison | #29 Oklahoma |
02/19 | #17 Carlson, Clay | Comparison | #18 South Dakota State |
Match Date Comparison |
Opponent School |
---|---|
02/03 |
|
02/04 |
|
02/10 |
|
02/19 |
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 13 | 141 | 31 ↓ 2 | 1441.26 |
2023 | 12 | 141 | 29 ↑ 1 | 1441.19 |
2023 | 11 | 141 | 30 ↓ 10 | 1439.25 |
2023 | 10 | 141 | 20 ↓ 3 | 1458.37 |
2023 | 9 | 141 | 17 ↑ 5 | 1458.66 |
2023 | 8 | 141 | 22 ↓ 4 | 1446.84 |
2023 | 7 | 141 | 18 ↑ 1 | 1458.19 |
2023 | 6 | 141 | 19 | 1456.57 |
2023 | 5 | 141 | 19 ↑ 1 | 1458.02 |
2023 | 4 | 141 | 20 | 1457.87 |
2023 | 3 | 141 | 20 ↓ 2 | 1457.87 |
2023 | 2 | 141 | 18 ↓ 3 | 1457.08 |
2023 | 1 | 141 | 15 | 1457.08 |
2023 | Preseason | 141 | 15 | 1456.1 |
2022 | 21 | 141 | 24 | 1456.1 |
2022 | 20 | 141 | 24 ↑ 1 | 1456.1 |
2022 | 19 | 141 | 25 | 1452.36 |
2022 | 18 | 141 | 25 ↑ 7 | 1452.36 |
2022 | 17 | 141 | 32 | 1420.56 |
2022 | 16 | 141 | 32 ↓ 1 | 1420.56 |
2022 | 15 | 141 | 31 ↓ 1 | 1423.49 |
2022 | 14 | 141 | 30 ↓ 1 | 1424.65 |
2022 | 13 | 141 | 29 ↓ 1 | 1424.65 |
2022 | 12 | 141 | 28 ↓ 4 | 1420.4 |
2022 | 11 | 141 | 24 ↑ 1 | 1430.06 |
2022 | 10 | 141 | 25 | 1426.77 |
2022 | 9 | 141 | 25 ↓ 2 | 1426.77 |
2022 | 8 | 141 | 23 ↓ 1 | 1426.77 |
2022 | 7 | 141 | 22 | 1426.77 |
2022 | 6 | 141 | 22 ↑ 5 | 1426.77 |
2022 | 5 | 141 | 27 | 1416.24 |
2022 | 4 | 141 | 27 ↓ 1 | 1416.24 |
2022 | 3 | 141 | 26 | 1416.24 |
2022 | 2 | 141 | 26 ↓ 7 | 1416.24 |
2022 | 1 | 141 | 19 ↑ 1 | 1422.18 |
2022 | Preseason | 141 | 20 | 1409.21 |
2021 | 22 | 141 | 37 | 1409.21 |
2021 | 21 | 141 | 37 ↓ 2 | 1409.21 |
2021 | 20 | 141 | 35 | 1409.21 |
2021 | 19 | 141 | 35 ↑ 12 | 1409.21 |
2021 | 18 | 141 | 47 ↓ 1 | 1391.57 |
2021 | 17 | 141 | 46 ↓ 1 | 1391.57 |
2021 | 16 | 141 | 45 ↑ 1 | 1391.57 |
2021 | 15 | 141 | 46 ↓ 4 | 1387.16 |
2021 | 14 | 141 | 42 ↓ 3 | 1391.28 |
2021 | 13 | 141 | 39 | 1395.53 |
2021 | 12 | 141 | 39 ↓ 1 | 1395.53 |
2021 | 11 | 141 | 38 ↓ 1 | 1395.53 |
2021 | 10 | 141 | 37 ↓ 11 | 1394.08 |
2021 | 9 | 141 | 26 | 1416.91 |
2021 | 8 | 141 | 26 | 1416.91 |
2021 | 7 | 141 | 26 | 1416.91 |
2021 | 6 | 141 | 26 | 1416.91 |
2021 | Preseason | 141 | 26 | 1416.91 |
2020 | 21 | 141 | 37 | 1416.91 |
2020 | 20 | 141 | 37 | 1416.91 |
2020 | 19 | 141 | 37 ↑ 37 | 1416.91 |
2020 | 18 | 141 | 74 | 1365.14 |
2020 | 17 | 141 | 74 ↓ 2 | 1365.14 |
2020 | 16 | 141 | 72 ↑ 6 | 1368.32 |
2020 | 15 | 141 | 78 ↑ 16 | 1357.39 |
2020 | 14 | 141 | 94 ↓ 13 | 1342.25 |
2020 | 13 | 141 | 81 ↓ 3 | 1351.76 |
2020 | 12 | 141 | 78 | 1353 |
2020 | 11 | 141 | 78 | 1353 |
2020 | 10 | 141 | 78 ↓ 5 | 1353 |
2020 | 9 | 141 | 73 ↓ 2 | 1357.36 |
2020 | 8 | 141 | 71 ↓ 1 | 1357.36 |
2020 | 7 | 141 | 70 | 1357.36 |
2020 | 6 | 141 | 70 ↓ 2 | 1357.36 |
2020 | 5 | 141 | 68 | 1357.36 |
2020 | 4 | 141 | 68 ↓ 4 | 1357.36 |
2020 | 3 | 141 | 64 ↓ 4 | 1357.36 |
2020 | 2 | 141 | 60 ↓ 2 | 1357.36 |
2020 | 1 | 141 | 58 ↓ 1 | 1356.09 |
2020 | Preseason | 141 | 57 | 1356.09 |
2019 | 21 | 141 | 79 | 1356.09 |
2019 | 19 | 141 | 79 ↓ 2 | 1356.09 |
2019 | 18 | 141 | 77 | 1356.09 |
2019 | 17 | 141 | 77 | 1356.09 |
2019 | 16 | 141 | 77 | 1356.09 |
2019 | 15 | 141 | 77 ↓ 2 | 1356.09 |
2019 | 14 | 141 | 75 | 1356.09 |
2019 | 13 | 141 | 75 ↑ 8 | 1356.09 |
2019 | 12 | 141 | 83 ↓ 2 | 1349.96 |
2019 | 11 | 141 | 81 ↓ 3 | 1349.96 |
2019 | 10 | 141 | 78 ↑ 1 | 1349.96 |
2019 | 9 | 141 | 79 ↓ 3 | 1349.96 |
2019 | 8 | 141 | 76 ↓ 1 | 1349.96 |
2019 | 7 | 141 | 75 ↓ 1 | 1349.96 |
2019 | 6 | 141 | 74 ↑ 145 | 1349.96 |
2019 | 5 | 141 | 219 ↓ 1 | 1200 |
2019 | 4 | 141 | 218 ↓ 1 | 1200 |
2019 | 3 | 141 | 217 ↓ 7 | 1200 |
2019 | 2 | 141 | 210 ↓ 17 | 1200 |
2019 | 1 | 141 | 193 ↓ 32 | 1200 |
2019 | Preseason | 141 | 161 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Greenwood, Job | Wyoming | 01/21 | Wyoming - North Dakota State Dual | 141 | W | DEC | 7 - 3 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 1 (25.00 %) | 0 (0.00 %) | 4 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 7 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 6 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 4 |
2019 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|