Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR St Rider #17 149 0 - 0 .00 % .00 % NA (NA)
2023 JR St Rider #26 NQ 149 24 - 9 (23 - 9) 72.73 % 42.42 % 0.630
2022 SO St Rider #19 NQ 141 19 - 8 (16 - 8) 70.37 % 34.62 % 0.639
2020 RSFR Ohio State #34 157 22 - 8 (18 - 8) 73.33 % 41.38 % 0.621
2019 FR Ohio State #30 141 16 - 3 (13 - 3) 84.21 % 15.79 % 0.623
Career 81 - 28 74.31 % 35.56 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
NA
149
0 - 0
Rider
0.00%
0.00%
2023
JR ST
NA NQ
149
24 - 9
Rider
72.73%
42.42%
2022
SO ST
NA NQ
141
19 - 8
Rider
70.37%
34.62%
2020
RSFR ST
NA
157
22 - 8
Ohio State
73.33%
41.38%
2019
FR RS ST
NA
141
16 - 3
Ohio State
84.21%
15.79%
Career 81 - 28 74.31 % 35.56%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#19 Demas, Dominick (D1) #33 Cal Poly 03/16 NCAA Championships 149 L DEC 8 - 2
#13 Arrington, Jackson (D1) #6 NC State 03/16 NCAA Championships 149 L SV-1 5 - 3
Opponent
School
Date
Event
Result
03/16
NCAA Championships
L DEC
8 - 2
03/16
NCAA Championships
L SV-1
5 - 3

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 149 17 1467.19
2023 21 149 26 1467.19
2023 20 149 26  ↓ 8 1467.19
2023 19 149 18 1483.42
2023 18 149 18  ↓ 2 1483.42
2023 17 149 16 1487.88
2023 16 149 16  ↑ 3 1487.88
2023 15 149 19  ↑ 1 1473.39
2023 14 149 20  ↑ 3 1473.86
2023 13 149 23  ↓ 4 1457.44
2023 12 149 19  ↑ 1 1475.61
2023 11 149 20  ↑ 1 1469.14
2023 10 149 21 1465.2
2023 9 149 21  ↓ 4 1465.2
2023 8 149 17 1477.94
2023 7 149 17  ↓ 1 1477.94
2023 6 149 16 1477.94
2023 5 149 16  ↓ 3 1477.94
2023 4 149 13 1497.94
2023 3 149 13 1497.94
2023 2 149 13  ↓ 1 1491.97
2023 1 149 12 1487.92
2023 Preseason 149 12 1478.58
2022 21 141 19 1478.58
2022 20 141 19  ↓ 4 1478.58
2022 19 141 15 1489.13
2022 18 141 15  ↑ 5 1489.13
2022 17 141 20 1472.04
2022 16 141 20 1472.04
2022 15 141 20  ↓ 2 1471.22
2022 14 141 18  ↑ 1 1467.71
2022 13 141 19 1457.77
2022 12 141 19  ↑ 28 1452.78
2022 11 141 47  ↓ 1 1410.8
2022 10 141 46  ↓ 2 1410.8
2022 9 141 44  ↓ 4 1410.8
2022 8 141 40 1417.24
2022 7 141 40  ↓ 3 1417.24
2022 6 141 37  ↓ 2 1417.24
2022 5 141 35  ↓ 2 1417.24
2022 4 141 33  ↓ 1 1419.12
2022 3 141 32  ↓ 2 1419.12
2022 2 141 30  ↑ 3 1419.12
2022 1 141 33  ↓ 12 1413.73
2022 Preseason 141 21 1416.53
2020 21 157 34 1416.53
2020 20 157 34 1416.53
2020 19 157 34 1416.53
2020 18 157 34 1416.53
2020 17 157 34  ↓ 11 1416.53
2020 16 157 23  ↓ 5 1439.39
2020 15 157 18  ↑ 4 1446.74
2020 14 157 22  ↓ 3 1437.25
2020 13 157 19  ↑ 1 1437.99
2020 12 157 20  ↑ 3 1437.99
2020 11 157 23  ↓ 1 1431.96
2020 10 157 22  ↓ 1 1431.96
2020 9 157 21  ↓ 2 1431.96
2020 8 157 19 1431.96
2020 7 157 19 1431.96
2020 6 157 19  ↑ 3 1431.96
2020 5 157 22 1431.96
2020 4 157 22  ↓ 1 1431.96
2020 3 157 21  ↓ 5 1431.96
2020 2 157 16  ↓ 2 1444.91
2020 1 157 14  ↑ 6 1442.63
2020 Preseason 157 20 1427.28
2019 21 141 30 1427.28
2019 19 141 30  ↓ 1 1427.28
2019 18 141 29 1427.28
2019 17 141 29 1427.28
2019 16 141 29 1427.28
2019 15 141 29 1427.28
2019 14 141 29  ↑ 1 1427.28
2019 13 141 30 1421.87
2019 12 141 30 1421.87
2019 11 141 30  ↓ 1 1421.87
2019 10 141 29  ↓ 1 1421.87
2019 9 141 28  ↑ 2 1421.87
2019 8 141 30  ↓ 1 1421.87
2019 7 141 29  ↓ 1 1421.87
2019 6 141 28  ↓ 1 1421.87
2019 5 141 27  ↓ 1 1421.87
2019 4 141 26 1421.87
2019 3 141 26  ↑ 11 1421.87
2019 2 141 37  ↑ 7 1389.89
2019 1 141 44  ↑ 117 1370.76
2019 Preseason 141 161 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 4
2022 4 (50.00 %) 1 (12.50 %) 8
2020 0 (0.00 %) 0 (0.00 %) 4
2019 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL