Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SR St Clarion #27 NQ 141 23 - 11 67.65 % 17.65 % 0.579
2022 JR St Clarion #35 141 28 - 9 (22 - 8) 75.68 % 24.32 % 0.609
2021 JR St Clarion #143 149 7 - 8 (5 - 8) 46.67 % 13.33 % NA (0.533)
2020 SO St Clarion #125 133 12 - 16 (8 - 15) 42.86 % 10.71 % 0.468
2019 FR St Clarion #125 133 16 - 13 (12 - 12) 55.17 % 24.14 % 0.513
Career 86 - 57 60.14 % 18.88 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SR ST
NA NQ
141
23 - 11
Clarion
67.65%
17.65%
2022
JR ST
NA
141
28 - 9
Clarion
75.68%
24.32%
2021
JR ST
NA
149
7 - 8
Clarion
46.67%
13.33%
2020
SO ST
NA
133
12 - 16
Clarion
42.86%
10.71%
2019
FR ST
NA
133
16 - 13
Clarion
55.17%
24.14%
Career 86 - 57 60.14 % 18.88%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#36 Kazimir, Matthew (D1) #31 Columbia 03/16 NCAA Championships 141 L DEC 4 - 1
#57 Mason, Josh (D1) #72 Bloomsburg 03/16 NCAA Championships 141 W FALL 3:20
Opponent
School
Date
Event
Result
03/16
NCAA Championships
L DEC
4 - 1
03/16
NCAA Championships
W FALL
3:20

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 141 27  ↓ 5 1456.24
2023 19 141 22  ↓ 1 1461.43
2023 18 141 21  ↑ 44 1461.45
2023 17 141 65  ↓ 1 1401.68
2023 16 141 64  ↓ 7 1401.73
2023 15 141 57  ↓ 6 1408.64
2023 14 141 51  ↓ 11 1413.53
2023 13 141 40  ↑ 10 1430.22
2023 12 141 50  ↑ 2 1417.34
2023 11 141 52  ↑ 1 1412.53
2023 10 141 53  ↓ 3 1410.44
2023 9 141 50  ↓ 5 1408.15
2023 8 141 45  ↓ 16 1408.11
2023 7 141 29  ↑ 4 1428.11
2023 6 141 33  ↓ 1 1422.51
2023 5 141 32  ↓ 3 1420.53
2023 4 141 29 1426.27
2023 3 141 29  ↓ 4 1426.27
2023 2 141 25  ↓ 1 1426.27
2023 1 141 24  ↑ 2 1428.41
2023 Preseason 141 26 1425.07
2022 21 141 35 1425.07
2022 20 141 35  ↑ 1 1425.07
2022 19 141 36 1425.07
2022 18 141 36  ↓ 5 1425.07
2022 17 141 31 1425.99
2022 16 141 31  ↓ 4 1425.99
2022 15 141 27 1429.33
2022 14 141 27  ↓ 7 1431.8
2022 13 141 20  ↓ 2 1447.88
2022 12 141 18  ↑ 3 1445.13
2022 11 141 21  ↓ 2 1434.63
2022 10 141 19  ↑ 1 1433.7
2022 9 141 20  ↓ 2 1433.7
2022 8 141 18  ↑ 5 1433.7
2022 7 141 23  ↑ 2 1425.88
2022 6 141 25  ↓ 2 1422.4
2022 5 141 23  ↑ 3 1422.4
2022 4 141 26  ↓ 1 1417.74
2022 3 141 25  ↑ 11 1417.74
2022 2 141 36  ↓ 11 1393.81
2022 1 141 25  ↑ 53 1413.03
2022 Preseason 141 78 1300.02
2021 22 149 143 1300.02
2021 21 149 143 1300.02
2021 20 149 143 1300.02
2021 19 149 143 1300.02
2021 18 149 143  ↓ 7 1300.02
2021 17 149 136 1303.65
2021 16 149 136  ↓ 2 1303.65
2021 15 149 134  ↑ 2 1303.65
2021 14 149 136  ↓ 16 1294.03
2021 13 149 120  ↓ 3 1311.1
2021 12 149 117  ↑ 10 1311.77
2021 11 149 127  ↓ 26 1296.99
2021 10 149 101  ↓ 3 1318.56
2021 9 149 98 1318.56
2021 8 149 98 1318.56
2021 7 149 98 1318.56
2021 6 149 98 1318.56
2021 Preseason 149 98 1318.56
2020 21 133 125 1318.56
2020 20 133 125 1318.56
2020 19 133 125  ↑ 1 1318.56
2020 18 133 126  ↑ 2 1318.85
2020 17 133 128  ↓ 12 1318.85
2020 16 133 116  ↓ 2 1329.39
2020 15 133 114  ↑ 2 1332.34
2020 14 133 116  ↓ 7 1332.34
2020 13 133 109  ↓ 6 1335.8
2020 12 133 103  ↓ 6 1343.4
2020 11 133 97  ↑ 25 1347.73
2020 10 133 122 1314.28
2020 9 133 122 1307.95
2020 8 133 122  ↑ 1 1307.95
2020 7 133 123  ↓ 5 1309.89
2020 6 133 118  ↑ 22 1309.89
2020 5 133 140  ↓ 1 1273.64
2020 4 133 139  ↓ 8 1273.64
2020 3 133 131  ↓ 19 1276.95
2020 2 133 112  ↓ 6 1296.95
2020 1 133 106  ↓ 16 1296.95
2020 Preseason 133 90 1305.57
2019 21 133 125 1305.57
2019 19 133 125  ↓ 14 1305.57
2019 18 133 111  ↓ 1 1321.55
2019 17 133 110  ↑ 11 1321.55
2019 16 133 121  ↑ 2 1308.16
2019 15 133 123  ↑ 18 1308.16
2019 14 133 141  ↓ 1 1282.51
2019 13 133 140  ↓ 3 1285.01
2019 12 133 137  ↑ 3 1285.01
2019 11 133 140  ↓ 13 1278.99
2019 10 133 127  ↓ 1 1295.41
2019 9 133 126  ↓ 3 1295.41
2019 8 133 123  ↓ 3 1295.41
2019 7 133 120  ↓ 2 1298.95
2019 6 133 118  ↓ 3 1298.95
2019 5 133 115  ↑ 1 1298.95
2019 4 133 116 1296.07
2019 3 133 116  ↓ 19 1296.07
2019 2 133 97  ↓ 4 1311.65
2019 1 133 93  ↑ 43 1311.65
2019 Preseason 133 136 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Mason, Josh Bloomsburg 03/16 NCAA Championships 141 W FALL 3:20

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 3
2022 2 (50.00 %) 1 (25.00 %) 4
2021 0 (0.00 %) 0 (0.00 %) 2
2020 0 (0.00 %) 0 (0.00 %) 1
2019 0 (0.00 %) 0 (0.00 %) 2

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL