Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SR St Cal Poly #53 NQ 133 13 - 14 48.15 % 3.70 % 0.574
2022 JR Wisconsin #89 133 5 - 6 45.45 % 27.27 % NA (0.509)
2021 RSJR Wisconsin #66 125 2 - 1 66.67 % .00 % NA (NA)
2020 JR Wisconsin #85 125 16 - 5 (4 - 3) 76.19 % 4.76 % NA (0.548)
2019 SO St Wisconsin #77 125 18 - 10 (8 - 9) 64.29 % 7.14 % 0.528
2018 FR Wisconsin #143 125 20 - 9 (5 - 9) 68.97 % .00 % NA (0.516)
Career 74 - 45 62.18 % 5.88 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SR ST
NA NQ
133
13 - 14
Cal Poly
48.15%
3.70%
2022
JR ST
NA
133
5 - 6
Wisconsin
45.45%
27.27%
2021
RSJR ST
NA
125
2 - 1
Wisconsin
66.67%
0.00%
2020
JR RS ST
NA
125
16 - 5
Wisconsin
76.19%
4.76%
2019
SO ST
NA
125
18 - 10
Wisconsin
64.29%
7.14%
2018
FR ST
NA
125
20 - 9
Wisconsin
68.97%
0.00%
Career 74 - 45 62.18 % 5.88%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#26 Zaccone, Domenic (D1) #42 Campbell 03/16 NCAA Championships 133 L FALL 6:40
#72 Midkiff, McGwire (D1) #23 North Dakota State 03/16 NCAA Championships 133 W DEC 7 - 2
Opponent
School
Date
Event
Result
03/16
NCAA Championships
L FALL
6:40
03/16
NCAA Championships
W DEC
7 - 2

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 21 133 53 1409.03
2023 20 133 53  ↓ 6 1409.03
2023 19 133 47 1418.08
2023 18 133 47 1418.08
2023 17 133 47  ↑ 1 1413.36
2023 16 133 48  ↑ 41 1413.41
2023 15 133 89  ↓ 1 1374.28
2023 14 133 88  ↑ 45 1374.3
2023 13 133 133  ↓ 3 1339.18
2023 12 133 130  ↓ 1 1339.29
2023 11 133 129  ↑ 17 1340.09
2023 10 133 146  ↓ 6 1319.03
2023 9 133 140  ↑ 1 1321.57
2023 8 133 141  ↓ 3 1321.57
2023 7 133 138  ↓ 4 1325.01
2023 6 133 134  ↓ 2 1328.51
2023 5 133 132  ↓ 29 1327.7
2023 4 133 103  ↓ 2 1350.11
2023 3 133 101  ↓ 3 1350.11
2023 2 133 98  ↓ 30 1350.11
2023 1 133 68  ↑ 2 1367.66
2023 Preseason 133 70 1361.18
2022 21 133 89 1361.18
2022 20 133 89  ↑ 1 1361.18
2022 19 133 90 1361.18
2022 18 133 90  ↓ 5 1361.18
2022 17 133 85 1361.18
2022 16 133 85  ↓ 2 1361.18
2022 15 133 83 1363.95
2022 14 133 83  ↓ 2 1363.95
2022 13 133 81  ↓ 5 1363.95
2022 12 133 76  ↑ 3 1363.95
2022 11 133 79  ↓ 1 1363.95
2022 10 133 78 1363.95
2022 9 133 78  ↑ 20 1363.95
2022 8 133 98 1331.76
2022 7 133 98  ↓ 2 1331.76
2022 6 133 96  ↓ 3 1331.76
2022 5 133 93  ↓ 8 1331.76
2022 4 133 85  ↑ 2 1329.19
2022 3 133 87  ↓ 10 1324.86
2022 2 133 77  ↓ 10 1324.86
2022 1 133 67  ↓ 12 1342.05
2022 Preseason 133 55 1347.34
2021 22 125 66 1347.34
2021 21 125 66 1347.34
2021 20 125 66 1347.34
2021 19 125 66  ↓ 2 1347.34
2021 18 125 64 1347.34
2021 17 125 64  ↓ 1 1347.34
2021 16 125 63  ↓ 2 1347.34
2021 15 125 61  ↓ 3 1344.45
2021 14 125 58  ↑ 1 1344.45
2021 13 125 59 1345.98
2021 12 125 59 1345.98
2021 11 125 59  ↓ 3 1344.08
2021 10 125 56  ↑ 1 1344.08
2021 9 125 57 1344.08
2021 8 125 57 1344.08
2021 7 125 57 1344.08
2021 6 125 57 1344.08
2021 Preseason 125 57 1344.08
2020 21 125 85 1344.08
2020 20 125 85 1344.08
2020 19 125 85  ↓ 4 1344.08
2020 18 125 81 1344.08
2020 17 125 81  ↑ 3 1344.08
2020 16 125 84 1340.15
2020 15 125 84  ↓ 1 1340.15
2020 14 125 83  ↑ 14 1340.15
2020 13 125 97  ↓ 3 1326
2020 12 125 94  ↓ 1 1326
2020 11 125 93  ↓ 2 1326
2020 10 125 91  ↓ 2 1326
2020 9 125 89  ↓ 12 1326
2020 8 125 77  ↓ 2 1338.57
2020 7 125 75 1338.57
2020 6 125 75  ↓ 4 1338.57
2020 5 125 71 1338.57
2020 4 125 71  ↓ 7 1338.57
2020 3 125 64  ↓ 5 1338.57
2020 2 125 59 1340.44
2020 1 125 59  ↓ 8 1340.44
2020 Preseason 125 51 1340.44
2019 21 125 77 1340.44
2019 19 125 77  ↑ 6 1340.44
2019 18 125 83  ↑ 1 1332.89
2019 17 125 84  ↑ 3 1332.89
2019 16 125 87 1327.86
2019 15 125 87  ↓ 1 1328.33
2019 14 125 86  ↓ 7 1331.32
2019 13 125 79  ↑ 23 1335.66
2019 12 125 102  ↓ 2 1306.72
2019 11 125 100 1306.72
2019 10 125 100  ↓ 3 1306.72
2019 9 125 97  ↓ 8 1306.72
2019 8 125 89  ↓ 1 1319.6
2019 7 125 88  ↓ 1 1319.6
2019 6 125 87  ↓ 3 1319.6
2019 5 125 84  ↓ 9 1319.6
2019 4 125 75  ↓ 1 1328.86
2019 3 125 74  ↓ 6 1328.86
2019 2 125 68  ↓ 4 1328.86
2019 1 125 64  ↑ 27 1328.86
2019 Preseason 125 91 1266.38
2018 20 125 143 1266.38
2018 18 125 143 1266.38
2018 17 125 143  ↓ 1 1266.38
2018 16 125 142  ↓ 2 1266.38
2018 15 125 140  ↓ 1 1266.38
2018 14 125 139  ↓ 1 1266.38
2018 13 125 138  ↓ 3 1266.38
2018 12 125 135 1272.66
2018 11 125 135  ↓ 4 1272.66
2018 10 125 131  ↓ 7 1272.66
2018 9 125 124  ↓ 3 1272.66
2018 8 125 121  ↓ 1 1275.71
2018 7 125 120  ↓ 4 1275.71
2018 6 125 116  ↑ 39 1275.71
2018 5 125 155 1213.67
2018 4 125 155  ↓ 2 1216.71
2018 3 125 153  ↓ 1 1216.71
2018 2 125 152  ↓ 16 1205.16
2018 1 125 136  ↓ 23 1205.16
2018 Preseason 125 113 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 8
2022 0 (0.00 %) 0 (0.00 %) 2
2021 0 (0.00 %) 0 (0.00 %) 1
2020 0 (0.00 %) 0 (0.00 %) 0
2019 0 (0.00 %) 0 (0.00 %) 3
2018 0 (0.00 %) 0 (0.00 %) 1

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL