Will Feldkamp | Profile
Will Feldkamp | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SR St | Clarion | #23 | 184 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | JR St | Clarion | #36 NQ | 197 | 20 - 6 (18 - 6) | 76.92 % | 50.00 % | 0.617 |
2021 | JR | Northern Illinois | #41 | 197 | 5 - 2 | 71.43 % | 42.86 % | NA (0.555) |
2020 | SO | Northern Illinois | #52 | 184 | 1 - 1 | 50.00 % | .00 % | NA (NA) |
2019 | RSFR St | Northern Illinois | #49 | 184 | 13 - 10 (12 - 10) | 56.52 % | 30.43 % | 0.538 |
2018 | FR | Northern Illinois | #143 | 184 | 10 - 3 (3 - 1) | 76.92 % | 61.54 % | NA (NA) |
Career | 49 - 22 | 69.01 % | 43.66 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
NA
184
|
0 - 0
Clarion
|
0.00%
0.00%
|
2022
|
NA NQ
197
|
20 - 6
Clarion
|
76.92%
50.00%
|
2021
|
NA
197
|
5 - 2
Northern Illinois
|
71.43%
42.86%
|
2020
|
NA
184
|
1 - 1
Northern Illinois
|
50.00%
0.00%
|
2019
|
NA
184
|
13 - 10
Northern Illinois
|
56.52%
30.43%
|
2018
|
NA
184
|
10 - 3
Northern Illinois
|
76.92%
61.54%
|
Career | 49 - 22 | 69.01 % | 43.66% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Norfleet, Kordell | Arizona State | 03/17 | NCAA Championships | 197 | L | DEC | 13 - 8 | |
Dean, Max | Penn State | 03/17 | NCAA Championships | 197 | L | TF5 | 17 - 1 4:41 | |
Waddell, Matthew | Chattanooga | 03/17 | NCAA Championships | 197 | W | FALL | 1:16 | |
Smith, Ben | Cleveland State | 03/04 | MAC Championships | 197 | L | FALL | 2:07 | |
Brewer, Carson | Ohio | 03/04 | MAC Championships | 197 | W | DEC | 8 - 1 | |
Mulligan, Cody | Edinboro | 03/04 | MAC Championships | 197 | W | SV-1 | 7 - 1 | |
Koser, Jake | Navy | 02/06 | Clarion - Navy Dual | 197 | L | DEC | 16 - 11 | |
Yarnell, Ryan | Southern Illinois Edwardsville | 02/05 | Clarion - Southern Illinois Edwardsville Dual | 197 | W | FALL | 0:56 | |
![]() |
George Mason | 02/05 | Clarion - George Mason Dual | 197 | W | FALL | 2:21 | |
Bates, Tyler | Kent State | 01/30 | Kent State - Clarion Dual | 197 | W | TF5 | 20 - 2 7:00 | |
McClellan, Parker | Lock Haven | 01/22 | Clarion - Lock Haven Dual | 197 | W | DEC | 6 - 5 | |
Mitchell, Sam | Buffalo | 12/23 | Clarion - Buffalo Dual | 197 | W | FALL | 6:08 | |
#260 Cratsley, Chris (7 - 18) | #33 Messiah College | 12/11 | Clarion - Messiah College Dual | 197 | W | FALL | 1:31 | |
Greer, Jordan | Ohio | 12/03 | Ohio - Clarion Dual | 197 | W | FALL | 3:31 | |
Tuttle, David | Bloomsburg | 12/01 | Bloomsburg - Clarion Dual | 197 | W | FALL | 0:47 | |
Cosgrove, Martin | High School | 11/20 | Shorty Hitchcock Open | 197 | W | MFOR | 0 - 0 | |
Finch, Ethan | Pittsburgh | 11/20 | Shorty Hitchcock Open | 197 | W | FALL | 6:31 | |
Smith, Jaxon | Maryland | 11/20 | Shorty Hitchcock Open | 197 | W | DEC | 5 - 4 | |
Conner, Aidan | Princeton | 11/20 | Shorty Hitchcock Open | 197 | W | FALL | 1:09 | |
Bulsak, Greg | Rutgers | 11/13 | Clarion - Rutgers Dual | 197 | L | FALL | 6:00 | |
Vietmeier, Owen | Davidson | 11/13 | Clarion - Davidson Dual | 197 | W | TF5 | 21 - 6 5:55 | |
![]() |
Chattanooga | 11/13 | Clarion - Chattanooga Dual | 197 | W | MD | 11 - 1 | |
Smith, Jaxon | Maryland | 11/07 | Clarion Open | 197 | W | DEC | 10 - 3 | |
Bates, Tyler | Kent State | 11/07 | Clarion Open | 197 | W | SV-1 | 12 - 10 | |
Koser, Jake | Navy | 11/07 | Clarion Open | 197 | L | MD | 13 - 5 | |
Sheeran, Eli | Buffalo | 11/07 | Clarion Open | 197 | W | MD | 16 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Norfleet, Kordell
Arizona State
|
03/17
NCAA Championships
|
L DEC 13 - 8 |
|
Dean, Max
Penn State
|
03/17
NCAA Championships
|
L TF5 17 - 1 4:41 |
|
Waddell, Matthew
Chattanooga
|
03/17
NCAA Championships
|
W FALL 1:16 |
|
Smith, Ben
Cleveland State
|
03/04
MAC Championships
|
L FALL 2:07 |
|
Brewer, Carson
Ohio
|
03/04
MAC Championships
|
W DEC 8 - 1 |
|
Mulligan, Cody
Edinboro
|
03/04
MAC Championships
|
W SV-1 7 - 1 |
|
Koser, Jake
Navy
|
02/06
|
L DEC 16 - 11 |
|
Yarnell, Ryan
Southern Illinois Edwardsville
|
02/05
|
W FALL 0:56 |
|
List, Jon
George Mason
|
02/05
|
W FALL 2:21 |
![]() |
Bates, Tyler
Kent State
|
01/30
|
W TF5 20 - 2 7:00 |
|
McClellan, Parker
Lock Haven
|
01/22
|
W DEC 6 - 5 |
|
Mitchell, Sam
Buffalo
|
12/23
|
W FALL 6:08 |
|
12/11
|
W FALL 1:31 |
|
|
Greer, Jordan
Ohio
|
12/03
|
W FALL 3:31 |
|
Tuttle, David
Bloomsburg
|
12/01
|
W FALL 0:47 |
|
Cosgrove, Martin
High School
|
11/20
Shorty Hitchcock Open
|
W MFOR 0 - 0 |
|
Finch, Ethan
Pittsburgh
|
11/20
Shorty Hitchcock Open
|
W FALL 6:31 |
|
Smith, Jaxon
Maryland
|
11/20
Shorty Hitchcock Open
|
W DEC 5 - 4 |
|
Conner, Aidan
Princeton
|
11/20
Shorty Hitchcock Open
|
W FALL 1:09 |
|
Bulsak, Greg
Rutgers
|
11/13
|
L FALL 6:00 |
|
Vietmeier, Owen
Davidson
|
11/13
|
W TF5 21 - 6 5:55 |
|
Sell, Thomas
Chattanooga
|
11/13
|
W MD 11 - 1 |
![]() |
Smith, Jaxon
Maryland
|
11/07
Clarion Open
|
W DEC 10 - 3 |
|
Bates, Tyler
Kent State
|
11/07
Clarion Open
|
W SV-1 12 - 10 |
|
Koser, Jake
Navy
|
11/07
Clarion Open
|
L MD 13 - 5 |
|
Sheeran, Eli
Buffalo
|
11/07
Clarion Open
|
W MD 16 - 3 |
|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Boyle, Ryan | Kent State | 02/12 | Kent State Round Robin | 197 | W | DEC | 11 - 4 | |
Gordon, Tyrell | Northern Iowa | 02/05 | Northern Iowa Northern Illinois Extra | 197 | W | FALL | 3:36 | |
Wittmann, Brett | Clarion | 01/30 | Northern Illinois Clarion Extra | 197 | W | FALL | 3:27 | |
Villalobos, Sergio | Southern Illinois Edwardsville | 01/30 | Northern Illinois SIUE Extra | 197 | W | DEC | 5 - 1 | |
Walker, Jake | Ohio | 01/23 | Ohio - Northern Illinois Dual | 197 | W | FALL | 3:55 | |
![]() |
Missouri | 01/23 | Northern Illinois - Missouri Dual | 197 | L | FALL | 1:39 | |
![]() |
Central Michigan | 01/17 | Central Michigan No. Illinois Extra | 197 | L | DEC | 7 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Boyle, Ryan
Kent State
|
02/12
Kent State Round Robin
|
W DEC 11 - 4 |
|
Gordon, Tyrell
Northern Iowa
|
02/05
Northern Iowa Northern Illinois Extra
|
W FALL 3:36 |
|
Wittmann, Brett
Clarion
|
01/30
Northern Illinois Clarion Extra
|
W FALL 3:27 |
|
Villalobos, Sergio
Southern Illinois Edwardsville
|
01/30
Northern Illinois SIUE Extra
|
W DEC 5 - 1 |
|
Walker, Jake
Ohio
|
01/23
|
W FALL 3:55 |
|
Elam, Rocky
Missouri
|
01/23
|
L FALL 1:39 |
![]() |
Bolo, Aaron
Central Michigan
|
01/17
Central Michigan No. Illinois Extra
|
L DEC 7 - 0 |
![]() |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Florell, Jared | Purdue | 11/02 | MSU Open | 184 | L | MFOR | 0 - 0 | |
Boyd, Jake | Oklahoma | 11/02 | MSU Open | 184 | W | DEC | 8 - 3 | |
Gray, Jacob | Central Michigan | 11/02 | MSU Open | 184 | L | DEC | 8 - 5 |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Agee, Antonio | Old Dominion | 03/08 | MAC Championships | 184 | W | INJ | 7:00 | |
Atienza, Jordan | Central Michigan | 03/08 | MAC Championships | 184 | L | TF5 | 17 - 0 7:00 | |
Atienza, Jordan | Central Michigan | 03/08 | MAC Championships | 184 | L | DEC | 14 - 7 | |
Rill, Logan | Buffalo | 03/08 | MAC Championships | 184 | W | FALL | 2:48 | |
Rill, Logan | Buffalo | 02/22 | Northern Illinois - Buffalo Dual | 184 | W | MD | 13 - 2 | |
Morrow, Chris | Cleveland State | 02/16 | Northern Illinois - Cleveland State Dual | 184 | W | DEC | 5 - 4 | |
McNally, Andrew | Kent State | 02/15 | Northern Illinois - Kent State Dual | 184 | L | MD | 13 - 3 | |
(forfeit) | Bloomsburg | 02/02 | Bloomsburg - Northern Illinois Dual | 184 | W | FOR | 0 - 0 | |
Caffey, Cameron | Michigan State | 02/02 | Northern Illinois - Michigan State Dual | 184 | L | DEC | 7 - 4 | |
Ashughyan, Arsen | Ohio | 01/27 | Ohio - Northern Illinois Dual | 184 | W | FALL | 0:49 | |
Koelling, Wyatt | Missouri | 01/25 | Missouri - Northern Illinois Dual | 197 | L | FALL | 1:33 | |
Rogers, Trey | Hofstra | 01/19 | Hofstra - Northern Illinois Dual | 184 | W | FALL | 1:21 | |
Duane, Martin | The Citadel | 01/19 | Northern Illinois - The Citadel Dual | 184 | W | FALL | 2:19 | |
Villalobos, Sergio | Southern Illinois Edwardsville | 01/13 | Southern Illinois Edwardsville - Northern Illinois Dual | 184 | W | MD | 16 - 7 | |
Drugac, Dean | Old Dominion | 01/06 | Old Dominion - Northern Illinois Dual | 184 | W | DEC | 5 - 1 | |
Hoffman, Gavin | Ohio State | 12/29 | Midlands Championships | 184 | L | TF5 | 20 - 5 7:00 | |
Janzer, Billy | Rutgers | 12/29 | Midlands Championships | 184 | W | DEC | 3 - 1 | |
Laughlin, Jalen | Pennsylvania | 12/29 | Midlands Championships | 184 | W | MD | 14 - 6 | |
Jasenski, Kyle | Maryland | 12/29 | Midlands Championships | 184 | W | DEC | 9 - 4 | |
Belshay, Cade | Arizona State | 12/29 | Midlands Championships | 184 | L | DEC | 7 - 5 | |
![]() |
Central Michigan | 12/21 | Northern Illinois - Central Michigan Dual | 184 | L | DEC | 5 - 3 | |
Parker, Emery | Illinois | 12/07 | Illinois - Northern Illinois Dual | 184 | L | DEC | 8 - 5 | |
Conley, Norman | Indiana | 11/30 | Northern Illinois - Indiana Dual | 184 | L | MD | 10 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Agee, Antonio
Old Dominion
|
03/08
MAC Championships
|
W INJ 7:00 |
|
Atienza, Jordan
Central Michigan
|
03/08
MAC Championships
|
L TF5 17 - 0 7:00 |
|
Atienza, Jordan
Central Michigan
|
03/08
MAC Championships
|
L DEC 14 - 7 |
|
Rill, Logan
Buffalo
|
03/08
MAC Championships
|
W FALL 2:48 |
|
Rill, Logan
Buffalo
|
02/22
|
W MD 13 - 2 |
|
Morrow, Chris
Cleveland State
|
02/16
|
W DEC 5 - 4 |
|
McNally, Andrew
Kent State
|
02/15
|
L MD 13 - 3 |
|
(forfeit)
Bloomsburg
|
02/02
|
W FOR 0 - 0 |
|
Caffey, Cameron
Michigan State
|
02/02
|
L DEC 7 - 4 |
|
Ashughyan, Arsen
Ohio
|
01/27
|
W FALL 0:49 |
|
Koelling, Wyatt
Missouri
|
01/25
|
L FALL 1:33 |
|
Rogers, Trey
Hofstra
|
01/19
|
W FALL 1:21 |
|
Duane, Martin
The Citadel
|
01/19
|
W FALL 2:19 |
|
Villalobos, Sergio
Southern Illinois Edwardsville
|
01/13
|
W MD 16 - 7 |
|
Drugac, Dean
Old Dominion
|
01/06
|
W DEC 5 - 1 |
|
Hoffman, Gavin
Ohio State
|
12/29
Midlands Championships
|
L TF5 20 - 5 7:00 |
|
Janzer, Billy
Rutgers
|
12/29
Midlands Championships
|
W DEC 3 - 1 |
|
Laughlin, Jalen
Pennsylvania
|
12/29
Midlands Championships
|
W MD 14 - 6 |
|
Jasenski, Kyle
Maryland
|
12/29
Midlands Championships
|
W DEC 9 - 4 |
|
Belshay, Cade
Arizona State
|
12/29
Midlands Championships
|
L DEC 7 - 5 |
|
Atienza, Jordan
Central Michigan
|
12/21
|
L DEC 5 - 3 |
![]() |
Parker, Emery
Illinois
|
12/07
|
L DEC 8 - 5 |
|
Conley, Norman
Indiana
|
11/30
|
L MD 10 - 2 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#6 Muhammad, Robert (0 - 6) | #12 Loras | 01/06 | Flash Flanagan Open | 184 | W | TF5 | 16 - 0 7:00 | |
#6 Hunter, Richard (0 - 6) | #12 Loras | 01/06 | Flash Flanagan Open | 184 | W | FALL | 2:25 | |
McDowell, Alec | Iowa State | 01/06 | Flash Flanagan Open | 184 | W | MD | 16 - 4 | |
Kelly, Bailey | Maryville University | 01/06 | Flash Flanagan Open | 184 | L | MD | 11 - 1 | |
Wilson, Myles | Iowa | 01/06 | Flash Flanagan Open | 184 | L | DEC | 8 - 7 | |
Metz, Bradley | Findlay | 12/02 | Jim Koch Wisconsin Open | 184 | L | DEC | 5 - 1 | |
Price, Connor | Wisconsin-Parkside | 12/02 | Jim Koch Wisconsin Open | 184 | W | DEC | 3 - 2 | |
Millizer, Logan | Triton College | 12/02 | Jim Koch Wisconsin Open | 184 | W | FALL | 1:41 | |
Kelly, Bailey | Maryville University | 12/02 | Jim Koch Wisconsin Open | 184 | W | DEC | 14 - 10 | |
Gregory, Samuel | Grand View (Iowa) | 11/04 | Harold Nichols Cyclone Open | 184 | W | TF5 | 17 - 1 7:00 | |
McDowell, Alec | Iowa State | 11/04 | Harold Nichols Cyclone Open | 184 | W | FALL | 4:22 | |
Gregory, Samuel | Grand View (Iowa) | 11/04 | Harold Nichols Cyclone Open | 184 | W | TF5 | 17 - 1 4:21 | |
Guilliams, Justin | Northern Iowa | 11/04 | Harold Nichols Cyclone Open | 184 | W | FALL | 1:20 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/06
Flash Flanagan Open
|
W TF5 16 - 0 7:00 |
|
|
01/06
Flash Flanagan Open
|
W FALL 2:25 |
|
|
McDowell, Alec
Iowa State
|
01/06
Flash Flanagan Open
|
W MD 16 - 4 |
|
Kelly, Bailey
Maryville University
|
01/06
Flash Flanagan Open
|
L MD 11 - 1 |
|
Wilson, Myles
Iowa
|
01/06
Flash Flanagan Open
|
L DEC 8 - 7 |
|
Metz, Bradley
Findlay
|
12/02
Jim Koch Wisconsin Open
|
L DEC 5 - 1 |
|
Price, Connor
Wisconsin-Parkside
|
12/02
Jim Koch Wisconsin Open
|
W DEC 3 - 2 |
|
Millizer, Logan
Triton College
|
12/02
Jim Koch Wisconsin Open
|
W FALL 1:41 |
|
Kelly, Bailey
Maryville University
|
12/02
Jim Koch Wisconsin Open
|
W DEC 14 - 10 |
|
Gregory, Samuel
Grand View (Iowa)
|
11/04
Harold Nichols Cyclone Open
|
W TF5 17 - 1 7:00 |
|
McDowell, Alec
Iowa State
|
11/04
Harold Nichols Cyclone Open
|
W FALL 4:22 |
|
Gregory, Samuel
Grand View (Iowa)
|
11/04
Harold Nichols Cyclone Open
|
W TF5 17 - 1 4:21 |
|
Guilliams, Justin
Northern Iowa
|
11/04
Harold Nichols Cyclone Open
|
W FALL 1:20 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 184 | 23 | 1407.17 |
2022 | 21 | 197 | 36 | 1407.17 |
2022 | 20 | 197 | 36 ↑ 3 | 1407.17 |
2022 | 19 | 197 | 39 | 1400.35 |
2022 | 18 | 197 | 39 ↓ 3 | 1400.35 |
2022 | 17 | 197 | 36 | 1412.17 |
2022 | 16 | 197 | 36 ↓ 1 | 1412.07 |
2022 | 15 | 197 | 35 ↓ 1 | 1412.02 |
2022 | 14 | 197 | 34 ↑ 1 | 1412.56 |
2022 | 13 | 197 | 35 ↓ 1 | 1403.56 |
2022 | 12 | 197 | 34 ↑ 2 | 1403.82 |
2022 | 11 | 197 | 36 | 1402.46 |
2022 | 10 | 197 | 36 ↓ 2 | 1402.68 |
2022 | 9 | 197 | 34 ↓ 2 | 1402.61 |
2022 | 8 | 197 | 32 ↑ 6 | 1402.96 |
2022 | 7 | 197 | 38 ↓ 1 | 1389.25 |
2022 | 6 | 197 | 37 ↓ 2 | 1389.27 |
2022 | 5 | 197 | 35 ↑ 1 | 1389.36 |
2022 | 4 | 197 | 36 ↓ 1 | 1378.05 |
2022 | 3 | 197 | 35 | 1378.05 |
2022 | 2 | 197 | 35 ↓ 1 | 1373.23 |
2022 | 1 | 197 | 34 ↑ 3 | 1373.61 |
2022 | Preseason | 197 | 37 | 1369.36 |
2021 | 22 | 197 | 41 | 1369.36 |
2021 | 21 | 197 | 41 ↑ 1 | 1369.36 |
2021 | 20 | 197 | 42 | 1369.36 |
2021 | 19 | 197 | 42 ↑ 1 | 1369.36 |
2021 | 18 | 197 | 43 ↓ 2 | 1369.36 |
2021 | 17 | 197 | 41 | 1369.36 |
2021 | 16 | 197 | 41 ↑ 1 | 1369.36 |
2021 | 15 | 197 | 42 ↑ 2 | 1366.83 |
2021 | 14 | 197 | 44 ↑ 8 | 1355.5 |
2021 | 13 | 197 | 52 ↓ 2 | 1350.1 |
2021 | 12 | 184 | 50 ↓ 5 | 1349.88 |
2021 | 11 | 184 | 45 ↓ 2 | 1355.18 |
2021 | 10 | 184 | 43 ↑ 1 | 1355.18 |
2021 | 9 | 184 | 44 | 1355.18 |
2021 | 8 | 184 | 44 | 1355.18 |
2021 | 7 | 184 | 44 | 1355.18 |
2021 | 6 | 184 | 44 | 1355.18 |
2021 | Preseason | 197 | 41 | 1355.18 |
2020 | 21 | 184 | 52 ↑ 1 | 1355.18 |
2020 | 20 | 184 | 53 | 1355.19 |
2020 | 19 | 184 | 53 ↓ 1 | 1355.19 |
2020 | 18 | 184 | 52 ↓ 1 | 1355.18 |
2020 | 17 | 184 | 51 ↓ 1 | 1355.18 |
2020 | 16 | 184 | 50 ↑ 3 | 1355.18 |
2020 | 15 | 184 | 53 ↓ 1 | 1355.18 |
2020 | 14 | 184 | 52 ↓ 2 | 1355.18 |
2020 | 13 | 184 | 50 | 1355.18 |
2020 | 12 | 184 | 50 ↓ 1 | 1355.19 |
2020 | 11 | 184 | 49 ↑ 3 | 1355.2 |
2020 | 10 | 184 | 52 ↓ 2 | 1355.2 |
2020 | 9 | 184 | 50 ↑ 1 | 1355.22 |
2020 | 8 | 184 | 51 | 1355.1 |
2020 | 7 | 184 | 51 ↑ 1 | 1355.1 |
2020 | 6 | 184 | 52 | 1355.1 |
2020 | 5 | 184 | 52 ↑ 1 | 1355.1 |
2020 | 4 | 184 | 53 ↓ 5 | 1355.1 |
2020 | 3 | 184 | 48 ↓ 3 | 1355.1 |
2020 | 2 | 184 | 45 | 1355.1 |
2020 | 1 | 184 | 45 ↓ 14 | 1355.1 |
2020 | Preseason | 184 | 31 | 1369.54 |
2019 | 21 | 184 | 49 | 1369.54 |
2019 | 19 | 184 | 48 ↓ 7 | 1369.54 |
2019 | 18 | 184 | 41 ↑ 1 | 1379.07 |
2019 | 17 | 184 | 42 ↓ 1 | 1379.07 |
2019 | 16 | 184 | 41 ↓ 3 | 1375.94 |
2019 | 15 | 184 | 38 ↓ 1 | 1379.7 |
2019 | 14 | 184 | 37 ↓ 3 | 1379.7 |
2019 | 13 | 184 | 34 ↑ 1 | 1382.26 |
2019 | 12 | 184 | 35 ↑ 20 | 1381.12 |
2019 | 11 | 184 | 55 ↑ 6 | 1355.65 |
2019 | 10 | 184 | 61 | 1349.13 |
2019 | 9 | 184 | 61 ↑ 78 | 1345.73 |
2019 | 8 | 184 | 139 ↓ 5 | 1254.49 |
2019 | 7 | 184 | 134 ↓ 2 | 1256.02 |
2019 | 6 | 184 | 132 ↓ 1 | 1256.02 |
2019 | 5 | 184 | 131 ↓ 2 | 1256.59 |
2019 | 4 | 184 | 129 ↓ 1 | 1260.88 |
2019 | 3 | 184 | 128 ↓ 8 | 1260.88 |
2019 | 2 | 184 | 120 ↓ 8 | 1260.88 |
2019 | 1 | 184 | 112 ↓ 9 | 1260.88 |
2019 | Preseason | 184 | 103 | 1260.88 |
2018 | 20 | 184 | 143 | 1260.88 |
2018 | 18 | 184 | 143 ↑ 3 | 1260.88 |
2018 | 17 | 184 | 146 ↓ 3 | 1260.88 |
2018 | 16 | 184 | 143 ↑ 1 | 1260.88 |
2018 | 15 | 184 | 144 ↓ 1 | 1260.88 |
2018 | 14 | 184 | 143 ↓ 1 | 1260.88 |
2018 | 13 | 184 | 142 | 1260.88 |
2018 | 12 | 184 | 142 | 1260.88 |
2018 | 11 | 184 | 142 ↓ 4 | 1260.88 |
2018 | 10 | 184 | 138 ↑ 3 | 1260.88 |
2018 | 9 | 184 | 141 ↓ 3 | 1251.1 |
2018 | 8 | 184 | 138 ↓ 2 | 1251.1 |
2018 | 7 | 184 | 136 ↓ 4 | 1251.1 |
2018 | 6 | 184 | 132 ↓ 2 | 1251.1 |
2018 | 5 | 184 | 130 ↓ 3 | 1251.1 |
2018 | 4 | 184 | 127 | 1251.1 |
2018 | 3 | 184 | 127 ↓ 6 | 1251.1 |
2018 | 2 | 184 | 121 ↓ 1 | 1251.1 |
2018 | 1 | 184 | 120 ↑ 21 | 1251.1 |
2018 | Preseason | 184 | 141 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Smith, Ben | Cleveland State | 03/04 | MAC Championships | 197 | L | FALL | 2:07 | |
Brewer, Carson | Ohio | 03/04 | MAC Championships | 197 | W | DEC | 8 - 1 | |
Mulligan, Cody | Edinboro | 03/04 | MAC Championships | 197 | W | SV-1 | 7 - 1 | |
Yarnell, Ryan | Southern Illinois Edwardsville | 02/05 | Clarion - Southern Illinois Edwardsville Dual | 197 | W | FALL | 0:56 | |
![]() |
George Mason | 02/05 | Clarion - George Mason Dual | 197 | W | FALL | 2:21 | |
Bates, Tyler | Kent State | 01/30 | Kent State - Clarion Dual | 197 | W | TF5 | 20 - 2 7:00 | |
McClellan, Parker | Lock Haven | 01/22 | Clarion - Lock Haven Dual | 197 | W | DEC | 6 - 5 | |
Mitchell, Sam | Buffalo | 12/23 | Clarion - Buffalo Dual | 197 | W | FALL | 6:08 | |
Greer, Jordan | Ohio | 12/03 | Ohio - Clarion Dual | 197 | W | FALL | 3:31 | |
Tuttle, David | Bloomsburg | 12/01 | Bloomsburg - Clarion Dual | 197 | W | FALL | 0:47 | |
Bates, Tyler | Kent State | 11/07 | Clarion Open | 197 | W | SV-1 | 12 - 10 | |
Sheeran, Eli | Buffalo | 11/07 | Clarion Open | 197 | W | MD | 16 - 3 |
2021 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Boyle, Ryan | Kent State | 02/12 | Kent State Round Robin | 197 | W | DEC | 11 - 4 | |
Wittmann, Brett | Clarion | 01/30 | Northern Illinois Clarion Extra | 197 | W | FALL | 3:27 | |
Villalobos, Sergio | Southern Illinois Edwardsville | 01/30 | Northern Illinois SIUE Extra | 197 | W | DEC | 5 - 1 | |
Walker, Jake | Ohio | 01/23 | Ohio - Northern Illinois Dual | 197 | W | FALL | 3:55 | |
![]() |
Missouri | 01/23 | Northern Illinois - Missouri Dual | 197 | L | FALL | 1:39 | |
![]() |
Central Michigan | 01/17 | Central Michigan No. Illinois Extra | 197 | L | DEC | 7 - 0 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Gray, Jacob | Central Michigan | 11/02 | MSU Open | 184 | L | DEC | 8 - 5 |
2019 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Agee, Antonio | Old Dominion | 03/08 | MAC Championships | 184 | W | INJ | 7:00 | |
Atienza, Jordan | Central Michigan | 03/08 | MAC Championships | 184 | L | TF5 | 17 - 0 7:00 | |
Atienza, Jordan | Central Michigan | 03/08 | MAC Championships | 184 | L | DEC | 14 - 7 | |
Rill, Logan | Buffalo | 03/08 | MAC Championships | 184 | W | FALL | 2:48 | |
Rill, Logan | Buffalo | 02/22 | Northern Illinois - Buffalo Dual | 184 | W | MD | 13 - 2 | |
McNally, Andrew | Kent State | 02/15 | Northern Illinois - Kent State Dual | 184 | L | MD | 13 - 3 | |
Ashughyan, Arsen | Ohio | 01/27 | Ohio - Northern Illinois Dual | 184 | W | FALL | 0:49 | |
Koelling, Wyatt | Missouri | 01/25 | Missouri - Northern Illinois Dual | 197 | L | FALL | 1:33 | |
Villalobos, Sergio | Southern Illinois Edwardsville | 01/13 | Southern Illinois Edwardsville - Northern Illinois Dual | 184 | W | MD | 16 - 7 | |
Drugac, Dean | Old Dominion | 01/06 | Old Dominion - Northern Illinois Dual | 184 | W | DEC | 5 - 1 | |
![]() |
Central Michigan | 12/21 | Northern Illinois - Central Michigan Dual | 184 | L | DEC | 5 - 3 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 3 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2019 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2018 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|