Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SR St West Liberty University #2 6th 125 24 - 3 (18 - 2) 88.89 % 25.93 % 0.679
2022 JR St West Liberty University #1 1st 125 25 - 3 (19 - 1) 89.29 % 46.43 % 0.668
2021 JR St West Liberty University #1 1st 125 16 - 1 (15 - 1) 94.12 % 64.71 % 0.656
2020 SO St West Liberty University #10 NQ 125 14 - 2 (6 - 2) 87.50 % 31.25 % NA (0.639)
2019 FR St Wheeling Jesuit University #4 3rd 125 21 - 3 (14 - 3) 87.50 % 29.17 % 0.683
Career 100 - 12 89.29 % 38.39 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SR ST
NA 6th
125
24 - 3
West Liberty University
88.89%
25.93%
2022
JR ST
NA 1st
125
25 - 3
West Liberty University
89.29%
46.43%
2021
JR ST
NA 1st
125
16 - 1
West Liberty University
94.12%
64.71%
2020
SO ST
NA NQ
125
14 - 2
West Liberty University
87.50%
31.25%
2019
FR ST
NA 3rd
125
21 - 3
Wheeling Jesuit University
87.50%
29.17%
Career 100 - 12 89.29 % 38.39%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#1 Allis, Patrick (D2) #14 Western Colorado 03/10 NCAA DII Championships 125 L MFOR 0 - 0
#6 Mejia, Christian (D2) #16 McKendree University 03/10 NCAA DII Championships 125 L MFOR 0 - 0
Opponent
School
Date
Event
Result
03/10
NCAA DII Championships
L MFOR
0 - 0
03/10
NCAA DII Championships
L MFOR
0 - 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 21 125 2 1499.83
2023 20 125 2 1499.83
2023 19 125 2  ↓ 1 1499.83
2023 18 125 1 1514.38
2023 17 125 1 1514.38
2023 16 125 1 1506.45
2023 15 125 1 1506.46
2023 14 125 1 1506.48
2023 13 125 1 1507.58
2023 12 125 1 1501.7
2023 11 125 1 1501.46
2023 10 125 1 1501.43
2023 9 125 1 1518.82
2023 8 125 1 1518.82
2023 7 125 1 1518.82
2023 6 125 1 1513.69
2023 5 125 1 1513.24
2023 4 125 1 1511.92
2023 3 125 1 1511.92
2023 2 125 1 1508.55
2023 1 125 1 1507.46
2023 Preseason 125 1 1506.29
2022 19 125 1 1506.29
2022 18 125 1 1486.49
2022 17 125 1 1486.49
2022 16 125 1 1480.74
2022 15 125 1 1480.74
2022 14 125 1 1480.74
2022 13 125 1 1480.74
2022 12 125 1 1474.15
2022 11 125 1 1473.08
2022 10 125 1 1473.08
2022 9 125 1 1473.08
2022 8 125 1 1473.08
2022 7 125 1 1473.08
2022 6 125 1 1471.88
2022 5 125 1 1471.88
2022 4 125 1 1483.6
2022 3 125 1 1483.6
2022 2 125 1 1482.51
2022 1 125 1 1482.51
2022 Preseason 125 1 1481.27
2021 21 125 1 1481.27
2021 20 125 1  ↑ 2 1481.27
2021 19 125 3 1461.79
2021 18 125 3  ↑ 1 1461.79
2021 17 125 4 1453.06
2021 16 125 4 1453.06
2021 15 125 4 1453.06
2021 14 125 4 1446.59
2021 13 125 4  ↑ 4 1440.58
2021 12 125 8  ↓ 4 1425.56
2021 11 125 4  ↑ 1 1445.56
2021 10 125 5 1443.42
2021 9 125 5 1443.42
2021 8 125 5  ↑ 1 1443.42
2021 7 125 6  ↑ 1 1443.42
2021 6 125 7 1443.42
2021 Preseason 125 5 1443.42
2020 21 125 10 1443.42
2020 20 125 10 1443.42
2020 19 125 10 1443.42
2020 18 125 10  ↓ 4 1443.42
2020 17 125 6 1451.64
2020 16 125 6  ↑ 1 1451.64
2020 15 125 7 1445.89
2020 13 125 7 1445.89
2020 12 125 7 1445.89
2020 11 125 7  ↓ 1 1445.89
2020 10 125 6 1445.89
2020 9 125 6 1445.89
2020 8 125 6  ↑ 1 1444.04
2020 7 125 7  ↓ 2 1438.02
2020 6 125 5 1438.02
2020 5 125 5 1438.02
2020 4 125 5  ↓ 2 1438.02
2020 3 125 3  ↑ 1 1446.23
2020 2 125 4 1445.33
2020 1 125 4 1445.33
2020 Preseason 125 4 1445.33
2019 21 125 4 1445.33
2019 19 125 4  ↑ 3 1445.33
2019 18 125 7 1431.39
2019 17 125 7  ↑ 2 1431.39
2019 16 125 9  ↑ 1 1413.79
2019 15 125 10  ↓ 7 1413.79
2019 14 125 3 1411.87
2019 13 125 3 1411.87
2019 12 125 3  ↓ 1 1428.47
2019 11 125 2 1400.3
2019 9 125 9  ↓ 7 1408.29
2019 8 125 2 1400.3
2019 7 125 2  ↑ 2 1400.3
2019 6 125 4  ↑ 2 1400.3
2019 5 125 6  ↑ 39 1392.68
2019 4 125 45 1252.48
2019 3 125 45  ↑ 38 1252.48
2019 2 125 83  ↓ 1 1200
2019 1 125 82  ↓ 2 1200
2019 Preseason 125 80 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 6 (75.00 %) 0 (0.00 %) 8
2022 4 (80.00 %) 2 (40.00 %) 5
2021 7 (100.00 %) 3 (42.86 %) 7
2020 0 (0.00 %) 0 (0.00 %) 2
2019 5 (71.43 %) 1 (14.29 %) 7

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL