Daniel D'Agostini | Profile
Daniel D'Agostini | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SR | Unattached | NA | 197 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | JR | Unattached | NA | 197 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | JR | Unattached | NA | 197 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | SO | #50 Scranton | #49 | 197 | 1 - 0 | 100.00 % | .00 % | NA (NA) |
2019 | SO St | #54 Scranton | #9 NQ | 197 | 8 - 4 (4 - 3) | 66.67 % | 33.33 % | NA (0.633) |
2018 | JR St | #24 Scranton | #6 | 184 | 5 - 0 (0 - 0) | 100.00 % | 60.00 % | NA (NA) |
Career | 14 - 4 | 77.78 % | 38.89 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
NA
197
|
0 - 0
Unattached
|
0.00%
0.00%
|
2022
|
NA
197
|
0 - 0
Unattached
|
0.00%
0.00%
|
2021
|
NA
197
|
0 - 0
Unattached
|
0.00%
0.00%
|
2020
|
#49
197
|
1 - 0
|
100.00%
0.00%
|
2019
|
#9 NQ
197
|
8 - 4
|
66.67%
33.33%
|
2018
|
#6
184
|
5 - 0
|
100.00%
60.00%
|
Career | 14 - 4 | 77.78 % | 38.89% |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#459 Forschner, Nathan (0 - 4) | #43 York (PA) | 02/08 | Messiah Open | 285 | W | DEC | 11 - 6 | |
#23 Fulmer, John (16 - 6) | #38 Lycoming | 02/08 | Messiah Open | 285 | L | MFOR | 0 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/08
Messiah Open
|
W DEC 11 - 6 |
|
|
02/08
Messiah Open
|
L MFOR 0 - 0 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#10 Wagner, Jon (5 - 4) | #22 Coast Guard | 03/08 | NCAA DIII Championships | 197 | W | DEC | 6 - 4 | |
#1 Kauzlaric, Riley (7 - 3) | #2 Wisconsin-Whitewater | 03/08 | NCAA DIII Championships | 197 | L | DEC | 8 - 1 | |
#8 Mehmen, Taylor (8 - 4) | #11 Coe | 03/08 | NCAA DIII Championships | 197 | L | DEC | 4 - 3 | |
#52 Yanis, Joe (2 - 2) | #32 Brockport State | 02/23 | Mideast Regional | 197 | W | DEC | 9 - 2 | |
#19 Cerminara, Gennaro (4 - 2) | #36 Muhlenberg | 02/23 | Mideast Regional | 197 | W | DEC | 10 - 9 | |
#3 Udott, Etiini (11 - 5) | #47 Centenary (NJ) | 02/23 | Mideast Regional | 197 | L | SV-1 | 3 - 1 | |
#67 Parola, Bruce (1 - 2) | #27 Stevens Institute Of Technology | 02/23 | Mideast Regional | 197 | W | TF5 | 16 - 0 3:21 | |
Hoover, Dalton | Unattached | 01/12 | Will Abele Invitational | 197 | W | MD | 12 - 1 | |
Logan, Chase | Wheeling Jesuit University | 01/12 | Will Abele Invitational | 197 | W | TF5 | 15 - 0 7:00 | |
Fredericks, Connor | Sacred Heart | 12/22 | Wilkes Open | 197 | W | DEC | 3 - 2 | |
Correnti, Matt | Rutgers | 12/22 | Wilkes Open | 197 | L | DEC | 10 - 3 | |
Mendoza, Ivan | East Stroudsburg | 11/27 | Scranton - East Stroudsburg Dual | 197 | W | FALL | 6:09 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/08
NCAA DIII Championships
|
W DEC 6 - 4 |
|
|
03/08
NCAA DIII Championships
|
L DEC 8 - 1 |
|
|
03/08
NCAA DIII Championships
|
L DEC 4 - 3 |
|
|
02/23
Mideast Regional
|
W DEC 9 - 2 |
|
|
02/23
Mideast Regional
|
W DEC 10 - 9 |
|
|
02/23
Mideast Regional
|
L SV-1 3 - 1 |
|
|
02/23
Mideast Regional
|
W TF5 16 - 0 3:21 |
|
|
Hoover, Dalton
Unattached
|
01/12
Will Abele Invitational
|
W MD 12 - 1 |
|
Logan, Chase
Wheeling Jesuit University
|
01/12
Will Abele Invitational
|
W TF5 15 - 0 7:00 |
|
Fredericks, Connor
Sacred Heart
|
12/22
Wilkes Open
|
W DEC 3 - 2 |
|
Correnti, Matt
Rutgers
|
12/22
Wilkes Open
|
L DEC 10 - 3 |
|
Mendoza, Ivan
East Stroudsburg
|
11/27
|
W FALL 6:09 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Fetterman, Jared | Millersville | 02/03 | Messiah Open | 197 | W | FALL | 1:00 | |
Fetterman, Jared | Millersville | 02/03 | Messiah Open | 197 | W | FALL | 1:00 | |
Rose, Derek | Drexel | 02/03 | Messiah Open | 197 | W | TF5 | 17 - 2 7:00 | |
Rallis, Paul | East Stroudsburg | 11/29 | East Stroudsburg - Scranton Dual | 184 | W | DEC | 7 - 2 | |
Solomon, Sam | Alderson-Broaddus University | 11/19 | Scranton - Alderson-Broaddus University Dual | 184 | W | DEC | 12 - 5 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Fetterman, Jared
Millersville
|
02/03
Messiah Open
|
W FALL 1:00 |
|
Fetterman, Jared
Millersville
|
02/03
Messiah Open
|
W FALL 1:00 |
|
Rose, Derek
Drexel
|
02/03
Messiah Open
|
W TF5 17 - 2 7:00 |
|
Rallis, Paul
East Stroudsburg
|
11/29
|
W DEC 7 - 2 |
|
Solomon, Sam
Alderson-Broaddus University
|
11/19
|
W DEC 12 - 5 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | Preseason | 197 | 8 | 1346.15 |
2020 | 21 | 197 | 49 | 1346.15 |
2020 | 20 | 197 | 49 | 1346.15 |
2020 | 19 | 197 | 49 | 1346.15 |
2020 | 18 | 197 | 49 ↑ 3 | 1346.15 |
2020 | 17 | 197 | 52 ↓ 1 | 1346.15 |
2020 | 16 | 197 | 51 ↓ 3 | 1346.15 |
2020 | 15 | 197 | 48 ↑ 1 | 1346.15 |
2020 | 14 | 197 | 49 | 1346.15 |
2020 | 13 | 197 | 49 ↓ 4 | 1346.15 |
2020 | 12 | 197 | 45 | 1346.15 |
2020 | 11 | 197 | 45 ↓ 6 | 1346.15 |
2020 | 10 | 197 | 39 ↓ 1 | 1346.15 |
2020 | 9 | 197 | 38 | 1346.15 |
2020 | 8 | 197 | 38 ↓ 4 | 1346.15 |
2020 | 7 | 197 | 34 ↓ 1 | 1346.15 |
2020 | 6 | 197 | 33 ↓ 13 | 1346.15 |
2020 | 5 | 197 | 20 | 1346.15 |
2020 | 4 | 197 | 20 ↓ 8 | 1346.15 |
2020 | 3 | 197 | 12 ↓ 4 | 1346.15 |
2020 | 2 | 197 | 8 ↓ 2 | 1346.15 |
2020 | 1 | 197 | 6 | 1346.15 |
2020 | Preseason | 197 | 6 | 1346.15 |
2019 | 21 | 197 | 9 | 1346.15 |
2019 | 19 | 197 | 9 ↑ 4 | 1346.15 |
2019 | 18 | 197 | 13 | 1289.91 |
2019 | 17 | 197 | 13 ↓ 7 | 1289.91 |
2019 | 16 | 197 | 6 | 1200 |
2019 | 15 | 197 | 6 | 1200 |
2019 | 14 | 197 | 6 | 1200 |
2019 | 13 | 197 | 6 | 1200 |
2019 | 12 | 197 | 6 | 1200 |
2019 | 11 | 197 | 6 | 1200 |
2019 | 10 | 197 | 6 | 1200 |
2019 | 9 | 197 | 6 | 1200 |
2019 | 8 | 197 | 6 | 1200 |
2019 | 7 | 197 | 6 | 1200 |
2019 | 6 | 197 | 6 | 1200 |
2019 | 5 | 197 | 6 | 1200 |
2019 | 4 | 197 | 6 | 1200 |
2019 | 3 | 197 | 6 | 1200 |
2019 | 2 | 197 | 6 | 1200 |
2019 | 1 | 197 | 6 | 1200 |
2019 | Preseason | 197 | 6 | 1200 |
2018 | 20 | 184 | 6 | 1200 |
2018 | 18 | 184 | 6 | 1200 |
2018 | 17 | 184 | 6 | 1200 |
2018 | 16 | 184 | 6 | 1200 |
2018 | 15 | 184 | 6 | 1200 |
2018 | 14 | 184 | 6 | 1200 |
2018 | 13 | 184 | 6 | 1200 |
2018 | 12 | 184 | 6 | 1200 |
2018 | 11 | 184 | 6 | 1200 |
2018 | 10 | 184 | 6 | 1200 |
2018 | 9 | 184 | 6 | 1200 |
2018 | 8 | 184 | 6 | 1200 |
2018 | 7 | 184 | 6 ↓ 2 | 1200 |
2018 | 6 | 184 | 4 | 1200 |
2018 | 5 | 184 | 4 | 1200 |
2018 | 4 | 184 | 4 | 1200 |
2018 | 3 | 184 | 4 | 1200 |
2018 | 2 | 184 | 4 ↓ 3 | 1200 |
2018 | 1 | 184 | 1 | 1200 |
2018 | Preseason | 184 | 1 | 1200 |
2019 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Hoover, Dalton | Unattached | 01/12 | Will Abele Invitational | 197 | W | MD | 12 - 1 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2020 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2019 | 1 (25.00 %) | 0 (0.00 %) | 4 |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#10 Wagner, Jon (5 - 4) | #22 Coast Guard | 03/08 | NCAA DIII Championships | 197 | W | DEC | 6 - 4 | |
#1 Kauzlaric, Riley (7 - 3) | #2 Wisconsin-Whitewater | 03/08 | NCAA DIII Championships | 197 | L | DEC | 8 - 1 | |
#8 Mehmen, Taylor (8 - 4) | #11 Coe | 03/08 | NCAA DIII Championships | 197 | L | DEC | 4 - 3 | |
#3 Udott, Etiini (11 - 5) | #47 Centenary (NJ) | 02/23 | Mideast Regional | 197 | L | SV-1 | 3 - 1 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/08
NCAA DIII Championships
|
W DEC 6 - 4 |
|
|
03/08
NCAA DIII Championships
|
L DEC 8 - 1 |
|
|
03/08
NCAA DIII Championships
|
L DEC 4 - 3 |
|
|
02/23
Mideast Regional
|
L SV-1 3 - 1 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|