William Laughlin | Profile
William Laughlin | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2022 | SR St | #81 Scranton | #48 | 174 | 24 - 6 (19 - 6) | 80.00 % | 40.00 % | 0.644 |
2021 | SR St | #41 Scranton | #37 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | JR St | #50 Scranton | #43 | 174 | 33 - 11 (20 - 4) | 75.00 % | 45.45 % | 0.572 |
2019 | SO | #54 Scranton | #69 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
2018 | FR | #24 Scranton | #5 | 157 | 1 - 0 (0 - 0) | 100.00 % | 100.00 % | NA (NA) |
Career | 58 - 17 | 77.33 % | 44.00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2022
|
#48
174
|
24 - 6
|
80.00%
40.00%
|
2021
|
#37
174
|
0 - 0
|
0.00%
0.00%
|
2020
|
#43
174
|
33 - 11
|
75.00%
45.45%
|
2019
|
#69
157
|
0 - 0
|
0.00%
0.00%
|
2018
|
#5
157
|
1 - 0
|
100.00%
100.00%
|
Career | 58 - 17 | 77.33 % | 44.00% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#6 Henry, Demitreus (32 - 5) | #28 SUNY Cortland | 02/25 | Mideast Regional Championships | 174 | L | DEC | 6 - 0 | |
#15 Stedeford, Zach (27 - 12) | #17 Rochester Institute of Technology | 02/25 | Mideast Regional Championships | 174 | L | MD | 8 - 0 | |
#123 Sauer, Kenny (12 - 18) | #66 Oneonta State | 02/25 | Mideast Regional Championships | 174 | W | DEC | 7 - 1 | |
#21 Paul, Joe (34 - 9) | #60 Johns Hopkins | 02/25 | Mideast Regional Championships | 174 | L | DEC | 12 - 6 | |
#29 Galton, Mike (35 - 11) | #49 Alfred State College | 02/25 | Mideast Regional Championships | 174 | W | DEC | 4 - 2 | |
#40 Kravits, Kade (36 - 15) | #87 King's (PA) | 02/12 | King's (PA) - Scranton Dual | 174 | W | DEC | 7 - 0 | |
#222 Grimm, Jonathan (14 - 8) | #99 Keystone College | 02/12 | Keystone College - Scranton Dual | 174 | W | FALL | 4:59 | |
#129 Devito, John (16 - 14) | #39 Wilkes | 02/06 | Scranton - Wilkes Dual | 174 | W | DEC | 5 - 1 | |
Kelley, Leonard | Thaddeus Stevens College Of Tech | 01/15 | Thaddeus Stevens College Of Tech - Scranton Dual | 174 | W | FALL | 2:39 | |
#435 Saeler, Mason (3 - 13) | #85 Pennsylvania College of Technology | 01/15 | Pennsylvania College of Technology - Scranton Dual | 174 | W | FALL | 4:41 | |
#24 Geyer, Jason (23 - 7) | #15 NYU | 01/15 | Scranton - New York University Dual | 174 | L | FALL | 1:25 | |
#405 Ramm, Kailer (1 - 7) | #74 Elizabethtown | 12/11 | Elizabethtown - Scranton Dual | 174 | W | FALL | 1:41 | |
#129 Devito, John (16 - 14) | #39 Wilkes | 12/04 | Elizabethtown Invitational | 174 | W | DEC | 9 - 8 | |
#173 Lallkissoon, Shane (10 - 14) | #72 New Jersey City University | 12/04 | Elizabethtown Invitational | 174 | W | MD | 10 - 0 | |
Sweitzer, Jacob | Davis & Elkins | 12/04 | Elizabethtown Invitational | 174 | W | DEC | 7 - 1 | |
#119 Roland, Traisach (15 - 18) | #74 Elizabethtown | 12/04 | Elizabethtown Invitational | 174 | W | DEC | 3 - 0 | |
#194 Golden, Nick (5 - 5) | #11 The College of New Jersey | 11/20 | Wildcat Invitational | 174 | W | MD | 10 - 2 | |
Unachukwu, Ikenna | Union County College | 11/20 | Wildcat Invitational | 174 | W | FALL | 1:15 | |
#28 Martin, Ray (29 - 8) | #79 Gettysburg | 11/20 | Wildcat Invitational | 174 | W | DEC | 2 - 0 | |
#31 Fleming, Cooper (37 - 12) | #27 Castleton University | 11/20 | Wildcat Invitational | 174 | W | DEC | 11 - 4 | |
#118 Goodman, Fletcher (14 - 15) | #45 Muhlenberg | 11/17 | Scranton - Muhlenberg Dual | 174 | W | DEC | 1 - 0 | |
#222 Grimm, Jonathan (14 - 8) | #99 Keystone College | 11/14 | Scranton - Keystone College Dual | 174 | W | FALL | 4:42 | |
(forfeit) | Lackawanna College | 11/14 | Scranton - Lackawanna College Dual | 174 | W | FOR | 0 - 0 | |
#29 Galton, Mike (35 - 11) | #49 Alfred State College | 11/14 | Scranton - Alfred State College Dual | 174 | W | DEC | 4 - 3 | |
#123 Sauer, Kenny (12 - 18) | #66 Oneonta State | 11/13 | Oneonta State - Scranton Dual | 174 | W | MD | 10 - 1 | |
Charles, Sczar | East Stroudsburg | 11/11 | Scranton - East Stroudsburg Dual | 174 | W | MD | 16 - 2 | |
#54 Nuss, Christopher (16 - 8) | #39 Wilkes | 11/06 | Ned McGinley Invitational | 174 | L | FALL | 2:29 | |
#175 Strazdus, Kyle (10 - 15) | #37 York (PA) | 11/06 | Ned McGinley Invitational | 174 | W | FALL | 4:30 | |
#15 Stedeford, Zach (27 - 12) | #17 Rochester Institute of Technology | 11/06 | Ned McGinley Invitational | 174 | L | DEC | 5 - 4 | |
#86 Elias, Victor (14 - 15) | #112 Pitt-Bradford | 11/06 | Ned McGinley Invitational | 174 | W | TF5 | 16 - 0 4:44 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/25
Mideast Regional Championships
|
L DEC 6 - 0 |
|
|
02/25
Mideast Regional Championships
|
L MD 8 - 0 |
|
|
02/25
Mideast Regional Championships
|
W DEC 7 - 1 |
|
|
02/25
Mideast Regional Championships
|
L DEC 12 - 6 |
|
|
02/25
Mideast Regional Championships
|
W DEC 4 - 2 |
|
|
02/12
|
W DEC 7 - 0 |
|
|
02/12
|
W FALL 4:59 |
|
|
02/06
|
W DEC 5 - 1 |
|
|
Kelley, Leonard
Thaddeus Stevens College Of Tech
|
01/15
|
W FALL 2:39 |
|
01/15
|
W FALL 4:41 |
|
|
01/15
|
L FALL 1:25 |
|
|
12/11
|
W FALL 1:41 |
|
|
12/04
Elizabethtown Invitational
|
W DEC 9 - 8 |
|
|
12/04
Elizabethtown Invitational
|
W MD 10 - 0 |
|
|
Sweitzer, Jacob
Davis & Elkins
|
12/04
Elizabethtown Invitational
|
W DEC 7 - 1 |
|
12/04
Elizabethtown Invitational
|
W DEC 3 - 0 |
|
|
11/20
Wildcat Invitational
|
W MD 10 - 2 |
|
|
Unachukwu, Ikenna
Union County College
|
11/20
Wildcat Invitational
|
W FALL 1:15 |
|
11/20
Wildcat Invitational
|
W DEC 2 - 0 |
|
|
11/20
Wildcat Invitational
|
W DEC 11 - 4 |
|
|
11/17
|
W DEC 1 - 0 |
|
|
11/14
|
W FALL 4:42 |
|
|
(forfeit)
Lackawanna College
|
11/14
|
W FOR 0 - 0 |
|
11/14
|
W DEC 4 - 3 |
|
|
11/13
|
W MD 10 - 1 |
|
|
Charles, Sczar
East Stroudsburg
|
11/11
|
W MD 16 - 2 |
|
11/06
Ned McGinley Invitational
|
L FALL 2:29 |
|
|
11/06
Ned McGinley Invitational
|
W FALL 4:30 |
|
|
11/06
Ned McGinley Invitational
|
L DEC 5 - 4 |
|
|
11/06
Ned McGinley Invitational
|
W TF5 16 - 0 4:44 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#37 Lupisella, Joe (23 - 7) | #19 Rochester Institute of Technology | 02/29 | Mideast Regional | 174 | L | SV-2 | 4 - 2 | |
#145 Bergeron, Daniel (11 - 17) | #78 Pennsylvania College of Technology | 02/29 | Mideast Regional | 174 | W | FALL | 0:43 | |
#68 Jamison, Brian (23 - 11) | #32 Muhlenberg | 02/29 | Mideast Regional | 174 | W | DEC | 5 - 1 | |
#6 Kilroy, Daniel (29 - 7) | #3 The College of New Jersey | 02/29 | Mideast Regional | 174 | L | FALL | 2:37 | |
#139 Mccabe, Michael (3 - 13) | #82 Hunter | 02/29 | Mideast Regional | 174 | W | MD | 11 - 3 | |
#189 Mensah, Isaac (10 - 17) | #105 King's (PA) | 02/14 | King's (PA) - Scranton Dual | 174 | W | MD | 10 - 0 | |
#412 Grimm, Jonathan (6 - 15) | #102 Keystone College | 02/14 | Scranton - Keystone College Dual | 174 | W | FALL | 2:45 | |
#50 Devito, John (30 - 14) | #60 Wilkes | 02/09 | Wilkes - Scranton Dual | 174 | L | MD | 11 - 3 | |
#366 Carter, Alijah (3 - 17) | #104 Alfred State College | 02/01 | Scranton - Alfred State College Dual | 174 | W | FALL | 0:00 | |
#421 Nase, Jake (2 - 22) | #66 Delaware Valley | 01/30 | Delaware Valley - Scranton Dual | 174 | W | FALL | 1:52 | |
Schneider, Michael | Camden County College | 01/30 | Camden County College - Scranton Dual | 174 | W | MD | 16 - 2 | |
#392 Barnett, Alex (6 - 16) | #100 Penn State Behrend | 01/26 | Penn State Behrend - Scranton Dual | 174 | W | FALL | 4:00 | |
#87 Gray, Ryan (16 - 10) | #18 Springfield | 01/26 | Scranton - Springfield Dual | 174 | W | DEC | 5 - 2 | |
#206 Beaudet, Hunter (10 - 14) | #67 Elizabethtown | 01/21 | Scranton - Elizabethtown Dual | 174 | W | FALL | 2:37 | |
#70 Nagle, Gary (27 - 20) | #55 Ursinus | 01/18 | Will Abele Invitational | 174 | W | MD | 13 - 3 | |
Yingling, Derek | United States Military Academy | 01/18 | Will Abele Invitational | 174 | W | DEC | 5 - 3 | |
Torres, Brian | Nassau Community College | 01/18 | Will Abele Invitational | 174 | L | DEC | 9 - 7 | |
#387 Supan, Cory (2 - 16) | #54 Waynesburg | 01/18 | Will Abele Invitational | 174 | W | FALL | 0:52 | |
#6 Kilroy, Daniel (29 - 7) | #3 The College of New Jersey | 01/18 | Will Abele Invitational | 174 | L | DEC | 9 - 3 | |
Babcock, Colton | Shippensburg | 01/11 | Scranton - Shippensburg Dual | 174 | W | DEC | 10 - 6 | |
Dugan, Nate | Princeton | 12/08 | Centenary Open | 174 | L | DEC | 10 - 3 | |
#187 Langan, Christopher (2 - 8) | #61 Scranton | 12/08 | Centenary Open | 174 | W | FALL | 0:51 | |
Giampietro, Anthony | Middlesex Community College | 12/08 | Centenary Open | 174 | W | MD | 14 - 3 | |
Beare, Tyler | Rowan College South Jersey | 12/08 | Centenary Open | 174 | W | MD | 14 - 4 | |
Emig, Anthony | Kutztown | 12/08 | Centenary Open | 174 | W | DEC | 10 - 6 | |
Dugan, Nate | Princeton | 12/08 | Centenary Open | 174 | L | DEC | 10 - 3 | |
Wojtaszek, Kyle | Davis & Elkins | 12/08 | Centenary Open | 174 | L | DEC | 8 - 1 | |
#399 Bunce, Joseph (5 - 18) | #43 York (PA) | 11/23 | York (PA) - Scranton Dual | 174 | W | FALL | 4:51 | |
#86 Horne, Alecsander (12 - 19) | #12 Washington & Lee University | 11/23 | Washington & Lee University - Scranton Dual | 174 | W | DEC | 8 - 3 | |
#145 Bergeron, Daniel (11 - 17) | #78 Pennsylvania College of Technology | 11/23 | Pennsylvania College of Technology - Scranton Dual | 174 | W | DEC | 10 - 4 | |
Raccioppi, Michael | East Stroudsburg | 11/20 | East Stroudsburg - Scranton Dual | 174 | L | MD | 18 - 4 | |
(forfeit) | Pennsylvania State University - Mont Alto | 11/17 | Pennsylvania State University - Mont Alto - Scranton Dual | 174 | W | FOR | 0 - 0 | |
#64 Bromley, Michael (15 - 19) | #57 McDaniel | 11/17 | McDaniel - Scranton Dual | 174 | W | DEC | 1 - 0 | |
#188 Smith, Nolan (8 - 7) | #91 Gettysburg | 11/17 | Gettysburg - Scranton Dual | 174 | W | FALL | 1:39 | |
Beare, Tyler | Rowan College South Jersey | 11/10 | Rowan College South Jersey - Scranton Dual | 174 | L | FALL | 2:57 | |
(forfeit) | Middlesex Community College | 11/10 | Middlesex Community College - Scranton Dual | 174 | W | FOR | 0 - 0 | |
Turner-Rodgers, Joel | Lackawanna College | 11/10 | Lackawanna College - Scranton Dual | 174 | W | DEC | 15 - 8 | |
#198 Coyle, Chris (3 - 11) | #62 Oneonta State | 11/10 | Scranton - Oneonta State Dual | 174 | W | DEC | 6 - 1 | |
Morano, Adonis | Unattached | 11/02 | Brockport Open | 174 | W | DEC | 4 - 2 | |
Haynes, Dirani | SUNY Sullivan | 11/02 | Brockport Open | 174 | W | FALL | 2:29 | |
Thibeault, Josh | Niagara Community College | 11/02 | Brockport Open | 174 | W | TF5 | 17 - 2 0:00 | |
Torres, Daniel | Jamestown Community College | 11/02 | Brockport Open | 174 | L | FALL | 8:50 | |
Mateo, Adam | Niagara Community College | 11/02 | Brockport Open | 174 | W | MD | 10 - 0 | |
#175 Snyder, Corey (6 - 14) | #21 Brockport State | 11/02 | Brockport Open | 174 | W | FALL | 1:46 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/29
Mideast Regional
|
L SV-2 4 - 2 |
|
|
02/29
Mideast Regional
|
W FALL 0:43 |
|
|
02/29
Mideast Regional
|
W DEC 5 - 1 |
|
|
02/29
Mideast Regional
|
L FALL 2:37 |
|
|
02/29
Mideast Regional
|
W MD 11 - 3 |
|
|
02/14
|
W MD 10 - 0 |
|
|
02/14
|
W FALL 2:45 |
|
|
02/09
|
L MD 11 - 3 |
|
|
02/01
|
W FALL 0:00 |
|
|
01/30
|
W FALL 1:52 |
|
|
Schneider, Michael
Camden County College
|
01/30
|
W MD 16 - 2 |
|
01/26
|
W FALL 4:00 |
|
|
01/26
|
W DEC 5 - 2 |
|
|
01/21
|
W FALL 2:37 |
|
|
01/18
Will Abele Invitational
|
W MD 13 - 3 |
|
|
Yingling, Derek
United States Military Academy
|
01/18
Will Abele Invitational
|
W DEC 5 - 3 |
|
Torres, Brian
Nassau Community College
|
01/18
Will Abele Invitational
|
L DEC 9 - 7 |
|
01/18
Will Abele Invitational
|
W FALL 0:52 |
|
|
01/18
Will Abele Invitational
|
L DEC 9 - 3 |
|
|
Babcock, Colton
Shippensburg
|
01/11
|
W DEC 10 - 6 |
|
Dugan, Nate
Princeton
|
12/08
Centenary Open
|
L DEC 10 - 3 |
|
12/08
Centenary Open
|
W FALL 0:51 |
|
|
Giampietro, Anthony
Middlesex Community College
|
12/08
Centenary Open
|
W MD 14 - 3 |
|
Beare, Tyler
Rowan College South Jersey
|
12/08
Centenary Open
|
W MD 14 - 4 |
|
Emig, Anthony
Kutztown
|
12/08
Centenary Open
|
W DEC 10 - 6 |
|
Dugan, Nate
Princeton
|
12/08
Centenary Open
|
L DEC 10 - 3 |
|
Wojtaszek, Kyle
Davis & Elkins
|
12/08
Centenary Open
|
L DEC 8 - 1 |
|
11/23
|
W FALL 4:51 |
|
|
11/23
|
W DEC 8 - 3 |
|
|
11/23
|
W DEC 10 - 4 |
|
|
Raccioppi, Michael
East Stroudsburg
|
11/20
|
L MD 18 - 4 |
|
(forfeit)
Pennsylvania State University - Mont Alto
|
11/17
|
W FOR 0 - 0 |
|
11/17
|
W DEC 1 - 0 |
|
|
11/17
|
W FALL 1:39 |
|
|
Beare, Tyler
Rowan College South Jersey
|
11/10
|
L FALL 2:57 |
|
(forfeit)
Middlesex Community College
|
11/10
|
W FOR 0 - 0 |
|
Turner-Rodgers, Joel
Lackawanna College
|
11/10
|
W DEC 15 - 8 |
|
11/10
|
W DEC 6 - 1 |
|
|
Morano, Adonis
Unattached
|
11/02
Brockport Open
|
W DEC 4 - 2 |
|
Haynes, Dirani
SUNY Sullivan
|
11/02
Brockport Open
|
W FALL 2:29 |
|
Thibeault, Josh
Niagara Community College
|
11/02
Brockport Open
|
W TF5 17 - 2 0:00 |
|
Torres, Daniel
Jamestown Community College
|
11/02
Brockport Open
|
L FALL 8:50 |
|
Mateo, Adam
Niagara Community College
|
11/02
Brockport Open
|
W MD 10 - 0 |
|
11/02
Brockport Open
|
W FALL 1:46 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Drayton, Daniel | Alderson-Broaddus University | 11/19 | Scranton - Alderson-Broaddus University Dual | 149 | W | FALL | 2:31 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Drayton, Daniel
Alderson-Broaddus University
|
11/19
|
W FALL 2:31 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2022 | 19 | 174 | 48 | 1402.97 |
2022 | 18 | 174 | 48 | 1402.97 |
2022 | 17 | 174 | 48 ↓ 2 | 1402.97 |
2022 | 16 | 174 | 46 ↑ 9 | 1405.55 |
2022 | 15 | 174 | 55 ↓ 4 | 1392.98 |
2022 | 14 | 174 | 51 ↓ 2 | 1392.98 |
2022 | 13 | 174 | 49 ↓ 5 | 1390.58 |
2022 | 12 | 174 | 44 ↓ 6 | 1390.58 |
2022 | 11 | 174 | 38 ↓ 3 | 1390.58 |
2022 | 10 | 174 | 35 ↓ 3 | 1397.94 |
2022 | 9 | 174 | 32 ↓ 1 | 1397.94 |
2022 | 8 | 174 | 31 ↓ 1 | 1397.94 |
2022 | 7 | 174 | 30 ↑ 1 | 1397.94 |
2022 | 6 | 174 | 31 | 1397.94 |
2022 | 5 | 174 | 31 | 1397 |
2022 | 4 | 174 | 31 ↑ 1 | 1383.97 |
2022 | 3 | 174 | 32 ↑ 17 | 1383.97 |
2022 | 2 | 174 | 49 | 1358.72 |
2022 | Preseason | 174 | 30 | 1365.69 |
2021 | 20 | 174 | 37 ↓ 3 | 1365.69 |
2021 | 19 | 174 | 34 | 1365.69 |
2021 | 15 | 174 | 32 | 1365.69 |
2021 | Preseason | 174 | 30 | 1365.69 |
2020 | 21 | 174 | 43 | 1365.69 |
2020 | 20 | 174 | 43 | 1365.69 |
2020 | 19 | 174 | 43 | 1365.69 |
2020 | 18 | 174 | 43 ↑ 3 | 1365.69 |
2020 | 17 | 174 | 46 | 1360.84 |
2020 | 16 | 174 | 46 ↑ 1 | 1360.84 |
2020 | 15 | 174 | 47 ↓ 7 | 1355.99 |
2020 | 14 | 174 | 40 | 1362.3 |
2020 | 13 | 174 | 40 ↑ 6 | 1359.05 |
2020 | 12 | 174 | 46 ↑ 14 | 1348.96 |
2020 | 11 | 174 | 60 ↓ 6 | 1330.61 |
2020 | 10 | 174 | 54 ↓ 4 | 1330.61 |
2020 | 9 | 174 | 50 ↓ 3 | 1330.61 |
2020 | 8 | 174 | 47 ↑ 3 | 1330.61 |
2020 | 7 | 174 | 50 ↓ 6 | 1330.61 |
2020 | 6 | 174 | 44 ↓ 6 | 1330.61 |
2020 | 5 | 174 | 38 | 1326.55 |
2020 | 4 | 174 | 38 ↑ 8 | 1326.55 |
2020 | 3 | 174 | 46 ↑ 3 | 1299.83 |
2020 | 2 | 174 | 49 ↓ 5 | 1269.33 |
2020 | 1 | 174 | 44 ↑ 23 | 1263.73 |
2020 | Preseason | 174 | 67 | 1200 |
2019 | 21 | 157 | 69 | 1200 |
2019 | 19 | 157 | 69 | 1200 |
2019 | 18 | 157 | 69 | 1200 |
2019 | 17 | 157 | 69 ↓ 64 | 1200 |
2019 | 16 | 157 | 5 | 1200 |
2019 | 15 | 157 | 5 | 1200 |
2019 | 14 | 157 | 5 | 1200 |
2019 | 13 | 157 | 5 | 1200 |
2019 | 12 | 157 | 5 | 1200 |
2019 | 11 | 157 | 5 | 1200 |
2019 | 10 | 157 | 5 | 1200 |
2019 | 9 | 157 | 5 | 1200 |
2019 | 8 | 157 | 5 | 1200 |
2019 | 7 | 157 | 5 | 1200 |
2019 | 6 | 157 | 5 | 1200 |
2019 | 5 | 157 | 5 | 1200 |
2019 | 4 | 157 | 5 | 1200 |
2019 | 3 | 157 | 5 | 1200 |
2019 | 2 | 157 | 5 | 1200 |
2019 | 1 | 157 | 5 | 1200 |
2019 | Preseason | 157 | 5 | 1200 |
2018 | 20 | 157 | 5 | 1200 |
2018 | 18 | 157 | 5 | 1200 |
2018 | 17 | 157 | 5 | 1200 |
2018 | 16 | 157 | 5 | 1200 |
2018 | 15 | 157 | 5 | 1200 |
2018 | 14 | 157 | 5 | 1200 |
2018 | 13 | 157 | 5 | 1200 |
2018 | 12 | 157 | 5 | 1200 |
2018 | 11 | 157 | 5 | 1200 |
2018 | 10 | 157 | 5 | 1200 |
2018 | 9 | 157 | 5 | 1200 |
2018 | 8 | 157 | 5 | 1200 |
2018 | 7 | 157 | 5 ↓ 2 | 1200 |
2018 | 6 | 157 | 3 | 1200 |
2018 | 5 | 157 | 3 | 1200 |
2018 | 4 | 157 | 3 | 1200 |
2018 | 3 | 157 | 3 | 1200 |
2018 | 2 | 157 | 3 ↓ 2 | 1200 |
2018 | 1 | 157 | 1 | 1200 |
2018 | Preseason | 157 | 1 | 1200 |
2022 Season
2020 Season
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 3 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#6 Henry, Demitreus (32 - 5) | #28 SUNY Cortland | 02/25 | Mideast Regional Championships | 174 | L | DEC | 6 - 0 | |
#15 Stedeford, Zach (27 - 12) | #17 Rochester Institute of Technology | 02/25 | Mideast Regional Championships | 174 | L | MD | 8 - 0 | |
#15 Stedeford, Zach (27 - 12) | #17 Rochester Institute of Technology | 11/06 | Ned McGinley Invitational | 174 | L | DEC | 5 - 4 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/25
Mideast Regional Championships
|
L DEC 6 - 0 |
|
|
02/25
Mideast Regional Championships
|
L MD 8 - 0 |
|
|
11/06
Ned McGinley Invitational
|
L DEC 5 - 4 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#6 Kilroy, Daniel (29 - 7) | #3 The College of New Jersey | 02/29 | Mideast Regional | 174 | L | FALL | 2:37 | |
#6 Kilroy, Daniel (29 - 7) | #3 The College of New Jersey | 01/18 | Will Abele Invitational | 174 | L | DEC | 9 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/29
Mideast Regional
|
L FALL 2:37 |
|
|
01/18
Will Abele Invitational
|
L DEC 9 - 3 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|