Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 JR St Cleveland State #43 157 19 - 6 (17 - 6) 76.00 % 16.00 % 0.592
2022 SO St Cleveland State #32 NQ 149 19 - 6 (17 - 6) 76.00 % 24.00 % 0.620
2021 SO St Cleveland State #74 NQ 149 8 - 6 57.14 % 7.14 % NA (0.592)
2020 RSFR St Buffalo #46 141 18 - 12 (16 - 12) 60.00 % 26.67 % 0.560
2019 FR Buffalo #109 141 22 - 15 (12 - 11) 59.46 % 16.22 % 0.465
Career 86 - 45 65.65 % 19.08 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
JR ST
NA
157
19 - 6
Cleveland State
76.00%
16.00%
2022
SO ST
NA NQ
149
19 - 6
Cleveland State
76.00%
24.00%
2021
SO ST
NA NQ
149
8 - 6
Cleveland State
57.14%
7.14%
2020
RSFR ST
NA
141
18 - 12
Buffalo
60.00%
26.67%
2019
FR RS ST
NA
141
22 - 15
Buffalo
59.46%
16.22%
Career 86 - 45 65.65 % 19.08%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#47 Munson, Corbyn (D1) #52 Central Michigan 03/03 MAC Championships 157 L DEC 9 - 7
#49 Petite, Michael (D1) #60 Buffalo 03/03 MAC Championships 157 L DEC 9 - 7
Opponent
School
Date
Event
Result
03/03
MAC Championships
L DEC
9 - 7
03/03
MAC Championships
L DEC
9 - 7

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 157 43  ↑ 1 1417.92
2023 19 157 44 1417.72
2023 18 157 44  ↓ 14 1417.73
2023 17 157 30  ↓ 1 1443.03
2023 16 157 29  ↑ 2 1443.02
2023 15 157 31 1439.55
2023 14 157 31  ↓ 1 1437.31
2023 13 157 30  ↑ 1 1437.3
2023 12 157 31  ↑ 1 1432.7
2023 11 157 32  ↑ 2 1430.86
2023 10 157 34  ↓ 1 1419.36
2023 9 157 33  ↓ 6 1419.46
2023 8 157 27  ↑ 1 1440.45
2023 7 157 28  ↑ 3 1438.11
2023 6 157 31  ↓ 4 1438.11
2023 5 157 27  ↓ 1 1440.33
2023 4 157 26  ↓ 1 1440.33
2023 3 157 25  ↓ 2 1440.33
2023 2 157 23  ↓ 1 1440.33
2023 1 157 22  ↑ 1 1440.33
2023 Preseason 157 23 1440.33
2022 21 149 32 1440.33
2022 20 149 32  ↑ 6 1440.33
2022 19 149 38 1430.46
2022 18 149 38  ↓ 5 1430.46
2022 17 149 33 1442.16
2022 16 149 33 1442.16
2022 15 149 33  ↓ 1 1440.35
2022 14 149 32  ↓ 4 1440.35
2022 13 149 28  ↑ 2 1448.63
2022 12 149 30 1447.21
2022 11 149 30  ↑ 10 1440.88
2022 10 149 40  ↓ 1 1415.16
2022 9 149 39  ↑ 1 1411.92
2022 8 149 40 1411.92
2022 7 149 40  ↓ 2 1411.92
2022 6 149 38  ↑ 7 1411.92
2022 5 149 45  ↓ 1 1399.32
2022 4 149 44  ↓ 1 1399.32
2022 3 149 43  ↓ 6 1399.32
2022 2 149 37 1399.32
2022 1 149 37  ↓ 5 1398.27
2022 Preseason 149 32 1373.15
2021 22 149 74 1373.15
2021 21 149 74  ↓ 5 1373.15
2021 20 149 69 1377.77
2021 19 149 69  ↑ 2 1377.77
2021 18 149 71  ↑ 2 1377.77
2021 17 149 73  ↓ 1 1371.27
2021 16 149 72  ↓ 1 1371.27
2021 15 149 71  ↓ 12 1370.17
2021 14 149 59  ↓ 5 1386.71
2021 13 149 54  ↑ 1 1388.69
2021 12 149 55  ↓ 14 1386.22
2021 11 149 41  ↓ 5 1404.14
2021 10 149 36  ↑ 1 1404.14
2021 9 149 37 1404.14
2021 8 149 37 1404.14
2021 7 149 37 1404.14
2021 6 149 37 1404.14
2021 Preseason 149 37 1404.14
2020 21 141 46 1404.14
2020 20 141 46 1404.14
2020 19 141 46  ↑ 3 1404.14
2020 18 141 49 1396.55
2020 17 141 49  ↓ 6 1396.55
2020 16 141 43  ↑ 25 1402.05
2020 15 141 68  ↓ 1 1369.26
2020 14 141 67  ↓ 2 1370.72
2020 13 141 65  ↑ 8 1370.72
2020 12 141 73  ↑ 1 1360.52
2020 11 141 74  ↑ 9 1359.12
2020 10 141 83  ↑ 4 1349.02
2020 9 141 87  ↓ 10 1343.62
2020 8 141 77  ↓ 6 1352.1
2020 7 141 71  ↑ 17 1355.98
2020 6 141 88  ↑ 14 1339.25
2020 5 141 102  ↑ 22 1329.86
2020 4 141 124  ↓ 27 1310.61
2020 3 141 97  ↓ 6 1330.61
2020 2 141 91  ↓ 2 1330.61
2020 1 141 89  ↓ 5 1330.61
2020 Preseason 141 84 1333.58
2019 21 141 109 1333.58
2019 19 141 109  ↑ 2 1333.58
2019 18 141 111  ↓ 1 1333.58
2019 17 141 110  ↑ 1 1333.58
2019 16 141 111  ↓ 2 1333.58
2019 15 141 109  ↓ 3 1333.58
2019 14 141 106  ↓ 9 1333.58
2019 13 141 97 1338.83
2019 12 141 97  ↑ 2 1338.83
2019 11 141 99  ↑ 1 1338.83
2019 10 141 100  ↓ 1 1339.43
2019 9 141 99  ↑ 17 1339.43
2019 8 141 116  ↓ 15 1321.94
2019 7 141 101  ↓ 7 1333.86
2019 6 141 94  ↓ 8 1339.22
2019 5 141 86  ↑ 1 1339.22
2019 4 141 87  ↓ 1 1339.22
2019 3 141 86  ↑ 93 1339.22
2019 2 141 179  ↓ 7 1229.93
2019 1 141 172  ↓ 11 1225.56
2019 Preseason 141 161 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Munson, Corbyn Central Michigan 03/03 MAC Championships 157 L DEC 9 - 7
Petite, Michael Buffalo 03/03 MAC Championships 157 L DEC 9 - 7

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 1
2021 0 (0.00 %) 0 (0.00 %) 2
2020 0 (0.00 %) 0 (0.00 %) 1
2019 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL