Camden Farrow | Profile
Camden Farrow | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | JR St | #20 York (PA) | #6 | 197 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | SO St | #40 York (PA) | #6 4th | 197 | 35 - 7 (31 - 7) | 83.33 % | 45.24 % | 0.691 |
2021 | SO St | York (PA) | #18 | 197 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | RSFR | #54 York (PA) | #20 | 197 | 24 - 8 (20 - 8) | 75.00 % | 37.50 % | 0.615 |
2019 | FR | #52 York (PA) | #68 | 197 | 1 - 3 (0 - 0) | 25.00 % | .00 % | NA (NA) |
Career | 60 - 18 | 76.92 % | 39.74 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#6
197
|
0 - 0
|
0.00%
0.00%
|
2022
|
#6 4th
197
|
35 - 7
|
83.33%
45.24%
|
2021
|
#18
197
|
0 - 0
|
0.00%
0.00%
|
2020
|
#20
197
|
24 - 8
|
75.00%
37.50%
|
2019
|
#68
197
|
1 - 3
|
25.00%
0.00%
|
Career | 60 - 18 | 76.92 % | 39.74% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#4 Spooner, Coy (27 - 2) | #9 Coast Guard | 03/11 | NCAA DIII Championships | 197 | W | DEC | 4 - 1 | |
#4 Spooner, Coy (27 - 2) | #9 Coast Guard | 03/11 | NCAA DIII Championships | 197 | L | DEC | 4 - 2 | |
#2 Yineman, Beau (36 - 4) | #24 Wisconsin-Oshkosh | 03/11 | NCAA DIII Championships | 197 | L | DEC | 10 - 4 | |
#20 Kelly, Matthew (15 - 4) | #15 NYU | 03/11 | NCAA DIII Championships | 197 | W | SV-1 | 6 - 4 | |
#9 Crebs, Gable (30 - 7) | #63 Lycoming | 03/11 | NCAA DIII Championships | 197 | W | DEC | 3 - 1 | |
#11 Corn, Donovan (23 - 7) | #43 Luther | 03/11 | NCAA DIII Championships | 197 | W | FALL | 1:57 | |
#43 Linahon, Gage (26 - 9) | #34 Central (IA) | 03/11 | NCAA DIII Championships | 197 | W | SV-1 | 7 - 5 | |
#58 Sedovy, John (20 - 13) | #25 Washington & Lee University | 02/25 | Southeast Regional Championships | 197 | W | SV-1 | 8 - 6 | |
#9 Crebs, Gable (30 - 7) | #63 Lycoming | 02/25 | Southeast Regional Championships | 197 | W | DEC | 14 - 10 | |
#137 Sine, Jason (14 - 10) | #87 King's (PA) | 02/25 | Southeast Regional Championships | 197 | W | MD | 17 - 6 | |
#122 Johnson, Isaiah (16 - 15) | #58 Delaware Valley | 02/25 | Southeast Regional Championships | 197 | W | TF5 | 18 - 3 7:00 | |
#22 Pellot, Mauro (22 - 9) | #23 Alvernia | 02/25 | Southeast Regional Championships | 197 | W | DEC | 9 - 7 | |
#134 Ruiz, Max (11 - 19) | #8 Stevens Institute Of Technology | 02/12 | Stevens Institute Of Technology - York (PA) Dual | 197 | W | FALL | 6:20 | |
Tuttle, David | Bloomsburg | 02/06 | York (PA) - Bloomsburg Dual | 197 | W | DEC | 8 - 2 | |
#260 Cratsley, Chris (7 - 18) | #33 Messiah College | 02/04 | Messiah College - York (PA) Dual | 197 | W | TF5 | 16 - 1 5:22 | |
Davis, Kyle | Pennsylvania State University - Mont Alto | 01/29 | Pennsylvania State University - Mont Alto - York (PA) Dual | 197 | W | FALL | 0:11 | |
#212 Loder, Brendan (12 - 19) | #79 Gettysburg | 01/29 | Gettysburg - York (PA) Dual | 197 | W | FALL | 1:51 | |
#237 Libby, John (8 - 18) | #60 Johns Hopkins | 01/28 | Johns Hopkins - York (PA) Dual | 197 | W | FALL | 3:47 | |
#100 Embleton, Joe (8 - 14) | #33 Messiah College | 01/15 | Middle Atlantic Conference Championships | 197 | W | DEC | 5 - 0 | |
#9 Crebs, Gable (30 - 7) | #63 Lycoming | 01/15 | Middle Atlantic Conference Championships | 197 | W | DEC | 5 - 2 | |
#16 Dooley, Michael (15 - 4) | #8 Stevens Institute Of Technology | 01/15 | Middle Atlantic Conference Championships | 197 | L | DEC | 3 - 2 | |
#9 Crebs, Gable (30 - 7) | #63 Lycoming | 01/08 | Lycoming - York (PA) Dual | 197 | L | DEC | 8 - 2 | |
#80 Lowe, Hunter (15 - 12) | #39 Wilkes | 01/08 | York (PA) - Wilkes Dual | 197 | W | MD | 10 - 1 | |
(forfeit) | #53 Ferrum College | 01/07 | Ferrum College - York (PA) Dual | 197 | W | FOR | 0 - 0 | |
#357 Paletta, Jimmy (7 - 9) | #19 Ohio Northern | 01/07 | York (PA) - Ohio Northern Dual | 197 | W | FALL | 5:57 | |
#60 Harris, Jaedyn (19 - 15) | #71 McDaniel | 12/18 | McDaniel - York (PA) Dual | 197 | W | DEC | 6 - 1 | |
#56 Ager, Niles (23 - 10) | #16 Millikin | 12/18 | Millikin - York (PA) Dual | 197 | W | DEC | 7 - 5 | |
Vaughan, Bruce | Millersville | 12/18 | York (PA) - Millersville Dual | 197 | W | DEC | 10 - 3 | |
#16 Dooley, Michael (15 - 4) | #8 Stevens Institute Of Technology | 12/03 | New Standard Invitational | 197 | L | DEC | 6 - 3 | |
#58 Sedovy, John (20 - 13) | #25 Washington & Lee University | 12/03 | New Standard Invitational | 197 | W | FALL | 1:17 | |
#174 Rosen, Robert (3 - 4) | #25 Washington & Lee University | 12/03 | New Standard Invitational | 197 | W | FALL | 2:19 | |
#17 Harr, Dylan (19 - 8) | #5 Johnson & Wales (RI) | 12/03 | New Standard Invitational | 197 | L | DEC | 5 - 3 | |
#138 Christian, Jamar (19 - 14) | #22 Averett University | 12/03 | New Standard Invitational | 197 | W | MD | 12 - 4 | |
#13 Haddad, Quinn (20 - 5) | #11 The College of New Jersey | 11/19 | York (PA) - The College of New Jersey Dual | 197 | L | DEC | 7 - 6 | |
#80 Lowe, Hunter (15 - 12) | #39 Wilkes | 11/13 | Racich Rumble | 197 | W | FALL | 1:54 | |
#472 Macfie, Jace (0 - 11) | #72 New Jersey City University | 11/13 | Racich Rumble | 197 | W | FALL | 0:49 | |
#186 Phenegar, Tyler (12 - 16) | #74 Elizabethtown | 11/13 | Racich Rumble | 197 | W | FALL | 3:51 | |
#82 Crawn, Jackson (11 - 7) | #58 Delaware Valley | 11/13 | Racich Rumble | 197 | W | FALL | 3:55 | |
#27 Butka, Cameron (29 - 10) | #39 Wilkes | 11/06 | Ned McGinley Invitational | 197 | W | DEC | 7 - 1 | |
#37 Torres, Brian (25 - 10) | #28 SUNY Cortland | 11/06 | Ned McGinley Invitational | 197 | W | SV-1 | 3 - 1 | |
#102 Fetrow, Spencer (16 - 6) | #31 Roger Williams | 11/06 | Ned McGinley Invitational | 197 | W | MD | 8 - 0 | |
#234 Jones, Jaleel (7 - 9) | #22 Averett University | 11/06 | Ned McGinley Invitational | 197 | W | FALL | 6:33 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/11
NCAA DIII Championships
|
W DEC 4 - 1 |
|
|
03/11
NCAA DIII Championships
|
L DEC 4 - 2 |
|
|
03/11
NCAA DIII Championships
|
L DEC 10 - 4 |
|
|
03/11
NCAA DIII Championships
|
W SV-1 6 - 4 |
|
|
03/11
NCAA DIII Championships
|
W DEC 3 - 1 |
|
|
03/11
NCAA DIII Championships
|
W FALL 1:57 |
|
|
03/11
NCAA DIII Championships
|
W SV-1 7 - 5 |
|
|
02/25
Southeast Regional Championships
|
W SV-1 8 - 6 |
|
|
02/25
Southeast Regional Championships
|
W DEC 14 - 10 |
|
|
02/25
Southeast Regional Championships
|
W MD 17 - 6 |
|
|
02/25
Southeast Regional Championships
|
W TF5 18 - 3 7:00 |
|
|
02/25
Southeast Regional Championships
|
W DEC 9 - 7 |
|
|
02/12
|
W FALL 6:20 |
|
|
Tuttle, David
Bloomsburg
|
02/06
|
W DEC 8 - 2 |
|
02/04
|
W TF5 16 - 1 5:22 |
|
|
Davis, Kyle
Pennsylvania State University - Mont Alto
|
01/29
|
W FALL 0:11 |
|
01/29
|
W FALL 1:51 |
|
|
01/28
|
W FALL 3:47 |
|
|
01/15
Middle Atlantic Conference Championships
|
W DEC 5 - 0 |
|
|
01/15
Middle Atlantic Conference Championships
|
W DEC 5 - 2 |
|
|
01/15
Middle Atlantic Conference Championships
|
L DEC 3 - 2 |
|
|
01/08
|
L DEC 8 - 2 |
|
|
01/08
|
W MD 10 - 1 |
|
|
(forfeit)
|
01/07
|
W FOR 0 - 0 |
|
01/07
|
W FALL 5:57 |
|
|
12/18
|
W DEC 6 - 1 |
|
|
12/18
|
W DEC 7 - 5 |
|
|
Vaughan, Bruce
Millersville
|
12/18
|
W DEC 10 - 3 |
|
12/03
New Standard Invitational
|
L DEC 6 - 3 |
|
|
12/03
New Standard Invitational
|
W FALL 1:17 |
|
|
12/03
New Standard Invitational
|
W FALL 2:19 |
|
|
12/03
New Standard Invitational
|
L DEC 5 - 3 |
|
|
12/03
New Standard Invitational
|
W MD 12 - 4 |
|
|
11/19
|
L DEC 7 - 6 |
|
|
11/13
Racich Rumble
|
W FALL 1:54 |
|
|
11/13
Racich Rumble
|
W FALL 0:49 |
|
|
11/13
Racich Rumble
|
W FALL 3:51 |
|
|
11/13
Racich Rumble
|
W FALL 3:55 |
|
|
11/06
Ned McGinley Invitational
|
W DEC 7 - 1 |
|
|
11/06
Ned McGinley Invitational
|
W SV-1 3 - 1 |
|
|
11/06
Ned McGinley Invitational
|
W MD 8 - 0 |
|
|
11/06
Ned McGinley Invitational
|
W FALL 6:33 |
|
2020 Season
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/07
|
W DEC 10 - 6 |
|
|
01/31
|
L DEC 8 - 3 |
|
|
01/30
|
W FALL 4:37 |
|
|
01/25
|
W MD 12 - 1 |
|
|
(forfeit)
Davis & Elkins
|
01/25
|
W FOR 0 - 0 |
|
Thomas, Curtis
Rowan College South Jersey
|
01/18
Will Abele Invitational
|
W MD 9 - 1 |
|
01/18
Will Abele Invitational
|
W DEC 11 - 4 |
|
|
01/18
Will Abele Invitational
|
L MD 13 - 2 |
|
|
(forfeit)
|
01/17
|
W FOR 0 - 0 |
|
01/10
|
W SV-1 8 - 6 |
|
|
01/10
|
W MD 15 - 7 |
|
|
01/10
|
W MD 9 - 0 |
|
|
01/10
|
W DEC 10 - 8 |
|
|
01/10
|
L DEC 4 - 3 |
|
|
Bohn, Zach
Camden County College
|
01/04
|
W FALL 3:47 |
|
12/06
New Standard Corp Invitational
|
W DEC 14 - 9 |
|
|
12/06
New Standard Corp Invitational
|
L DEC 9 - 3 |
|
|
12/06
New Standard Corp Invitational
|
L DEC 6 - 4 |
|
|
12/06
New Standard Corp Invitational
|
W DEC 11 - 6 |
|
|
12/06
New Standard Corp Invitational
|
W DEC 8 - 4 |
|
|
12/06
New Standard Corp Invitational
|
W DEC 8 - 3 |
|
|
12/06
New Standard Corp Invitational
|
W FALL 4:04 |
|
|
11/23
|
L FALL 1:34 |
|
|
11/23
|
W FALL 2:00 |
|
|
11/23
|
W TF5 16 - 1 0:00 |
|
|
11/22
|
L DEC 8 - 3 |
|
|
11/16
|
W TB-2 2 - 1 |
|
|
11/16
|
W MD 14 - 2 |
|
|
11/09
McGinley Invitational
|
W MD 8 - 0 |
|
|
11/09
McGinley Invitational
|
W FALL 5:49 |
|
|
11/09
McGinley Invitational
|
W DEC 3 - 1 |
|
|
11/09
McGinley Invitational
|
L MD 13 - 5 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Martinez, Raul | American International College | 02/02 | Messiah Open | 197 | W | DEC | 14 - 7 | |
Correa-Medina, Abraham | American | 02/02 | Messiah Open | 197 | L | SV-1 | 10 - 8 | |
Correa-Medina, Abraham | American | 02/02 | Messiah Open | 197 | L | DEC | 10 - 4 | |
Hinton, Dylan | Indianapolis | 01/04 | NUWAY College Open | 197 | L | DEC | 8 - 4 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Martinez, Raul
American International College
|
02/02
Messiah Open
|
W DEC 14 - 7 |
|
Correa-Medina, Abraham
American
|
02/02
Messiah Open
|
L SV-1 10 - 8 |
|
Correa-Medina, Abraham
American
|
02/02
Messiah Open
|
L DEC 10 - 4 |
|
Hinton, Dylan
Indianapolis
|
01/04
NUWAY College Open
|
L DEC 8 - 4 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 197 | 6 | 1489.58 |
2022 | 19 | 197 | 6 ↑ 4 | 1489.58 |
2022 | 18 | 197 | 10 | 1467.39 |
2022 | 17 | 197 | 10 | 1467.39 |
2022 | 16 | 197 | 10 ↑ 3 | 1452.83 |
2022 | 15 | 197 | 13 ↓ 2 | 1446.35 |
2022 | 14 | 197 | 11 | 1445.39 |
2022 | 13 | 197 | 11 ↑ 2 | 1445.56 |
2022 | 12 | 197 | 13 | 1439.98 |
2022 | 11 | 197 | 13 ↓ 1 | 1439.98 |
2022 | 10 | 197 | 12 ↓ 2 | 1433.19 |
2022 | 9 | 197 | 10 | 1445.1 |
2022 | 8 | 197 | 10 ↑ 1 | 1445.1 |
2022 | 7 | 197 | 11 ↓ 1 | 1438.58 |
2022 | 6 | 197 | 10 ↑ 2 | 1438.58 |
2022 | 5 | 197 | 12 ↓ 1 | 1438.58 |
2022 | 4 | 197 | 11 | 1427.51 |
2022 | 3 | 197 | 11 ↓ 1 | 1427.51 |
2022 | 2 | 197 | 10 | 1429.55 |
2022 | Preseason | 197 | 17 | 1395.6 |
2021 | 20 | 197 | 18 ↓ 1 | 1395.6 |
2021 | 19 | 197 | 17 | 1395.6 |
2021 | 15 | 197 | 16 | 1395.6 |
2021 | Preseason | 197 | 15 | 1395.6 |
2020 | 21 | 197 | 20 | 1395.6 |
2020 | 20 | 197 | 20 | 1395.6 |
2020 | 19 | 197 | 20 | 1395.6 |
2020 | 18 | 197 | 20 ↓ 4 | 1395.6 |
2020 | 17 | 197 | 16 ↓ 1 | 1395.6 |
2020 | 16 | 197 | 15 ↑ 1 | 1395.6 |
2020 | 15 | 197 | 16 ↓ 1 | 1395.6 |
2020 | 14 | 197 | 15 ↓ 4 | 1394.03 |
2020 | 13 | 197 | 11 | 1397.26 |
2020 | 12 | 197 | 11 ↓ 2 | 1390.61 |
2020 | 11 | 197 | 9 ↓ 4 | 1394.1 |
2020 | 10 | 197 | 5 ↑ 1 | 1404.86 |
2020 | 9 | 197 | 6 ↓ 1 | 1404.86 |
2020 | 8 | 197 | 5 | 1404.86 |
2020 | 7 | 197 | 5 | 1404.86 |
2020 | 6 | 197 | 5 ↑ 7 | 1404.86 |
2020 | 5 | 197 | 12 | 1373.33 |
2020 | 4 | 197 | 12 ↓ 10 | 1373.33 |
2020 | 3 | 197 | 2 ↑ 3 | 1392.39 |
2020 | 2 | 197 | 5 ↑ 82 | 1380.67 |
2020 | 1 | 197 | 87 ↓ 33 | 1200 |
2020 | Preseason | 197 | 54 | 1200 |
2019 | 21 | 197 | 68 | 1200 |
2019 | 19 | 197 | 68 | 1200 |
2019 | 18 | 197 | 68 | 1200 |
2019 | 17 | 197 | 68 ↓ 62 | 1200 |
2019 | 16 | 197 | 6 | 1200 |
2019 | 15 | 197 | 6 | 1200 |
2019 | 14 | 197 | 6 | 1200 |
2019 | 13 | 197 | 6 | 1200 |
2019 | 12 | 197 | 6 | 1200 |
2019 | 11 | 197 | 6 | 1200 |
2019 | 10 | 197 | 6 | 1200 |
2019 | 9 | 197 | 6 | 1200 |
2019 | 8 | 197 | 6 | 1200 |
2019 | 7 | 197 | 6 | 1200 |
2019 | 6 | 197 | 6 | 1200 |
2019 | 5 | 197 | 6 | 1200 |
2019 | 4 | 197 | 6 | 1200 |
2019 | 3 | 197 | 6 | 1200 |
2019 | 2 | 197 | 6 | 1200 |
2019 | 1 | 197 | 6 | 1200 |
2019 | Preseason | 197 | 6 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#9 Crebs, Gable (30 - 7) (Compare) | #63 Lycoming | 03/11 | NCAA DIII Championships | 197 | W | DEC | 3 - 1 | |
#58 Sedovy, John (20 - 13) (Compare) | #25 Washington & Lee University | 02/25 | Southeast Regional Championships | 197 | W | SV-1 | 8 - 6 | |
#9 Crebs, Gable (30 - 7) (Compare) | #63 Lycoming | 02/25 | Southeast Regional Championships | 197 | W | DEC | 14 - 10 | |
#137 Sine, Jason (14 - 10) (Compare) | #87 King's (PA) | 02/25 | Southeast Regional Championships | 197 | W | MD | 17 - 6 | |
#122 Johnson, Isaiah (16 - 15) (Compare) | #58 Delaware Valley | 02/25 | Southeast Regional Championships | 197 | W | TF5 | 18 - 3 7:00 | |
#22 Pellot, Mauro (22 - 9) (Compare) | #23 Alvernia | 02/25 | Southeast Regional Championships | 197 | W | DEC | 9 - 7 | |
#134 Ruiz, Max (11 - 19) (Compare) | #8 Stevens Institute Of Technology | 02/12 | Stevens Institute Of Technology - York (PA) Dual | 197 | W | FALL | 6:20 | |
#260 Cratsley, Chris (7 - 18) (Compare) | #33 Messiah College | 02/04 | Messiah College - York (PA) Dual | 197 | W | TF5 | 16 - 1 5:22 | |
#212 Loder, Brendan (12 - 19) (Compare) | #79 Gettysburg | 01/29 | Gettysburg - York (PA) Dual | 197 | W | FALL | 1:51 | |
#100 Embleton, Joe (8 - 14) (Compare) | #33 Messiah College | 01/15 | Middle Atlantic Conference Championships | 197 | W | DEC | 5 - 0 | |
#9 Crebs, Gable (30 - 7) (Compare) | #63 Lycoming | 01/15 | Middle Atlantic Conference Championships | 197 | W | DEC | 5 - 2 | |
#16 Dooley, Michael (15 - 4) (Compare) | #8 Stevens Institute Of Technology | 01/15 | Middle Atlantic Conference Championships | 197 | L | DEC | 3 - 2 | |
#9 Crebs, Gable (30 - 7) (Compare) | #63 Lycoming | 01/08 | Lycoming - York (PA) Dual | 197 | L | DEC | 8 - 2 | |
#80 Lowe, Hunter (15 - 12) (Compare) | #39 Wilkes | 01/08 | York (PA) - Wilkes Dual | 197 | W | MD | 10 - 1 | |
(forfeit) (0 - 12) (Compare) | #53 Ferrum College | 01/07 | Ferrum College - York (PA) Dual | 197 | W | FOR | 0 - 0 | |
#16 Dooley, Michael (15 - 4) (Compare) | #8 Stevens Institute Of Technology | 12/03 | New Standard Invitational | 197 | L | DEC | 6 - 3 | |
#58 Sedovy, John (20 - 13) (Compare) | #25 Washington & Lee University | 12/03 | New Standard Invitational | 197 | W | FALL | 1:17 | |
#174 Rosen, Robert (3 - 4) (Compare) | #25 Washington & Lee University | 12/03 | New Standard Invitational | 197 | W | FALL | 2:19 | |
#138 Christian, Jamar (19 - 14) (Compare) | #22 Averett University | 12/03 | New Standard Invitational | 197 | W | MD | 12 - 4 | |
#80 Lowe, Hunter (15 - 12) (Compare) | #39 Wilkes | 11/13 | Racich Rumble | 197 | W | FALL | 1:54 | |
#82 Crawn, Jackson (11 - 7) (Compare) | #58 Delaware Valley | 11/13 | Racich Rumble | 197 | W | FALL | 3:55 | |
#27 Butka, Cameron (29 - 10) (Compare) | #39 Wilkes | 11/06 | Ned McGinley Invitational | 197 | W | DEC | 7 - 1 | |
#234 Jones, Jaleel (7 - 9) (Compare) | #22 Averett University | 11/06 | Ned McGinley Invitational | 197 | W | FALL | 6:33 |
2020 Season
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 6 (60.00 %) | 1 (10.00 %) | 10 |
2020 | 1 (16.67 %) | 0 (0.00 %) | 6 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#4 Spooner, Coy (27 - 2) | #9 Coast Guard | 03/11 | NCAA DIII Championships | 197 | W | DEC | 4 - 1 | |
#4 Spooner, Coy (27 - 2) | #9 Coast Guard | 03/11 | NCAA DIII Championships | 197 | L | DEC | 4 - 2 | |
#2 Yineman, Beau (36 - 4) | #24 Wisconsin-Oshkosh | 03/11 | NCAA DIII Championships | 197 | L | DEC | 10 - 4 | |
#20 Kelly, Matthew (15 - 4) | #15 NYU | 03/11 | NCAA DIII Championships | 197 | W | SV-1 | 6 - 4 | |
#9 Crebs, Gable (30 - 7) | #63 Lycoming | 03/11 | NCAA DIII Championships | 197 | W | DEC | 3 - 1 | |
#11 Corn, Donovan (23 - 7) | #43 Luther | 03/11 | NCAA DIII Championships | 197 | W | FALL | 1:57 | |
#9 Crebs, Gable (30 - 7) | #63 Lycoming | 02/25 | Southeast Regional Championships | 197 | W | DEC | 14 - 10 | |
#9 Crebs, Gable (30 - 7) | #63 Lycoming | 01/15 | Middle Atlantic Conference Championships | 197 | W | DEC | 5 - 2 | |
#9 Crebs, Gable (30 - 7) | #63 Lycoming | 01/08 | Lycoming - York (PA) Dual | 197 | L | DEC | 8 - 2 | |
#13 Haddad, Quinn (20 - 5) | #11 The College of New Jersey | 11/19 | York (PA) - The College of New Jersey Dual | 197 | L | DEC | 7 - 6 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/11
NCAA DIII Championships
|
W DEC 4 - 1 |
|
|
03/11
NCAA DIII Championships
|
L DEC 4 - 2 |
|
|
03/11
NCAA DIII Championships
|
L DEC 10 - 4 |
|
|
03/11
NCAA DIII Championships
|
W SV-1 6 - 4 |
|
|
03/11
NCAA DIII Championships
|
W DEC 3 - 1 |
|
|
03/11
NCAA DIII Championships
|
W FALL 1:57 |
|
|
02/25
Southeast Regional Championships
|
W DEC 14 - 10 |
|
|
01/15
Middle Atlantic Conference Championships
|
W DEC 5 - 2 |
|
|
01/08
|
L DEC 8 - 2 |
|
|
11/19
|
L DEC 7 - 6 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#7 Dooley, Michael (22 - 2) | #5 Stevens Institute Of Technology | 01/31 | Stevens Institute Of Technology - York (PA) Dual | 197 | L | DEC | 8 - 3 | |
#4 Haddad, Quinn (23 - 4) | #3 The College of New Jersey | 01/18 | Will Abele Invitational | 197 | L | MD | 13 - 2 | |
#18 Carter, Jason (26 - 14) | #55 Ursinus | 12/06 | New Standard Corp Invitational | 197 | W | DEC | 14 - 9 | |
#4 Haddad, Quinn (23 - 4) | #3 The College of New Jersey | 12/06 | New Standard Corp Invitational | 197 | L | DEC | 9 - 3 | |
#4 Haddad, Quinn (23 - 4) | #3 The College of New Jersey | 12/06 | New Standard Corp Invitational | 197 | L | DEC | 6 - 4 | |
#3 Colestock, Luca (33 - 1) | #32 Muhlenberg | 11/09 | McGinley Invitational | 197 | L | MD | 13 - 5 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/31
|
L DEC 8 - 3 |
|
|
01/18
Will Abele Invitational
|
L MD 13 - 2 |
|
|
12/06
New Standard Corp Invitational
|
W DEC 14 - 9 |
|
|
12/06
New Standard Corp Invitational
|
L DEC 9 - 3 |
|
|
12/06
New Standard Corp Invitational
|
L DEC 6 - 4 |
|
|
11/09
McGinley Invitational
|
L MD 13 - 5 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|