Joshua Jones | Profile
Joshua Jones | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SR St | McKendree University | #13 R12 | 184 | 29 - 12 (23 - 9) | 70.73 % | 32.50 % | 0.671 |
2022 | JR St | McKendree University | #18 NQ | 174 | 20 - 9 (17 - 9) | 68.97 % | 25.00 % | 0.646 |
2021 | JR St | McKendree University | #2 4th | 174 | 9 - 5 (8 - 5) | 64.29 % | 35.71 % | NA (0.678) |
2020 | SO St | McKendree University | #3 NQ | 174 | 19 - 2 (19 - 1) | 90.48 % | 57.14 % | 0.636 |
2019 | FR | McKendree University | #151 | 157 | 13 - 4 (4 - 3) | 76.47 % | 35.29 % | NA (0.575) |
Career | 90 - 32 | 73.77 % | 35.71 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
NA R12
184
|
29 - 12
McKendree University
|
70.73%
32.50%
|
2022
|
NA NQ
174
|
20 - 9
McKendree University
|
68.97%
25.00%
|
2021
|
NA 4th
174
|
9 - 5
McKendree University
|
64.29%
35.71%
|
2020
|
NA NQ
174
|
19 - 2
McKendree University
|
90.48%
57.14%
|
2019
|
NA
157
|
13 - 4
McKendree University
|
76.47%
35.29%
|
Career | 90 - 32 | 73.77 % | 35.71% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#3 Weinberg, Matt | (D2) #29 Kutztown | 03/10 | NCAA DII Championships | 184 | L | FALL | 6:16 | |
#10 Houser, Cole | (D2) #43 Glenville State College | 03/10 | NCAA DII Championships | 184 | W | DEC | 6 - 4 |
Opponent School |
Date Event |
Result |
---|---|---|
(D2) #29 Kutztown
|
03/10
NCAA DII Championships
|
L FALL 6:16 |
03/10
NCAA DII Championships
|
W DEC 6 - 4 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 21 | 184 | 13 | 1463.16 |
2023 | 20 | 184 | 13 | 1463.16 |
2023 | 19 | 184 | 13 ↓ 6 | 1463.16 |
2023 | 18 | 184 | 7 | 1481.39 |
2023 | 17 | 184 | 7 ↑ 2 | 1481.39 |
2023 | 16 | 184 | 9 | 1469.5 |
2023 | 15 | 184 | 9 ↑ 3 | 1469.49 |
2023 | 14 | 184 | 12 ↑ 2 | 1466.09 |
2023 | 13 | 184 | 14 ↑ 1 | 1454.03 |
2023 | 12 | 184 | 15 ↓ 2 | 1455.51 |
2023 | 11 | 184 | 13 | 1455.67 |
2023 | 10 | 184 | 13 ↑ 1 | 1454.22 |
2023 | 9 | 184 | 14 | 1443.96 |
2023 | 8 | 184 | 14 | 1443.96 |
2023 | 7 | 184 | 14 ↑ 1 | 1443.96 |
2023 | 6 | 184 | 15 ↓ 1 | 1444.87 |
2023 | 5 | 184 | 14 ↓ 3 | 1447.56 |
2023 | 4 | 184 | 11 | 1445.98 |
2023 | 3 | 184 | 11 | 1445.98 |
2023 | 2 | 184 | 11 | 1443.23 |
2023 | 1 | 184 | 11 | 1442.67 |
2023 | Preseason | 184 | 11 | 1447.78 |
2022 | 19 | 174 | 18 ↓ 4 | 1447.78 |
2022 | 18 | 174 | 14 | 1452.73 |
2022 | 17 | 174 | 14 | 1452.73 |
2022 | 16 | 174 | 14 | 1447.27 |
2022 | 15 | 174 | 14 ↑ 1 | 1447.3 |
2022 | 14 | 174 | 15 ↓ 6 | 1443.5 |
2022 | 13 | 174 | 9 ↑ 5 | 1459.79 |
2022 | 12 | 174 | 14 ↑ 1 | 1440.42 |
2022 | 11 | 174 | 15 ↓ 1 | 1440.42 |
2022 | 10 | 174 | 14 ↓ 5 | 1440.42 |
2022 | 9 | 174 | 9 | 1454.33 |
2022 | 8 | 174 | 9 | 1454.33 |
2022 | 7 | 174 | 9 ↓ 7 | 1454.33 |
2022 | 6 | 174 | 2 | 1479.29 |
2022 | 5 | 174 | 2 | 1479.29 |
2022 | 4 | 174 | 2 | 1479.29 |
2022 | 3 | 174 | 2 ↑ 1 | 1479.29 |
2022 | 2 | 174 | 3 ↓ 1 | 1479.29 |
2022 | 1 | 174 | 2 ↑ 1 | 1479.29 |
2022 | Preseason | 174 | 3 | 1479.29 |
2021 | 21 | 174 | 2 | 1479.29 |
2021 | 20 | 174 | 2 ↑ 1 | 1479.29 |
2021 | 19 | 174 | 3 | 1490.82 |
2021 | 18 | 174 | 3 | 1490.82 |
2021 | 17 | 174 | 3 | 1486.32 |
2021 | 16 | 174 | 3 | 1486.32 |
2021 | 15 | 174 | 3 | 1482.53 |
2021 | 14 | 174 | 3 | 1482.53 |
2021 | 13 | 174 | 3 ↓ 2 | 1482.53 |
2021 | 12 | 174 | 1 | 1502.53 |
2021 | 11 | 174 | 1 | 1502.53 |
2021 | 10 | 174 | 1 | 1515.67 |
2021 | 9 | 174 | 1 | 1515.67 |
2021 | 8 | 174 | 1 | 1515.67 |
2021 | 7 | 174 | 1 | 1515.67 |
2021 | 6 | 174 | 1 | 1515.67 |
2021 | Preseason | 174 | 1 | 1515.67 |
2020 | 21 | 174 | 3 | 1515.67 |
2020 | 20 | 174 | 3 | 1515.67 |
2020 | 19 | 174 | 3 | 1515.67 |
2020 | 18 | 174 | 3 ↓ 2 | 1515.67 |
2020 | 17 | 174 | 1 | 1532.38 |
2020 | 16 | 174 | 1 | 1532.38 |
2020 | 15 | 174 | 1 | 1527.58 |
2020 | 13 | 174 | 1 | 1516.86 |
2020 | 12 | 174 | 1 | 1513.11 |
2020 | 11 | 174 | 1 ↑ 166 | 1510.05 |
2020 | 10 | 157 | 167 ↓ 2 | 1200 |
2020 | 9 | 157 | 165 ↓ 1 | 1200 |
2020 | 8 | 157 | 164 ↓ 2 | 1200 |
2020 | 7 | 157 | 162 ↓ 7 | 1200 |
2020 | 6 | 157 | 155 ↓ 2 | 1200 |
2020 | 5 | 157 | 153 ↓ 1 | 1200 |
2020 | 4 | 157 | 152 ↓ 4 | 1200 |
2020 | 3 | 157 | 148 ↓ 29 | 1200 |
2020 | 2 | 157 | 119 | 1200 |
2020 | 1 | 157 | 119 ↓ 13 | 1200 |
2020 | Preseason | 174 | 106 | 1200 |
2019 | 21 | 157 | 151 | 1200 |
2019 | 19 | 157 | 151 | 1200 |
2019 | 18 | 157 | 151 | 1200 |
2019 | 17 | 157 | 151 ↓ 1 | 1200 |
2019 | 16 | 157 | 150 ↓ 2 | 1200 |
2019 | 15 | 157 | 148 ↑ 1 | 1200 |
2019 | 14 | 157 | 149 ↑ 2 | 1200 |
2019 | 13 | 157 | 151 ↓ 2 | 1200 |
2019 | 12 | 157 | 149 ↓ 6 | 1200 |
2019 | 11 | 157 | 143 | 1200 |
2019 | 9 | 157 | 142 | 1200 |
2019 | 8 | 157 | 142 ↓ 1 | 1200 |
2019 | 7 | 157 | 141 ↓ 4 | 1200 |
2019 | 6 | 157 | 137 ↓ 1 | 1200 |
2019 | 5 | 157 | 136 ↓ 19 | 1200 |
2019 | 4 | 157 | 117 | 1200 |
2019 | 3 | 157 | 117 ↓ 3 | 1200 |
2019 | 2 | 157 | 114 ↓ 21 | 1200 |
2019 | 1 | 157 | 93 ↓ 8 | 1200 |
2019 | Preseason | 157 | 85 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 7 (43.75 %) | 0 (0.00 %) | 16 |
2022 | 3 (25.00 %) | 0 (0.00 %) | 12 |
2021 | 4 (44.44 %) | 0 (0.00 %) | 9 |
2020 | 6 (85.71 %) | 1 (14.29 %) | 7 |
2019 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|