Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR South Dakota State #110 149 0 - 0 .00 % .00 % NA (NA)
2023 SO South Dakota State #137 149 0 - 0 .00 % .00 % NA (NA)
2022 FR St South Dakota State #106 149 20 - 20 (16 - 18) 50.00 % 17.95 % 0.520
2021 RSFR South Dakota State #82 141 7 - 7 50.00 % 7.14 % NA (0.493)
2020 FR South Dakota State #187 133 13 - 8 (3 - 6) 61.90 % 20.00 % NA (0.414)
Career 40 - 35 53.33 % 16.51 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
149
0 - 0
South Dakota State
0.00%
0.00%
2023
SO ST
NA
149
0 - 0
South Dakota State
0.00%
0.00%
2022
FR ST
NA
149
20 - 20
South Dakota State
50.00%
17.95%
2021
RSFR ST
NA
141
7 - 7
South Dakota State
50.00%
7.14%
2020
FR RS ST
NA
133
13 - 8
South Dakota State
61.90%
20.00%
Career 40 - 35 53.33 % 16.51%
Login to view the entire profile

2022 Season

Video Opponent School Date Event Weight W/L By How
#8 Gfeller, Kaden (D1) #8 Oklahoma State 03/05 Big 12 Championships 149 L FALL 4:12
#90 Martinez, Dylan (D1) #47 Air Force 03/05 Big 12 Championships 149 L SV-1 9 - 3
Opponent
School
Date
Event
Result
03/05
Big 12 Championships
L FALL
4:12
03/05
Big 12 Championships
L SV-1
9 - 3

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 149 110 1358.55
2023 21 149 137 1358.55
2023 20 149 137 1358.55
2023 19 149 137 1358.55
2023 18 149 137 1358.55
2023 17 149 137  ↑ 2 1358.55
2023 16 149 139  ↓ 1 1358.55
2023 15 149 138  ↓ 3 1358.55
2023 14 149 135  ↓ 2 1358.55
2023 13 149 133  ↓ 3 1358.55
2023 12 149 130  ↑ 1 1358.55
2023 11 149 131  ↓ 5 1358.55
2023 10 149 126  ↓ 3 1358.55
2023 9 149 123  ↓ 9 1358.55
2023 8 149 114  ↓ 3 1358.55
2023 7 149 111  ↓ 3 1358.55
2023 6 149 108  ↓ 1 1358.55
2023 5 149 107  ↓ 4 1358.55
2023 4 149 103  ↓ 4 1358.55
2023 3 149 99  ↓ 3 1358.55
2023 2 149 96  ↓ 2 1358.55
2023 1 149 94  ↓ 8 1358.55
2023 Preseason 149 86 1358.55
2022 21 149 106 1358.55
2022 20 149 106 1358.55
2022 19 149 106 1358.55
2022 18 149 106  ↓ 6 1358.55
2022 17 149 100 1366.55
2022 16 149 100  ↑ 10 1366.55
2022 15 149 110  ↓ 15 1357.87
2022 14 149 95  ↓ 9 1370.46
2022 13 149 86  ↑ 2 1374.99
2022 12 149 88  ↓ 4 1370.06
2022 11 149 84  ↓ 25 1375.88
2022 10 149 59  ↑ 11 1389.51
2022 9 149 70  ↓ 6 1382.85
2022 8 149 64 1386.09
2022 7 149 64  ↑ 8 1386.09
2022 6 149 72  ↑ 4 1379.61
2022 5 149 76  ↓ 9 1376.21
2022 4 149 67  ↓ 2 1382.63
2022 3 149 65  ↑ 17 1382.63
2022 2 149 82  ↓ 3 1357.19
2022 1 149 79  ↑ 41 1354.19
2022 Preseason 149 120 1354.19
2021 22 141 82 1354.19
2021 21 141 82  ↑ 1 1354.19
2021 20 141 83 1354.19
2021 19 141 83  ↓ 1 1354.19
2021 18 141 82  ↓ 2 1354.19
2021 17 141 80  ↑ 8 1354.19
2021 16 141 88  ↓ 4 1346.37
2021 15 141 84  ↑ 43 1343.27
2021 14 141 127  ↑ 3 1296.16
2021 13 141 130  ↓ 3 1289.16
2021 12 141 127  ↑ 48 1289.16
2021 11 141 175  ↓ 13 1204.9
2021 10 141 162  ↓ 7 1215.71
2021 9 141 155 1216.68
2021 8 141 155 1216.68
2021 7 141 155 1216.68
2021 6 141 155 1216.68
2021 Preseason 141 155 1216.68
2020 21 133 187 1216.68
2020 20 133 187 1216.68
2020 19 133 187 1216.68
2020 18 133 187 1216.68
2020 17 133 187 1216.68
2020 16 133 187 1216.68
2020 15 133 187 1216.68
2020 14 133 187  ↓ 8 1216.68
2020 13 133 179 1227.24
2020 12 133 179  ↓ 1 1227.24
2020 11 133 178  ↓ 1 1227.24
2020 10 133 177  ↓ 2 1227.24
2020 9 133 175  ↓ 9 1227.24
2020 8 133 166  ↓ 2 1232.03
2020 7 133 164  ↓ 1 1232.03
2020 6 133 163  ↓ 2 1232.03
2020 5 133 161 1232.03
2020 4 133 161  ↓ 8 1232.03
2020 3 133 153  ↑ 11 1232.03
2020 2 133 164  ↓ 2 1212.98
2020 1 133 162  ↓ 37 1200
2020 Preseason 133 125 1200

2022 Season

Opponent School Match Date From Match Weight W/L By How
Gfeller, Kaden Oklahoma State 03/05 Big 12 Championships 149 L FALL 4:12
Martinez, Dylan Air Force 03/05 Big 12 Championships 149 L SV-1 9 - 3

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2022 0 (0.00 %) 0 (0.00 %) 2
2021 0 (0.00 %) 0 (0.00 %) 0
2020 0 (0.00 %) 0 (0.00 %) 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL