Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR Northwestern #68 165 0 - 0 .00 % .00 % NA (NA)
2023 SO Northwestern #84 165 3 - 5 37.50 % 12.50 % NA (0.504)
2022 FR St Northwestern #58 NQ 165 11 - 13 (9 - 12) 45.83 % 34.78 % 0.542
2021 FR St Northwestern #21 NQ 165 5 - 10 33.33 % 6.67 % 0.462
Career 19 - 28 40.43 % 22.02 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
165
0 - 0
Northwestern
0.00%
0.00%
2023
SO ST
NA
165
3 - 5
Northwestern
37.50%
12.50%
2022
FR ST
NA NQ
165
11 - 13
Northwestern
45.83%
34.78%
2021
FR ST
NA NQ
165
5 - 10
Northwestern
33.33%
6.67%
Career 19 - 28 40.43 % 22.02%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#82 Negron, Tony (D1) #14 Arizona State 12/02 Cliff Keen Invitational 165 L MD 12 - 3
#53 Munguia, Enrique (D1) #63 Kent State 12/02 Cliff Keen Invitational 165 L SV-1 13 - 11
Opponent
School
Date
Event
Result
12/02
Cliff Keen Invitational
L MD
12 - 3
12/02
Cliff Keen Invitational
L SV-1
13 - 11

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 165 68 1365.41
2023 21 165 84 1365.41
2023 20 165 84 1365.41
2023 19 165 84 1365.41
2023 18 165 84 1365.41
2023 17 165 84  ↑ 1 1365.41
2023 16 165 85  ↓ 1 1365.41
2023 15 165 84  ↑ 3 1365.41
2023 14 165 87  ↑ 1 1365.41
2023 13 165 88  ↓ 3 1365.41
2023 12 165 85  ↓ 1 1365.41
2023 11 165 84  ↑ 1 1365.41
2023 10 165 85  ↓ 2 1365.41
2023 9 165 83  ↓ 6 1365.41
2023 8 165 77 1365.41
2023 7 165 77  ↓ 1 1365.41
2023 6 165 76  ↑ 2 1365.41
2023 5 165 78  ↓ 10 1365.41
2023 4 165 68 1370.52
2023 3 165 68  ↓ 2 1370.52
2023 2 165 66  ↓ 2 1372.83
2023 1 165 64  ↓ 15 1372.83
2023 Preseason 165 49 1390.91
2022 21 165 58 1390.91
2022 20 165 58  ↓ 11 1390.91
2022 19 165 47 1407.05
2022 18 165 47  ↑ 17 1407.05
2022 17 165 64 1382.47
2022 16 165 64  ↓ 2 1382.47
2022 15 165 62  ↓ 12 1384.95
2022 14 165 50  ↓ 4 1397.66
2022 13 165 46  ↓ 11 1396.05
2022 12 165 35  ↓ 7 1414.66
2022 11 165 28  ↓ 2 1434.66
2022 10 165 26  ↓ 1 1434.66
2022 9 165 25  ↓ 1 1434.66
2022 8 165 24 1438.79
2022 7 165 24  ↓ 1 1438.79
2022 6 165 23  ↑ 1 1438.79
2022 5 165 24  ↓ 5 1438.79
2022 4 165 19 1457.1
2022 3 165 19  ↓ 2 1457.1
2022 2 165 17 1457.1
2022 1 165 17  ↑ 85 1457.1
2022 Preseason 165 102 1438.99
2021 22 165 21 1438.99
2021 21 165 21  ↑ 4 1438.99
2021 20 165 25 1431.56
2021 19 165 25  ↑ 113 1431.56
2021 18 165 138  ↓ 1 1272.4
2021 17 165 137  ↓ 1 1272.4
2021 16 165 136  ↑ 90 1273.28
2021 15 165 226  ↑ 1 1195.37
2021 14 165 227  ↓ 3 1195.87
2021 13 165 224  ↓ 63 1197.9
2021 12 165 161  ↓ 6 1200
2021 11 165 155  ↓ 7 1200
2021 10 165 148  ↓ 4 1200
2021 9 165 144 1200
2021 8 165 144 1200
2021 7 165 144 1200
2021 6 165 144 1200
2021 Preseason 165 144 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 5
2021 0 (0.00 %) 0 (0.00 %) 3

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL