Jon Mejia | Profile
Jon Mejia | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | JR St | #50 New Jersey City University | #134 | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | SO St | #64 New Jersey City University | #153 | 141 | 3 - 5 | 37.50 % | .00 % | NA (0.506) |
2021 | RSSO St | #66 New Jersey City University | #174 | 133 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | SO | #74 New Jersey City University | #204 | 133 | 1 - 2 (0 - 0) | 33.33 % | 33.33 % | NA (NA) |
2019 | FR | #64 Roger Williams | #68 | 133 | 1 - 1 (0 - 0) | 50.00 % | .00 % | NA (NA) |
Career | 5 - 8 | 38.46 % | 7.69 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#134
141
|
0 - 0
|
0.00%
0.00%
|
2022
|
#153
141
|
3 - 5
|
37.50%
0.00%
|
2021
|
#174
133
|
0 - 0
|
0.00%
0.00%
|
2020
|
#204
133
|
1 - 2
|
33.33%
33.33%
|
2019
|
#68
133
|
1 - 1
|
50.00%
0.00%
|
Career | 5 - 8 | 38.46 % | 7.69% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#17 Difrancescantonio, Domenic (20 - 5) | #11 The College of New Jersey | 02/25 | Mideast Regional Championships | 141 | L | FALL | 2:52 | |
#168 Caamano, Ricky (17 - 19) | #45 Muhlenberg | 02/25 | Mideast Regional Championships | 141 | W | DEC | 6 - 3 | |
#169 Ellis-rech, Yosef (4 - 11) | #60 Johns Hopkins | 02/25 | Mideast Regional Championships | 141 | W | DEC | 6 - 5 | |
#55 Peterson, Sean (35 - 14) | #49 Alfred State College | 02/25 | Mideast Regional Championships | 141 | L | MD | 13 - 5 | |
#184 Davronov, Jahongir (5 - 14) | #115 Hunter | 02/11 | Hunter - New Jersey City University Dual | 141 | L | DEC | 4 - 3 | |
#23 Burgbacher, Ryan (11 - 5) | #28 SUNY Cortland | 02/04 | SUNY Cortland - New Jersey City University Dual | 141 | L | FALL | 0:22 | |
#436 Garcia, Jack (1 - 3) | #15 NYU | 02/02 | New Jersey City University - New York University Dual | 149 | W | DEC | 12 - 5 | |
#73 Schwab, Steven (5 - 4) | #11 The College of New Jersey | 01/21 | NJCU TCNJ ECM | 149 | L | DEC | 5 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/25
Mideast Regional Championships
|
L FALL 2:52 |
|
|
02/25
Mideast Regional Championships
|
W DEC 6 - 3 |
|
|
02/25
Mideast Regional Championships
|
W DEC 6 - 5 |
|
|
02/25
Mideast Regional Championships
|
L MD 13 - 5 |
|
|
02/11
|
L DEC 4 - 3 |
|
|
02/04
|
L FALL 0:22 |
|
|
02/02
|
W DEC 12 - 5 |
|
|
01/21
NJCU TCNJ ECM
|
L DEC 5 - 3 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Huff, Martrez | Emmanuel | 11/10 | East Stroudsburg Open | 133 | W | MD | 12 - 4 | |
Miraglia, Bryan | Rider | 11/10 | East Stroudsburg Open | 133 | L | DEC | 6 - 0 | |
Metzler, Shane | Rutgers | 11/10 | East Stroudsburg Open | 133 | L | DEC | 6 - 1 |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Zuller, Jacob | LIU | 01/26 | Long Island University-Post - Roger Williams Dual | 133 | L | DEC | 3 - 2 | |
(forfeit) | American International College | 12/07 | Roger Williams - American International College Dual | 133 | W | FOR | 0 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Zuller, Jacob
LIU
|
01/26
|
L DEC 3 - 2 |
|
(forfeit)
American International College
|
12/07
|
W FOR 0 - 0 |
|
Match Date | Opponent | Comparison | Opponent's School |
---|---|---|---|
01/14 | #187 Constable, Harley | Comparison | #94 Waynesburg |
Match Date Comparison |
Opponent School |
---|---|
01/14 |
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 141 | 134 | 1325.34 |
2022 | 19 | 141 | 153 | 1325.34 |
2022 | 18 | 141 | 153 | 1325.34 |
2022 | 17 | 141 | 153 ↑ 193 | 1325.34 |
2022 | 16 | 141 | 346 ↓ 3 | 1209.49 |
2022 | 15 | 149 | 343 ↑ 83 | 1209.49 |
2022 | 14 | 149 | 426 ↓ 6 | 1199.12 |
2022 | 13 | 149 | 420 ↑ 4 | 1199.12 |
2022 | 12 | 149 | 424 | 1199.12 |
2022 | Preseason | 149 | 204 | 1200 |
2021 | 20 | 133 | 174 ↓ 1 | 1200 |
2021 | 19 | 133 | 173 | 1200 |
2021 | 15 | 133 | 171 | 1200 |
2021 | Preseason | 133 | 144 | 1200 |
2020 | 21 | 133 | 204 | 1200 |
2020 | 20 | 133 | 204 | 1200 |
2020 | 19 | 133 | 204 | 1200 |
2020 | 18 | 133 | 204 ↓ 1 | 1200 |
2020 | 17 | 133 | 203 ↓ 7 | 1200 |
2020 | 16 | 133 | 196 ↓ 5 | 1200 |
2020 | 15 | 133 | 191 ↓ 2 | 1200 |
2020 | 14 | 133 | 189 | 1200 |
2020 | 13 | 133 | 189 ↑ 1 | 1200 |
2020 | 12 | 133 | 190 ↓ 2 | 1200 |
2020 | 11 | 133 | 188 ↓ 2 | 1200 |
2020 | 10 | 133 | 186 | 1200 |
2020 | 9 | 133 | 186 ↓ 4 | 1200 |
2020 | 8 | 133 | 182 ↓ 3 | 1200 |
2020 | 7 | 133 | 179 | 1200 |
2020 | 6 | 133 | 179 ↓ 10 | 1200 |
2020 | 5 | 133 | 169 | 1200 |
2020 | 4 | 133 | 169 ↓ 25 | 1200 |
2020 | 3 | 133 | 144 ↓ 25 | 1200 |
2020 | 2 | 133 | 119 ↓ 22 | 1200 |
2020 | 1 | 133 | 97 ↓ 49 | 1200 |
2020 | Preseason | 133 | 48 | 1200 |
2019 | 21 | 133 | 68 | 1200 |
2019 | 19 | 133 | 68 | 1200 |
2019 | 18 | 133 | 68 | 1200 |
2019 | 17 | 133 | 68 ↓ 62 | 1200 |
2019 | 16 | 133 | 6 | 1200 |
2019 | 15 | 133 | 6 | 1200 |
2019 | 14 | 133 | 6 | 1200 |
2019 | 13 | 133 | 6 | 1200 |
2019 | 12 | 133 | 6 | 1200 |
2019 | 11 | 133 | 6 | 1200 |
2019 | 10 | 133 | 6 | 1200 |
2019 | 9 | 133 | 6 | 1200 |
2019 | 8 | 133 | 6 | 1200 |
2019 | 7 | 133 | 6 | 1200 |
2019 | 6 | 133 | 6 | 1200 |
2019 | 5 | 133 | 6 | 1200 |
2019 | 4 | 133 | 6 | 1200 |
2019 | 3 | 133 | 6 | 1200 |
2019 | 2 | 133 | 6 | 1200 |
2019 | 1 | 133 | 6 | 1200 |
2019 | Preseason | 133 | 6 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#17 Difrancescantonio, Domenic (20 - 5) (Compare) | #11 The College of New Jersey | 02/25 | Mideast Regional Championships | 141 | L | FALL | 2:52 | |
#168 Caamano, Ricky (17 - 19) (Compare) | #45 Muhlenberg | 02/25 | Mideast Regional Championships | 141 | W | DEC | 6 - 3 | |
#169 Ellis-rech, Yosef (4 - 11) (Compare) | #60 Johns Hopkins | 02/25 | Mideast Regional Championships | 141 | W | DEC | 6 - 5 | |
#55 Peterson, Sean (35 - 14) (Compare) | #49 Alfred State College | 02/25 | Mideast Regional Championships | 141 | L | MD | 13 - 5 | |
#23 Burgbacher, Ryan (11 - 5) (Compare) | #28 SUNY Cortland | 02/04 | SUNY Cortland - New Jersey City University Dual | 141 | L | FALL | 0:22 | |
#73 Schwab, Steven (5 - 4) (Compare) | #11 The College of New Jersey | 01/21 | NJCU TCNJ ECM | 149 | L | DEC | 5 - 3 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#17 Difrancescantonio, Domenic (20 - 5) | #11 The College of New Jersey | 02/25 | Mideast Regional Championships | 141 | L | FALL | 2:52 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/25
Mideast Regional Championships
|
L FALL 2:52 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|