Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St #52 Wartburg #217 133 0 - 0 .00 % .00 % NA (NA)
2023 SO #5 Wartburg #232 133 0 - 0 .00 % .00 % NA (NA)
2022 FR #1 Wartburg #228 133 0 - 0 .00 % .00 % NA (NA)
2021 RSFR #1 Wartburg #125 133 0 - 0 .00 % .00 % NA (NA)
2020 FR Ohio State #165 133 11 - 13 (5 - 9) 45.83 % 12.50 % NA (0.404)
Career 11 - 13 45.83 % 12.50 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#217
133
0 - 0
0.00%
0.00%
2023
SO ST
#232
133
0 - 0
0.00%
0.00%
2022
FR ST
#228
133
0 - 0
0.00%
0.00%
2021
RSFR ST
#125
133
0 - 0
0.00%
0.00%
2020
FR RS ST
NA
133
11 - 13
Ohio State
45.83%
12.50%
Career 11 - 13 45.83 % 12.50%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#1 Ticknor, Taylor (Unknown) Middle Tennessee State 02/09 Greyhound Open 133 W DEC 7 - 0
#191 Callejas, Armando (D2) #15 Indianapolis 02/09 Greyhound Open 133 W MD 9 - 0
Opponent
School
Date
Event
Result
02/09
Greyhound Open
W DEC
7 - 0
02/09
Greyhound Open
W MD
9 - 0
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 133 217 1250.3
2023 21 133 232 1250.3
2023 20 133 232 1250.3
2023 19 133 232 1250.3
2023 18 133 232 1250.3
2023 17 133 232  ↑ 5 1250.3
2023 16 133 237  ↓ 4 1250.3
2023 15 133 233  ↓ 4 1250.3
2023 14 133 229 1250.3
2023 13 133 229  ↓ 5 1250.3
2023 12 133 224  ↓ 3 1250.3
2023 11 133 221  ↓ 4 1250.3
2023 10 133 217  ↓ 3 1250.3
2023 9 133 214  ↓ 1 1250.3
2023 8 133 213  ↑ 3 1250.3
2023 7 133 216  ↑ 4 1250.3
2023 6 133 220  ↑ 10 1250.3
2023 5 133 230  ↓ 14 1250.3
2023 4 133 216 1250.3
2023 3 133 216  ↓ 12 1250.3
2023 2 133 204  ↓ 13 1250.3
2023 1 133 191  ↓ 56 1250.3
2023 Preseason 133 135 1250.3
2022 19 133 228  ↓ 1 1250.3
2022 18 133 227 1250.3
2022 17 133 227  ↑ 4 1250.3
2022 16 133 231  ↓ 3 1250.3
2022 15 133 228  ↓ 4 1250.3
2022 14 133 224 1250.3
2022 13 133 224  ↓ 6 1250.3
2022 12 133 218  ↓ 3 1250.3
2022 11 133 215  ↓ 6 1250.3
2022 10 133 209  ↓ 7 1250.3
2022 9 133 202  ↓ 2 1250.3
2022 8 133 200  ↓ 6 1250.3
2022 7 133 194  ↑ 1 1250.3
2022 6 133 195  ↑ 1 1250.3
2022 5 133 196  ↓ 13 1250.3
2022 4 133 183  ↑ 1 1250.3
2022 3 133 184  ↓ 26 1250.3
2022 2 133 158 1250.3
2022 Preseason 133 113 1250.3
2021 20 133 125  ↓ 3 1250.3
2021 19 133 122 1250.3
2021 15 133 108 1250.3
2021 Preseason 133 102 1250.31
2020 21 133 165 1250.31
2020 20 133 165 1250.31
2020 19 133 165  ↑ 1 1250.31
2020 18 133 166  ↓ 1 1250.31
2020 17 133 165 1250.31
2020 16 133 165 1250.31
2020 15 133 165  ↓ 5 1250.31
2020 14 133 160  ↓ 2 1260.05
2020 13 133 158  ↑ 1 1265.77
2020 12 133 159  ↓ 1 1265.77
2020 11 133 158  ↓ 1 1265.77
2020 10 133 157  ↓ 3 1265.77
2020 9 133 154  ↓ 2 1265.77
2020 8 133 152  ↓ 2 1265.77
2020 7 133 150  ↓ 14 1265.77
2020 6 133 136  ↓ 3 1285.19
2020 5 133 133  ↓ 1 1285.19
2020 4 133 132  ↑ 72 1285.19
2020 3 133 204 1198.18
2020 2 133 204  ↓ 44 1198.18
2020 1 133 160  ↓ 35 1202.02
2020 Preseason 133 125 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00 %) 0 (0.00 %) 0

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL