Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR St #77 Millikin #293 141 0 - 0 .00 % .00 % NA (NA)
2023 JR #43 Millikin #321 141 0 - 0 .00 % .00 % NA (NA)
2022 SO #14 Millikin #326 141 0 - 0 .00 % .00 % NA (NA)
2021 SO Unattached NA 141 0 - 0 .00 % .00 % NA (NA)
2020 FR #5 Millikin #50 141 7 - 8 (6 - 7) 46.67 % 13.33 % NA (0.571)
Career 7 - 8 46.67 % 13.33 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#293
141
0 - 0
0.00%
0.00%
2023
JR ST
#321
141
0 - 0
0.00%
0.00%
2022
SO ST
#326
141
0 - 0
0.00%
0.00%
2021
SO ST
NA
141
0 - 0
Unattached
0.00%
0.00%
2020
FR ST
#50
141
7 - 8
46.67%
13.33%
Career 7 - 8 46.67 % 13.33%
Login to view the entire profile

2022 Season

Video Opponent School Date Event Weight W/L By How
Sartori, Anthony (NJCAA) Lincoln College 11/02 Lincoln Millikin Extra Matches 149 L MFOR 0 - 0
Opponent
School
Date
Event
Result
11/02
Lincoln Millikin Extra Matches
L MFOR
0 - 0

2020 Season

Video Opponent School Date Event Weight W/L By How
#471 Gatton, Gus (5 - 17) #93 Case Western Reserve 01/04 Case Western Reserve - Millikin Dual 141 W FALL 0:00
Opponent
School
Date
Event
Result
01/04
W FALL
0:00
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 141 293 1200
2023 21 141 321  ↑ 1 1200
2023 20 141 322 1200
2023 19 141 322 1200
2023 18 141 322 1200
2023 17 141 322  ↑ 2 1200
2023 16 141 324  ↓ 1 1200
2023 15 141 323  ↓ 6 1200
2023 14 141 317  ↓ 3 1200
2023 13 141 314  ↓ 2 1200
2023 12 141 312  ↑ 5 1200
2023 11 141 317  ↓ 9 1200
2023 10 141 308  ↓ 7 1200
2023 9 141 301  ↓ 1 1200
2023 8 141 300  ↑ 1 1200
2023 7 141 301  ↑ 10 1200
2023 6 141 311  ↑ 6 1200
2023 5 141 317  ↓ 7 1200
2023 4 141 310 1200
2023 3 141 310  ↓ 13 1200
2023 2 141 297  ↓ 27 1200
2023 1 141 270  ↓ 68 1200
2023 Preseason 141 202 1200
2022 19 141 326  ↑ 4 1200
2022 18 141 330 1200
2022 17 141 330  ↓ 7 1200
2022 16 141 323  ↓ 2 1200
2022 15 141 321  ↓ 3 1200
2022 14 141 318  ↓ 5 1200
2022 13 141 313 1200
2022 12 141 313  ↑ 4 1200
2022 11 141 317  ↓ 3 1200
2022 10 141 314  ↓ 1 1200
2022 9 141 313  ↓ 1 1200
2022 8 141 312  ↓ 2 1200
2022 7 141 310  ↓ 1 1200
2022 6 141 309  ↓ 5 1200
2022 5 141 304  ↓ 13 1200
2022 4 141 291  ↑ 1 1200
2022 3 141 292  ↓ 29 1200
2022 2 141 263 1200
2022 Preseason 141 160 1200
2021 Preseason 141 6 1383.6
2020 21 141 50 1383.6
2020 20 141 50 1383.6
2020 19 141 50 1383.6
2020 18 141 50  ↓ 2 1383.6
2020 17 141 48  ↓ 1 1383.6
2020 16 141 47  ↓ 2 1383.6
2020 15 141 45  ↓ 1 1383.6
2020 14 141 44 1383.6
2020 13 141 44  ↓ 1 1383.6
2020 12 141 43  ↓ 9 1383.6
2020 11 141 34  ↓ 7 1383.6
2020 10 141 27  ↑ 81 1383.6
2020 9 141 108  ↓ 2 1283.92
2020 8 141 106  ↑ 93 1283.92
2020 7 141 199  ↓ 10 1225.25
2020 6 141 189  ↓ 14 1228.64
2020 5 141 175 1228.64
2020 4 141 175  ↓ 47 1228.64
2020 3 141 128  ↓ 12 1237.25
2020 2 141 116  ↑ 6 1224.77
2020 1 141 122  ↓ 57 1200
2020 Preseason 141 65 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00 %) 0 (0.00 %) 1

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL