Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SR Little Rock #200 149 6 - 7 (4 - 7) 46.15 % 23.08 % NA (0.530)
2022 JR St Little Rock #176 157 6 - 10 (3 - 10) 37.50 % 25.00 % NA (0.419)
2021 SO St Simon Fraser (BC) #35 149 0 - 0 .00 % .00 % NA (NA)
2020 FR St Simon Fraser (BC) #59 149 22 - 6 (5 - 4) 78.57 % 66.67 % NA (0.547)
Career 34 - 23 59.65 % 45.04 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SR ST
NA
149
6 - 7
Little Rock
46.15%
23.08%
2022
JR ST
NA
157
6 - 10
Little Rock
37.50%
25.00%
2021
SO ST
NA
149
0 - 0
Simon Fraser (BC)
0.00%
0.00%
2020
FR ST
NA
149
22 - 6
Simon Fraser (BC)
78.57%
66.67%
Career 34 - 23 59.65 % 45.04%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#305 Bohr, Ben (D1) #76 Lindenwood 01/13 Lindenwood (Mo) - Little Rock Dual 149 W DEC 4 - 0
#172 Schumm, Gabriel (D1) #23 North Dakota State 01/01 Southern Scuffle 149 L DEC 4 - 2
Opponent
School
Date
Event
Result
01/13
W DEC
4 - 0
01/01
Southern Scuffle
L DEC
4 - 2

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 21 149 200 1293.37
2023 20 149 200 1293.37
2023 19 149 200 1293.37
2023 18 149 200 1293.37
2023 17 149 200  ↓ 1 1293.37
2023 16 149 199  ↑ 2 1293.37
2023 15 149 201 1293.37
2023 14 149 201  ↓ 2 1293.37
2023 13 149 199  ↓ 4 1293.37
2023 12 149 195 1293.37
2023 11 149 195  ↓ 3 1293.37
2023 10 149 192  ↓ 8 1290.67
2023 9 149 184  ↓ 7 1290.67
2023 8 149 177 1294.62
2023 7 149 177  ↓ 1 1294.62
2023 6 149 176  ↓ 3 1294.62
2023 5 149 173  ↓ 5 1294.62
2023 4 149 168  ↓ 2 1298.07
2023 3 149 166  ↓ 6 1298.07
2023 2 149 160  ↓ 14 1290.75
2023 1 149 146  ↓ 18 1291.23
2023 Preseason 149 128 1291.23
2022 21 157 176 1291.23
2022 20 157 176 1291.23
2022 19 157 176 1291.23
2022 18 157 176  ↓ 6 1291.23
2022 17 157 170 1301.1
2022 16 157 170  ↓ 2 1301.1
2022 15 157 168  ↓ 19 1301.1
2022 14 157 149  ↓ 7 1321.1
2022 13 157 142  ↓ 7 1321.1
2022 12 157 135  ↑ 1 1321.1
2022 11 157 136  ↓ 10 1321.1
2022 10 157 126  ↑ 1 1328.83
2022 9 157 127  ↑ 3 1328.83
2022 8 157 130 1328.83
2022 7 157 130  ↓ 4 1328.83
2022 6 157 126  ↓ 3 1328.83
2022 5 157 123  ↑ 102 1328.83
2022 4 157 225  ↓ 4 1207.79
2022 3 157 221  ↓ 14 1208.78
2022 2 157 207  ↓ 29 1208.78
2022 1 157 178  ↓ 50 1210.62
2022 Preseason 157 128 1200
2021 21 149 35 1382.86
2021 20 149 35 1382.86
2021 19 149 35 1382.86
2021 18 149 35  ↑ 2 1382.86
2021 17 149 37  ↑ 1 1382.86
2021 16 149 38  ↓ 2 1382.86
2021 15 149 36  ↓ 3 1382.86
2021 14 149 33  ↓ 1 1382.86
2021 13 149 32 1382.86
2021 12 149 32  ↓ 2 1382.86
2021 11 149 30  ↑ 1 1382.86
2021 10 149 31 1382.86
2021 9 149 31 1382.86
2021 8 149 31  ↑ 1 1382.86
2021 7 149 32  ↓ 2 1382.86
2021 6 149 30 1382.86
2021 Preseason 149 999 1382.86
2020 21 149 59 1382.86
2020 20 149 59 1382.86
2020 19 149 59 1382.86
2020 18 149 59  ↓ 18 1382.86
2020 17 149 41 1408.87
2020 16 149 41  ↑ 2 1408.87
2020 15 149 43 1408.87
2020 13 149 40 1408.87
2020 12 149 40  ↓ 3 1408.87
2020 11 149 37  ↓ 6 1408.87
2020 10 149 31 1412.72
2020 9 149 31  ↓ 1 1412.72
2020 8 149 30  ↑ 137 1412.72
2020 7 149 167  ↑ 2 1200
2020 6 149 169  ↓ 4 1200
2020 5 149 165  ↓ 2 1200
2020 4 149 163  ↓ 8 1200
2020 3 149 155  ↓ 36 1200
2020 2 157 119 1200
2020 1 157 119  ↓ 4 1200
2020 Preseason 149 115 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 1
2020 0 (0.00 %) 0 (0.00 %) 2

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL