Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR St Franklin & Marshall #53 197 0 - 0 .00 % .00 % NA (NA)
2023 JR St Franklin & Marshall #68 197 24 - 13 (19 - 13) 64.86 % 33.33 % 0.548
2022 SO St Franklin & Marshall #136 174 10 - 7 (7 - 7) 58.82 % 29.41 % NA (0.505)
2021 SO Unattached NA 165 0 - 0 .00 % .00 % NA (NA)
2020 FR Franklin & Marshall #233 165 12 - 14 (4 - 14) 46.15 % 38.46 % NA (0.425)
Career 46 - 34 57.50 % 34.16 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
NA
197
0 - 0
Franklin & Marshall
0.00%
0.00%
2023
JR ST
NA
197
24 - 13
Franklin & Marshall
64.86%
33.33%
2022
SO ST
NA
174
10 - 7
Franklin & Marshall
58.82%
29.41%
2021
SO ST
NA
165
0 - 0
Unattached
0.00%
0.00%
2020
FR ST
NA
165
12 - 14
Franklin & Marshall
46.15%
38.46%
Career 46 - 34 57.50 % 34.16%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#12 Cardenas, Jacob (D1) #3 Cornell 03/04 EIWA Championships 197 L MD 12 - 0
#71 Springer, Nolan (D1) #57 Bucknell 03/04 EIWA Championships 197 W DEC 8 - 2
Opponent
School
Date
Event
Result
03/04
EIWA Championships
L MD
12 - 0
03/04
EIWA Championships
W DEC
8 - 2

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 197 53 1362.18
2023 21 197 68 1362.18
2023 20 197 68 1362.18
2023 19 197 68 1362.12
2023 18 197 68  ↓ 8 1362.11
2023 17 197 60  ↓ 1 1372.03
2023 16 197 59  ↓ 3 1371.99
2023 15 197 56  ↑ 1 1372.35
2023 14 197 57  ↓ 2 1372.36
2023 13 197 55  ↓ 3 1372.74
2023 12 197 52  ↓ 2 1371.39
2023 11 197 50  ↑ 7 1379.23
2023 10 197 57  ↑ 9 1364.38
2023 9 197 66  ↑ 2 1346.61
2023 8 197 68 1344.99
2023 7 197 68 1345.1
2023 6 197 68 1345.1
2023 5 197 68  ↑ 24 1345.1
2023 4 197 92  ↓ 1 1312.39
2023 3 197 91  ↑ 8 1312.39
2023 2 197 99  ↓ 28 1298.35
2023 1 197 71  ↑ 9 1323.67
2023 Preseason 197 80 1298.48
2022 21 174 136 1298.48
2022 20 174 136 1298.48
2022 19 174 136 1298.48
2022 18 174 136  ↑ 15 1298.48
2022 17 174 151 1275.99
2022 16 174 151  ↑ 1 1275.99
2022 15 174 152  ↓ 1 1271.89
2022 14 174 151  ↑ 2 1271.89
2022 13 174 153 1271.89
2022 12 174 153  ↓ 3 1262.49
2022 11 174 150  ↓ 17 1269.16
2022 10 174 133  ↓ 2 1289.16
2022 9 174 131  ↓ 2 1289.16
2022 8 174 129 1289.39
2022 7 174 129 1289.39
2022 6 174 129  ↓ 4 1289.39
2022 5 174 125  ↓ 6 1289.39
2022 4 174 119  ↓ 5 1289.39
2022 3 174 114  ↓ 12 1289.39
2022 2 174 102  ↓ 14 1289.39
2022 1 174 88  ↑ 159 1289.39
2022 Preseason 174 247 1199.75
2021 Preseason 165 84 1199.75
2020 21 165 233 1199.75
2020 20 165 233 1199.75
2020 19 165 233  ↓ 2 1199.75
2020 18 165 231 1199.75
2020 17 165 231 1199.75
2020 16 165 231 1199.75
2020 15 165 231  ↓ 16 1199.75
2020 14 165 215  ↑ 1 1201.99
2020 13 165 216 1201.99
2020 12 165 216  ↑ 35 1201.99
2020 11 165 251  ↑ 6 1191.04
2020 10 165 257  ↓ 2 1185.16
2020 9 165 255 1188.37
2020 8 165 255  ↓ 46 1188.37
2020 7 165 209  ↓ 5 1202.02
2020 6 165 204  ↓ 3 1202.02
2020 5 165 201  ↓ 1 1202.02
2020 4 165 200  ↑ 32 1202.02
2020 3 165 232  ↑ 1 1197.32
2020 2 165 233  ↓ 54 1197.32
2020 1 165 179  ↓ 20 1200
2020 Preseason 165 159 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Cardenas, Jacob Cornell 03/04 EIWA Championships 197 L MD 12 - 0
Springer, Nolan Bucknell 03/04 EIWA Championships 197 W DEC 8 - 2

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 0
2020 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL