Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 JR #55 Albion College #225 133 0 - 0 .00 % .00 % NA (NA)
2022 SO St #38 Albion College #220 133 3 - 1 (0 - 0) 75.00 % .00 % NA (NA)
2021 SO #20 Olivet #120 133 0 - 0 .00 % .00 % NA (NA)
2020 FR #62 Olivet #138 133 13 - 12 (6 - 6) 52.00 % 8.00 % NA (0.552)
Career 16 - 13 55.17 % 6.90 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
JR ST
#225
133
0 - 0
0.00%
0.00%
2022
SO ST
#220
133
3 - 1
75.00%
0.00%
2021
SO ST
#120
133
0 - 0
0.00%
0.00%
2020
FR ST
#138
133
13 - 12
52.00%
8.00%
Career 16 - 13 55.17 % 6.90%
Login to view the entire profile

2022 Season

Video Opponent School Date Event Weight W/L By How
Johnson, Devan (NAIA) Cornerstone 11/20 Albion College Invite 133 W FALL 2:10
Brado, Mark (NAIA) Rochester College 11/20 Albion College Invite 133 W DEC 7 - 1
Opponent
School
Date
Event
Result
11/20
Albion College Invite
W FALL
2:10
11/20
Albion College Invite
W DEC
7 - 1

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 133 225 1255.26
2023 19 133 225 1255.26
2023 18 133 225 1255.26
2023 17 133 225  ↑ 4 1255.26
2023 16 133 229  ↓ 2 1255.26
2023 15 133 227  ↓ 4 1255.26
2023 14 133 223  ↓ 1 1255.26
2023 13 133 222  ↓ 3 1255.26
2023 12 133 219  ↓ 3 1255.26
2023 11 133 216  ↓ 5 1255.26
2023 10 133 211  ↓ 2 1255.26
2023 9 133 209  ↓ 1 1255.26
2023 8 133 208 1255.26
2023 7 133 208  ↑ 6 1255.26
2023 6 133 214  ↑ 11 1255.26
2023 5 133 225  ↓ 13 1255.26
2023 4 133 212 1255.26
2023 3 133 212  ↓ 14 1255.26
2023 2 133 198  ↓ 15 1255.26
2023 1 133 183  ↓ 51 1255.26
2023 Preseason 133 132 1255.26
2022 19 133 220  ↓ 1 1255.26
2022 18 133 219 1255.26
2022 17 133 219  ↑ 2 1255.26
2022 16 133 221  ↓ 1 1255.26
2022 15 133 220  ↓ 4 1255.26
2022 14 133 216  ↓ 2 1255.26
2022 13 133 214  ↓ 2 1255.26
2022 12 133 212  ↓ 3 1255.26
2022 11 133 209  ↓ 6 1255.26
2022 10 133 203  ↓ 7 1255.26
2022 9 133 196  ↓ 2 1255.26
2022 8 133 194  ↓ 8 1255.26
2022 7 133 186  ↑ 1 1255.26
2022 6 133 187  ↓ 2 1255.26
2022 5 133 185  ↓ 9 1255.26
2022 4 133 176  ↑ 1 1255.26
2022 3 133 177  ↓ 29 1255.26
2022 2 133 148 1255.26
2022 Preseason 133 109 1255.26
2021 20 133 120  ↓ 1 1255.26
2021 19 133 119 1255.26
2021 15 133 105 1255.26
2021 Preseason 133 99 1255.26
2020 21 133 138 1255.26
2020 20 133 138 1255.26
2020 19 133 138 1255.26
2020 18 133 138 1255.26
2020 17 133 138 1255.26
2020 16 133 138  ↓ 1 1255.26
2020 15 133 137  ↓ 1 1255.26
2020 14 133 136  ↑ 22 1255.26
2020 13 133 158  ↓ 2 1229.03
2020 12 133 156  ↓ 8 1229.03
2020 11 133 148  ↑ 12 1231.34
2020 10 133 160 1221.44
2020 9 133 160  ↓ 2 1221.44
2020 8 133 158  ↓ 2 1221.44
2020 7 133 156  ↓ 1 1221.44
2020 6 133 155  ↑ 14 1221.44
2020 5 133 169 1200
2020 4 133 169  ↓ 25 1200
2020 3 133 144  ↓ 25 1200
2020 2 133 119  ↓ 22 1200
2020 1 133 97  ↓ 49 1200
2020 Preseason 133 48 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00 %) 0 (0.00 %) 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL